Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
LRRK2 BAG2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 29513927 201700444
BAG2 WDR77 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
CCND1 AR â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16461912 0506281103
PRMT5 CCT2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CCT2 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CCT2 WFS1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CCT2 YWHAZ â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217040 15161933
CCT3 YWHAZ â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217040 15161933
MYC CCT3 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11983916
YWHAZ CCT4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217040 15161933
CCT5 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CCT6A YWHAZ â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217040 15161933
YWHAZ CCT7 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217040 15161933
YWHAZ DDB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217040 15161933
SMARCD1 GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
PRMT5 GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
SMARCC1 GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
SF3B4 GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
GRB2 HSPA5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 NCL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 HSPB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 SMARCC2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
GRB2 EIF4A1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 SNRPD2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 KMT2B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
GRB2 PRMT5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 HNRNPH1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
MYC CASP6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
MYC RAN â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23468463 11085504
MYC SMARCA4 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 24285714 24362264
MYC SNRPD3 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11085504
ESR1 MYC â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 3677090
MYC EIF4A1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18593934
AR NKX3-1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8943214
SMARCA2 HSPA5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
SMARCA2 CXXC1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 3002166 21653829
SMARCA2 SMARCC2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10078207 16713569
SMARCA4 YWHAZ â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20129940 8009769
SMARCA4 SMARCC2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10078207 16713569
SMN1 SMARCB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
SMARCB1 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
SMARCC1 SMARCB1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 1459453 19785031
AR SMARCC1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15923603 20610535
SMARCC1 AR â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15923603 18581278
SMARCC2 POLR2C â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
SMARCC2 ARRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
SMARCD1 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HTT TCP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
TCP1 YWHAZ â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217040 15161933
WDR77 THOC1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
SAP30BP THOC1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
GPKOW WDR77 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
WDR77 SF3B4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
SF3B4 HNRNPH1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
SF3B4 SF1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
RNF11 WDR77 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
SNRPD3 CLNS1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
SNRPB CLNS1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
SNRPD1 LSM3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
LSM3 WDR77 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
WDR77 RAN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
RAN HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PPIL1 PPP1R8 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
PPIL1 WDR77 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
SF1 HNRNPH1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
WDR77 SNRPC â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
SNRPE GEMIN5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5214807 11714716
CUL3 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ESR1 CREBBP â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 23403292 24998469
PRMT5 YWHAB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217174 15324660
HSPA5 YWHAB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217174 15324660
YWHAB WDR77 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217174 15324660
YWHAB STK38 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217174 15324660
AR SMAD1 â—¼   COLOCALIZATION 2.0 0.8 intact 5219486 17183365
AR LATS2 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15131260 20610535
RBM5 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CASP6 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
SNRPD2 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
DDX20 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HTT PQBP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PPP1R8 WDR77 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
PPP1R8 CTNNBL1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
YWHAZ EIF4A1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217040 15161933
NCL WIZ â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
ESR1 WFS1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ESR1 YWHAQ â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 22329840
USP12 AR â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 20501646 24056413
AR HSPA5 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20610535 21125667
AR CDK2AP1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20610535 19585490
HSPB1 WDR77 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HSPB1 UBE2Q2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
AQR PQBP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
AQR WDR77 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
SF1 SF3A1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
SF3A1 WDR77 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
WDR77 SF1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
PRMT5 YWHAQ â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217174 15324660
PRMT5 YWHAZ â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217174 15324660
PRMT5 CTDP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 15670829 5217489
COPRS PRMT5 â—¼   COLOCALIZATION 2.0 0.8 intact 6543161 18404153
POLR2C GTF2F1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
POLR2B CTDP1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15670829
ERH SNRPD3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 1207673110 23236152
SNRPD3 ERH â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 1207673110 23236152
SNRPD3 SNRPB â—¼   PHYSICAL_INTERACTION ✅ 0.8 0.8 mint 22365833 8293266
POLR2C POLR2B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
ZNF207 HNRNPM â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
HNRNPM WDR77 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
MBD2 SMN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 3002166 21653829
GEMIN5 SMN1 â—¼   COLOCALIZATION 2.0 0.8 intact 5214807 11714716
WDR77 QKI â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
QKI PCBP2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
PQBP1 WDR77 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
WDR77 PCBP2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
WDR77 CASP6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
STK38 YWHAZ â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217174 15324660
WDR77 RBM5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
EPB41L3 YWHAZ â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217174 15324660
WDR77 SAP30BP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
YWHAQ WDR77 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217174 15324660
WDR77 YWHAZ â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217174 15324660
WFS1 WDR77 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
TOE1 WDR77 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
ZNF207 WDR77 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
PPIL1 SF3A1 â—¼   PHYSICAL_INTERACTION 804.0 0.8 STRING 36370105
SMN1 SNRPB â—¼   PHYSICAL_INTERACTION 808.0 0.8 STRING 36370105
YWHAB EPB41L3 â—¼   PHYSICAL_INTERACTION ✅ 0.81 0.81 mint 5217174 15324660
BRD7 SMARCB1 â—¼   PHYSICAL_INTERACTION 813.0 0.81 STRING 36370105
ESR1 YWHAB â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
LRRK2 ABCE1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31046837 24725412
ESR1 APEX1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 19805454 31527615
BRD7 MYC â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 20215511 35140242
MYC CXXC1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 35140242 29467282
MYC CTBP1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 21150319 34147029
LRRK2 HSPB1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 24725412 29519959
HIST1H4J PRMT5 â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
HIST1H4H PRMT5 â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
HIST1H4B PRMT5 â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
HIST2H4B PRMT5 â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
HIST2H4A PRMT5 â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
HIST1H4A PRMT5 â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
HIST1H4D PRMT5 â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
HIST1H4K PRMT5 â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
HIST1H4L PRMT5 â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
HIST1H4I PRMT5 â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
HIST1H4E PRMT5 â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
ESR1 CTBP1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 23403292 31527615
ESR1 SUZ12 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31527615 26389696
LSM6 RIOK1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
CIRBP RIOK1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
DDX20 LSM11 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
SUZ12 RBM5 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 24457600
DDB1 HIST4H4 â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
DDB1 HIST2H4B â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
DDB1 HIST1H4C â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
DDB1 HIST1H4I â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
DDB1 HIST1H4D â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
DDB1 HIST1H4L â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
DDB1 HIST1H4K â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
DDB1 HIST1H4E â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
DDB1 HIST1H4H â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
DDB1 HIST1H4B â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
DDB1 HIST1H4A â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
DDB1 HIST1H4J â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
DDB1 HIST2H4A â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
HIST1H4K SMARCD1 â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
HIST1H4D SMARCD1 â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
HIST4H4 SMARCD1 â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
HIST1H4J SMARCD1 â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
HIST1H4L SMARCD1 â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
HIST1H4A SMARCD1 â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
HIST1H4I SMARCD1 â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
HIST1H4E SMARCD1 â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
HIST1H4H SMARCD1 â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
HIST2H4B SMARCD1 â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
HIST2H4A SMARCD1 â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
HIST1H4B SMARCD1 â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
HIST1H4C SMARCD1 â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
HIST1H4F WDR77 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
HIST1H4J WDR77 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
HIST1H4H WDR77 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
HIST1H4B WDR77 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
HIST1H4C WDR77 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
HIST4H4 WDR77 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
HIST2H4B WDR77 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
HIST2H4A WDR77 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
HIST1H4A WDR77 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
HIST1H4D WDR77 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
HIST1H4K WDR77 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
HIST1H4L WDR77 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
HIST1H4I WDR77 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
HIST1H4E WDR77 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
PPIL1 SF3B4 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
HIST1H4I SMARCC2 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
HIST1H4J SMARCC2 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
HIST2H4B SMARCC2 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
HIST1H4E SMARCC2 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
HIST1H4K SMARCC2 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
HIST1H4H SMARCC2 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
HIST4H4 SMARCC2 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
HIST1H4A SMARCC2 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
HIST1H4L SMARCC2 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
HIST2H4A SMARCC2 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
HIST1H4B SMARCC2 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
HIST1H4C SMARCC2 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
HIST1H4D SMARCC2 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
HIST1H4F SMARCC2 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
HIST1H4J WHSC1 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
HIST1H4H WHSC1 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
HIST1H4B WHSC1 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
HIST1H4C WHSC1 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
HIST4H4 WHSC1 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
HIST2H4B WHSC1 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
HIST2H4A WHSC1 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
HIST1H4A WHSC1 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
HIST1H4D WHSC1 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
HIST1H4K WHSC1 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
HIST1H4L WHSC1 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
HIST1H4I WHSC1 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
HIST1H4E WHSC1 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
CUL4B PHF1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 23238014 29846670
MYC HSPB1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 21150319 17314511 29467282
LSM6 CLNS1A â—¼   PHYSICAL_INTERACTION ✅ 0.83 0.83 mint 22365833 8293266
GAR1 RIOK1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194 26496610
GAN CUL3 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 21145461 15983046 31944090
CREBBP HIST1H4E â—¼   PHYSICAL_INTERACTION 829.0 0.83 STRING 36370105
CREBBP HIST1H4B â—¼   PHYSICAL_INTERACTION 829.0 0.83 STRING 36370105
CREBBP HIST2H4B â—¼   PHYSICAL_INTERACTION 829.0 0.83 STRING 36370105
CREBBP HIST1H4J â—¼   PHYSICAL_INTERACTION 829.0 0.83 STRING 36370105
CREBBP HIST1H4D â—¼   PHYSICAL_INTERACTION 829.0 0.83 STRING 36370105
CREBBP HIST1H4K â—¼   PHYSICAL_INTERACTION 829.0 0.83 STRING 36370105
CREBBP HIST1H4I â—¼   PHYSICAL_INTERACTION 829.0 0.83 STRING 36370105
CREBBP HIST1H4A â—¼   PHYSICAL_INTERACTION 829.0 0.83 STRING 36370105
CREBBP HIST1H4L â—¼   PHYSICAL_INTERACTION 829.0 0.83 STRING 36370105
CREBBP HIST1H4H â—¼   PHYSICAL_INTERACTION 829.0 0.83 STRING 36370105
CREBBP HIST2H4A â—¼   PHYSICAL_INTERACTION 829.0 0.83 STRING 36370105
CDK8 CTDP1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 19914168 26496610
ESR1 MBD2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 20300195 31527615
WIZ CTBP1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 17967884 31041561 16702210 33961781 35016035 26186194
HIST1H4C SMARCA4 â—¼   PHYSICAL_INTERACTION 831.0 0.83 STRING 36370105
HIST4H4 SMARCA4 â—¼   PHYSICAL_INTERACTION 831.0 0.83 STRING 36370105
HIST1H4B SMARCA4 â—¼   PHYSICAL_INTERACTION 831.0 0.83 STRING 36370105
HIST1H4L SMARCA4 â—¼   PHYSICAL_INTERACTION 831.0 0.83 STRING 36370105
HIST1H4H SMARCA4 â—¼   PHYSICAL_INTERACTION 831.0 0.83 STRING 36370105
HIST1H4D SMARCA4 â—¼   PHYSICAL_INTERACTION 831.0 0.83 STRING 36370105
HIST1H4J SMARCA4 â—¼   PHYSICAL_INTERACTION 831.0 0.83 STRING 36370105
HIST1H4I SMARCA4 â—¼   PHYSICAL_INTERACTION 831.0 0.83 STRING 36370105
HIST1H4A SMARCA4 â—¼   PHYSICAL_INTERACTION 831.0 0.83 STRING 36370105
HIST1H4K SMARCA4 â—¼   PHYSICAL_INTERACTION 831.0 0.83 STRING 36370105
HIST1H4E SMARCA4 â—¼   PHYSICAL_INTERACTION 831.0 0.83 STRING 36370105
HIST2H4B SMARCA4 â—¼   PHYSICAL_INTERACTION 831.0 0.83 STRING 36370105
HIST2H4A SMARCA4 â—¼   PHYSICAL_INTERACTION 831.0 0.83 STRING 36370105
SF3B4 SNRPN â—¼   PHYSICAL_INTERACTION 831.0 0.83 STRING 36370105
LSM6 SNRPN â—¼   PHYSICAL_INTERACTION 831.0 0.83 STRING 36370105
DDB1 SIRT7 â—¼   PHYSICAL_INTERACTION 835.0 0.83 STRING 36370105
LSM6 SNRPC â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
SUZ12 DDB1 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 23238014 27634302
GRB2 HSPB1 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 31980649 12577067
RAN SMARCB1 â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
SNRPD2 CLNS1A â—¼   PHYSICAL_INTERACTION ✅ 0.84 0.84 mint 22365833 8293266
ESR1 CIRBP â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 31527615 20348541
ESR1 PQBP1 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 31527615 20348541
AR CCND1 â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
HNRNPH1 SNRPC â—¼   PHYSICAL_INTERACTION 0.84 0.84 HuRI 32296183
H2AFY HIST1H4D â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
H2AFY HIST1H4A â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
H2AFY HIST2H4B â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
H2AFY HIST1H4E â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
H2AFY HIST1H4L â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
H2AFY HIST2H4A â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
H2AFY HIST1H4I â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
H2AFY HIST1H4J â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
H2AFY HIST1H4K â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
H2AFY HIST4H4 â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
