Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
AP2S1 AP2M1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15749704 15911768
AP2M1 AP2A1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15749704 15911768
AP2M1 AP2A2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15749704 15911768
AP2M1 AP2B1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15749704 15911768
AP2S1 AP2M1 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 15749704 15911768
AP2M1 AP2A2 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 15749704 15911768
AP2M1 AP2A1 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 15749704 15911768
AP2M1 AP2B1 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 15749704 15911768
APAF1 CASP3 â—¼   CLEAVAGE ✅ 2.0 0.8 intact 5214497 11550094
BAX APAF1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11709054
COX5B APAF1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9267021 9390557
SMAD3 BAX â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 11906909 16603637
BAX GSK3B â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 0912742107 20080742
CREB1 BRCA1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 9926942 6548521
SMAD3 BRCA1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 19768112 15735739
POLR2K BRCA1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 10725406 16713569
CASP9 CASP3 â—¼   CLEAVAGE ✅ 2.0 0.8 intact 0707715105 18723680
CASP3 CASP9 â—¼   CLEAVAGE ✅ 2.0 0.8 Reactome 12011067 15573119
GTF2F2 CDK9 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 17690249 22492511
GTF2F1 CDK9 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 17690249 22492511
CDK9 NCBP2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10866664 7853496
CLTC IKBKG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
DDB1 IKBKG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
GTF2H3 ERCC2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8652557 10734072
POLR2C ERCC3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
GTF2H4 ERCC3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9118947 10734072
ERCC5 ERCC3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8652557
POLR2C GTF2H1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
GTF2H2 ESR1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10949034
ESR1 HMGB1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17922863 18414489
HSPA8 IKBKG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
MYC IKBKG â—¼   COLOCALIZATION 2.0 0.8 intact 20970423 8045055
MYC GTF2B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
MYC HDAC2 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20697349
CREB1 MYC â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20864035
ESR1 MYC â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 3677090
NEDD4 POLR2L â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 17996703
LIMK1 PAK1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 11276226 10559936
PAK1 RAF1 â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 17097642 5219317
POLE2 POLE â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17145710 32296183
CREB1 RECQL5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
HDAC1 PCNA â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 18691180 9650586
CREB1 PCNA â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 7721872 12658356
CREB1 POLD2 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10978529
POLR2C INTS10 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
INTS10 RAF1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216198 12620389
POLR2C INTS2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
POLR2C INTS12 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
SMAD4 HDAC1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10199400 11427533
WWOX SMAD4 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20542955 23331499
SMAD4 CREB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23331499 9689110
SMAD3 KMT2B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 15231748 5217094
SMAD3 HDAC1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10199400 11427533
CREB1 SMAD3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23331499 16862174
AP2B1 AP2A2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15749704 15911768
AP2S1 AP2A2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15749704 15911768
AP2A2 AP2A1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15749704 15911768
AP2B1 AP2A2 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 15749704 15911768
AP2S1 AP2A2 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 15749704 15911768
AP2A2 AP2A1 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 15749704 15911768
AP2S1 AP2B1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15749704 15911768
AP2B1 AP2A1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15749704 15911768
AP2S1 AP2B1 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 15749704 15911768
AP2B1 AP2A1 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 15749704 15911768
AP2S1 AP2A1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15749704 15911768
AP2S1 AP2A1 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 15749704 15911768
MAP3K5 MAP2K7 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5219344 17110930
MAP2K3 MAP3K5 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 15866172 8974401
LRRK2 SKA3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 29513927 201700444
LRRK2 KLC2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 29513927 201700444
LRRK2 MAP2K3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19302196
LRRK2 MAP2K7 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19302196
MAP4K1 SRC â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
SRC MED28 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16899217 6731769
SRC AIRE â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
ILK HIF1AN â—¼   HYDROXYLATION ✅ 2.0 0.8 intact 17003112 0606877103
PSMB9 ESR1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5219051 16957778
CCNT1 GTF2F2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 17690249 22492511
CCNT1 CTDP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10866664 7853496
CCNT1 NCBP2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10866664 7853496
ERH HSPA8 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
ESR1 HSPA8 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11085516
ESR1 GTF2B â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9841876 16651265
PLCB2 PLCB3 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
CCNT2 NCBP2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10866664 7853496
TBP MAPK9 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17074809 19620725
TBP MAPK8 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17074809 19620725
TBP SUB1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9512709 9792714
TBP GTF2F1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 7521915 16330756
GTF2F2 POLR2E â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11278533
POLR2C INTS1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
POLR2C GTF2F2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
POLR2C GTF2B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
GTF2F1 GTF2B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5218897 16878124
PRMT5 CTDP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 15670829 5217489
POLR2C GTF2F1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
POLR2A CTDP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216783 14576432
CCNT2 CTDP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10866664 7853496
POLR2B CTDP1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15670829
POLR2C POLR2A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
POLR2C POLR2B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
ATP5PF ATP5PD â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
PIH1D1 POLR2D â—¼   PHYSICAL_INTERACTION 802.0 0.8 STRING 36370105
GTF2F2 GTF2H1 â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
GTF2B GTF2H2 â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
GTF2H2 POLR2B â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
GTF2H2 POLR2I â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
GTF2H2 POLR2C â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
CCNT1 MYC â—¼   PHYSICAL_INTERACTION 805.0 0.8 STRING 36370105
MAPK8 MAPK9 â—¼   PHYSICAL_INTERACTION 805.0 0.8 STRING 36370105
PIH1D1 POLR2I â—¼   PHYSICAL_INTERACTION 805.0 0.8 STRING 36370105
CTDP1 POLR2G â—¼   PHYSICAL_INTERACTION 807.0 0.8 STRING 36370105
POLR2B RPAP1 â—¼   PHYSICAL_INTERACTION 807.0 0.8 STRING 36370105
ESR1 BRCA1 â—¼   PHYSICAL_INTERACTION ✅ 0.81 0.81 mint 1204073 5215931 11244506
BRCA1 SMAD3 â—¼   PROTEIN_INTERACTION 0.81 0.81 HIPPIE 19768112 15735739
DDB1 HDAC1 â—¼   PROTEIN_INTERACTION 0.81 0.81 HIPPIE 34026424 25189618 24249678 26679995
MED21 POLR2G â—¼   PHYSICAL_INTERACTION 813.0 0.81 STRING 36370105
GTF2H2 POLR2A â—¼   PHYSICAL_INTERACTION 816.0 0.81 STRING 36370105
GTF2H3 TBP â—¼   PHYSICAL_INTERACTION 816.0 0.81 STRING 36370105
COX7B COX8A â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
BRCA1 ASH2L â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22990118 26831064
CUL4B WDR5 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31155351 17041588
CUL3 CUL5 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 21145461 22709582
GTF2B GTF2H3 â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
GTF2F2 GTF2H3 â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
GTF2H3 POLR2A â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
MYC AP2A1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 17353931 29467282
MYC WDR82 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 30415952 29467282
PAK1 ESR1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 16452229 12374744
LRRK2 PCNA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31046837 24725412
COX6A2 NDUFB10 â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
MED21 SRC â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
ESR1 CAND1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 19805454 31527615
NDUFB3 NDUFS8 â—¼   PHYSICAL_INTERACTION 820.0 0.82 STRING 36370105
NDUFA3 NDUFS8 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
NDUFB1 NDUFS8 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
NDUFB1 NDUFS4 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
POLR2H POLR2J â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
GTF2F2 GTF2H2 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
NDUFA3 NDUFB1 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFB1 NDUFB6 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
MED21 POLR2I â—¼   PHYSICAL_INTERACTION 825.0 0.82 STRING 36370105
CUL5 TCEB3 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
COX5B COX7A2 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
NDUFA10 NDUFB1 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
INTS1 INTS12 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
BRCA1 CDK9 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 22990118 28278048
WDR5 DDB1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 31155351 33022573 17041588
MYC ERCC3 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 33381997 17314511 29467282
DPY30 MEN1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 23508102 24981860 17500065
SMAD3 MEN1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 11274402 16189514
ASH2L MEN1 â—¼   PHYSICAL_INTERACTION 830.0 0.83 STRING 36370105
AMBRA1 DDB1 â—¼   PHYSICAL_INTERACTION 830.0 0.83 STRING 36370105
GTF2F2 POLR2H â—¼   PHYSICAL_INTERACTION 832.0 0.83 STRING 36370105
AP2B1 CLTC â—¼   PHYSICAL_INTERACTION 837.0 0.83 STRING 36370105
NDUFB8 NDUFS8 â—¼   PHYSICAL_INTERACTION 838.0 0.83 STRING 36370105
CUL3 LZTR1 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 30442766 30872527 21145461 30442762 30481304
NDUFA12 NDUFB1 â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
MED21 POLR2E â—¼   PHYSICAL_INTERACTION 841.0 0.84 STRING 36370105
INTS7 INTS9 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFA1 NDUFS8 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFA12 NDUFA3 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFB1 NDUFC1 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFB3 NDUFC1 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFC1 NDUFS8 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NEDD4 POLR2A â—¼   PHYSICAL_INTERACTION 844.0 0.84 STRING 36370105
GTF2H5 POLR2J â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
MEN1 WDR5 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
NDUFA10 NDUFC1 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
NDUFA3 NDUFC1 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
NDUFA9 NDUFC1 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
NDUFB10 NDUFC1 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
NDUFB8 NDUFC1 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
PCNA POLE â—¼   PHYSICAL_INTERACTION 846.0 0.84 STRING 36370105
CAND1 CUL5 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
GTF2F1 GTF2H1 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
INTS6 INTS7 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
INTS2 INTS5 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
INTS5 INTS8 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
INTS5 INTS6 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
INTS2 INTS6 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
INTS4 INTS6 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
INTS6 INTS9 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
INTS6 INTS8 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
INTS1 INTS8 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
MAP2K7 MAPK9 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
GSK3B MAP2K7 â—¼   PHYSICAL_INTERACTION 848.0 0.84 STRING 36370105
ESR1 ASH2L â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 21502505 16603732 31527615
CASP9 CASP3 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 11242052 8900201 25241761 1067155 15941357 11230124 15507451 18723680 17437405
CDK9 CCNT2 â—¼   PHYSICAL_INTERACTION ✅ 0.85 0.85 mint 24981860
CUL4B HDAC1 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 34026424 25189618
CUL4B HDAC2 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 30737378 34026424 25189618
ILK DDB1 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 32707033 17353931 23455922
ESR1 RBBP5 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 21502505 16603732 31527615
NDUFB11 NDUFS4 â—¼   PHYSICAL_INTERACTION 849.0 0.85 STRING 36370105
SRC ESR1 â—¼   PHYSICAL_INTERACTION ✅ 0.85 0.85 mint 17284441 6169640
ESR1 MYLK2 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 21182205 31527615 21182203 25604459
CTDP1 POLR2E â—¼   PHYSICAL_INTERACTION 851.0 0.85 STRING 36370105
GTF2H5 TBP â—¼   PHYSICAL_INTERACTION 852.0 0.85 STRING 36370105
CTDP1 POLR2J â—¼   PHYSICAL_INTERACTION 854.0 0.85 STRING 36370105
NDUFB11 NDUFS6 â—¼   PHYSICAL_INTERACTION 854.0 0.85 STRING 36370105
NDUFB3 NDUFS4 â—¼   PHYSICAL_INTERACTION 857.0 0.85 STRING 36370105
INTS1 INTS6 â—¼   PHYSICAL_INTERACTION 857.0 0.85 STRING 36370105
MED26 POLR2D â—¼   PHYSICAL_INTERACTION 857.0 0.85 STRING 36370105
GTF2E1 GTF2E2 â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
NDUFB11 NDUFB3 â—¼   PHYSICAL_INTERACTION 858.0 0.85 STRING 36370105
LRRK2 DDB1 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 31046837 24725412
TBP HMGB1 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 8006019 9880542 16713569
ESR1 MEN1 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 16651450 31527615
MEN1 RBBP5 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 23508102 24981860 17050672 14992727 15199122
MYC TBP â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 16713569 15723054 8755740
SMAD3 NEDD4 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 19953087 32296183 15496141 21685363
WDR5 HDAC2 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 28514442 27705803
POLR2J TBP â—¼   PHYSICAL_INTERACTION 859.0 0.86 STRING 36370105
ESR1 CCNT1 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 15940264 31527615
MED21 POLR2D â—¼   PHYSICAL_INTERACTION 859.0 0.86 STRING 36370105
INTS1 INTS4 â—¼   PHYSICAL_INTERACTION 860.0 0.86 STRING 36370105
GTF2H1 POLR2C â—¼   PHYSICAL_INTERACTION 862.0 0.86 STRING 36370105
CTDP1 POLR2F â—¼   PHYSICAL_INTERACTION 862.0 0.86 STRING 36370105
NDUFA12 NDUFC1 â—¼   PHYSICAL_INTERACTION 863.0 0.86 STRING 36370105
GTF2E2 POLR2J â—¼   PHYSICAL_INTERACTION 864.0 0.86 STRING 36370105
GTF2H4 POLR2J â—¼   PHYSICAL_INTERACTION 864.0 0.86 STRING 36370105
GTF2H5 POLR2A â—¼   PHYSICAL_INTERACTION 864.0 0.86 STRING 36370105
MNAT1 POLR2J â—¼   PHYSICAL_INTERACTION 864.0 0.86 STRING 36370105
NDUFB6 NDUFS8 â—¼   PHYSICAL_INTERACTION 864.0 0.86 STRING 36370105
GTF2E1 POLR2J â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
NDUFA8 NDUFC1 â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
NDUFB3 NDUFB6 â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
NDUFB3 NDUFB8 â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
NDUFB7 NDUFC1 â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
WDR82 ASH2L â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 31076518 20516061 23870121 23508102 24981860
ASB6 CUL5 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 31253590 33961781 21145461 24337577 16325183
CAND1 CUL5 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 21249194 31253590 12504025 21145461 22405651
MYC HDAC2 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 17314511 20195357 22286234 30415952
MYC WDR5 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 17353931 27320920 35140242 29467282 31767764 30415952
HDAC1 WDR5 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 23752268 27705803 33961781 26186194 33022573 22689669
ILK RAF1 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 23455922 26496610 25852190
AP2A1 AP2B1 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 34079125 33961781 26344197
MED28 SRC â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 16899217 16964398
RPAP1 GPN1 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 32985767 33961781 17643375
INTS1 INTS9 â—¼   PHYSICAL_INTERACTION 869.0 0.87 STRING 36370105
MED26 MED21 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 15175163 24882805 33961781 24981860 21729782
MED19 MED21 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 15175163 14576168 33961781 24981860 21729782 26186194
MED9 MED21 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 15175163 14638676 24882805 33961781 24981860 27684187
MED29 MED26 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 15175163 33961781 21729782 24981860
MED29 MED28 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 15175163 24882805 33961781 24981860 20133760
MED19 MED26 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 15175163 24882805 23563140 14576168 33961781 24981860 21729782 26186194
MED19 MED28 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 15175163 24882805 33961781 24981860 26186194 21729782 20133760
MED28 MED26 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 15175163 33961781 24981860 21729782 20133760
CASP3 CASP9 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
NDUFB11 NDUFB6 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
ATG14 NRBF2 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
MED19 MED21 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
MED21 MED29 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
MED21 MED28 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
MED19 MED9 â—¼   PHYSICAL_INTERACTION 871.0 0.87 STRING 36370105
MED19 MED26 â—¼   PHYSICAL_INTERACTION 871.0 0.87 STRING 36370105
MED19 MED28 â—¼   PHYSICAL_INTERACTION 871.0 0.87 STRING 36370105
MNAT1 TBP â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
POLR2D TBP â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
POLR2G TBP â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
POLR2F TBP â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
POLR2B TBP â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
POLR2K TBP â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
