Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
CREB1 BRCA1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 9926942 6548521
POLR2K BRCA1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 10725406 16713569
BRCA1 NFKB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16713569 12700228
CASP9 CASP7 â—¼   CLEAVAGE ✅ 2.0 0.8 intact 0707715105 18723680
AP2B1 CD74 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 ACSN 15749704 15911768
AP2S1 CD74 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 ACSN 15749704 15911768
GTF2F2 CDK9 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 17690249 22492511
GTF2F1 CDK9 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 17690249 22492511
PPP1CC CDK9 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 21533037
DDB1 IKBKG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
GTF2H3 ERCC2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8652557 10734072
POLR2C ERCC3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
GTF2H4 ERCC3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9118947 10734072
POLR2C GTF2H1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
GTF2H2 ESR1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10949034
SRC HSP90AA1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16844778 0604705103
HSP90AA1 CHUK â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
HSP90AA1 IKBKE â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
HSP90AA1 NFKBIB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
HSP90AA1 IKBKG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
RUVBL1 IKBKE â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
IRF3 IKBKE â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20304918 21182093
PPP1CC IKBKG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
PPP1CB IKBKG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
MAD2L2 MAPK10 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17296730
NEDD4 POLR2L â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 17996703
CREB1 RECQL5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
SUPT5H CCNT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10866664 7853496
SUPT5H CCNT2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10866664 7853496
CREB1 PCNA â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 7721872 12658356
IRF3 CREBBP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6540704 18309294
COX5B COX4I2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 17418790 8194600
COX5B COX4I2 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 17418790 8194600
UBE2D4 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CSNK2A1 CSNK2B â—¼   PROXIMITY 2.0 0.8 intact 29997244 20178071
CSNK2B TBP â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11997511
POLR2C INTS10 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
CREB1 CYCS â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18227154 16908542
COX7C COX4I2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 17418790 8194600
COX7C COX4I2 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 17418790 8194600
SKP2 SKP1 â—¼   PROXIMITY 2.0 0.8 intact 29997244 20178071
NDUFB9 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
NDUFS7 ARRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
CUL3 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HTT HIP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22835334 8385344
NRBF2 PIK3C3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 28059666 24785657
NFKBIB CHUK â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
CHUK IKBKB â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 12799363 23430059
CHUK IKBKB â—¼   PROTEIN_INTERACTION 2.0 0.8 ACSN 12799363 23430059
AP2S1 AP2B1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15749704 15911768
AP2S1 AP2B1 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 15749704 15911768
ESR1 CREBBP â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 23403292 24998469
NFKB1 CREBBP â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 12456660 16135789
SRC MED28 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16899217 6731769
SRC ARRB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16432186 0510562103
NFKB1 PSMB9 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18694960
NFKB1 CSNK2A1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19027835
HTT CREB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PSMB9 ESR1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5219051 16957778
MED28 DLG4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 7033846 16964398
MAP3K10 DLG4 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11152698
PPP1CA HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
IFT57 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
RYBP HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CASP7 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
MED28 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HTT SSB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HTT ACTR1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HTT MAP3K10 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16713569 10801775
NPHP1 MED28 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 7033846 16964398
DCTN1 DCTN5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15473859 15738427
CCNT1 GTF2F2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 17690249 22492511
CCNT1 CTDP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10866664 7853496
ESR1 GTF2A1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 17495528 14675539
ESR1 GTF2A2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 17495528 14675539
ESR1 GTF2B â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9841876 16651265
MAPK10 ARRB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 19782076 7263131
RYBP SOD1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
TBP NFKBIB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
TBP GTF2A1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 17495528 14675539
TBP GTF2F1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 7521915 16330756
GTF2F2 POLR2E â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11278533
POLR2C GTF2F2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
RYBP GTF2B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
POLR2C GTF2B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
GTF2F1 GTF2B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5218897 16878124
POLR1D POLR1C â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
POLR1C NFKBIB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
POLR1D NFKBIB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
POLR2L NFKBIB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
POLR2H NFKBIB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
POLR2C GTF2F1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
POLR2A CTDP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216783 14576432
CCNT2 CTDP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10866664 7853496
POLR2B CTDP1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15670829
POLR2C POLR2A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
POLR2C POLR2B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
NFIB NFIX â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 29106906
NFIA NFIX â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 29106906
PIH1D1 POLR2D â—¼   PHYSICAL_INTERACTION 802.0 0.8 STRING 36370105
CCNH POLR2C â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
CCNH POLR2J â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
GTF2F2 GTF2H1 â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
GTF2A1 GTF2H2 â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
GTF2B GTF2H2 â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
GTF2H2 POLR2B â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
GTF2H2 POLR2I â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
GTF2H2 POLR2C â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
COPS5 ERCC8 â—¼   PHYSICAL_INTERACTION 805.0 0.8 STRING 36370105
PIH1D1 POLR2I â—¼   PHYSICAL_INTERACTION 805.0 0.8 STRING 36370105
CTDP1 POLR2G â—¼   PHYSICAL_INTERACTION 807.0 0.8 STRING 36370105
POLR2B RPAP1 â—¼   PHYSICAL_INTERACTION 807.0 0.8 STRING 36370105
ESR1 BRCA1 â—¼   PHYSICAL_INTERACTION ✅ 0.81 0.81 mint 1204073 5215931 11244506
KIF5A KIF5C â—¼   PHYSICAL_INTERACTION 810.0 0.81 STRING 36370105
POLR2J RPRD1B â—¼   PHYSICAL_INTERACTION 811.0 0.81 STRING 36370105
MED12 MED9 â—¼   PHYSICAL_INTERACTION 813.0 0.81 STRING 36370105
MED21 POLR2G â—¼   PHYSICAL_INTERACTION 813.0 0.81 STRING 36370105
GTF2H2 POLR2A â—¼   PHYSICAL_INTERACTION 816.0 0.81 STRING 36370105
GTF2H3 TBP â—¼   PHYSICAL_INTERACTION 816.0 0.81 STRING 36370105
CDH1 SRC â—¼   PHYSICAL_INTERACTION 816.0 0.81 STRING 36370105
NDUFA3 NDUFV3 â—¼   PHYSICAL_INTERACTION 817.0 0.81 STRING 36370105
CCNH POLR2I â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
COX7B COX7C â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
COX7B COX8A â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
COX7C COX8A â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
POLR2E PPP1CA â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
CUL1 DDB1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 21145461 22474075
GTF2B GTF2H3 â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
GTF2F2 GTF2H3 â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
GTF2H3 POLR2A â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
CUL4A NFKB1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 21145461 30945288
CUL4A SKP1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 21145461 22474075
SKP2 CUL1 â—¼   PHYSICAL_INTERACTION ✅ 0.82 0.82 mint 6540196 18239684
SKP1 ESR1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31527615 23770852
HIP1 AP2B1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 34079125 15533940
SKP2 OFD1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
MED21 SRC â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
ARRB1 ITCH â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 17947233 18544533
GRIA3 GRIA4 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
PIH1D1 UXT â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
HSP90AA1 SRC â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
POLR2H POLR2J â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
GTF2F2 GTF2H2 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
RUVBL2 TTI1 â—¼   PHYSICAL_INTERACTION 825.0 0.82 STRING 36370105
MED21 POLR2I â—¼   PHYSICAL_INTERACTION 825.0 0.82 STRING 36370105
AMBRA1 CUL4A â—¼   PHYSICAL_INTERACTION 828.0 0.82 STRING 36370105
BRCA1 CDK9 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 22990118 28278048
CDK9 CUL1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 11689688 12861003
RYBP SKP1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 22325352 24981860 27705803
NDUFA12 NDUFA4 â—¼   PHYSICAL_INTERACTION 829.0 0.83 STRING 36370105
ARRB2 SRC â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 19202075 19122674 11877451 23242524
ESR1 SRPK1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 21182205 33731348 31527615
AMBRA1 DDB1 â—¼   PHYSICAL_INTERACTION 830.0 0.83 STRING 36370105
CHUK NFKBIB â—¼   PHYSICAL_INTERACTION 830.0 0.83 STRING 36370105
GTF2F2 POLR2H â—¼   PHYSICAL_INTERACTION 832.0 0.83 STRING 36370105
IKBKB SRC â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
CDK9 SKP2 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 11689688 12861003
RYBP CSNK2A2 â—¼   PHYSICAL_INTERACTION ✅ 0.84 0.84 mint 24981860
CUL3 LZTR1 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 30442766 30872527 21145461 30442762 30481304
ARRB1 SRC â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 33844281 19202075 16432186 23242524
CUL1 CUL3 â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
ARRB2 SRC â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
MED21 POLR2E â—¼   PHYSICAL_INTERACTION 841.0 0.84 STRING 36370105
PIH1D1 PPP1CA â—¼   PHYSICAL_INTERACTION 842.0 0.84 STRING 36370105
NDUFA12 NDUFA3 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NEDD4 POLR2A â—¼   PHYSICAL_INTERACTION 844.0 0.84 STRING 36370105
CSNK2A1 PML â—¼   PHYSICAL_INTERACTION 844.0 0.84 STRING 36370105
IKBKB NFKB1 â—¼   PHOSPHORYLATION ✅ - 0.84 0.84 Signor 11158290
CCNH POLR2B â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
GTF2F1 GTF2H1 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
INTS5 INTS6 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
POLR2E RUVBL1 â—¼   PHYSICAL_INTERACTION 848.0 0.84 STRING 36370105
COX5B NDUFA4 â—¼   PHYSICAL_INTERACTION 848.0 0.84 STRING 36370105
CDK9 CCNT2 â—¼   PHYSICAL_INTERACTION ✅ 0.85 0.85 mint 24981860
RPRD1B POLR2A â—¼   PHYSICAL_INTERACTION ✅ 0.85 0.85 mint 24981860
CDH1 SKP2 â—¼   PHYSICAL_INTERACTION 849.0 0.85 STRING 36370105
SRC ESR1 â—¼   PHYSICAL_INTERACTION ✅ 0.85 0.85 mint 17284441 6169640
CTDP1 POLR2E â—¼   PHYSICAL_INTERACTION 851.0 0.85 STRING 36370105
CTDP1 POLR2J â—¼   PHYSICAL_INTERACTION 854.0 0.85 STRING 36370105
COX8A NDUFA4 â—¼   PHYSICAL_INTERACTION 856.0 0.85 STRING 36370105
GTF2E1 GTF2E2 â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
GABARAPL2 LZTR1 â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
GTF2A1 POLR2J â—¼   PHYSICAL_INTERACTION 858.0 0.85 STRING 36370105
ESR1 CCNH â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 12527756 31527615
ESR1 MEN1 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 16651450 31527615
ARRB2 NEDD4 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 23208550 18544533
POLR2J TBP â—¼   PHYSICAL_INTERACTION 859.0 0.86 STRING 36370105
CUL3 CUL1 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 21145461 26344197
IFT57 HIP1 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 19934260 11788820
ESR1 CCNT1 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 15940264 31527615
ESR1 DNM1L â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 19805454 21217774
MED21 POLR2D â—¼   PHYSICAL_INTERACTION 859.0 0.86 STRING 36370105
POLR2E RPRD1B â—¼   PHYSICAL_INTERACTION 861.0 0.86 STRING 36370105
GTF2H1 POLR2C â—¼   PHYSICAL_INTERACTION 862.0 0.86 STRING 36370105
COX7C NDUFA4 â—¼   PHYSICAL_INTERACTION 862.0 0.86 STRING 36370105
CTDP1 POLR2F â—¼   PHYSICAL_INTERACTION 862.0 0.86 STRING 36370105
CYCS CASP9 â—¼   PHYSICAL_INTERACTION ✅ + 0.86 0.86 Signor 9390557
GTF2E2 POLR2J â—¼   PHYSICAL_INTERACTION 864.0 0.86 STRING 36370105
GTF2H4 POLR2J â—¼   PHYSICAL_INTERACTION 864.0 0.86 STRING 36370105
GTF2A2 POLR2J â—¼   PHYSICAL_INTERACTION 864.0 0.86 STRING 36370105
RUVBL1 TTI1 â—¼   PHYSICAL_INTERACTION 867.0 0.86 STRING 36370105
GTF2E1 POLR2J â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
NDUFA1 NDUFB9 â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
CUL4A CUL1 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 17079684 21145461 32235678
MED12 MED21 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 26496610 33961781 24981860 22939629 20133760
MED28 SRC â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 16899217 16964398
DCTN1 DCTN5 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 33961781 26638075
MED19 MED21 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 15175163 14576168 33961781 24981860 21729782 26186194
MED9 MED21 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 15175163 14638676 24882805 33961781 24981860 27684187
MED29 MED28 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 15175163 24882805 33961781 24981860 20133760
MED19 MED28 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 15175163 24882805 33961781 24981860 26186194 21729782 20133760
NFIB NFIA â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 35140242 33961781 26871637
ERCC6 ERCC8 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
RUVBL1 URI1 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
POLR2L RPRD1B â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
RPAP3 URI1 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
ATG14 NRBF2 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
MED12 MED29 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
CREB1 RPS6KA5 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
PIH1D1 URI1 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
POLR2E URI1 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
POLR3E POLR3G â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
MED19 MED21 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
MED21 MED29 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
MED21 MED28 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
BRCA1 CREBBP â—¼   PHYSICAL_INTERACTION 871.0 0.87 STRING 36370105
NRBF2 PIK3C3 â—¼   PHYSICAL_INTERACTION 871.0 0.87 STRING 36370105
MED1 MED9 â—¼   PHYSICAL_INTERACTION 871.0 0.87 STRING 36370105
MED19 MED9 â—¼   PHYSICAL_INTERACTION 871.0 0.87 STRING 36370105
MED19 MED28 â—¼   PHYSICAL_INTERACTION 871.0 0.87 STRING 36370105
ERCC3 GTF2A1 â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
GTF2A1 GTF2H4 â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
RUVBL2 URI1 â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
RPAP3 UXT â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
CREBBP HTT â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
MED12 MED21 â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
POLR2D TBP â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
POLR2G TBP â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
POLR2F TBP â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
POLR2B TBP â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
POLR2K TBP â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
POLR2L TBP â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
POLR2I TBP â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
MED1 MED21 â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
GTF2A1 GTF2F2 â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
GTF2A1 POLR2A â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
GTF2A1 POLR2C â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
GTF2A1 POLR2L â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
GTF2A1 POLR2I â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
GTF2A1 POLR2F â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
GTF2A1 POLR2G â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
GTF2A1 POLR2B â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
GTF2A1 POLR2K â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
GTF2A1 POLR2D â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
RECQL5 RPRD1B â—¼   PHYSICAL_INTERACTION 873.0 0.87 STRING 36370105
POLR2G RPRD1B â—¼   PHYSICAL_INTERACTION 873.0 0.87 STRING 36370105
URI1 UXT â—¼   PHYSICAL_INTERACTION 873.0 0.87 STRING 36370105
MED21 MED9 â—¼   PHYSICAL_INTERACTION 873.0 0.87 STRING 36370105
PFDN2 URI1 â—¼   PHYSICAL_INTERACTION 874.0 0.87 STRING 36370105
POLR2G RECQL5 â—¼   PHYSICAL_INTERACTION 874.0 0.87 STRING 36370105
POLR2A RECQL5 â—¼   PHYSICAL_INTERACTION 874.0 0.87 STRING 36370105
POLR2C RPRD1B â—¼   PHYSICAL_INTERACTION 875.0 0.87 STRING 36370105
POLR2I RPRD1B â—¼   PHYSICAL_INTERACTION 875.0 0.87 STRING 36370105
POLR2D RPRD1B â—¼   PHYSICAL_INTERACTION 875.0 0.87 STRING 36370105
CSNK2A2 RYBP â—¼   PHYSICAL_INTERACTION 876.0 0.87 STRING 36370105
CHUK CREBBP â—¼   PHYSICAL_INTERACTION 876.0 0.87 STRING 36370105
AP2B1 ARRB1 â—¼   PHYSICAL_INTERACTION 876.0 0.87 STRING 36370105
POLR1C POLR2K â—¼   PHYSICAL_INTERACTION 876.0 0.87 STRING 36370105
IKBKE IRF3 â—¼   PHYSICAL_INTERACTION 877.0 0.87 STRING 36370105
IP6K3 ZRANB1 â—¼   PHYSICAL_INTERACTION 0.87 0.87 HuRI 32296183
MED1 MED28 â—¼   PHYSICAL_INTERACTION 877.0 0.87 STRING 36370105
CREBBP ESR1 â—¼   PHYSICAL_INTERACTION 878.0 0.87 STRING 36370105
NFKB1 NFKBIB â—¼   PHYSICAL_INTERACTION 878.0 0.87 STRING 36370105
