Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
APAF1 CASP3 â—¼   CLEAVAGE ✅ 2.0 0.8 intact 5214497 11550094
EIF2AK3 APAF1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 16595687
COX5B APAF1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9267021 9390557
KRAS BCL2L1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16483930 29311131
FUS BCL2L1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 18471544
CASP3 BID â—¼   CLEAVAGE ✅ 2.0 0.8 intact 0707715105 18723680
CASP3 EIF2S1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10432301 10734073
BECN1 CCT5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
RAE1 NUP98 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17172455 0609582104
RAE1 NXF1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10668806
SUMO1 RANGAP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17036045 5219211
NUP58 NUP62 â—¼   PHYSICAL_INTERACTION ✅ 0.8 0.8 mint 8153045 21516116
NXF1 NUP62 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 10668806 5212227
NUP62 NUP58 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8153045 21516116
NUP54 RAN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
NEFL RAN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
RHEB RAN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
RCC1 RAN â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 7878053 1944575
NCBP2 NCBP1 â—¼   PROXIMITY 2.0 0.8 intact 29997244 20178071
GRIA1 BECN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
BECN1 DNALI1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
SNRPF SNRPE â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5221828 9417867
SNRPG SNRPE â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5221828 9417867
SNRPE GEMIN5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5214807 11714716
RICTOR PRKCA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 18566587 6948588
EIF4E SLBP â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 12003494 20129943
PTEN PDPK1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11943559 23331499
PFN2 NDUFB8 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
GRIN2C RHEB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PDPK1 PNN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
PDPK1 PRKCA â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 12840507 9889098
INS IRS1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9609109 15316008
MAPK11 PRKCA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PSMC2 NUP58 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
INS GRB10 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 12493740 14615605
PIK3CA GRB10 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 31066629 23246379
SLBP NXF1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 23804756 2017161
NXF1 NUP153 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 10668806 5212227
NXF1 NUP214 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 10668806 5212227
NPRL2 KPTN â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 29123071 28199306
NRG2 PIK3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 17652160 19411071
PIK3CA PIK3CB â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9885561 10455108
SMN1 MAPK11 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
NPRL3 KPTN â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 29123071 28199306
PPP1CA PPP1R37 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 15231748 5217094
PPP1CA PFN1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 22479341
RBM8A MAGOH â—¼   PROXIMITY 2.0 0.8 intact 29997244 20178071
LMNA NUP153 â—¼   COLOCALIZATION 2.0 0.8 intact 20561986 7893748
NUP88 NUP214 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
SLBP ALYREF â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 23804756 2017161
SNRPD3 SNRPB â—¼   PHYSICAL_INTERACTION ✅ 0.8 0.8 mint 22365833 8293266
SNRPF SNRPD2 â—¼   PHYSICAL_INTERACTION ✅ 0.8 0.8 mint 9417867 5221828
GEMIN5 SMN1 â—¼   COLOCALIZATION 2.0 0.8 intact 5214807 11714716
NCBP1 SNRPG â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
NCBP1 SNRPD1 â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
CPSF2 SNRPF â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
MAGOHB SNRPB â—¼   PHYSICAL_INTERACTION 804.0 0.8 STRING 36370105
MAGOHB SNRPD1 â—¼   PHYSICAL_INTERACTION 804.0 0.8 STRING 36370105
NUP35 NUP98 â—¼   PHYSICAL_INTERACTION 804.0 0.8 STRING 36370105
RBM8A SNRPB â—¼   PHYSICAL_INTERACTION 804.0 0.8 STRING 36370105
RBM8A SNRPD1 â—¼   PHYSICAL_INTERACTION 804.0 0.8 STRING 36370105
SNRPF SRRM1 â—¼   PHYSICAL_INTERACTION 804.0 0.8 STRING 36370105
ALYREF NCBP1 â—¼   PHYSICAL_INTERACTION 805.0 0.8 STRING 36370105
NUP153 NUP54 â—¼   PHYSICAL_INTERACTION 805.0 0.8 STRING 36370105
RNPS1 SRRM1 â—¼   PHYSICAL_INTERACTION 805.0 0.8 STRING 36370105
PTEN USP7 â—¼   PHYSICAL_INTERACTION 806.0 0.8 STRING 36370105
NUP107 NUP93 â—¼   PHYSICAL_INTERACTION 806.0 0.8 STRING 36370105
SMN1 SNRPB â—¼   PHYSICAL_INTERACTION 808.0 0.8 STRING 36370105
NPRL2 WDR59 â—¼   PROTEIN_INTERACTION 0.81 0.81 HIPPIE 28199306 23723238 28199315
AHCTF1 NUP37 â—¼   PHYSICAL_INTERACTION 811.0 0.81 STRING 36370105
MAGOHB SNRPE â—¼   PHYSICAL_INTERACTION 811.0 0.81 STRING 36370105
MAGOHB SNRPD2 â—¼   PHYSICAL_INTERACTION 811.0 0.81 STRING 36370105
MAGOHB SNRPD3 â—¼   PHYSICAL_INTERACTION 811.0 0.81 STRING 36370105
MAGOHB SNRPF â—¼   PHYSICAL_INTERACTION 812.0 0.81 STRING 36370105
RBM8A SNRPE â—¼   PHYSICAL_INTERACTION 813.0 0.81 STRING 36370105
RBM8A SNRPD3 â—¼   PHYSICAL_INTERACTION 813.0 0.81 STRING 36370105
RBM8A SNRPD2 â—¼   PHYSICAL_INTERACTION 813.0 0.81 STRING 36370105
MAGOH SNRPE â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
MAGOH SNRPF â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
NUP35 NUP93 â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
SEH1L WDR59 â—¼   PHYSICAL_INTERACTION 816.0 0.81 STRING 36370105
NUP205 NUP54 â—¼   PHYSICAL_INTERACTION 817.0 0.81 STRING 36370105
RAN NUP62 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
NCBP1 XPO1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 26673895 19262567
WDR59 GRB10 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
NXF1 NUP88 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 10668806 18596238
WDR59 NPRL3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 25263562 28199306
SZT2 NPRL3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28199306 28199315
NUP54 WDR59 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
DCTN4 DCTN5 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 26344197
NCBP1 SNRPF â—¼   PHYSICAL_INTERACTION 820.0 0.82 STRING 36370105
KPNA1 NCBP2 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
EIF4E NCBP1 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
CYC1 NDUFB8 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
CYC1 NDUFB4 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
GLE1 RAE1 â—¼   PHYSICAL_INTERACTION 825.0 0.82 STRING 36370105
BCL2L1 APAF1 â—¼   PHYSICAL_INTERACTION ✅ - 0.82 0.82 Signor 9539746
NUP107 NUP210 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
NUP155 NUP54 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
SEC13 NUP43 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194 24981860
SEC13 WDR59 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 25263562 28199306 33961781 26186194
SEC13 WDR24 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 25263562 33961781 26186194 23723238
NUP37 NUP85 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 24981860 15146057 24315095
NUP43 KLC2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
KPTN KLC1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
LMNA FUS â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 22412018 25192599 25948554
KPTN SZT2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194 28199306
KPTN KLC2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
WDR59 SZT2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28199306 28199315
NXF1 RANBP2 â—¼   PHYSICAL_INTERACTION 834.0 0.83 STRING 36370105
RAN NXF1 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 10228171 12384575
NUP153 NUP93 â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
SRRM1 FUS â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 16713569 12581738
LMNA TPR â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 22412018 29568061
NXF1 RANGAP1 â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
APAF1 BCL2L1 â—¼   PHYSICAL_INTERACTION 841.0 0.84 STRING 36370105
NUP155 NUP62 â—¼   PHYSICAL_INTERACTION 844.0 0.84 STRING 36370105
NUP155 NUP85 â—¼   PHYSICAL_INTERACTION 844.0 0.84 STRING 36370105
NDUFA13 NDUFC1 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
NDUFA13 NDUFB4 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
NDUFA13 NDUFB8 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
NDUFA9 NDUFC1 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
NDUFB8 NDUFC1 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
NXF1 TPR â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
NPRL3 WDR24 â—¼   PHYSICAL_INTERACTION 846.0 0.84 STRING 36370105
RBM8A SNRPF â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
MAGOH MAGOHB â—¼   PHYSICAL_INTERACTION 848.0 0.84 STRING 36370105
COX5B NDUFA4 â—¼   PHYSICAL_INTERACTION 848.0 0.84 STRING 36370105
NUP133 NUP155 â—¼   PHYSICAL_INTERACTION 848.0 0.84 STRING 36370105
SNRPB SRRM1 â—¼   PHYSICAL_INTERACTION 848.0 0.84 STRING 36370105
NUP153 RAN â—¼   PHYSICAL_INTERACTION 849.0 0.85 STRING 36370105
BECN1 XPO1 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 26673895 16713569 11309306
PIK3CA IRS1 â—¼   PHYSICAL_INTERACTION ✅ 0.85 0.85 mint 34591642
WDR24 NPRL2 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 23723238 28199315
NPRL2 SZT2 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 28199306 28199315
LMNA NUP50 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 34079125 22412018 24927568 29568061
MAGOH SNRPB â—¼   PHYSICAL_INTERACTION 851.0 0.85 STRING 36370105
MAGOH SNRPD1 â—¼   PHYSICAL_INTERACTION 851.0 0.85 STRING 36370105
WDR24 WDR59 â—¼   PHYSICAL_INTERACTION 852.0 0.85 STRING 36370105
BUB1 RAE1 â—¼   PHYSICAL_INTERACTION 854.0 0.85 STRING 36370105
COX8A NDUFA4 â—¼   PHYSICAL_INTERACTION 856.0 0.85 STRING 36370105
KPTN SZT2 â—¼   PHYSICAL_INTERACTION 856.0 0.85 STRING 36370105
MAGOH SNRPD2 â—¼   PHYSICAL_INTERACTION 858.0 0.85 STRING 36370105
MAGOH SNRPD3 â—¼   PHYSICAL_INTERACTION 859.0 0.86 STRING 36370105
DDX19A NUP214 â—¼   PHYSICAL_INTERACTION 860.0 0.86 STRING 36370105
RANBP2 RCC1 â—¼   PHYSICAL_INTERACTION 864.0 0.86 STRING 36370105
SMN1 SNRPG â—¼   PHYSICAL_INTERACTION 864.0 0.86 STRING 36370105
NDUFC1 NDUFV2 â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
CASP3 BID â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 10364179 11399776 18723680
NUP62 NUP54 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 32296183 16189514 25416956 8045926 27194810 33961781 21516116
GRB10 IRS1 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 8621530 12783867
SEC13 NUP37 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 27194810 33961781 24981860 26186194 15146057
SEC13 NUP85 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 33961781 26186194 15146057 24315095
RBM8A NXF1 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 11707413 11546874
NXF1 GLE1 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 29395067 33961781
NUP85 NUP98 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 24981860 24927568 26344197 24315095
NUP43 NUP98 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 33961781 24981860 26186194 24927568
DCTN4 DCTN6 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 33961781 26344197
RNPS1 SRRM1 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 17353931 33961781 16713569
NUP62 NUP88 â—¼   PHYSICAL_INTERACTION 0.87 0.87 HuRI 32296183
NDUFB11 NDUFB6 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
DDX20 GEMIN5 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
NUP155 SEC13 â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
DEPDC5 MIOS â—¼   PHYSICAL_INTERACTION 873.0 0.87 STRING 36370105
KLC1 KLC2 â—¼   PHYSICAL_INTERACTION 873.0 0.87 STRING 36370105
GEMIN5 SMN1 â—¼   PHYSICAL_INTERACTION 873.0 0.87 STRING 36370105
PIK3R2 PIK3R3 â—¼   PHYSICAL_INTERACTION 874.0 0.87 STRING 36370105
DDX20 GEMIN7 â—¼   PHYSICAL_INTERACTION 874.0 0.87 STRING 36370105
GEMIN6 SMN1 â—¼   PHYSICAL_INTERACTION 875.0 0.87 STRING 36370105
DEPDC5 SZT2 â—¼   PHYSICAL_INTERACTION 875.0 0.87 STRING 36370105
NCBP2 SNRPD2 â—¼   PHYSICAL_INTERACTION 875.0 0.87 STRING 36370105
RANGAP1 RCC1 â—¼   PHYSICAL_INTERACTION 875.0 0.87 STRING 36370105
GEMIN7 SMN1 â—¼   PHYSICAL_INTERACTION 875.0 0.87 STRING 36370105
NCBP1 SNRPD3 â—¼   PHYSICAL_INTERACTION 876.0 0.87 STRING 36370105
NUP155 NUP93 â—¼   PHYSICAL_INTERACTION 876.0 0.87 STRING 36370105
EIF2AK3 HSPA5 â—¼   PHYSICAL_INTERACTION 877.0 0.87 STRING 36370105
HNRNPA1 HNRNPA2B1 â—¼   PHYSICAL_INTERACTION 877.0 0.87 STRING 36370105
NUP107 NUP35 â—¼   PHYSICAL_INTERACTION 878.0 0.87 STRING 36370105
RNPS1 UPF3B â—¼   PHYSICAL_INTERACTION 878.0 0.87 STRING 36370105
NUP62 XPO1 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 10330396 11425870
KPNB1 RCC1 â—¼   PHYSICAL_INTERACTION 879.0 0.88 STRING 36370105
NUP98 SEC13 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 28514442 19293945 14517296 33961781 24981860 26186194
TPR NUP98 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 11248057 12802065
NUP37 NUP43 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 28514442 33961781 24981860 26186194 15146057
RNPS1 CPSF2 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 17353931 26496610
WDR24 SZT2 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 28199306 28199315
SMN1 DDX20 â—¼   PHYSICAL_INTERACTION ✅ 0.88 0.88 mint 11714716 5214807
SNRPE SRRM1 â—¼   PHYSICAL_INTERACTION 882.0 0.88 STRING 36370105
CSE1L KPNB1 â—¼   PHYSICAL_INTERACTION 882.0 0.88 STRING 36370105
CYC1 NDUFA9 â—¼   PHYSICAL_INTERACTION 884.0 0.88 STRING 36370105
NDUFB11 NDUFB4 â—¼   PHYSICAL_INTERACTION 884.0 0.88 STRING 36370105
NUP107 NXF1 â—¼   PHYSICAL_INTERACTION 884.0 0.88 STRING 36370105
NDUFB11 NDUFV2 â—¼   PHYSICAL_INTERACTION 885.0 0.88 STRING 36370105
NDUFB11 NDUFB8 â—¼   PHYSICAL_INTERACTION 887.0 0.88 STRING 36370105
MIOS NPRL2 â—¼   PHYSICAL_INTERACTION 887.0 0.88 STRING 36370105
NPRL2 WDR59 â—¼   PHYSICAL_INTERACTION 887.0 0.88 STRING 36370105
RCC1 XPO1 â—¼   PHYSICAL_INTERACTION 887.0 0.88 STRING 36370105
NUP160 NUP37 â—¼   PHYSICAL_INTERACTION 888.0 0.88 STRING 36370105
PSMD2 PSMD8 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 22863883 33961781 22939629 26344197
PSMD2 PSMD3 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 25036637 33961781 28292943 22939629 26344197
NUP88 NUP62 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 28514442 32296183 33961781 26344197
NXF1 NUP98 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 22334672 16713569 11551912 10668806 16314397 29395067 11073998
NPRL2 NPRL3 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 28514442 28199306 33961781 23723238 27684187 19521502 28199315
WDR24 NPRL3 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 28199306 25263562 23723238 28199315
RBM8A RNPS1 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 22939629 11707413 23084401
IRS1 PIK3R2 â—¼   PHYSICAL_INTERACTION 891.0 0.89 STRING 36370105
NUP37 NUP98 â—¼   PHYSICAL_INTERACTION 891.0 0.89 STRING 36370105
GCK GCKR â—¼   PHYSICAL_INTERACTION 893.0 0.89 STRING 36370105
MIOS WDR59 â—¼   PHYSICAL_INTERACTION 893.0 0.89 STRING 36370105
NUP133 NUP160 â—¼   PHYSICAL_INTERACTION 893.0 0.89 STRING 36370105
KPNB1 NCBP2 â—¼   PHYSICAL_INTERACTION 896.0 0.89 STRING 36370105
MIOS SEC13 â—¼   PHYSICAL_INTERACTION 898.0 0.89 STRING 36370105
PNN RNPS1 â—¼   PHYSICAL_INTERACTION 898.0 0.89 STRING 36370105
PLEKHM1 BID â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
RPS6KA1 CCT4 â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
KRAS CCT7 â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
NUP50 KPNA1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 31515488 32296183 25416956
RANBP2 SUMO1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 22578841 18359863 16524884
NUP62 NUP54 â—¼   PHYSICAL_INTERACTION ✅ 0.9 0.9 mint 8153045 21516116
NUP62 NXF1 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 32296183 25416956 29395067 18596238 10668806 16314397 21516116 23477864 11073998
RANBP2 KPNB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 9398662 10473610
PDPK1 PRKCG â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 15209375 17053865
LMNA PRKCA â—¼   ENZYMATIC_REACTION ✅ 3.0 0.9 Reactome 22986494 8463284 8034666
PRKCA HNRNPA1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 7727389
NUP133 NUP107 â—¼   PHYSICAL_INTERACTION ✅ 0.9 0.9 mint 5219767 17363900
NUP43 NUP85 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 28514442 15146057 33961781 24981860 26186194 24927568 26391640 24315095
NUP88 NUP98 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 22480613 33961781 12589057 28514442
DVL3 PIK3CB â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
PIK3R2 PIK3CB â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 22402981 8596638 11733063
WDR24 WDR59 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 28199306 25263562 23723238 28199315
XPO1 RCC1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 17145710 11932251
KLC2 PIK3R3 â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
NUP133 NUP98 â—¼   PHYSICAL_INTERACTION 900.0 0.9 STRING 36370105
CYC1 NDUFA13 â—¼   PHYSICAL_INTERACTION 901.0 0.9 STRING 36370105
NDUFB8 NDUFV2 â—¼   PHYSICAL_INTERACTION 901.0 0.9 STRING 36370105
NUP153 NXF1 â—¼   PHYSICAL_INTERACTION 903.0 0.9 STRING 36370105
NUP107 NUP153 â—¼   PHYSICAL_INTERACTION 903.0 0.9 STRING 36370105
NUP155 SEH1L â—¼   PHYSICAL_INTERACTION 903.0 0.9 STRING 36370105
KPNB1 NUP62 â—¼   PHYSICAL_INTERACTION 905.0 0.9 STRING 36370105
UPF3B RBM8A â—¼   PHYSICAL_INTERACTION ✅ 0.91 0.91 mint 12718880 5216341
NUP214 XPO1 â—¼   PHYSICAL_INTERACTION 909.0 0.91 STRING 36370105
KIF5B KLC2 â—¼   PHYSICAL_INTERACTION 910.0 0.91 STRING 36370105
BCL2L1 BECN1 â—¼   PHYSICAL_INTERACTION 912.0 0.91 STRING 36370105
NUP214 NXF1 â—¼   PHYSICAL_INTERACTION 912.0 0.91 STRING 36370105
KPNB1 RANBP2 â—¼   PHYSICAL_INTERACTION 913.0 0.91 STRING 36370105
MIOS WDR24 â—¼   PHYSICAL_INTERACTION 913.0 0.91 STRING 36370105
IRS1 PIK3R3 â—¼   PHYSICAL_INTERACTION 914.0 0.91 STRING 36370105
NUP107 NUP155 â—¼   PHYSICAL_INTERACTION 917.0 0.91 STRING 36370105
IRS1 PIK3CA â—¼   PHYSICAL_INTERACTION 920.0 0.92 STRING 36370105
BCL2L1 BID â—¼   PHYSICAL_INTERACTION 921.0 0.92 STRING 36370105
NCBP1 SNRPD2 â—¼   PHYSICAL_INTERACTION 924.0 0.92 STRING 36370105
NUP160 SEH1L â—¼   PHYSICAL_INTERACTION 929.0 0.93 STRING 36370105
NUP205 NUP98 â—¼   PHYSICAL_INTERACTION 930.0 0.93 STRING 36370105
NUP37 SEH1L â—¼   PHYSICAL_INTERACTION 930.0 0.93 STRING 36370105
KPNB1 NXF1 â—¼   PHYSICAL_INTERACTION 931.0 0.93 STRING 36370105
NUP160 NUP85 â—¼   PHYSICAL_INTERACTION 932.0 0.93 STRING 36370105
NUP133 NUP37 â—¼   PHYSICAL_INTERACTION 932.0 0.93 STRING 36370105
NUP98 XPO1 â—¼   PHYSICAL_INTERACTION 932.0 0.93 STRING 36370105
NUP188 NUP93 â—¼   PHYSICAL_INTERACTION 933.0 0.93 STRING 36370105
PIK3CB PIK3R3 â—¼   PHYSICAL_INTERACTION 934.0 0.93 STRING 36370105
COX5B CYC1 â—¼   PHYSICAL_INTERACTION 935.0 0.93 STRING 36370105
NUP155 NUP205 â—¼   PHYSICAL_INTERACTION 937.0 0.93 STRING 36370105
GEMIN6 GEMIN7 â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
NUP205 NUP62 â—¼   PHYSICAL_INTERACTION 938.0 0.93 STRING 36370105
PIK3CB PIK3R2 â—¼   PHYSICAL_INTERACTION 938.0 0.93 STRING 36370105
CPSF3 CPSF2 â—¼   PROTEIN_INTERACTION 0.94 0.94 HIPPIE 22939629 26496610 33961781 24981860 18688255 26344197
CPSF1 CPSF2 â—¼   PROTEIN_INTERACTION 0.94 0.94 HIPPIE 24981860 29395067 22939629 33469008 26344197
DCTN6 DCTN5 â—¼   PROTEIN_INTERACTION 0.94 0.94 HIPPIE 28514442 33961781 26344197
