Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
BCL2L1 BAK1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
BCL2L1 BAK1 â—¼   PROXIMITY 2.0 0.8 intact 29997244 20178071
PPP3R1 BCL2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217580 15757646
BCL2 PPP3R1 â—¼   COLOCALIZATION 2.0 0.8 intact 5217580 15757646
COPS6 SNRPG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
COPS6 COX5A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
COPS6 PSMD11 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
COPS6 SMN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
DYNC1H1 IKBKG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
PSMD13 IKBKG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
XPO1 IKBKG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
ACTG1 IKBKG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
EEF1A2 IKBKG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
MATR3 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
RAE1 NUMA1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17172455 0609582104
KLRK1 PIK3R1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15536084 11907067
PLK1 SMC1A â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 11970886
SMC1A RAE1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 18832153 0807660105
RAE1 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
RAE1 HNRNPUL1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 19745842 7293793
RAE1 NUP98 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17172455 0609582104
RAE1 NXF1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10668806
RNF113A ILF3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
SFN KLC2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 15778465 5217604
GLE1 SMARCB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
SMN1 SMARCB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
SMARCB1 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
USP7 DAXX â—¼   PHYSICAL_INTERACTION ✅ 0.8 0.8 mint 6799761 18566590
YWHAQ YAP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 12535517 5216053
YWHAQ EIF4A3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217174 15324660
DYNLL1 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
NUP58 NUP62 â—¼   PHYSICAL_INTERACTION ✅ 0.8 0.8 mint 8153045 21516116
NXF1 NUP62 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 10668806 5212227
NUP62 NUP58 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8153045 21516116
ACTB PCM1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
ACTB HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
NUP54 RAN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
NEFL RAN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
RAN HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
RCC1 RAN â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 7878053 1944575
ACTG1 IKBKB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
ACTG1 NFKBIB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
ACTG1 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
EEF1A2 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
NCBP2 NCBP1 â—¼   PROXIMITY 2.0 0.8 intact 29997244 20178071
PSMB4 CUL1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 21145461 9636170
SNRPF SNRPE â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5221828 9417867
SNRPG SNRPE â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5221828 9417867
SNRPE GEMIN5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5214807 11714716
EIF4E SLBP â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 12003494 20129943
PRIM2 PRIM1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15132993 9115215
PRIM1 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PRIM2 PRIM1 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 15132993 9115215
NDUFA13 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
NDUFS3 NDUFS2 â—¼   PHYSICAL_INTERACTION ✅ 0.8 0.8 mint 24344204
CUL3 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
GLE1 DAXX â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
DAXX HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
COX5A COX4I2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 17418790 8194600
COX5A COX4I2 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 17418790 8194600
RAC1 KLC2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10913441 11689693
PIK3CA RAC1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9148763 10592173
RAC1 PIK3CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9148763 10592173
PPP3R1 MAP2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 8393539 2987415
IKBKB EIF2AK2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10848580 16600570
HTT PSMA1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HLA-DQA1 SEC13 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11790530 2391366
STK3 RCC1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19559616
PSMD7 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HDAC6 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
SNRPF HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
SASS6 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CPSF3 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
SNRPD2 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
DDX20 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HTT PIK3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HTT ATP5PB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
SLBP NXF1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 23804756 2017161
NXF1 NUP153 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 10668806 5212227
NXF1 NUP214 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 10668806 5212227
CCND3 ATP5F1C â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
DCTN1 HDAC6 â—¼   COLOCALIZATION 2.0 0.8 intact 5215415 12024216
KLRK1 PIK3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15536084 11907067
NRG2 PIK3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 17652160 19411071
PIK3CA PIK3CB â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9885561 10455108
ERBB3 PIK3CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16729043 17496910
NUP98 HNRNPUL1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 19745842 7293793
HNRNPUL1 SMN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
MAGOH YWHAQ â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217174 15324660
RBM8A MAGOH â—¼   PROXIMITY 2.0 0.8 intact 29997244 20178071
KLRK1 PIK3CB â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15536084 11907067
ERBB3 PIK3CB â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16729043 17496910
LMNA NUP153 â—¼   COLOCALIZATION 2.0 0.8 intact 20561986 7893748
NUP88 NUP214 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
SLBP ALYREF â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 23804756 2017161
SNRPD3 SNRPB â—¼   PHYSICAL_INTERACTION ✅ 0.8 0.8 mint 22365833 8293266
SNRPF SNRPD2 â—¼   PHYSICAL_INTERACTION ✅ 0.8 0.8 mint 9417867 5221828
GEMIN5 SMN1 â—¼   COLOCALIZATION 2.0 0.8 intact 5214807 11714716
HLA-DQB1 HLA-DQA1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 11376336 5214072
HLA-DQB1 HLA-DQA1 â—¼   PROXIMITY 2.0 0.8 intact 29997244 20178071
YWHAQ KLC2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217174 15324660
COX7A1 NUP58 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
COX6B1 NDUFV1 â—¼   PHYSICAL_INTERACTION 802.0 0.8 STRING 36370105
NCBP1 SNRPG â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
NCBP1 SNRPD1 â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
CPSF2 SNRPF â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
NUP35 NUP98 â—¼   PHYSICAL_INTERACTION 804.0 0.8 STRING 36370105
RBM8A SNRPB â—¼   PHYSICAL_INTERACTION 804.0 0.8 STRING 36370105
RBM8A SNRPD1 â—¼   PHYSICAL_INTERACTION 804.0 0.8 STRING 36370105
SNRPF SRRM1 â—¼   PHYSICAL_INTERACTION 804.0 0.8 STRING 36370105
ALYREF NCBP1 â—¼   PHYSICAL_INTERACTION 805.0 0.8 STRING 36370105
NUP153 NUP54 â—¼   PHYSICAL_INTERACTION 805.0 0.8 STRING 36370105
RNPS1 SRRM1 â—¼   PHYSICAL_INTERACTION 805.0 0.8 STRING 36370105
NUP107 NUP93 â—¼   PHYSICAL_INTERACTION 806.0 0.8 STRING 36370105
SMN1 SNRPB â—¼   PHYSICAL_INTERACTION 808.0 0.8 STRING 36370105
AHCTF1 NUP37 â—¼   PHYSICAL_INTERACTION 811.0 0.81 STRING 36370105
ACTB DYNC1H1 â—¼   PHYSICAL_INTERACTION 812.0 0.81 STRING 36370105
RBM8A SNRPE â—¼   PHYSICAL_INTERACTION 813.0 0.81 STRING 36370105
RBM8A SNRPD3 â—¼   PHYSICAL_INTERACTION 813.0 0.81 STRING 36370105
RBM8A SNRPD2 â—¼   PHYSICAL_INTERACTION 813.0 0.81 STRING 36370105
MAGOH SNRPE â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
MAGOH SNRPF â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
NUP35 NUP93 â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
NDUFA5 NDUFV3 â—¼   PHYSICAL_INTERACTION 817.0 0.81 STRING 36370105
NUP205 NUP54 â—¼   PHYSICAL_INTERACTION 817.0 0.81 STRING 36370105
COX5A COX8A â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
CDC37 NUP98 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 25036637
ACTB EP300 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33742100 21988832
HDAC6 EP300 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 19344692 15102857 12718889 22778253 23133622
CUL1 MATR3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 29884807 21145461
MATR3 NUMA1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 29884807 26496610
RAN NUP62 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
NCBP1 XPO1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 26673895 19262567
FAF1 CUL3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28443643 18775313
NXF1 NUP88 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 10668806 18596238
NCBP1 SNRPF â—¼   PHYSICAL_INTERACTION 820.0 0.82 STRING 36370105
KPNA1 NCBP2 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
EIF4A3 SNRPG â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
EIF4A3 SNRPE â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
EIF4E NCBP1 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
COX5A NDUFA5 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
COX5A NDUFA8 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
COX5A NDUFB1 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
COX5A NDUFB2 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
COX5A NDUFB5 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
NDUFA13 NDUFB1 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
GLE1 RAE1 â—¼   PHYSICAL_INTERACTION 825.0 0.82 STRING 36370105
EIF4A3 SNRPF â—¼   PHYSICAL_INTERACTION 825.0 0.82 STRING 36370105
NUP107 NUP210 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
NUP155 NUP54 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
MATR3 ILF3 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 29511296 29884807 26496610
PSMA4 PSMA2 â—¼   PHYSICAL_INTERACTION ✅ 0.83 0.83 mint 6175987 17948026
SEC13 NUP43 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194 24981860
NUP37 NUP85 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 24981860 15146057 24315095
NUP43 KLC4 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
NUP43 KLC2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
DCTN2 SEH1L â—¼   PHYSICAL_INTERACTION 833.0 0.83 STRING 36370105
DYNC1H1 SNRPD2 â—¼   PHYSICAL_INTERACTION 834.0 0.83 STRING 36370105
NXF1 RANBP2 â—¼   PHYSICAL_INTERACTION 834.0 0.83 STRING 36370105
EP300 ILF3 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 20808282 33742100
EP300 RAN â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 12649209 33742100
PCM1 PLK1 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 34079125 23345402 26638075
STK3 PLK1 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 20562859 24255178 27566175
RAN SMARCB1 â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
RAN NXF1 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 10228171 12384575
FAF1 CUL1 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 22730322 28443643 18775313
NUP153 NUP93 â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
LMNA TPR â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 22412018 29568061
CUL1 CUL3 â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
NDUFB1 NDUFS2 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
ERBB3 NRG2 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NUP155 NUP62 â—¼   PHYSICAL_INTERACTION 844.0 0.84 STRING 36370105
NUP155 NUP85 â—¼   PHYSICAL_INTERACTION 844.0 0.84 STRING 36370105
NDUFA13 NDUFB2 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
NXF1 TPR â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
ACTR10 DYNC1H1 â—¼   PHYSICAL_INTERACTION 846.0 0.84 STRING 36370105
COPS6 CUL1 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
RBM8A SNRPF â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
NUP133 NUP155 â—¼   PHYSICAL_INTERACTION 848.0 0.84 STRING 36370105
SNRPB SRRM1 â—¼   PHYSICAL_INTERACTION 848.0 0.84 STRING 36370105
NUP153 RAN â—¼   PHYSICAL_INTERACTION 849.0 0.85 STRING 36370105
LMNA NUP50 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 34079125 22412018 24927568 29568061
EIF4A3 SNRPB â—¼   PHYSICAL_INTERACTION 851.0 0.85 STRING 36370105
EIF4A3 SNRPD1 â—¼   PHYSICAL_INTERACTION 851.0 0.85 STRING 36370105
EIF4A3 SNRPD2 â—¼   PHYSICAL_INTERACTION 851.0 0.85 STRING 36370105
EIF4A3 SNRPD3 â—¼   PHYSICAL_INTERACTION 851.0 0.85 STRING 36370105
NDUFB1 NDUFB2 â—¼   PHYSICAL_INTERACTION 851.0 0.85 STRING 36370105
MAGOH SNRPB â—¼   PHYSICAL_INTERACTION 851.0 0.85 STRING 36370105
MAGOH SNRPD1 â—¼   PHYSICAL_INTERACTION 851.0 0.85 STRING 36370105
MAGOH SNRPD2 â—¼   PHYSICAL_INTERACTION 858.0 0.85 STRING 36370105
SMC1A PLK1 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 27173435 26344197
PLK1 DCTN1 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 34079125 12852857
CUL3 CUL1 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 21145461 26344197
CUL3 NUP50 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 21145461 26344197
ERBB3 HDAC6 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 20029029 31980649
MAGOH SNRPD3 â—¼   PHYSICAL_INTERACTION 859.0 0.86 STRING 36370105
CENPE PCM1 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 34079125 26496610
COX5A NDUFS3 â—¼   PHYSICAL_INTERACTION 861.0 0.86 STRING 36370105
ACTB ACTR1A â—¼   PHYSICAL_INTERACTION 863.0 0.86 STRING 36370105
ACTB DCTN6 â—¼   PHYSICAL_INTERACTION 863.0 0.86 STRING 36370105
ACTB DCTN2 â—¼   PHYSICAL_INTERACTION 863.0 0.86 STRING 36370105
ACTB ACTR10 â—¼   PHYSICAL_INTERACTION 863.0 0.86 STRING 36370105
RNF113A SNRPB â—¼   PHYSICAL_INTERACTION 864.0 0.86 STRING 36370105
YAP1 YWHAQ â—¼   PHYSICAL_INTERACTION 864.0 0.86 STRING 36370105
RANBP2 RCC1 â—¼   PHYSICAL_INTERACTION 864.0 0.86 STRING 36370105
SMN1 SNRPG â—¼   PHYSICAL_INTERACTION 864.0 0.86 STRING 36370105
DYNLL1 PPP3R2 â—¼   PHYSICAL_INTERACTION 0.86 0.86 HuRI 32296183
KPNA3 RCC1 â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
KPNA6 KPNB1 â—¼   PHYSICAL_INTERACTION 869.0 0.87 STRING 36370105
NUP62 NUP54 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 32296183 16189514 25416956 8045926 27194810 33961781 21516116
HDAC6 MYD88 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 31268348 29281743 20837465
PPP3R1 PPP3CA â—¼   PHYSICAL_INTERACTION ✅ 0.87 0.87 mint 7295928 19896943
SEC13 NUP37 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 27194810 33961781 24981860 26186194 15146057
SEC13 NUP85 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 33961781 26186194 15146057 24315095
RBM8A NXF1 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 11707413 11546874
NXF1 GLE1 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 29395067 33961781
DCTN2 DCTN6 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 33961781 27173435 26186194
NUP85 NUP98 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 24981860 24927568 26344197 24315095
NUP43 NUP98 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 33961781 24981860 26186194 24927568
NRG2 ERBB3 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 9168114 9168115 15358134
RNPS1 SRRM1 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 17353931 33961781 16713569
BCL2 BCL2L1 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
NUP62 NUP88 â—¼   PHYSICAL_INTERACTION 0.87 0.87 HuRI 32296183
DDX20 GEMIN5 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
RNF113A SNRPD3 â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
RNF113A SNRPF â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
RNF113A SNRPE â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
RNF113A SNRPD2 â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
RNF113A SNRPG â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
NUP155 SEC13 â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
GEMIN5 SMN1 â—¼   PHYSICAL_INTERACTION 873.0 0.87 STRING 36370105
DDX20 GEMIN7 â—¼   PHYSICAL_INTERACTION 874.0 0.87 STRING 36370105
CDC37 IKBKB â—¼   PHYSICAL_INTERACTION 875.0 0.87 STRING 36370105
GEMIN6 SMN1 â—¼   PHYSICAL_INTERACTION 875.0 0.87 STRING 36370105
NDUFA5 NDUFB2 â—¼   PHYSICAL_INTERACTION 875.0 0.87 STRING 36370105
NCBP2 SNRPD2 â—¼   PHYSICAL_INTERACTION 875.0 0.87 STRING 36370105
GEMIN7 SMN1 â—¼   PHYSICAL_INTERACTION 875.0 0.87 STRING 36370105
NCBP1 SNRPD3 â—¼   PHYSICAL_INTERACTION 876.0 0.87 STRING 36370105
NUP155 NUP93 â—¼   PHYSICAL_INTERACTION 876.0 0.87 STRING 36370105
NUP107 NUP35 â—¼   PHYSICAL_INTERACTION 878.0 0.87 STRING 36370105
RNPS1 UPF3B â—¼   PHYSICAL_INTERACTION 878.0 0.87 STRING 36370105
NUP62 XPO1 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 10330396 11425870
KPNB1 RCC1 â—¼   PHYSICAL_INTERACTION 879.0 0.88 STRING 36370105
NUP98 SEC13 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 28514442 19293945 14517296 33961781 24981860 26186194
TPR NUP98 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 11248057 12802065
NUP37 NUP43 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 28514442 33961781 24981860 26186194 15146057
RNPS1 CPSF2 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 17353931 26496610
SMN1 DDX20 â—¼   PHYSICAL_INTERACTION ✅ 0.88 0.88 mint 11714716 5214807
NDUFA5 NDUFB1 â—¼   PHYSICAL_INTERACTION 881.0 0.88 STRING 36370105
SNRPE SRRM1 â—¼   PHYSICAL_INTERACTION 882.0 0.88 STRING 36370105
NUP107 NXF1 â—¼   PHYSICAL_INTERACTION 884.0 0.88 STRING 36370105
RCC1 XPO1 â—¼   PHYSICAL_INTERACTION 887.0 0.88 STRING 36370105
NUP160 NUP37 â—¼   PHYSICAL_INTERACTION 888.0 0.88 STRING 36370105
NUP88 NUP62 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 28514442 32296183 33961781 26344197
NXF1 NUP98 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 22334672 16713569 11551912 10668806 16314397 29395067 11073998
DCTN1 DCTN6 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 28514442 33961781 27173435 26638075
RBM8A RNPS1 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 22939629 11707413 23084401
NDUFA13 NDUFV3 â—¼   PHYSICAL_INTERACTION 891.0 0.89 STRING 36370105
NDUFA8 NDUFV3 â—¼   PHYSICAL_INTERACTION 891.0 0.89 STRING 36370105
NUP37 NUP98 â—¼   PHYSICAL_INTERACTION 891.0 0.89 STRING 36370105
GCK GCKR â—¼   PHYSICAL_INTERACTION 893.0 0.89 STRING 36370105
NUP133 NUP160 â—¼   PHYSICAL_INTERACTION 893.0 0.89 STRING 36370105
KPNB1 NCBP2 â—¼   PHYSICAL_INTERACTION 896.0 0.89 STRING 36370105
KPNA3 NCBP2 â—¼   PHYSICAL_INTERACTION 897.0 0.89 STRING 36370105
ACTB BCL2L1 â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
CDC37 DCTN1 â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
CDC37 CDK4 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 23455922 28514442 8703009 21871133 25036637 11867521 9150368 24189400 17353931 24292678 8666233 33961781 24981860 26186194 32707033 27339980 21675959
