Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
INTS2 SUV39H1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 23455924 8417751
LENG8 SUV39H1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 23455924 8417751
NCK2 CDC42 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 12810700 12215529
POLR2C INTS10 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
POLR2C INTS2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
POLR2C INTS12 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
POLR2C INTS1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
POLR2C POLR2A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
POLR2C POLR2B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
INTS2 NCK2 â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
DEF6 INTS2 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
INTS1 INTS12 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
BRCA2 SEM1 â—¼   PHYSICAL_INTERACTION ✅ 0.83 0.83 mint 22293751 8384352
INTS6 PPP2R1A â—¼   PHYSICAL_INTERACTION 837.0 0.83 STRING 36370105
INTS7 INTS9 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
INTS6 INTS7 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
INTS2 INTS5 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
INTS5 INTS8 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
INTS5 INTS6 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
CPSF3L INTS2 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
INTS2 INTS6 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
INTS4 INTS6 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
CPSF3L INTS6 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
INTS6 INTS9 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
INTS6 INTS8 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
INTS1 INTS8 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
INTS1 INTS6 â—¼   PHYSICAL_INTERACTION 857.0 0.85 STRING 36370105
INTS1 INTS4 â—¼   PHYSICAL_INTERACTION 860.0 0.86 STRING 36370105
INTS7 PPP2CA â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
INTS8 PPP2CA â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
CPSF3L INTS5 â—¼   PHYSICAL_INTERACTION 869.0 0.87 STRING 36370105
CPSF3L INTS1 â—¼   PHYSICAL_INTERACTION 869.0 0.87 STRING 36370105
INTS1 INTS9 â—¼   PHYSICAL_INTERACTION 869.0 0.87 STRING 36370105
BRCA2 SHFM1 â—¼   PHYSICAL_INTERACTION 880.0 0.88 STRING 36370105
INTS1 INTS5 â—¼   PHYSICAL_INTERACTION 881.0 0.88 STRING 36370105
INTS5 PPP2CA â—¼   PHYSICAL_INTERACTION 883.0 0.88 STRING 36370105
INTS2 PPP2CA â—¼   PHYSICAL_INTERACTION 889.0 0.89 STRING 36370105
INTS4 PPP2CA â—¼   PHYSICAL_INTERACTION 889.0 0.89 STRING 36370105
CPSF3L PPP2CA â—¼   PHYSICAL_INTERACTION 899.0 0.9 STRING 36370105
INTS9 PPP2CA â—¼   PHYSICAL_INTERACTION 905.0 0.9 STRING 36370105
INTS11 INTS9 â—¼   PHYSICAL_INTERACTION ✅ 0.91 0.91 mint 24981860
INTS6 PPP2CA â—¼   PHYSICAL_INTERACTION 933.0 0.93 STRING 36370105
INTS1 PPP2CA â—¼   PHYSICAL_INTERACTION 933.0 0.93 STRING 36370105
INTS4 INTS9 â—¼   PHYSICAL_INTERACTION 948.0 0.94 STRING 36370105
INTS1 INTS2 â—¼   PHYSICAL_INTERACTION 950.0 0.95 STRING 36370105
INTS4 INTS5 â—¼   PHYSICAL_INTERACTION 953.0 0.95 STRING 36370105
CPSF3L INTS4 â—¼   PHYSICAL_INTERACTION 953.0 0.95 STRING 36370105
INTS5 INTS9 â—¼   PHYSICAL_INTERACTION 956.0 0.95 STRING 36370105
INTS1 INTS7 â—¼   PHYSICAL_INTERACTION 958.0 0.95 STRING 36370105
INTS7 INTS8 â—¼   PHYSICAL_INTERACTION 963.0 0.96 STRING 36370105
INTS2 INTS8 â—¼   PHYSICAL_INTERACTION 963.0 0.96 STRING 36370105
INTS5 INTS7 â—¼   PHYSICAL_INTERACTION 964.0 0.96 STRING 36370105
CPSF3L INTS7 â—¼   PHYSICAL_INTERACTION 966.0 0.96 STRING 36370105
INTS2 INTS7 â—¼   PHYSICAL_INTERACTION 973.0 0.97 STRING 36370105
CPSF3L INTS9 â—¼   PHYSICAL_INTERACTION 978.0 0.97 STRING 36370105
PPP2CA PPP2R1A â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
POLR2A POLR2B â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
SEM1 BRCA2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 23.0 1.0 Omnipath 17145710 26833090 26145171 22293751 24013206 10373512 16205630 16239144 17563742 12228710
DEF6 CDC42 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 8.0 1.0 Omnipath 18976935 9490022 9113980 15023524 10816584 17045588 16189514 8836113
PPP2R1A PPP2CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 35.0 1.0 Omnipath 21159657 23443559 19818709 19293187 24841198 28330616 18715871 19915589 18782753 33633399 17274953 26496610 17540176 15761952 17374643 17529992 22379092 17055435 8617797 12370081 17632056 16039140 16769727 19156129
POLR2A POLR2C â—¼   PHYSICAL_INTERACTION 999.0 1.0 STRING 36370105
POLR2B POLR2C â—¼   PHYSICAL_INTERACTION 999.0 1.0 STRING 36370105