Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
H3C2 PRKDC â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20080577 0913709107
CPSF3L INTS8 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
POLR2A CTDP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216783 14576432
POLR2B CTDP1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15670829
DEAF1 INTS1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
POLR2C INTS1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
POLR2C INTS10 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
POLR2C INTS12 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
POLR2C INTS2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
INTS2 INTS9 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
INTS2 INTS4 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
INTS4 INTS8 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
INTS4 INTS7 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
INTS8 INTS9 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
NUP188 NUP205 â—¼   PHYSICAL_INTERACTION 800.0 0.8 STRING 36370105
POLR2C POLR2A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
POLR2C POLR2B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0804424105 18562274
NUP205 PRPF8 â—¼   CORRELATES + 0.8 0.8 CCLE 31978347
INTS10 INTS8 â—¼   CORRELATES + 0.8 0.8 CCLE 31978347
INTS1 INTS4 â—¼   CORRELATES + 0.8 0.8 CCLE 31978347
MED24 SNRNP200 â—¼   CORRELATES + 0.8 0.8 CCLE 31978347
POLR2A SNRNP200 â—¼   CORRELATES + 0.81 0.81 CCLE 31978347
DHX9 SF3B1 â—¼   CORRELATES + 0.81 0.81 CCLE 31978347
NUP160 SMPD4 â—¼   CORRELATES + 0.81 0.81 CCLE 31978347
NUP188 PRPF8 â—¼   CORRELATES + 0.81 0.81 CCLE 31978347
INTS1 INTS8 â—¼   CORRELATES + 0.81 0.81 CCLE 31978347
MED14 POLR2H â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
AQR SNRNP200 â—¼   CORRELATES + 0.81 0.81 CCLE 31978347
ASUN VWA9 â—¼   CORRELATES + 0.81 0.81 CCLE 31978347
INTS1 INTS7 â—¼   CORRELATES + 0.81 0.81 CCLE 31978347
INTS4 INTS7 â—¼   CORRELATES + 0.81 0.81 CCLE 31978347
ESR1 DHX9 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33731348 19805454 21182205 20348541
CTR9 POLR2B â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
NUP205 SMPD4 â—¼   CORRELATES + 0.82 0.82 CCLE 31978347
INTS4 INTS8 â—¼   CORRELATES + 0.82 0.82 CCLE 31978347
MED24 PRPF8 â—¼   CORRELATES + 0.82 0.82 CCLE 31978347
INTS7 INTS8 â—¼   CORRELATES + 0.82 0.82 CCLE 31978347
PPP2CA PPP2R1A â—¼   CORRELATES + 0.82 0.82 CCLE 31978347
INTS1 INTS12 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
CBX1 H3C2 â—¼   PHYSICAL_INTERACTION ✅ 0.83 0.83 mint 16415788 5218238
H3C2 CBX1 â—¼   PHYSICAL_INTERACTION ✅ 0.83 0.83 mint 16415788 5218238
C7ORF26 INTS7 â—¼   PHYSICAL_INTERACTION 835.0 0.83 STRING 36370105
INTS6 PPP2R1A â—¼   PHYSICAL_INTERACTION 837.0 0.83 STRING 36370105
INTS10 INTS13 â—¼   PHYSICAL_INTERACTION ✅ 0.84 0.84 mint 24981860
EIF4A3 SNRNP200 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
INTS7 INTS9 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
CPSF3L INTS2 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
CPSF3L INTS6 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
INTS1 INTS8 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
INTS2 INTS6 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
INTS2 INTS5 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
INTS4 INTS6 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
INTS5 INTS6 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
INTS5 INTS8 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
INTS6 INTS8 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
INTS6 INTS9 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
INTS6 INTS7 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
NUP188 NUP85 â—¼   CORRELATES + 0.84 0.84 CCLE 31978347
DHX9 POLR2A â—¼   PHYSICAL_INTERACTION 850.0 0.85 STRING 36370105
NUP160 NUP188 â—¼   CORRELATES + 0.85 0.85 CCLE 31978347
AQR SF3B1 â—¼   PHYSICAL_INTERACTION 855.0 0.85 STRING 36370105
NUP205 NUP85 â—¼   CORRELATES + 0.85 0.85 CCLE 31978347
INTS1 INTS6 â—¼   PHYSICAL_INTERACTION 857.0 0.85 STRING 36370105
INTS1 INTS4 â—¼   PHYSICAL_INTERACTION 860.0 0.86 STRING 36370105
INTS7 PPP2CA â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
INTS8 PPP2CA â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
CPSF3L INTS1 â—¼   PHYSICAL_INTERACTION 869.0 0.86 STRING 36370105
CPSF3L INTS5 â—¼   PHYSICAL_INTERACTION 869.0 0.86 STRING 36370105
INTS1 INTS9 â—¼   PHYSICAL_INTERACTION 869.0 0.86 STRING 36370105
ASUN INTS1 â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
AQR EIF4A3 â—¼   PHYSICAL_INTERACTION 876.0 0.87 STRING 36370105
MED14 MED24 â—¼   CORRELATES + 0.87 0.87 CCLE 31978347
EIF4A3 PRPF8 â—¼   PHYSICAL_INTERACTION 879.0 0.87 STRING 36370105
INTS1 INTS5 â—¼   PHYSICAL_INTERACTION 881.0 0.88 STRING 36370105
MED14 MED24 â—¼   PHYSICAL_INTERACTION 881.0 0.88 STRING 36370105
NUP160 NUP205 â—¼   CORRELATES + 0.88 0.88 CCLE 31978347
INTS5 PPP2CA â—¼   PHYSICAL_INTERACTION 883.0 0.88 STRING 36370105
INTS2 PPP2CA â—¼   PHYSICAL_INTERACTION 889.0 0.88 STRING 36370105
INTS4 PPP2CA â—¼   PHYSICAL_INTERACTION 889.0 0.88 STRING 36370105
PPP2R1B PPP2CA â—¼   PHYSICAL_INTERACTION ✅ 0.89 0.89 mint 8392071 8286818
ASUN VWA9 â—¼   PHYSICAL_INTERACTION 892.0 0.89 STRING 36370105
CPSF3L PPP2CA â—¼   PHYSICAL_INTERACTION 899.0 0.89 STRING 36370105
MED24 ESR1 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HIPPIE 12837248 11867769 31527615 9653119
ESR1 MED14 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HIPPIE 11867769 31527615 19805454 10770935
ESR1 ZMYND8 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 26153859 18414489
PPP2R1A PPP2CB â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 15936019 16039140
CTR9 POLR2C â—¼   PHYSICAL_INTERACTION 904.0 0.9 STRING 36370105
INTS9 PPP2CA â—¼   PHYSICAL_INTERACTION 905.0 0.9 STRING 36370105
GTF2H4 POLR2C â—¼   PHYSICAL_INTERACTION 906.0 0.9 STRING 36370105
GTF2H4 POLR2B â—¼   PHYSICAL_INTERACTION 907.0 0.9 STRING 36370105
INTS11 INTS9 â—¼   PHYSICAL_INTERACTION ✅ 0.91 0.91 mint 24981860
NUP188 NUP205 â—¼   CORRELATES + 0.91 0.91 CCLE 31978347
POLR2H SUPT5H â—¼   PHYSICAL_INTERACTION 912.0 0.91 STRING 36370105
NUP160 NUP85 â—¼   CORRELATES + 0.91 0.91 CCLE 31978347
PPP2R1A PPP2CB â—¼   PHYSICAL_INTERACTION ✅ 0.92 0.92 mint 5217765 15936019
PRPF8 SNRNP200 â—¼   CORRELATES + 0.92 0.92 CCLE 31978347
GTF2H4 POLR2A â—¼   PHYSICAL_INTERACTION 928.0 0.92 STRING 36370105
MED14 POLR2B â—¼   PHYSICAL_INTERACTION 930.0 0.93 STRING 36370105
MED14 POLR2C â—¼   PHYSICAL_INTERACTION 930.0 0.93 STRING 36370105
MED14 POLR2A â—¼   PHYSICAL_INTERACTION 932.0 0.93 STRING 36370105
NUP160 NUP85 â—¼   PHYSICAL_INTERACTION 932.0 0.93 STRING 36370105
INTS1 PPP2CA â—¼   PHYSICAL_INTERACTION 933.0 0.93 STRING 36370105
INTS6 PPP2CA â—¼   PHYSICAL_INTERACTION 933.0 0.93 STRING 36370105
CTR9 SUPT5H â—¼   PHYSICAL_INTERACTION 941.0 0.94 STRING 36370105
CTDP1 POLR2B â—¼   PHYSICAL_INTERACTION 946.0 0.94 STRING 36370105
INTS4 INTS9 â—¼   PHYSICAL_INTERACTION 948.0 0.94 STRING 36370105
INTS1 INTS2 â—¼   PHYSICAL_INTERACTION 950.0 0.95 STRING 36370105
CPSF3L INTS4 â—¼   PHYSICAL_INTERACTION 953.0 0.95 STRING 36370105
INTS4 INTS5 â—¼   PHYSICAL_INTERACTION 953.0 0.95 STRING 36370105
AQR SNRNP200 â—¼   PHYSICAL_INTERACTION 956.0 0.95 STRING 36370105
INTS5 INTS9 â—¼   PHYSICAL_INTERACTION 956.0 0.95 STRING 36370105
INTS1 INTS7 â—¼   PHYSICAL_INTERACTION 958.0 0.95 STRING 36370105
CTR9 POLR2A â—¼   PHYSICAL_INTERACTION 959.0 0.95 STRING 36370105
PPP2CB PPP2R1B â—¼   PHYSICAL_INTERACTION 960.0 0.96 STRING 36370105
INTS2 INTS8 â—¼   PHYSICAL_INTERACTION 963.0 0.96 STRING 36370105
INTS7 INTS8 â—¼   PHYSICAL_INTERACTION 963.0 0.96 STRING 36370105
INTS5 INTS7 â—¼   PHYSICAL_INTERACTION 964.0 0.96 STRING 36370105
CPSF3L INTS7 â—¼   PHYSICAL_INTERACTION 966.0 0.96 STRING 36370105
INTS3 NABP2 â—¼   PHYSICAL_INTERACTION 972.0 0.97 STRING 36370105
PRPF8 SF3B1 â—¼   PHYSICAL_INTERACTION 972.0 0.97 STRING 36370105
INTS2 INTS7 â—¼   PHYSICAL_INTERACTION 973.0 0.97 STRING 36370105
CPSF3L INTS9 â—¼   PHYSICAL_INTERACTION 978.0 0.97 STRING 36370105
CTDP1 POLR2A â—¼   PHYSICAL_INTERACTION 991.0 0.99 STRING 36370105
PPP2R1A PPP2R1B â—¼   PHYSICAL_INTERACTION 992.0 0.99 STRING 36370105
AQR PRPF8 â—¼   PHYSICAL_INTERACTION 994.0 0.99 STRING 36370105
POLR2C SUPT5H â—¼   PHYSICAL_INTERACTION 995.0 0.99 STRING 36370105
SF3B1 SNRNP200 â—¼   PHYSICAL_INTERACTION 995.0 0.99 STRING 36370105
POLR2A SUPT5H â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
POLR2B SUPT5H â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
POLR2A POLR2B â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
POLR2A POLR2H â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
POLR2B POLR2H â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
POLR2C POLR2H â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
PPP2CA PPP2R1B â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
PPP2CA PPP2R1A â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
PPP2CB PPP2R1A â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
POLR2A POLR2C â—¼   PHYSICAL_INTERACTION 999.0 0.99 STRING 36370105
POLR2B POLR2C â—¼   PHYSICAL_INTERACTION 999.0 0.99 STRING 36370105
PRPF8 SNRNP200 â—¼   PHYSICAL_INTERACTION 999.0 0.99 STRING 36370105
CBX1 H3C2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 17.0 1.0 Omnipath 15136563 11882902 16622419 20871592 11242053 19111658 15960974 16415788 26527279
SUPT5H CTDP1 â—¼   PHYSICAL_INTERACTION 4.0 1.0 Reactome 12653964 10757782 9857195 9450929
PPP2R1B PPP2CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 5.0 1.0 Omnipath 18715871 17540176 19114990
PPP2R1A PPP2CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 35.0 1.0 Omnipath 21159657 23443559 19818709 19293187 24841198 28330616 18715871 19915589 18782753 33633399 17274953 26496610 17540176 15761952 17374643 17529992 22379092 17055435 8617797 12370081 17632056 16039140 16769727 19156129
CBX1 CBX1 â—¼   KO_DOWN_REGULATES ✅ - -2.99 2.98 PKG 28854368
PRKDC PRKDC â—¼   KO_DOWN_REGULATES ✅ - -4.22 4.21 PKG 28854368