Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
COX5B APAF1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9267021 9390557
TP53 APC â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 18431400
CSNK2B ARAF â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 10094392 5211308
HRAS ARAF â—¼   PHYSICAL_INTERACTION ✅ 0.8 0.8 mint 34591642
ATP2A2 TRAF6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
ATF6 ATP2A2 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11595740
CAPN2 BCL2L1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 12000759
CAPN1 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CAPN1 MAPT â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 25969760 1730702
CASP9 CASP7 â—¼   CLEAVAGE ✅ 2.0 0.8 intact 0707715105 18723680
CUL1 CHEK1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17290223 5219620
CHEK1 TP53 â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 5218401 16511572
TP53 DYNC1H1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9781666 9627114
EP300 CREBBP â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 23403292 24998469
HSP90AA1 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HSP90AA1 AKT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 12799359 11988487
IMMT UBQLN4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
IMMT HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
MAPT AKT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0709180105 18292230
GSK3B MAPT â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 17078951 5219283
MAPT TUBB3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 24905733 24251416
SUMO1 MDC1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 20023648 22508508
MTOR AKT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5214238 11438723
PML MTOR â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 ACSN 16915281 20452955
AKT1 MTOR â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 17611497 18954143
TP53 PML â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216620 12915590
SUMO1 PML â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17036045 5219211
PNKP UBQLN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PSMD4 PSMC5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16990800 5219132
PSMD2 PSMC5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16763564 5218720
RORA PSMC5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
PSMC6 PSMC5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16763564 5218720
PSMC5 TRAF6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
GRIN2C PSMC6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PSMD4 PSMC6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16990800 5219132
PSMC6 TRAF6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
TP53 PSMC6 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11007955 11751459
PSMD2 TRAF6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
PSMD2 ADRM1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16990800 5219132
ADRM1 PSMD2 â—¼   COLOCALIZATION 2.0 0.8 intact 16990800 5219132
PSMD2 PSMD4 â—¼   COLOCALIZATION 2.0 0.8 intact 16990800 5219132
HTT PSMD3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PSMD3 TRAF6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
RAD23B SUMO1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 23751493 26151477
RAD23B ATXN3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
RNF8 SUMO1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 20023648 22508508
HSPA1A SQSTM1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
SQSTM1 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
SQSTM1 ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
SQSTM1 TUBB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
MAP1LC3A SQSTM1 â—¼   COLOCALIZATION 2.0 0.8 intact 19427866 7034152
SUMO1 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
TP53 SUMO1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11420669 21187340
SUMO1 RORA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19041634
BMX TP53 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217965 16186805
HDAC3 TP53 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16847267 0510834103
TP53 CREBBP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 10823891 5212595
TP53 CSNK2B â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 12393879 11239457
TP53 MFN2 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 22510407 20804729
TP53 CAT â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15059885 18487368
TP53 GSK3B â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 5216887 14744935
SYVN1 TP53 â—¼   COLOCALIZATION 2.0 0.8 intact 17170702 5219455
TP53 KLF4 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10749849 16713569
TP53 HRAS â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18431400
TUBB TRAF6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
VCP TRAF6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
PSMD7 TRAF6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
DNAJC5 TRAF6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 29997244 20178071
PSMD4 TRAF6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
PSMA4 TRAF6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
TRAF6 AKT3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19713527
TRAF6 BECN1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20501938
UBE2D3 RNF5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14667819 5216829
VCP STT3A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
VCP ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
VCP HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
VCP ATXN3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16525503 5218414
UBXN6 VCP â—¼   PROXIMITY 2.0 0.8 intact 29997244 20178071
VCP UBXN6 â—¼   PROXIMITY 2.0 0.8 intact 29997244 20178071
SELENOS VCP â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15215856 24700463
SEM1 GTF2B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CUL4A ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATXN1 ATP5F1D â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
UBAC1 ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CSNK2B SEC63 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23287549
ATP5PO ATP5F1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
ATP5PO HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATXN1 ATP5F1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATP5PD ATP5F1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
BECN1 ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
APP RAF1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
RAF1 AKT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 19197339 7014125
NCOR1 ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
NEDD8 CUL1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 intact 0806155105 18723677
SKP1 ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
NDUFA13 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
GRIN2C RHEB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
RHEB UBQLN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
RHEB HIP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HTT HIP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22835334 8385344
RORA CREBBP â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 24226095 14687547
NEDD8 CASP7 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8373364 22584050
ATXN1 AKT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HTT AKT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
SAR1A ATF6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0910342106 19822759
ATF6 MBTPS1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17307147 23884247
ATF6 DNAJC3 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12601012
HTT CREB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PSMD4 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PSMD4 PSMA7 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16990800 5219132
PSMA6 ADRM1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16990800 5219132
PSMA6 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PSMB3 PSMA7 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6175987 17948026
PSMB3 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
SAR1A SEC23A â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 30605680 11208115
TUBA4A APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HDAC6 TUBA4A â—¼   COLOCALIZATION 2.0 0.8 intact 5215415 12024216
HDAC6 TUBA4A â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 12024216
TUBA1A HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
TUBA1A APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
TUBA1A HDAC6 â—¼   DEACETYLATION ✅ 2.0 0.8 intact 5215415 12024216
ATXN3 PSMD7 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PSMD7 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HERPUD1 AMFR â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 19223579 0808564106
HDAC6 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
UFD1 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
BCAP31 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
AFG3L2 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CASP7 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HTT APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HTT HSPA1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HTT ATP5F1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HTT ATP5PB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HTT UBC â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HTT ACTR1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
UBQLN1 ATXN3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
BCAP31 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PPP3CC APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CHRNA7 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
GTF2B APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
UBQLN1 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PDIA6 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
DCTN2 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
AGER APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
TUBB APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATXN1 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATXN2 ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
ATXN2L ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
DCTN1 HDAC6 â—¼   COLOCALIZATION 2.0 0.8 intact 5215415 12024216
LAMTOR1 UBQLN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
RRAGC RRAGA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
GSK3B APC2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23331499 10698523
SAR1A ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATXN1 HSPA1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATXN1 ATP5PB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CHMP2B ATP5F1C â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
PDIA6 ATG2B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
CASP12 CASP7 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12209154
PJA1 ATP5F1C â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
WNT7A UBQLN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATP5PF ATP5PD â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
ATP5F1E ATP5F1C â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
UBC UBQLN4 â—¼   PHYSICAL_INTERACTION 802.0 0.8 STRING 36370105
CREB1 TP53 â—¼   PHYSICAL_INTERACTION 805.0 0.8 STRING 36370105
ATF4 CREBBP â—¼   PHYSICAL_INTERACTION 808.0 0.8 STRING 36370105
UBC SQSTM1 â—¼   PHYSICAL_INTERACTION ✅ 0.81 0.81 mint 5216530 12857745
TRAF6 GSK3B â—¼   PROTEIN_INTERACTION 0.81 0.81 HIPPIE 31594754 30711629 31754475 30806153
SAR1A SEC23A â—¼   PHYSICAL_INTERACTION ✅ + 0.81 0.81 Signor 30605680
NPLOC4 UFD1 â—¼   PHYSICAL_INTERACTION ✅ 0.81 0.81 mint 20414249 7903886
RAD23B UBQLN1 â—¼   PHYSICAL_INTERACTION 810.0 0.81 STRING 36370105
ITCH TRAF6 â—¼   PHYSICAL_INTERACTION 813.0 0.81 STRING 36370105
TRAF6 DDB1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 17353931 25499913
CUL1 DDB1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 21145461 22474075
BECN1 DDB1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 25499913 23974797
HDAC6 EP300 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 19344692 15102857 12718889 22778253 23133622
SOX2 SUMO1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 17097055 25416956
CUL4A SKP1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 21145461 22474075
AKT3 AKT1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
TUBA1A TUBA4A â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
ADRM1 VCP â—¼   PHYSICAL_INTERACTION 825.0 0.82 STRING 36370105
AKT1 GSK3B â—¼   DOWN_REGULATES ✅ - 0.82 0.82 Signor 15829723
AKT1 GSK3B â—¼   PHOSPHORYLATION ✅ - 0.82 0.82 Signor 23552696
BCL2L1 APAF1 â—¼   PHYSICAL_INTERACTION ✅ - 0.82 0.82 Signor 9539746
COX5B COX7A2 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
AMBRA1 CUL4A â—¼   PHYSICAL_INTERACTION 828.0 0.82 STRING 36370105
DDB1 NEDD8 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 16503656 18274552 16964240 21145461 18247557
AKT1 FOXO4 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 10217147 16272144 15688030 11313479 11689711
TRAF6 UBC â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 14743216 17703191 19820695 18239685
NDUFA12 NDUFA4 â—¼   PHYSICAL_INTERACTION 829.0 0.83 STRING 36370105
AMBRA1 DDB1 â—¼   PHYSICAL_INTERACTION 830.0 0.83 STRING 36370105
ATG13 C9orf72 â—¼   PHYSICAL_INTERACTION 835.0 0.83 STRING 36370105
SPRTN UBC â—¼   PHYSICAL_INTERACTION 835.0 0.83 STRING 36370105
BECN1 TRAF6 â—¼   PHYSICAL_INTERACTION 835.0 0.83 STRING 36370105
TUBA1A TUBB â—¼   PHYSICAL_INTERACTION 837.0 0.83 STRING 36370105
CHEK1 CUL4A â—¼   PHYSICAL_INTERACTION 838.0 0.83 STRING 36370105
EP300 XRCC6 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 15023334 33742100 21988832
PSMC5 VCP â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
ADRM1 UBC â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 31064842 20059542
UBE2G2 AMFR â—¼   PHYSICAL_INTERACTION ✅ 0.84 0.84 mint 23942235
FRAT2 GSK3B â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 23455922 11738041 33961781
APAF1 BCL2L1 â—¼   PHYSICAL_INTERACTION 841.0 0.84 STRING 36370105
HTT SQSTM1 â—¼   PHYSICAL_INTERACTION 841.0 0.84 STRING 36370105
AXIN2 APC â—¼   PHYSICAL_INTERACTION ✅ + 0.84 0.84 Signor 10911903
ACTR10 DYNC1H1 â—¼   PHYSICAL_INTERACTION 846.0 0.84 STRING 36370105
PSMC5 RAD23B â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
COX5B NDUFA4 â—¼   PHYSICAL_INTERACTION 848.0 0.84 STRING 36370105
RHEB MTOR â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 18550814 16098514 16915281 15854902 33157014 15772076 15878852 25351248
PSMD2 VCP â—¼   PHYSICAL_INTERACTION 849.0 0.85 STRING 36370105
CUL1 VCP â—¼   PHYSICAL_INTERACTION 849.0 0.85 STRING 36370105
HDAC3 AKT1 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 29523594 20026773
AKT2 AKT1 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 28514442 12149249 9736715 12176337 11445557 33961781 14500673 11278835 11546794
PSMA7 PSMA4 â—¼   PHYSICAL_INTERACTION ✅ 0.85 0.85 mint 6175987 17948026
UBC PSMD4 â—¼   PHYSICAL_INTERACTION ✅ 0.85 0.85 mint 5220924 8570649
COX7A2 NDUFA4 â—¼   PHYSICAL_INTERACTION 850.0 0.85 STRING 36370105
PSMC6 VCP â—¼   PHYSICAL_INTERACTION 851.0 0.85 STRING 36370105
PSMD7 VCP â—¼   PHYSICAL_INTERACTION 852.0 0.85 STRING 36370105
PSMB3 VCP â—¼   PHYSICAL_INTERACTION 853.0 0.85 STRING 36370105
PSMB1 VCP â—¼   PHYSICAL_INTERACTION 853.0 0.85 STRING 36370105
PARK2 UBE2G1 â—¼   PHYSICAL_INTERACTION 854.0 0.85 STRING 36370105
TUBA4A TUBB â—¼   PHYSICAL_INTERACTION 856.0 0.85 STRING 36370105
UBE4B UBQLN1 â—¼   PHYSICAL_INTERACTION 858.0 0.85 STRING 36370105
ATF4 EP300 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 14630807 17872950 10350644 12471036 16219772
EP300 KLF4 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 17908689 21252119 21482710 20711222 35140242 33742100
PSMD2 UBQLN4 â—¼   PHYSICAL_INTERACTION 859.0 0.86 STRING 36370105
TRAF6 PSMD2 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 17353931 14743216
RAD23B PSMD4 â—¼   PHYSICAL_INTERACTION ✅ 0.86 0.86 mint 20059542 7307429
TRAF6 UBE2L3 â—¼   PHYSICAL_INTERACTION 859.0 0.86 STRING 36370105
EP300 KLF4 â—¼   PHYSICAL_INTERACTION 860.0 0.86 STRING 36370105
RNF8 UBE2D3 â—¼   PHYSICAL_INTERACTION 860.0 0.86 STRING 36370105
CHEK1 DDB1 â—¼   PHYSICAL_INTERACTION 861.0 0.86 STRING 36370105
ATG13 GABARAP â—¼   PHYSICAL_INTERACTION 863.0 0.86 STRING 36370105
PSMA6 VCP â—¼   PHYSICAL_INTERACTION 863.0 0.86 STRING 36370105
GSK3B TP53 â—¼   PHYSICAL_INTERACTION 866.0 0.86 STRING 36370105
DYNC1H1 TUBA1A â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
PSMC6 UBC â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
PSMB1 UBC â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
PSMA7 UBC â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
PSMB3 UBC â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
PSMD7 UBC â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
ARAF RAF1 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 31980649 34017080 20130576
AKT1 EP300 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 21901101 15224190 21775285 20333651 18182168 11116148
CUL4A CUL1 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 17079684 21145461 32235678
BECN1 AMBRA1 â—¼   PHYSICAL_INTERACTION ✅ 0.87 0.87 mint 23974797
SOX2 HDAC3 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 35140242 21532573 23667531
SOX2 NCOR1 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 35140242 21532573 28794006 23667531
NEDD8 PSMD4 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 33665565 11585840
PSMD4 ADRM1 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 24811749 28514442 16815440 24429290 16990800 33961781 26186194 24121268
ARAF HRAS â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
SKP1 UBC â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
PARK2 PSMD4 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
AMFR HERPUD1 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
HSP90AA1 HSPA1A â—¼   PHYSICAL_INTERACTION 871.0 0.87 STRING 36370105
CREBBP KLF4 â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
CREBBP HTT â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
RAD23B UBE4B â—¼   PHYSICAL_INTERACTION 873.0 0.87 STRING 36370105
ITCH UBE2D3 â—¼   PHYSICAL_INTERACTION 873.0 0.87 STRING 36370105
HERPUD1 SYVN1 â—¼   PHYSICAL_INTERACTION 873.0 0.87 STRING 36370105
HDAC6 SQSTM1 â—¼   PHYSICAL_INTERACTION 874.0 0.87 STRING 36370105
CHEK1 TP53 â—¼   PHYSICAL_INTERACTION 875.0 0.87 STRING 36370105
AMFR UBE2G1 â—¼   PHYSICAL_INTERACTION 875.0 0.87 STRING 36370105
SUMO1 TP53 â—¼   PHYSICAL_INTERACTION 876.0 0.87 STRING 36370105
EP300 RORA â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 9862959 16713569
PML HDAC3 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 16189514 11259576
PSMD3 ADRM1 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 24811749 28514442 22863883 33961781 26186194 26344197
CUL4A NEDD8 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 16503656 19617556 22474075 18274552 31973889 24654937 16620772 12481031 19295130 23201271 16964240 10597293 21145461 18247557
AXIN2 GSK3B â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 12183362 10966653 33961781 23602568 32707033 23455922 29568061 30824926
BECN1 AKT1 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 29669822 23112296 28628118 28205554
PSMD4 UBC â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 19796170 8570649 20059542 9488668 19798103
