Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
WNT5A AP2M1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 17199046 12958364
AP2S1 AP2M1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15749704 15911768
MAPK1 AP2M1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10608864 10818153
MED4 AP2M1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
AP2M1 AP2A1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15749704 15911768
AP2M1 AP2A2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15749704 15911768
AP2M1 AP2B1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15749704 15911768
AP2S1 AP2M1 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 15749704 15911768
AP2M1 AP2A2 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 15749704 15911768
AP2M1 AP2A1 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 15749704 15911768
AP2M1 AP2B1 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 15749704 15911768
COX5B APAF1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9267021 9390557
HRAS ARAF â—¼   PHYSICAL_INTERACTION ✅ 0.8 0.8 mint 34591642
ARAF MAPK1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18039929
FASLG BID â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15659383 25241761
MAPK1 CLTC â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10608864 10818153
WNT5A CLTC â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 17199046 12958364
CLTC CHUK â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
TBP CYC1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11401707 7991556
GSK3B CYC1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 12851486 23109003
HMGB1 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
KAT5 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
KAT5 NDUFA4L2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
KAT5 GAPDH â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 15383276 5217202
KAT5 NDUFV2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
AP2A1 MAPK1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10608864 10818153
AP2A2 MAPK1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10608864 10818153
MAPK1 AP2S1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10608864 10818153
MAPK1 AP2B1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10608864 10818153
MAPK1 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
MAPK1 CREB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15263086 15466214
MAPK1 MAP3K5 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23331499 16709866
PSMC1 TRAF6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
PSMC6 TRAF6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
PSMD11 TRAF6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
PSMD6 TRAF6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
PSMA1 TRAF6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
ACTG1 TRAF6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
PSMD7 TRAF6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
PSMB6 TRAF6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
APH1B TRAF6 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 ACSN 16252010 16630834
APH1A TRAF6 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 ACSN 16252010 16630834
TRAF6 AKT3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19713527
TRAF6 BECN1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20501938
NAE1 UBQLN4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
UBQLN4 FZD7 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
UBQLN1 FZD7 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
FZD7 WNT5A â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 20457807 24865425
CTNNB1 FZD7 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12095419 15473860
ATF4 IL1B â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20617572 19648113
ATF4 FUS â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18471544
ACTG1 CHUK â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
BECN1 RAC1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
BECN1 DNALI1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
APP DNALI1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
MAP2K7 MAP3K7 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5219344 17110930
HRAS VPS11 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HDAC1 CTNNB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 19166851 6823802
HDAC1 ZFYVE1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
HDAC1 NUP50 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
APP ADAM10 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ADAM10 APP â—¼   CLEAVAGE ✅ 2.0 0.8 Reactome 20676056 10097139
GAPDH NDUFB6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
NDUFV2 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
NDUFV2 CTNNB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
MAP3K5 DAXX â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 11003656 5213028
APH1A APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
APH1A APH1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 16252010 16630834
APH1A APH1B â—¼   PROTEIN_INTERACTION 2.0 0.8 ACSN 16252010 16630834
ATG7 ATG5 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11265251
ATG12 ATG10 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 23725295 24070470
ATG12 ATG10 â—¼   PROTEIN_INTERACTION 2.0 0.8 ACSN 23725295 24070470
AP2B1 AP2A2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15749704 15911768
AP2S1 AP2A2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15749704 15911768
AP2A2 WNT5A â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 17199046 12958364
AP2A2 AP2A1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15749704 15911768
AP2B1 AP2A2 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 15749704 15911768
AP2S1 AP2A2 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 15749704 15911768
AP2A2 AP2A1 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 15749704 15911768
AP2S1 AP2B1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15749704 15911768
POM121 AP2B1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
WNT5A AP2B1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 17199046 12958364
AP2B1 AP2A1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15749704 15911768
AP2S1 AP2B1 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 15749704 15911768
AP2B1 AP2A1 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 15749704 15911768
WNT5A AP2S1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 17199046 12958364
AP2S1 AP2A1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15749704 15911768
AP2S1 AP2A1 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 15749704 15911768
MAP3K5 MAP2K7 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5219344 17110930
RAC1 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
RAC1 ALS2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8088034 21300063
TSC1 CTNNB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 3002166 21653829
GSK3B TSC1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15972957 16959574
RB1CC1 TSC1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 16043512
AKT2 TSC1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12150915 12172553
AKT3 TSC1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 12150915 12172553
TBP PTGS2 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18204072 10196169
CREB1 PTGS2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 21084670
ALYREF AKT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 18562279 0802533105
PRKACA AKT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
TBP CDK5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
GAPDH CDK5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
CDK5 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
APH1B APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATF6 INS â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 21821716 18450959
ATF6 RTN3 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17191123
AP2A1 WNT5A â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 17199046 12958364
CREB1 INS â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10909971 22554507
CREB1 CTNNB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23331499 10775268
INS IRS2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9609109 15316008
GAPDH PSMD11 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
CTNNB1 GAPDH â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
APP GAPDH â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PRKACA GAPDH â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
NAE1 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
TBP APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
SEPTIN5 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
FGF14 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
GRIN1 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
UBQLN1 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PRKACA APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
MAP1LC3B APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
VPS11 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
BACE2 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
NEFH APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
AGER APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PRKACA MAP1LC3B â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 20713600
DCTN1 DCTN5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15473859 15738427
GSK3B CTNNB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5219694 17318191
GSK3B APC2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23331499 10698523
TBP FUS â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 19841068
SLC6A3 GPR37 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17519329 0703368104
HNRNPA3 HNRNPA2B1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
GRIN1 FUS â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
RTN4 RTN3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
NDUFS4 VDAC3 â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
APC2 CTNNB1 â—¼   RELOCALIZATION ✅ - 0.8 0.8 Signor 10980707
ATG4A MAP1LC3A â—¼   PHYSICAL_INTERACTION 807.0 0.8 STRING 36370105
COX7C CYC1 â—¼   PHYSICAL_INTERACTION 808.0 0.8 STRING 36370105
TRAF6 GSK3B â—¼   PROTEIN_INTERACTION 0.81 0.81 HIPPIE 31594754 30711629 31754475 30806153
NUP35 NUP93 â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
APC AP2B1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 34079125 20936779
HDAC2 FUS â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 30737378 26949739
SKP2 ATG2B â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
SKP2 AKT1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 19270695 21358672 23911321 19270694
AKT3 AKT1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
VDAC3 APOE â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
AP1G2 ATG2B â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
ATG2B TKT â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
NPAS1 ATG2B â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
SALL2 ATG2B â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
NDUFA3 NDUFS8 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
KRAS MAPK1 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
AKT1 GSK3B â—¼   DOWN_REGULATES ✅ - 0.82 0.82 Signor 15829723
AKT1 GSK3B â—¼   PHOSPHORYLATION ✅ - 0.82 0.82 Signor 23552696
ATG16L1 WIPI2 â—¼   PHYSICAL_INTERACTION 828.0 0.82 STRING 36370105
AP2M1 AP1G2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
AP2M1 APC â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
BECN1 HMGB1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 29361549 23954414 20819940
DAPK3 DAXX â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 12917339
WIPI2 ATG5 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 30340022 33961781 24954904 26186194
MLF1 ATG2B â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
MAP3K5 DAXX â—¼   PHOSPHORYLATION ✅ + 0.83 0.83 Signor 19789335
ATG13 C9orf72 â—¼   PHYSICAL_INTERACTION 835.0 0.83 STRING 36370105
BECN1 TRAF6 â—¼   PHYSICAL_INTERACTION 835.0 0.83 STRING 36370105
AP2B1 CLTC â—¼   PHYSICAL_INTERACTION 837.0 0.83 STRING 36370105
KAT5 APBB1 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 32296183 16223726 15044485 16713569 11441186 17368826 15331662 33849647 25342469 14699153
ATF4 DAPK3 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 9488481 21408167
AKT1 SKP2 â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
FRAT2 GSK3B â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 23455922 11738041 33961781
CYC1 NDUFA8 â—¼   PHYSICAL_INTERACTION 842.0 0.84 STRING 36370105
CYC1 NDUFA3 â—¼   PHYSICAL_INTERACTION 842.0 0.84 STRING 36370105
ACTB DCTN5 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFC1 NDUFS8 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
GSK3B CTNNB1 â—¼   PHOSPHORYLATION ✅ - 0.84 0.84 Signor 16293724
NDUFA10 NDUFC1 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
DAXX HDAC1 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
NDUFA3 NDUFC1 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
KRAS NRAS â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
COX5B NDUFA4 â—¼   PHYSICAL_INTERACTION 848.0 0.84 STRING 36370105
GSK3B MAP2K7 â—¼   PHYSICAL_INTERACTION 848.0 0.84 STRING 36370105
ARAF KRAS â—¼   PHYSICAL_INTERACTION 849.0 0.85 STRING 36370105
NDUFB11 NDUFS4 â—¼   PHYSICAL_INTERACTION 849.0 0.85 STRING 36370105
AKT2 AKT1 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 28514442 12149249 9736715 12176337 11445557 33961781 14500673 11278835 11546794
TBP HMGB1 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 8006019 9880542 16713569
TRAF6 PSMD6 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 17353931 14743216
ATG13 RB1CC1 â—¼   PHYSICAL_INTERACTION 861.0 0.86 STRING 36370105
COX7C NDUFA4 â—¼   PHYSICAL_INTERACTION 862.0 0.86 STRING 36370105
ACTB ACTR1A â—¼   PHYSICAL_INTERACTION 863.0 0.86 STRING 36370105
ACTB ACTR10 â—¼   PHYSICAL_INTERACTION 863.0 0.86 STRING 36370105
NDUFB6 NDUFS8 â—¼   PHYSICAL_INTERACTION 864.0 0.86 STRING 36370105
NDUFA8 NDUFC1 â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
NDUFC1 NDUFS2 â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
NDUFC1 NDUFV2 â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
BECN1 AMBRA1 â—¼   PHYSICAL_INTERACTION ✅ 0.87 0.87 mint 23974797
DAXX HDAC2 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 10669754 12140263
AP2A1 AP2B1 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 34079125 33961781 26344197
ATG10 ATG7 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 12482611 20562859 33961781 26186194
DCTN1 DCTN5 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 33961781 26638075
MTMR3 MTMR4 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 25659891 27880917 26787466 28675297 27432908
ARAF HRAS â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
NDUFB11 NDUFB6 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
APBB1 KAT5 â—¼   PHYSICAL_INTERACTION 871.0 0.87 STRING 36370105
APOE APP â—¼   PHYSICAL_INTERACTION 871.0 0.87 STRING 36370105
AKT1 CHUK â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
POLR2G TBP â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
POLR2B TBP â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
CHUK MAP3K7 â—¼   PHYSICAL_INTERACTION 873.0 0.87 STRING 36370105
DAXX MAP3K5 â—¼   PHYSICAL_INTERACTION 874.0 0.87 STRING 36370105
HRAS NRAS â—¼   PHYSICAL_INTERACTION 877.0 0.87 STRING 36370105
BECN1 TSC1 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 20562859 28628118 28205554
BECN1 AKT1 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 29669822 23112296 28628118 28205554
ATG5 ATG3 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 28514442 24186333 20562859 33024031 33961781
AP2A2 AP2B1 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 12086608 16189514 33961781 34079125 26344197
TSC1 AKT1 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 28628118 15342917 12167664 28205554
ADRM1 PSMD6 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 24811749 28514442 33961781 26186194 26344197
CTNNB1 HDAC1 â—¼   PHYSICAL_INTERACTION 881.0 0.88 STRING 36370105
ACTR1A ACTR1B â—¼   PHYSICAL_INTERACTION 881.0 0.88 STRING 36370105
NDUFB11 NDUFS2 â—¼   PHYSICAL_INTERACTION 884.0 0.88 STRING 36370105
NDUFB11 NDUFV2 â—¼   PHYSICAL_INTERACTION 885.0 0.88 STRING 36370105
ATG7 MAP1LC3A â—¼   PHYSICAL_INTERACTION 887.0 0.88 STRING 36370105
ATG3 MAP1LC3A â—¼   PHYSICAL_INTERACTION 887.0 0.88 STRING 36370105
AP2A1 AP2B1 â—¼   PHYSICAL_INTERACTION 888.0 0.88 STRING 36370105
AP2M1 AP2S1 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 28514442 24189400 33961781 26186194 19380743 26344197
AP2M1 AP2A2 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 28514442 24189400 33961781 26186194 19380743 26344197
AP2M1 AP2A1 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 28514442 24189400 33961781 26186194 19380743 26344197
ATG13 ATG101 â—¼   PHYSICAL_INTERACTION ✅ 0.89 0.89 mint 8428476 23392225
AP2S1 AP2B1 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 28514442 12086608 16189514 33961781 34079125 26344197
RTN3 RTN4 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 28514442 32296183 16189514 25416956 33961781 12811824
AMBRA1 BECN1 â—¼   PHYSICAL_INTERACTION 892.0 0.89 STRING 36370105
HRAS KRAS â—¼   PHYSICAL_INTERACTION 893.0 0.89 STRING 36370105
ATG16L1 RB1CC1 â—¼   PHYSICAL_INTERACTION 893.0 0.89 STRING 36370105
ATG16L1 ATG3 â—¼   PHYSICAL_INTERACTION 898.0 0.89 STRING 36370105
AP2B1 AP2M1 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 28514442 12086608 16189514 16713569 24189400 33961781 19380743 26186194 30021884 34079125 26344197
APBB1 LRP1 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 24284412 21968187 16713569 9837937
GAPDH BID â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
ANXA7 CTSB â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
NFYA CYC1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 9894911 2676721 1310523
HMGB1 BECN1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 20819940
LRP1 APOE â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 2779654 11421580 20030366 15182176
MAPK1 RAC1 â—¼   ENZYMATIC_REACTION ✅ 3.0 0.9 Reactome 17202194 15657136 21419341
MAPK1 TSC1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 15851026 17671177
MAPK1 NUP50 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 19767751
TRAF6 AKT1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 34938598 19713527
ATF4 PTGS2 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 12057991 21244365
ACTB ANXA7 â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
NFYA ACTB â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 1762920
KIF5B GSK3B â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
PDPK1 MAP3K7 â—¼   PHYSICAL_INTERACTION 3.0 0.9 Reactome 17496917 15125833 16056267
MAP2K7 MAP3K7 â—¼   ENZYMATIC_REACTION ✅ 3.0 0.9 Reactome 15837794 8533096 16186825
ATG3 ATG12 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 28514442 32296183 11825910 20723759 24186333 23202584 17353931 20562859 33961781 30778222 34079125
WDFY3 ATG12 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 20417604
AKT3 CHUK â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 19609947
PDPK1 AKT1 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 16189514 9368760 11825911 14500673 10698680 31467278 12149249 27563096 11313365 11278835 22569334 26264872 10226025 32876514 26256536 21775285 11438723 11445557 23397142
PDPK1 AKT2 â—¼   ENZYMATIC_REACTION ✅ 3.0 0.9 Reactome 9228007 9094314 15890450
AKT1 DCTN1 â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
