Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
ATAD3A TNFRSF1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
ATP2A2 TNFRSF1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
GRIN2C HSPD1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
FGFR3 HSPD1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ESR1 HSPD1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11085516
PSMC3 HTRA2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HTRA2 MAP3K5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
OCIAD1 KAT5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
KAT5 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
KAT5 CDC42 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
MAD2L2 MAPK10 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17296730
MTOR TRAF2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
MTOR AKT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5214238 11438723
AKT1 MTOR â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 17611497 18954143
MTOR CYCS â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12533512 18046414
OPA1 OMA1 â—¼   CLEAVAGE ✅ 2.0 0.8 Reactome 20038677 19001017
MAPK8 PIK3R1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 7033842 16982329
LRRK2 PIK3R1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 29513927 201700444
PIK3R1 GNAQ â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16268778 18515384
PIK3R1 NTRK1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6730539 8226808
PIK3R1 INSR â—¼   PROXIMITY 2.0 0.8 intact 6731120 10500481
NTRK1 PIK3R1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 8226808 8384556
FLT3 PIK3R1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17496910 9918857
PIK3R1 MAPK8 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 7642542 16982329
PSMD4 PSMA3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16990800 5219132
PSMB7 PSMB5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6175987 17948026
PSMB5 PSMB4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6175987 17948026
PSMB5 PSMB3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6175987 17948026
PSMD4 PSMC1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16990800 5219132
PSMD2 PSMC1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
PSMD4 PSMC4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16990800 5219132
PSMC5 PSMC4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
PSMD4 PSMC5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16990800 5219132
PSMD2 PSMC5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16763564 5218720
RORA PSMC5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
PSMC6 PSMC5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16763564 5218720
GRIN2C PSMC6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
FGFR3 PSMC6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PSMD4 PSMC6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16990800 5219132
PSMD2 ADRM1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16990800 5219132
ADRM1 PSMD2 â—¼   COLOCALIZATION 2.0 0.8 intact 16990800 5219132
PSMD2 PSMD4 â—¼   COLOCALIZATION 2.0 0.8 intact 16990800 5219132
HTT PSMD3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
AFG3L2 TNFRSF1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
SLC25A5 TNFRSF1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
SLC25A6 TNFRSF1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
TNFRSF1A HSPA9 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
LRRK2 SEM1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
SEM1 GTF2B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CHCHD2 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATXN1 PSMC3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HTT PSMC3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PSMC3 ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
CYCS PHB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
CYCS PHB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
VDAC2 CYCS â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9615439 16713569
ATXN1 PSMB4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PSMB7 PSMB4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6175987 17948026
GRIA1 BECN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
BECN1 ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
SLC25A5 TRAF2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
HSPA9 TRAF2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
TRAF2 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
TRAF2 ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
TRAF2 MAPK9 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16713569 10490605
NDUFA13 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
NRBF2 PIK3C3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 28059666 24785657
MAP3K5 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
SP1 PHC2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5212972 10976766
SP1 GTF2B â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12972613 22265959
SP1 PRKCB â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12105191 20179320
SP1 RORA â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 14742449
ATXN1 AKT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HTT AKT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
MAPK8 AKT1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16306447
SLC25A6 FGFR3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
ELL2 FGFR3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
FGFR3 USF1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
FGFR3 PIK3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15863030 11353842
PDK1 AKT3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9512493
PSMA6 XBP1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 19941857
ERN1 XBP1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18471544
PSMA5 XBP1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 19941857
PSMA7 XBP1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 19941857
PSMD8 PSMD4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16990800 5219132
PSMD4 PSMB7 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16990800 5219132
PSMD4 PSMD12 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16990800 5219132
PSMD4 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PSMD4 PSMA7 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16990800 5219132
PSMD4 PSMA5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16990800 5219132
PSMA6 ADRM1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16990800 5219132
PSMA6 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HTT PSMB6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PSMB3 PSMA7 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6175987 17948026
PSMB2 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HTT PSMA1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATXN1 PSMA1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PSMB3 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
TUBA1A HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
RHOB INSR â—¼   COLOCALIZATION 2.0 0.8 intact 14722096 6672086
INSR PIK3CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8567177 8385099
ATXN3 PSMD7 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PSMD7 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
G3BP1 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
NMES1 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
TOMM22 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
AFG3L2 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
VDAC2 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HTT PIK3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATXN3 PIK3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
GRIA3 GRIA2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0708699104 17989220
ATXN2 ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
ATXN2L ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
OCIAD1 PHB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
PHB2 PLCB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
PHB2 ITPR3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
PHB2 PHB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
ATXN1 PIK3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PIK3CD PIK3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9885561 10455108
PIK3CA GNAQ â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16268778 18515384
PIK3CA PIK3CB â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9885561 10455108
ERBB2 PIK3CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17496910 8026468
GNAQ PLCB1 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
GNAQ PLCB4 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
GNAQ PLCB2 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
GNAQ PLCB3 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
PIK3CD PIK3CB â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9885561 10455108
ESR1 GTF2B â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9841876 16651265
ESR1 ITPR1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19515975 23884412
NTRK1 ULK1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17389358 0701402104
PLCB2 PLCB1 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
PLCB2 PLCB4 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
PLCB2 PLCB3 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
CIC ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
PUM1 ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
ATXN1 ELL2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
TBP MAPK9 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17074809 19620725
TBP MAPK8 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17074809 19620725
PRKCB MAPK8 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12917261 9891069
USF1 NFYA â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 21770893 12697323
AFG3L2 GJA10 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
AFG3L2 PHC2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
RELN DAB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11137154 15110774
VLDLR DAB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10380922 16046028
VDAC3 VDAC1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
PLCB4 PLCB1 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
PLCB3 PLCB1 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
RORA SLC1A6 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19381306
GRIN2C ELL2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
VDAC3 VDAC2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
MAPK8IP2 MAPK10 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23331499 15767678
PLCB3 PLCB4 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
ATXN2L G3BP1 â—¼   PHYSICAL_INTERACTION 802.0 0.8 STRING 36370105
DAB1 VLDLR â—¼   PHYSICAL_INTERACTION 804.0 0.8 STRING 36370105
ERBB2 PIK3R2 â—¼   PHYSICAL_INTERACTION 805.0 0.8 STRING 36370105
MAPK8 MAPK9 â—¼   PHYSICAL_INTERACTION 805.0 0.8 STRING 36370105
COX4I1 VDAC2 â—¼   PHYSICAL_INTERACTION 807.0 0.8 STRING 36370105
STAU1 CDC42 â—¼   PROTEIN_INTERACTION 0.81 0.81 HIPPIE 15121898 31478661
PSMA7 PSMA2 â—¼   PHYSICAL_INTERACTION ✅ 0.81 0.81 mint 6175987 17948026
PHB2 VDAC3 â—¼   PHYSICAL_INTERACTION 809.0 0.81 STRING 36370105
PHB2 VDAC2 â—¼   PHYSICAL_INTERACTION 809.0 0.81 STRING 36370105
ULK2 ATG13 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 20562859 18936157
HTRA2 OPA1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22939629 31617661
NTRK3 MTOR â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
RHOB OPA1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 34079125 31871319
PSMD1 PSMD9 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 26344197
LRRK2 PSMD2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31046837 24725412
PSMD9 PSMD2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 26344197
ESR1 PSMD2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 19805454 25604459
PSMD3 PSMD9 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 26344197
STAU1 NOP56 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 29395067 30948266
LRRK2 AIFM1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31046837 24725412
LRRK2 VDAC1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31046837 21370995
LRRK2 ADRM1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31046837 24947832
LRRK2 SFXN1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31046837 24725412
SFXN1 CDC42 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31871319 29568061
AKT3 AKT1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
VDAC1 AIFM1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 34079125 29128334
AIFM1 SFXN1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 34079125 27218139
PSMD9 PSMD4 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 26344197
PSMD9 PSMD6 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 26344197
GRIA2 GRIA3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 14687553 17989220
G3BP1 PUM1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 29395067 26777405
PHB2 SFXN1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31536960 34079125
PSMD9 PSMD8 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 26344197
ESR1 VDAC3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 19805454 31527615
RAC2 RAC3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
RHOB GRIN1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 34079125 31871319
VDAC1 SFXN1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 29568061 29128334
RHOB SFXN1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 34079125 31871319
MGST3 VDAC2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31536960 29568061
G3BP1 HSPA9 â—¼   PHYSICAL_INTERACTION 820.0 0.82 STRING 36370105
PLCB2 RAC3 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
TNFRSF1A TRAF2 â—¼   UP_REGULATES ✅ + 0.82 0.82 Signor 10795740
GNAQ PLCB3 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
TRAF2 MTOR â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 14743216 25241761
OPA1 LRRK2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 24282027 31046837
RHOJ CDC42 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 31871319 10967094
PSMA4 PSMA2 â—¼   PHYSICAL_INTERACTION ✅ 0.83 0.83 mint 6175987 17948026
NRBF2 ULK1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 20562859 28059666
VDAC1 VDAC2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 31536960 22939629 29128334
PSMD9 AKT2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
ATG14 ULK1 â—¼   PHYSICAL_INTERACTION 835.0 0.83 STRING 36370105
LRRK2 TUBA1A â—¼   PHYSICAL_INTERACTION 838.0 0.83 STRING 36370105
PSMA6 PSMA3 â—¼   PHYSICAL_INTERACTION ✅ 0.84 0.84 mint 6175987 17948026
BECN1 ERBB2 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 28205554 23703612 28628118 28351972
ATXN2L G3BP2 â—¼   PHYSICAL_INTERACTION 841.0 0.84 STRING 36370105
MTOR ULK1 â—¼   PHOSPHORYLATION ✅ - 0.84 0.84 Signor 21460634
PARK2 TRAF2 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
ESR1 PSMD1 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 25604459 20348541
RORA MYOD1 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 9862959 16713569
LRRK2 CDC42 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 21048939 21454543
AKT2 AKT1 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 28514442 12149249 9736715 12176337 11445557 33961781 14500673 11278835 11546794
PSMA7 PSMA4 â—¼   PHYSICAL_INTERACTION ✅ 0.85 0.85 mint 6175987 17948026
TRPC3 ITPR1 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 12606542 9853757 11524429 15104175 14505576 15623527
COX4I1 VDAC3 â—¼   PHYSICAL_INTERACTION 855.0 0.85 STRING 36370105
SLC25A4 SLC25A5 â—¼   PHYSICAL_INTERACTION 858.0 0.85 STRING 36370105
LRRK2 PSMD6 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 31046837 24725412
ITPR1 AKT1 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 24947355 18250332
ULK1 RB1CC1 â—¼   PHYSICAL_INTERACTION ✅ 0.86 0.86 mint 8428476 23392225
COX4I1 NDUFA4 â—¼   PHYSICAL_INTERACTION 860.0 0.86 STRING 36370105
ATG13 RB1CC1 â—¼   PHYSICAL_INTERACTION 861.0 0.86 STRING 36370105
ATG101 ULK1 â—¼   PHYSICAL_INTERACTION 861.0 0.86 STRING 36370105
HSPA9 HSPD1 â—¼   PHYSICAL_INTERACTION 862.0 0.86 STRING 36370105
PSMC5 PSMD9 â—¼   PHYSICAL_INTERACTION 865.0 0.86 STRING 36370105
CDC42 PIK3R1 â—¼   PHYSICAL_INTERACTION 867.0 0.86 STRING 36370105
TRAF2 HTRA2 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 20562859 31617661 33961781 33229071
ULK1 MTOR â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 25686248 23524951 29321306 21460630
BECN1 AMBRA1 â—¼   PHYSICAL_INTERACTION ✅ 0.87 0.87 mint 23974797
ESR1 SP1 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 10681512 17656465 17312152 16651265 18765668 10446910 15084343 16439465 15637147 19652226 15705965 15987735 9611253 15557281 9328340
PSMD4 ADRM1 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 24811749 28514442 16815440 24429290 16990800 33961781 26186194 24121268
G3BP2 G3BP1 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 33961781 24981860 26777405 26186194 29395067
ESR1 PHB2 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 10938099 24051437 12943695 26052702 17932104 19805454 28555617 10359819 15140878
DAB1 VLDLR â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 10827173 10380922 16046028 16481437
VDAC2 VDAC3 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 31536960 22939629 30021884
BECN1 NRBF2 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
ATG14 NRBF2 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
PARK2 PSMD4 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
NRBF2 PIK3R4 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
NRBF2 PIK3C3 â—¼   PHYSICAL_INTERACTION 871.0 0.87 STRING 36370105
G3BP1 G3BP2 â—¼   PHYSICAL_INTERACTION 871.0 0.87 STRING 36370105
PSMC4 PSMD9 â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
ESR1 PHB2 â—¼   PHYSICAL_INTERACTION 873.0 0.87 STRING 36370105
MAP3K5 TRAF2 â—¼   PHYSICAL_INTERACTION 874.0 0.87 STRING 36370105
PIK3R2 PIK3R3 â—¼   PHYSICAL_INTERACTION 874.0 0.87 STRING 36370105
PIK3R1 PIK3R2 â—¼   PHYSICAL_INTERACTION 876.0 0.87 STRING 36370105
PSMD3 ADRM1 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 24811749 28514442 22863883 33961781 26186194 26344197
BECN1 AKT1 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 29669822 23112296 28628118 28205554
BECN1 NRBF2 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 28514442 24785657 24849286 20562859 26496610 33961781 26186194 25086043 28059666
AKT1 PDK1 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 27166089 27505672 34278744
PSMD8 ADRM1 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 24811749 28514442 22863883 33961781 26186194
ADRM1 PSMD6 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 24811749 28514442 33961781 26186194 26344197
RAC3 ESR1 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 16331275 21217774
AKT1 PIK3CA â—¼   PHYSICAL_INTERACTION 880.0 0.88 STRING 36370105
BECN1 ULK1 â—¼   PHYSICAL_INTERACTION 882.0 0.88 STRING 36370105
