Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
ABL1 CDC42 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10601328 19564926
ABL1 RIN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 15886098 5217726
JUN ABL1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9746785 15145216
ABL1 RIN1 â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 9144171 5221473
ABL1 CUL4A â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19231300
BCL2L1 MAPK8 â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 15733859 5217553
PDGFRB CBL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6731806 17620338
HCK CBL â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 8981370 20489731
CBL MET â—¼   UBIQUITINATION ✅ 2.0 0.8 intact 5215187 11894096
CBL FGFR3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 17635922 10514377
CBL FGFR4 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 17635922 10514377
CBL PIK3CB â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17635922 10514377
CCND1 AR â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16461912 0506281103
RASSF1 CCND1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 12024041
EGFR CCND1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 7945309
CDC37 MAP3K14 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
PLCG2 EGFR â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5218056 16273093
EGFR CRKL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16729043 5218694
EGFR NRAS â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 23220880 22908275
EGFR HRAS â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 23220880 22908275
EGFR PTPN1 â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 9355745 6671413
TP53 EGFR â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18431400
EGFR HRAS â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17496910 17673906
EGFR PIK3CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17496910 1845983
PTK2 EPHA2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19948216 10655584
TP53 EPHA2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18431400
STK4 FOXO4 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 21106439 18394876
FLT3LG GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 19438505 23168613
KDR GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5219079 16966330
PLCG2 GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
RRAS GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
PIK3CA GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
GRB2 PLD2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6731738 16407827
GRB2 HSP90AB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 HSPA8 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 ABL2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
GRB2 CTTN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
FGFR1 GRB2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9480847 16713569
HSP90AA1 AR â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0908908106 19805354
CEBPB HSP90AA1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9880553 10440232
STAT5B HSP90AA1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19014541 22552610
CEBPB HSP90AA1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18266962
NKX3-1 MDM2 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20530667 12173040
RASSF1 MDM2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 18566590
MDM2 RELA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 21988832 23839035
MTOR CYCS â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12533512 18046414
NKX3-1 VEGFC â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 23836514 18974119
AR NKX3-1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8943214
AR TP53 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 19481544 7103716
TP53 JUN â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11350971 10984493
TP53 CDC42 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
TP53 MAP2K1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10529175 9724739
TP53 INS â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12392301 22242153
TP53 CAT â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15059885 18487368
TP53 SIVA1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15105421
TP53 GPX1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16980608
PAK4 TP53 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 27496712
TP53 FASLG â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10969818
TP53 LGALS3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 18431400
TP53 MET â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18431400
TP53 GPX1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18431400
TP53 HRAS â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18431400
ERBB2 NCK2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5218056 16273093
PDGFRB NCK2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 11027258 6731249
NCK2 CDC42 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 12810700 12215529
PDGFRA CRKL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6730895 9546424
CRKL ERBB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5218056 16273093
CRKL MAPK8 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 7033842 16982329
HRAS OIP5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
FGFR3 OIP5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
VEGFA CDC42 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 12810700 12215529
VEGFA PTK2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15026417 9182576
AHR VEGFA â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 17413038 19182260
MAPK8 CRK â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 7033842 16982329
RRAS CRK â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
ERBB2 CRK â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5218056 16273093
PDGFRB CRK â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 10733900 6731185
CRK ABL2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
ABL2 CRK â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 15886098 5217726
PDGFRB NCK1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6730458 7692233
ABL2 PDGFRB â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 19275932
PDGFRB GAB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 14973141
PDGFRB PIK3CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17496910 8702949
ELK1 PDGFB â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9690620
JUN PDGFB â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10506481 9488709
VEGFC KDR â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0914318107 20145116
KDR CDC42 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 12810700 12215529
KDR PTK2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15026417 9182576
LAT PTPN1 â—¼   COLOCALIZATION 2.0 0.8 intact 6671661 12857726
LAT PTPN1 â—¼   DEPHOSPHORYLATION ✅ 2.0 0.8 intact 6671661 12857726
JAK1 ERBB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5218056 16273093
JAK1 CAMK2B â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 15322115 11972023
JAK1 CAMK2G â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 15322115 11972023
ERBB2 JAK1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16273093
NFE2L2 NOX4 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 21399967 21443946
HRAS ABL2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 15886098 5217726
HRAS MAP3K14 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HRAS EGF â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 23220880 22908275
HRAS ERBB2 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 23220880 22908275
ERBB2 HRAS â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17496910 17673906
HRAS PIK3CB â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9069260 21779497
KIT PIK3CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17496910 7520444
RAP1A PTK2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11476890 16919435
PTPN1 RAP1A â—¼   DEPHOSPHORYLATION ✅ 2.0 0.8 Reactome 16005629 16115959
FGFR3 JUN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
JUN MAPK8 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 18793328 10871633
JUN MAPK9 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 18793328 10871633
JUN MAPK10 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 18793328 10871633
RELA JUN â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17310108 10646503
JUN ERBB2 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 21384344 16786139
JUN PAK3 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17182846 23818969
JUN MAP2K1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9733728 20353950
MAPK9 JUN â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 19527717 7148309
JUN MAPK10 â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 19527717 7148309
MAPK8 FASLG â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15659383 25241761
NFE2L2 CYP2E1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19671018 23400918
FGFR3 RELA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
RELA REL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5211837 10498867
RELA MAP3K14 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15047705 22685329
MAP3K14 RELA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18439422
RAC2 NCF2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5213243 11090627
HCK FLT3LG â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 17668209 16684964
RRAS NCK1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
PAK3 NCK1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 8824201 8798379
NCK1 CDC42 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11817894 15788770
NCK1 ABL2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
NCK1 PAK3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11278553
TRIP10 CDC42 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5212318 10713100
CDC42 PTK2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11817894 15788770
EREG EGF â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 7565730 8617750
EGF PTPN18 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 14660651 25081058
NRAS EGF â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 23220880 22908275
EGF MET â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20178463 17081983
AR FGF2 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11690559 20610535
RAC2 PAK3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20960100
FGFR3 PIK3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15863030 11353842
ELK1 ERBB2 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 7914192
MAP2K1 ELK1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10716983 10997882
AR PRKD1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20610535 18602367
AHR CD40 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11046109 12051995
MED28 HCK â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 7033846 16964398
HCK FLT3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 17668209 16684964
CEBPB MAPK8 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9743233 22139077
MET PTK2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10521801 16782899
RAP1B PTK2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11476890 16919435
EFNA1 PTK2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 19890008 20130824
EPHB2 PTK2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 16298995 18713744
PTK2 CTTN â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17893324 22952866
STAT5B INSR â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 9428692 6730856
STAT5B INSR â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10830280 15055356
AR INSR â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20610535 20417685
INSR PTPN1 â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 11506178 6671880
INSR PIK3CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8567177 8385099
MET PIK3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10871282 10648629
PIK3CA PIK3CB â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9885561 10455108
GNG3 PIK3CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17419683 16537363
ERBB2 PIK3CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17496910 8026468
HSP90AB1 MAP3K14 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
HSP90AB1 AR â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 21730179 1105160108
AHR HSP90AB1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 2153080 18805402
HSPA8 MAP3K14 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
HSPA8 REL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
RIN1 ERBB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5218056 16273093
ERBB2 PLCG2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5218056 16273093
NRAS ERBB2 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 23220880 22908275
RAP1B MAP3K14 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
PTPN1 RAP1B â—¼   DEPHOSPHORYLATION ✅ 2.0 0.8 Reactome 16005629 16115959
PTPN1 MET â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 18579758 6731904
PTPN1 MET â—¼   DEPHOSPHORYLATION ✅ 2.0 0.8 intact 6764906 16537444
AKT2 PTPN1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 11579209
AR PRKD3 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20610535 20813663
AR AHR â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20610535 23689136
AR PIK3CB â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23365759 20610535
AHR AR â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19815066 17392787
BTF3 EPHB2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17312387
RAC2 PLD2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22106281 1114692108
NR1H3 AHR â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 21266776 16202979
PRKCB MAPK8 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12917261 9891069
GAB1 PIK3CB â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8596638
GRIN2A NOS1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17360663 0611699104
MED28 PLCG2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 7033846 16964398
RIN1 ABL2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 15886098 5217726
EPHB2 AFDN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6548110 9707552
AFDN EPHA7 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6548110 9707552
RRAS2 AFDN â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11788587 10224125
NCK1 NCK2 â—¼   PHYSICAL_INTERACTION 802.0 0.8 STRING 36370105
CRK GRB2 â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
MAPK8 MAPK9 â—¼   PHYSICAL_INTERACTION 805.0 0.8 STRING 36370105
HSP90AB1 LRRK2 â—¼   PHYSICAL_INTERACTION 807.0 0.8 STRING 36370105
CBL HCK â—¼   PHYSICAL_INTERACTION 808.0 0.8 STRING 36370105
GRB2 MET â—¼   PHYSICAL_INTERACTION 808.0 0.8 STRING 36370105
KIT CBL â—¼   PROTEIN_INTERACTION 0.81 0.81 HIPPIE 8950973 16780420 25737303 15315962
FGFR1 CRK â—¼   PROTEIN_INTERACTION 0.81 0.81 HIPPIE 10464310 25241761
PLCG2 ERBB2 â—¼   PROTEIN_INTERACTION 0.81 0.81 HIPPIE 22973453 16273093 25241761
CALM2 GRIN1 â—¼   PHYSICAL_INTERACTION 813.0 0.81 STRING 36370105
COX6C COX8A â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
STK4 CDC37 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 24366813 23455922
FGFR1 CDC37 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31980649 18022941
CDC37 ERBB2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 25036637 24189400
NCK1 EGFR â—¼   PHYSICAL_INTERACTION ✅ 0.82 0.82 mint 8662998 5221064
EGFR IGF1R â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 17047074 17307140
EPHA2 EFNA1 â—¼   PHYSICAL_INTERACTION ✅ 0.82 0.82 mint 7218654 19525919
PDGFB MDM2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
COX6A2 NDUFB10 â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
IGF1R ERBB2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 17307140 30898150
RIN1 RRAS â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
EPHA7 EPHA4 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
NTRK2 NTF3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 8621424
HRAS RASSF1 â—¼   PHYSICAL_INTERACTION 820.0 0.82 STRING 36370105
COX5B COX6C â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
NDUFA12 UQCR11 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
GRB2 PDGFRB â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFA5 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFB10 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFB6 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFB9 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFC1 UQCRQ â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFC1 UQCRFS1 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFC1 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFS1 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFS7 UQCR11 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
EGFR STAT5B â—¼   PHOSPHORYLATION ✅ + 0.82 0.82 Signor 11751923
COX5B COX7A2 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
COX6A1 COX7A2 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
COX6C COX7A2 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
FGF2 FGFR4 â—¼   PHYSICAL_INTERACTION ✅ + 0.82 0.82 Signor 1385111
HLA-DQA2 HLA-DQB1 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
ABL1 HSP90AA1 â—¼   PHYSICAL_INTERACTION 829.0 0.83 STRING 36370105
NCK2 CBL â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 24287595 33961781 26186194
EGFR EPHA2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 24797263 15657067
STK4 RASSF1 â—¼   PHYSICAL_INTERACTION ✅ 0.83 0.83 mint 24981860
NCK2 ABL2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
EPHA4 FGFR1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 16365308 18790757
DTNA SNTB2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 33961781 24981860 16713569 12206805
COX5B OIP5 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
PGF VEGFA â—¼   PHYSICAL_INTERACTION 830.0 0.83 STRING 36370105
EGFR HCK â—¼   PHYSICAL_INTERACTION 833.0 0.83 STRING 36370105
CDC42 RAP1A â—¼   PHYSICAL_INTERACTION 833.0 0.83 STRING 36370105
FLT3 FLT3LG â—¼   PHYSICAL_INTERACTION 835.0 0.83 STRING 36370105
IGF1R INS â—¼   PHYSICAL_INTERACTION 835.0 0.83 STRING 36370105
ABL1 EGFR â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
CDC37 ABL2 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 32707033 25036637
ERBB2 EPHA2 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 30898150 28628118 28205554
CDC42 EPHA2 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 31871319 28628118 28205554
CYCS UQCRFS1 â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
NDUFS4 SDHB â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
ABL2 NCK1 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 17474147 25241761 33961781
ERBB2 FGFR4 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 30898150 28628118 28205554
AR CCND1 â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
ALK GRB2 â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
HSP90AB1 HSPA8 â—¼   PHYSICAL_INTERACTION 841.0 0.84 STRING 36370105
CALM2 NOS1 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFB10 NDUFC1 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
EGFR SHC4 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
ABL1 JAK1 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 9774693 12130510
CBL ERBB2 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 26716506 12574167 25081058
CDC37 HCK â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 11413142 32707033 31980649
EGFR RIN1 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 17403676 12783862
EPHA7 EPHA2 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 22036564 33961781
