Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
ABL1 FYB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
ABL1 CSF1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18619508 23418320
PRKCA ABL1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10713049
ABL1 MAP2K6 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17893873
PIK3R1 ARAF â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5212949 10967104
HRAS ARAF â—¼   PHYSICAL_INTERACTION ✅ 0.8 0.8 mint 34591642
MAPK9 BAD â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 14673001 17555943
IKBKB BAD â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 23332762
MAP2K1 BAD â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 15994315 15121878
BCL6 AKT1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 22422878 19487462
EGFR CRKL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16729043 5218694
EGFR ATP5F1C â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
EGFR RAB7A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 18776048 0806158105
EGFR NRAS â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 23220880 22908275
EGFR KRAS â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 23220880 22908275
EGFR HRAS â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 23220880 22908275
EGFR HRAS â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17496910 17673906
EGFR PIK3CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17496910 1845983
FOXO3 ID1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 17132628 16100571
FOXO3 PIK3R1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19056725 21752881
FOXO3 AKT1 â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 10102273 5211323
FOXO3 CAT â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11884717
FOXO3 ID1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 17132628
CREB3 HMOX1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8153045 21516116
PSMD13 IKBKG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
ATP5PO IKBKG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
ATP5F1B IKBKG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
ACTG1 IKBKG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
CAMK2D IKBKG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
ITGB2 KEAP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
MAP2K6 MAPK11 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 8622669 7535770
MAP2K6 MAP3K5 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 15866172 8974401
PLCG1 PIK3R1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6805619 9020117
PIK3R1 IGF1R â—¼   PHYSICAL_INTERACTION ✅ 0.8 0.8 mint 6730400 7589433
PIK3R1 ABL2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
EGF PIK3R1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17496910 19531499
CREB1 TAF1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 7615553 7906413
ATF4 PDGFRA â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20617572 19648113
ITGB2 ITGAL â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 19161977 21270398
ITGB2 ITGAL â—¼   PROTEIN_INTERACTION 2.0 0.8 ACSN 19161977 21270398
CALM1 AKT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 12799359 11988487
CALM1 ADCY8 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16258073 10075700
CALM1 CAMK2D â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20668654
CALM1 ATP2B1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 6455424 1332771
PDGFRA CRKL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6730895 9546424
ITGB1 CRKL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0807543105 19168626
ITGB1 CRKL â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19168626
GNAI3 ADCY1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 8327893 19703466
ACTG1 IKBKB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
ACTG1 NFKBIA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
ACTG1 CHUK â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
LPAR3 GNAI1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 31160049 11093753
CALM2 CAMK2D â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20668654
ATP5PD ATP5F1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
CHUK NFKBIA â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 ACSN 12799363 23430059
PRKCZ NFKBIA â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 12893839 10764587
COX7C COX4I2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 17418790 8194600
COX7C COX4I2 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 17418790 8194600
ABL2 PLCG1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
PLCG1 ABL2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
PLCG1 AGTR1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 9516477 6730883
MET PLCG1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8662733 7513258
ADORA2A GNAS â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8995267 6162091
GNAS ADCY4 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9228084 21406690
CYBA NOX1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 12716910 16762923
HRAS ABL2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 15886098 5217726
HRAS EGF â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 23220880 22908275
HRAS PIK3CB â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9069260 21779497
NDUFB3 ATP5F1C â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
NDUFS6 FGFR3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
NDUFV1 PRKCA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
COX5A COX4I2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 17418790 8194600
COX5A COX4I2 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 17418790 8194600
CHUK IKBKB â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 12799363 23430059
CHUK IKBKB â—¼   PROTEIN_INTERACTION 2.0 0.8 ACSN 12799363 23430059
FGFR3 RELA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
RELA KITLG â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19197368 14563684
PRKCZ RELA â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 12881425 5216561
RELA IKBKB â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 12842894 5216511
RELA NCF1 â—¼   COLOCALIZATION 2.0 0.8 intact 12618429 5216185
FOS RELA â—¼   PROXIMITY 2.0 0.8 intact 18172215 0705181105
RELA FOS â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16189514 10488148
FGFR3 NCF1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PRKCA NCF1 â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 5219276 17069809
PRKACA CDH1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PRKD1 CDH1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15695390
MAP3K5 MAP2K7 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5219344 17110930
MAP2K4 MAP3K5 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 12189133 8974401
ATF1 FLT1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 7499271
CREB1 FLT1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 7499271
PDPK1 PRKCB â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 12840507 9889098
PDPK1 PRKCZ â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 12840507 9889098
PDPK1 PRKCA â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 12840507 9889098
PDPK1 IKBKB â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 29312296 16207722
KRAS EGF â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 23220880 22908275
NRAS EGF â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 23220880 22908275
EGF MET â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20178463 17081983
FGF2 FGF6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 18552176 18757403
PIK3R3 IGF1R â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0611271104 17360667
IGF1R PIK3R2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17496910 7541045
IGF1 AKT1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19183465 12875741
PRKACA AKT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PRKCZ AKT1 â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 18650932 7232391
PIK3CA FOS â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
FOS INS â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9270011 12516092
PRKCI PARD6A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5213720 11257119
PRKCZ PARD6A â—¼   COLOCALIZATION 2.0 0.8 intact 17057644 5219258
FGFR3 MAPK11 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
FGFR3 ID1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
FGFR3 PIK3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15863030 11353842
FGFR3 HSD3B1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PRKCZ MAPK10 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18667433 17646398
PRKCZ MAPK9 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18667433 17646398
MAPK11 PRKCA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PRKCA HDAC5 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 15367659
PRKCA PRKD3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16198087
CREB1 INS â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10909971 22554507
CREB1 AGTR1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11108142 24244341
MAPK11 CREB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11532940 11335727
CREB1 HSD3B1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 21826657
CNR1 GNAI1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11168387 31160049
F2RL3 GNAI1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17158345 31160049
GNAI1 ADCY1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 15922020 19703466
PRKACA PLCB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 8657310 9660757
MET PIK3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10871282 10648629
PIK3CD PIK3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9885561 10455108
PIK3CA PIK3CB â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9885561 10455108
PIK3CD PIK3CB â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9885561 10455108
CNR1 GNAO1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15082510 31160049
CAMK2D CAMK2B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20668654 1000426
GATA4 AGTR1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9207128 10579051
NRAS PLCE1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
NRAS PLCE1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16169070
PLCB4 PLCB1 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
ATF1 CYP11B2 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11196473
ATF1 NOX1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15913451 18638447
AGTR1 CBR1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 28298427 20167430
ACP1 AKT2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 17353188
ATP5F1E ATP5F1C â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
GATA4 NKX2-5 â—¼   PHYSICAL_INTERACTION 801.0 0.8 STRING 36370105
IGF1R PIK3R1 â—¼   PHYSICAL_INTERACTION 806.0 0.8 STRING 36370105
PIK3R1 EGFR â—¼   PHYSICAL_INTERACTION ✅ 0.81 0.81 mint 16273093 5218056
NDUFA10 NDUFV3 â—¼   PHYSICAL_INTERACTION 815.0 0.81 STRING 36370105
PDGFRA PIK3R1 â—¼   PHYSICAL_INTERACTION 816.0 0.81 STRING 36370105
NDUFA3 NDUFV3 â—¼   PHYSICAL_INTERACTION 817.0 0.81 STRING 36370105
NDUFA5 NDUFV3 â—¼   PHYSICAL_INTERACTION 817.0 0.81 STRING 36370105
CBR1 EGFR â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 20029029 31980649
EGFR IGF1R â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 17047074 17307140
NDUFB1 NDUFS4 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
FLT1 PIK3R1 â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
COX5A NDUFA1 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
COX5A NDUFA3 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
COX5A NDUFA5 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
COX5A NDUFA7 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
COX5A NDUFA8 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
COX5A NDUFB1 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
COX5A NDUFB3 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
COX5A NDUFB4 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
COX5A NDUFB5 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
COX5A NDUFB8 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
AKT1 BAD â—¼   PHOSPHORYLATION ✅ - 0.82 0.82 Signor 9346240
NDUFA13 NDUFB1 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFA3 NDUFB1 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFB1 NDUFB6 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
FGF2 FGFR4 â—¼   PHYSICAL_INTERACTION ✅ + 0.82 0.82 Signor 1385111
ABL1 ENAH â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
NDUFA10 NDUFB1 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
NDUFA12 NDUFA4 â—¼   PHYSICAL_INTERACTION 829.0 0.83 STRING 36370105
FLT1 FLT4 â—¼   PHYSICAL_INTERACTION 829.0 0.83 STRING 36370105
CREB3 PDGFC â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
GSTA1 GSTA4 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
IGF1R INS â—¼   PHYSICAL_INTERACTION 835.0 0.83 STRING 36370105
ATF4 FOS â—¼   PHYSICAL_INTERACTION 837.0 0.83 STRING 36370105
ABL1 EGFR â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
NFKBIA IKBKG â—¼   PHOSPHORYLATION ✅ 0.84 0.84 mint 8209688 16126728 506093200
IKBKG NFKBIA â—¼   PHOSPHORYLATION ✅ 0.84 0.84 mint 8209688 16126728 506093200
PDPK1 FGF2 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 32707033 31980649
EGFR PLCG1 â—¼   PHOSPHORYLATION ✅ + 0.84 0.84 Signor 1689310
CSF1R PIK3R1 â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
NDUFA12 NDUFB1 â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
CALM1 CAMK2D â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFA12 NDUFA3 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFB1 NDUFS2 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
CALM1 CAMK2B â—¼   PHYSICAL_INTERACTION 844.0 0.84 STRING 36370105
NDUFA13 NDUFB4 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
NDUFA13 NDUFB8 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
KRAS NRAS â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
MAP2K7 MAPK9 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
ARAF KRAS â—¼   PHYSICAL_INTERACTION 849.0 0.85 STRING 36370105
PLCG1 EGFR â—¼   PHYSICAL_INTERACTION ✅ 0.85 0.85 mint 9020117 6805619
NDUFB11 NDUFS4 â—¼   PHYSICAL_INTERACTION 849.0 0.85 STRING 36370105
AKT2 AKT1 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 28514442 12149249 9736715 12176337 11445557 33961781 14500673 11278835 11546794
AKT1 ARNT â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 15833858 28628118 28205554
PRKCZ PRKCI â—¼   PHYSICAL_INTERACTION ✅ 0.85 0.85 mint 24375676
FGF2 FGFR3 â—¼   PHYSICAL_INTERACTION 850.0 0.85 STRING 36370105
NDUFB11 NDUFS6 â—¼   PHYSICAL_INTERACTION 854.0 0.85 STRING 36370105
MAP2K4 MAP3K5 â—¼   PHYSICAL_INTERACTION 855.0 0.85 STRING 36370105
CHUK RELA â—¼   PHOSPHORYLATION ✅ + 0.85 0.85 Signor 10521409
NDUFB1 NDUFB9 â—¼   PHYSICAL_INTERACTION 857.0 0.85 STRING 36370105
NDUFB3 NDUFS4 â—¼   PHYSICAL_INTERACTION 857.0 0.85 STRING 36370105
NDUFB11 NDUFB3 â—¼   PHYSICAL_INTERACTION 858.0 0.85 STRING 36370105
TAF1 FOS â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 8065335 16713569
MET PLCG1 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 8662733 24728074 7513258
COX5A NDUFA4 â—¼   PHYSICAL_INTERACTION 861.0 0.86 STRING 36370105
GNAI1 GNAI2 â—¼   PHYSICAL_INTERACTION 861.0 0.86 STRING 36370105
COX7C NDUFA4 â—¼   PHYSICAL_INTERACTION 862.0 0.86 STRING 36370105
IGF1R PIK3R3 â—¼   PHYSICAL_INTERACTION 862.0 0.86 STRING 36370105
AKT1 PRKCZ â—¼   PHYSICAL_INTERACTION 865.0 0.86 STRING 36370105
COX5A NDUFA9 â—¼   PHYSICAL_INTERACTION 866.0 0.86 STRING 36370105
IKBKG RELA â—¼   PHOSPHORYLATION ✅ + 0.86 0.86 Signor 15489227
NDUFA1 NDUFB9 â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
NDUFB3 NDUFB6 â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
NDUFB3 NDUFB8 â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
NDUFB3 NDUFB9 â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
NDUFB3 NDUFB4 â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
NDUFB3 NDUFS2 â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
NCF1 PRKCZ â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
NCF1 PRKCB â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
PRKCZ PARD6A â—¼   PHYSICAL_INTERACTION ✅ 0.87 0.87 mint 5219258 17057644
PARD6A PRKCZ â—¼   COLOCALIZATION ✅ 0.87 0.87 mint 5219258 17057644
GNAI1 CNR1 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28734930 11168387
ARAF HRAS â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
GNAI1 GNAI3 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
NDUFB11 NDUFB6 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
ENAH EVL â—¼   PHYSICAL_INTERACTION 871.0 0.87 STRING 36370105
ITGAL ITGB2 â—¼   PHYSICAL_INTERACTION 871.0 0.87 STRING 36370105
HRAS PIK3CA â—¼   PHYSICAL_INTERACTION 871.0 0.87 STRING 36370105
CALM1 EGFR â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
AKT1 CHUK â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
IKBKB KEAP1 â—¼   PHYSICAL_INTERACTION 873.0 0.87 STRING 36370105
CALM1 CAMK1 â—¼   PHYSICAL_INTERACTION 873.0 0.87 STRING 36370105
NDUFB1 NDUFB4 â—¼   PHYSICAL_INTERACTION 873.0 0.87 STRING 36370105
PIK3R2 PIK3R3 â—¼   PHYSICAL_INTERACTION 874.0 0.87 STRING 36370105
NDUFA5 NDUFB8 â—¼   PHYSICAL_INTERACTION 875.0 0.87 STRING 36370105
PIK3R1 PIK3R2 â—¼   PHYSICAL_INTERACTION 876.0 0.87 STRING 36370105
HRAS NRAS â—¼   PHYSICAL_INTERACTION 877.0 0.87 STRING 36370105
CRKL PIK3R1 â—¼   PHYSICAL_INTERACTION 878.0 0.87 STRING 36370105
CHUK RELA â—¼   PHYSICAL_INTERACTION 878.0 0.87 STRING 36370105
CAMK2D CAMK2G â—¼   PHYSICAL_INTERACTION 878.0 0.87 STRING 36370105
ABL1 PLCG1 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 10708759 1383690 17474147
ENAH EVL â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 28514442 33961781 21398369 26344197
AKT1 FOXO3 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 21621563 10102273 25241761 21775285
FOS ATF4 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 16189514 25241761 23661758 1827203 20102225
FGF2 FGFR3 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 14613973 9045692 10574949
FGF8 FGFR3 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 10574949 22244757
AKT1 PIK3CA â—¼   PHYSICAL_INTERACTION 880.0 0.88 STRING 36370105
CRKL EGFR â—¼   PHYSICAL_INTERACTION 881.0 0.88 STRING 36370105
NDUFA5 NDUFB1 â—¼   PHYSICAL_INTERACTION 881.0 0.88 STRING 36370105
IKBKB RELA â—¼   PHYSICAL_INTERACTION 881.0 0.88 STRING 36370105
ABL1 PIK3R1 â—¼   PHYSICAL_INTERACTION 884.0 0.88 STRING 36370105
AKT1 BAD â—¼   PHYSICAL_INTERACTION 884.0 0.88 STRING 36370105
EGFR PIK3R2 â—¼   PHYSICAL_INTERACTION 884.0 0.88 STRING 36370105
NDUFB11 NDUFS2 â—¼   PHYSICAL_INTERACTION 884.0 0.88 STRING 36370105
NDUFB11 NDUFB4 â—¼   PHYSICAL_INTERACTION 884.0 0.88 STRING 36370105
NDUFB11 NDUFB5 â—¼   PHYSICAL_INTERACTION 884.0 0.88 STRING 36370105
INS IGF1R â—¼   PHYSICAL_INTERACTION ✅ + 0.88 0.88 Signor 1851182
GNAI2 GNAI3 â—¼   PHYSICAL_INTERACTION 886.0 0.88 STRING 36370105
EGFR MET â—¼   PHYSICAL_INTERACTION 887.0 0.88 STRING 36370105
NDUFB11 NDUFB8 â—¼   PHYSICAL_INTERACTION 887.0 0.88 STRING 36370105
