Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
BAG6 MYDGF â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
SGTB RAI2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
NAXD SGTA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8153045 21516116
ATP6V1G1 ATP6V1E1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
EFEMP2 BAG6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
SGTA BAG6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14667819 5216829
BAG6 PRNP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
CDH15 BOC â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 20160094 12634428
ERP29 CALR â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
EPCAM CALR â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CDH1 EPCAM â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
VIM DES â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
DES VIM â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 32296183 27107012
SGTB EFEMP2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
VIM ESRP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
FZD7 PRNP â—¼   PROXIMITY 2.0 0.8 intact 28298427 20167430
SGTA NME3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
S100A16 S100A14 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
SGTB SERPINI2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8153045 21516116
SGTA SGCA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8153045 21516116
SPP1 SGTA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
SYT4 SGTA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
SMCHD1 SGTB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
ZEB1 VIM â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23160379 17615296
EPCAM LSR â—¼   CORRELATES + 0.8 0.8 CCLE 31978347
SERPINF1 SGTB â—¼   PHYSICAL_INTERACTION 0.8 0.8 HuRI 32296183
LAD1 PKP3 â—¼   CORRELATES + 0.8 0.8 CCLE 31978347
CDH1 PKP3 â—¼   CORRELATES + 0.8 0.8 CCLE 31978347
CDH15 SGTB â—¼   PHYSICAL_INTERACTION 0.8 0.8 HuRI 32296183
EVA1A SGTB â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
PRB3 SGTB â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
SGTB TXNDC12 â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
SGTB SOD3 â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
SGTB SPINK4 â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
SGTB TMUB1 â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
ESRP1 GRHL2 â—¼   CORRELATES + 0.81 0.81 CCLE 31978347
PKP3 ST14 â—¼   CORRELATES + 0.81 0.81 CCLE 31978347
C1QA SGTB â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
SGTB SYT11 â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
EPCAM PKP3 â—¼   CORRELATES + 0.81 0.81 CCLE 31978347
PKP3 SPINT1 â—¼   CORRELATES + 0.81 0.81 CCLE 31978347
LAD1 ST14 â—¼   CORRELATES + 0.81 0.81 CCLE 31978347
FZD7 SGTB â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
EPCAM LAD1 â—¼   CORRELATES + 0.81 0.81 CCLE 31978347
ITPRIP SGTB â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
CDH1 ESRP1 â—¼   CORRELATES + 0.81 0.81 CCLE 31978347
AGR2 ERP29 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 31436131 30575818
AGR2 S100P â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 31436131 30575818
AGR2 PDIA6 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 31436131 30575818
AGR2 PPIB â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 31436131 30575818
SGTA GET4 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 25036637 26186194
GPX7 ZG16B â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
CD200R1 SGTB â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
DES PPL â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
GET4 SGTA â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
SGTB VWC2 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
BTC SGTB â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
GGH SGTB â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
PPIC SGTB â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
PSORS1C2 SGTB â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
SGTA SGTB â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
SGTB WFDC12 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
SGTB SRGN â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
GPX7 SGTB â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
ESRP1 SPINT1 â—¼   CORRELATES + 0.82 0.82 CCLE 31978347
EPCAM ESRP1 â—¼   CORRELATES + 0.82 0.82 CCLE 31978347
AGR2 PSORS1C2 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
UBL4A GET4 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 19615732 23246001 26186194 28514442
SGTA GPX7 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 32296183 16189514 16713569
LYPD3 NCEH1 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 28514442 26186194
LYPD3 MTOR â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 28514442 26186194
MYDGF SGTB â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
PAGE3 SGTB â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
RNF144A SGTB â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
SGTB TFF1 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
C1QL4 SGTB â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
SGCA SGTA â—¼   PHYSICAL_INTERACTION 0.84 0.84 HIPPIE 32296183 25910212 26871637 21516116 25416956
ADIPOQ SGTB â—¼   PHYSICAL_INTERACTION 0.84 0.84 HuRI 32296183
CSH1 SGTB â—¼   PHYSICAL_INTERACTION 0.84 0.84 HuRI 32296183
CYB5R1 SGTB â—¼   PHYSICAL_INTERACTION 0.84 0.84 HuRI 32296183
PPIB SGTB â—¼   PHYSICAL_INTERACTION 0.84 0.84 HuRI 32296183
KCNE5 SGTB â—¼   PHYSICAL_INTERACTION 0.84 0.84 HuRI 32296183
EVPL PPL â—¼   CORRELATES + 0.84 0.84 CCLE 31978347
CDH1 EPCAM â—¼   CORRELATES + 0.85 0.85 CCLE 31978347
RNF144A SGTA â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
EPCAM ST14 â—¼   CORRELATES + 0.85 0.85 CCLE 31978347
EPCAM SPINT1 â—¼   CORRELATES + 0.85 0.85 CCLE 31978347
PPIB CALR â—¼   PHYSICAL_INTERACTION 0.86 0.86 HIPPIE 24981860 30021884
SGTB UBL4A â—¼   PHYSICAL_INTERACTION 0.86 0.86 HIPPIE 32296183 26496610
SPINT1 ST14 â—¼   PHYSICAL_INTERACTION 863.0 0.86 STRING 36370105
CDH1 SPINT1 â—¼   CORRELATES + 0.86 0.86 CCLE 31978347
SPINT1 ST14 â—¼   CORRELATES + 0.86 0.86 CCLE 31978347
DSG2 DSC2 â—¼   PHYSICAL_INTERACTION 0.87 0.87 HIPPIE 11853539 21220045
ESRP1 ST14 â—¼   CORRELATES + 0.87 0.87 CCLE 31978347
DES NEFH â—¼   CORRELATES + 0.87 0.87 CCLE 31978347
BAG6 SGTA â—¼   PHYSICAL_INTERACTION 873.0 0.87 STRING 36370105
CDH1 ST14 â—¼   CORRELATES + 0.87 0.87 CCLE 31978347
SERPINI2 SGTB â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
DES PRPH â—¼   CORRELATES + 0.88 0.88 CCLE 31978347
DEXI SGTB â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
AGR2 SGTB â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
HSPA13 SGTB â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
FGF21 SGTA â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
GIP SGTA â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
FLOT1 FLOT2 â—¼   CORRELATES + 0.89 0.89 CCLE 31978347
EFEMP2 SGTB â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
NEFH PRPH â—¼   CORRELATES + 0.89 0.89 CCLE 31978347
DES VIM â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
UBL4A BAG6 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HIPPIE 33961781 25713138 26344197 19615732 24981174 21636303 24581120 26496610 23246001 20676083 28514442 25535373
ZEB1 GRHL2 â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 23943797 23814079
VIM PRPH â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
UBL4A SGTA â—¼   PHYSICAL_INTERACTION 0.9 0.9 HIPPIE 25036637 32296183 19615732 23246001 25415308 23533635
NEFH VIM â—¼   CORRELATES + 0.9 0.9 CCLE 31978347
IL6R IL6ST â—¼   PHYSICAL_INTERACTION 901.0 0.9 STRING 36370105
FZD7 SGTA â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
COL1A2 SGTA â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
GET4 UBL4A â—¼   PHYSICAL_INTERACTION 903.0 0.9 STRING 36370105
KCNE5 SGTA â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
AGR3 SGTA â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
PPIC SGTA â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
FLOT1 FLOT2 â—¼   PHYSICAL_INTERACTION 906.0 0.9 STRING 36370105
S100P UBL4A â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
C1QL4 SGTA â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
SGTA WFDC12 â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
SGTA UBL4A â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
LAMTOR5 MTOR â—¼   PHYSICAL_INTERACTION 915.0 0.91 STRING 36370105
NME3 SGTB â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
CDH15 SGTA â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
HSPA13 SGTA â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
MYDGF SGTA â—¼   PHYSICAL_INTERACTION 0.92 0.92 HuRI 32296183
BTC SGTA â—¼   PHYSICAL_INTERACTION 0.92 0.92 HuRI 32296183
EFEMP2 SGTA â—¼   PHYSICAL_INTERACTION 0.92 0.92 HuRI 32296183
DES VIM â—¼   CORRELATES + 0.92 0.92 CCLE 31978347
SGTA SYT11 â—¼   PHYSICAL_INTERACTION 0.92 0.92 HuRI 32296183
PAGE3 SGTA â—¼   PHYSICAL_INTERACTION 0.92 0.92 HuRI 32296183
GPX7 SGTA â—¼   PHYSICAL_INTERACTION 0.92 0.92 HuRI 32296183
SERPINI2 SGTA â—¼   PHYSICAL_INTERACTION 0.92 0.92 HuRI 32296183
ADIPOQ SGTA â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
PPIB SGTA â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
SDF2L1 SGTA â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
AGR3 SGTB â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
PRPH VIM â—¼   CORRELATES + 0.94 0.94 CCLE 31978347
NME3 SGTA â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
PSORS1C2 SGTA â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
SGTA SRGN â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
S100A14 S100A16 â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
CSH1 CSH2 â—¼   PHYSICAL_INTERACTION 957.0 0.95 STRING 36370105
ATP6V1D ATP6V1G1 â—¼   PHYSICAL_INTERACTION 966.0 0.96 STRING 36370105
ATP6V1E1 ATP6V1G1 â—¼   PHYSICAL_INTERACTION 976.0 0.97 STRING 36370105
BAG6 GET4 â—¼   PHYSICAL_INTERACTION 978.0 0.97 STRING 36370105
BAG6 UBL4A â—¼   PHYSICAL_INTERACTION 980.0 0.98 STRING 36370105
ATP6V1D ATP6V1E1 â—¼   PHYSICAL_INTERACTION 997.0 0.99 STRING 36370105
PRNP BAG6 â—¼   PHYSICAL_INTERACTION 7.0 1.0 Reactome 20676083 27193484 21743475 21636303 28104892 23129660 25179605
ZEB1 CDH1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 32.0 1.0 Omnipath 17997862 16424029 17615296 23890107 23160379 19435871 18411277 23667256 20139075 12508111 12714599 23518002 20207041 16862183 22249256 18321996 18805502 19706487 19839049 22147512 23743934 15674322 19921427 16804902 20332115 10949939 21771732 18487993 17655524 15311212 12161443 21593765
ZEB1 CDH1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 16.0 1.0 Omnipath 15169839 9389648 17615296 22796940 19839049 20818389 21224848 20519943 21685935 12508111 11309385 11074002 225147423 19597490 12743038 14673164
FBN1 EFEMP2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 4.0 1.0 Omnipath 19570982
PRNP GET4 â—¼   PHYSICAL_INTERACTION 7.0 1.0 Reactome 20676083 27193484 21743475 21636303 28104892 23129660 25179605
IL6R IL6ST â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 13.0 1.0 Omnipath 11238858 8706672 23331499 3136546 14656210 9694899 15895091 23663276 7744875 2788034
OSMR IL6ST â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 9.0 1.0 Omnipath 10692570 23331499 21071413 10854424 18988627 8999038 9188471
SGTA PRNP â—¼   PHYSICAL_INTERACTION 5.0 1.0 Reactome 23533635 28104892 23129660 23246001 25179605
PRNP UBL4A â—¼   PHYSICAL_INTERACTION 7.0 1.0 Reactome 20676083 27193484 21743475 21636303 28104892 23129660 25179605
RAD54L RAD54L â—¼   KO_DOWN_REGULATES ✅ - -3.32 3.31 PKG 28854368