Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
SPRY1 CBL â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 16893902 19915061
STAT3 EGFR â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6731598 14966128
EGFR HRAS â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 23220880 22908275
SH3KBP1 EGFR â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11894095
EGR1 EGFR â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11830539
EGFR HRAS â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17496910 17673906
FXR1 CHRD â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 3002166 21653829
FXR1 SPRY2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 3002166 21653829
FXR1 SPRY1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 3002166 21653829
FXR2 SPRY2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 3002166 21653829
FXR2 SPRY1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 3002166 21653829
FXR2 CHRD â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 3002166 21653829
KPRP GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
DVL2 GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
SPRY1 GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6169676 16893902
GRB2 CHRD â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
GRB2 CBLB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 TGOLN2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
GRB2 DVL2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
GRB2 CBLB â—¼   PROXIMITY 2.0 0.8 intact 29997244 20178071
GRB2 PTPN11 â—¼   DEPHOSPHORYLATION ✅ 2.0 0.8 Reactome 17993263 15031289
PLCG1 PTPN11 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6805619 9020117
FRS2 PTPN11 â—¼   PROXIMITY 2.0 0.8 intact 29997244 20178071
SPRY2 PTPN11 â—¼   DEPHOSPHORYLATION ✅ 2.0 0.8 Reactome 17993263 15031289
PTPN11 HRAS â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 26617336
STAT3 EGR1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17129668
KRTAP1-3 PRKAB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
MEOX2 MDFI â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
OTX1 MDFI â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
ZNF417 MDFI â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
MDFI HOXA1 â—¼   PHYSICAL_INTERACTION ✅ 0.8 0.8 mint 21653829 3002166
KRTAP4-12 HOXA1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
KRTAP3-2 KRTAP4-12 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
ZNF417 KRTAP4-12 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
KRTAP4-12 SPRY2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
OTX1 SPRY2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8153045 21516116
EGR1 SPRY1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 21826097
MAP4K1 PLCG1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
RASA1 PLCG1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6805619 9020117
TGOLN2 PLCG1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
SOS1 PLCG1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
PLCG1 MAP4K1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
RASA1 PLCG1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 9020117 9743338
RASA1 HRAS â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5221569 9219684
HRAS DVL2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HRAS EGF â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 23220880 22908275
SPRY2 CBLB â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 11053437
EGF SOS1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19531499 17673906
FARS2 SPRY1 â—¼   PHYSICAL_INTERACTION 0.8 0.8 HuRI 32296183
CDR2L SPRY1 â—¼   PHYSICAL_INTERACTION 0.8 0.8 HuRI 32296183
HEXIM2 HOXA1 â—¼   PHYSICAL_INTERACTION 0.8 0.8 HuRI 32296183
KRTAP4-2 YY1 â—¼   PHYSICAL_INTERACTION 0.8 0.8 HuRI 32296183
VWC2 YY1 â—¼   PHYSICAL_INTERACTION 0.8 0.8 HuRI 32296183
KPRP KRTAP5-9 â—¼   PHYSICAL_INTERACTION 0.8 0.8 HuRI 32296183
KPRP KRTAP3-2 â—¼   PHYSICAL_INTERACTION 0.8 0.8 HuRI 32296183
KPRP SPRY1 â—¼   PHYSICAL_INTERACTION 0.8 0.8 HuRI 32296183
GRB2 MAP4K1 â—¼   PHYSICAL_INTERACTION 806.0 0.8 STRING 36370105
KRTAP11-1 SPRY1 â—¼   PHYSICAL_INTERACTION 0.8 0.8 HuRI 32296183
KRTAP11-1 TFAP2D â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
LCE4A SPRY1 â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
SPRY1 ZNF330 â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
HOXA1 LCE3C â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
KRTAP10-1 KRTAP4-2 â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
KPRP KRTAP10-8 â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
HOXA1 LCE1C â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
KPRP LCE3D â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
KPRP KRTAP4-2 â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
PTPN11 EGFR â—¼   PHYSICAL_INTERACTION ✅ 0.82 0.82 mint 16729043 5218694
FHL5 OTX1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
LCE1C OTX1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
KRTAP12-2 KRTAP4-2 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
LCE1F OTX1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
LCE1C SPRY2 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
LCE1C VWC2 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
LCE1A SPRY1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
LCE4A VWC2 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
LCE3D SPRY1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
KRTAP4-12 SPRY1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
LCE3C SPRY1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
LCE2A SPRY1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
LCE5A SPRY1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
LCE2D VWC2 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
SMCP SPRY1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
SPRY1 VWC2 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
KRTAP11-1 LCE1A â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
KRTAP11-1 LCE3C â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
KRTAP3-2 LCE1F â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
SPRY1 TFAP2D â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
KRTAP10-1 LCE1A â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
KRTAP10-1 LCE5A â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
KRTAP10-5 LCE5A â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
LCE1B LCE3C â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
LCE1B LCE2D â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
KRTAP10-1 LCE2A â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
LCE1A LCE2D â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
KRTAP3-2 KRTAP9-3 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
LCE2A LCE3A â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
KRTAP4-12 LCE1C â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
KRTAP9-2 SPRY1 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
LCE1A VWC2 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
KRTAP9-3 SPRY1 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
VWC2 ZNF837 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
KRTAP10-1 SPRY1 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
LCE2D SPRY1 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
KRTAP10-5 KRTAP11-1 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
LCE1C SPRY1 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
LCE1C LCE2D â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
RASA1 GRB2 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 16189514 12441060 16713569
KRTAP11-1 LCE2A â—¼   PHYSICAL_INTERACTION 0.84 0.84 HuRI 32296183
KRTAP11-1 LCE1F â—¼   PHYSICAL_INTERACTION 0.84 0.84 HuRI 32296183
KRTAP10-5 KRTAP4-2 â—¼   PHYSICAL_INTERACTION 0.84 0.84 HuRI 32296183
KRTAP10-1 LCE4A â—¼   PHYSICAL_INTERACTION 0.84 0.84 HuRI 32296183
KRTAP4-12 LCE2A â—¼   PHYSICAL_INTERACTION 0.84 0.84 HuRI 32296183
EGFR PLCG1 â—¼   PHOSPHORYLATION ✅ + 0.84 0.84 Signor 1689310
KRTAP9-3 LCE1C â—¼   PHYSICAL_INTERACTION 0.84 0.84 HuRI 32296183
HOXA1 SPRY1 â—¼   PHYSICAL_INTERACTION 0.84 0.84 HuRI 32296183
KRTAP10-1 LCE3D â—¼   PHYSICAL_INTERACTION 0.84 0.84 HuRI 32296183
LCE1A LCE4A â—¼   PHYSICAL_INTERACTION 0.84 0.84 HuRI 32296183
KRTAP10-5 LCE2A â—¼   PHYSICAL_INTERACTION 0.84 0.84 HuRI 32296183
KRTAP3-2 LCE4A â—¼   PHYSICAL_INTERACTION 0.84 0.84 HuRI 32296183
KRTAP4-2 LCE3C â—¼   PHYSICAL_INTERACTION 0.84 0.84 HuRI 32296183
LCE1F VWC2 â—¼   PHYSICAL_INTERACTION 0.84 0.84 HuRI 32296183
LCE3D VWC2 â—¼   PHYSICAL_INTERACTION 0.84 0.84 HuRI 32296183
KRTAP4-2 LCE2A â—¼   PHYSICAL_INTERACTION 0.84 0.84 HuRI 32296183
KRTAP11-1 KRTAP12-3 â—¼   PHYSICAL_INTERACTION 0.84 0.84 HuRI 32296183
PLCG1 EGFR â—¼   PHYSICAL_INTERACTION ✅ 0.85 0.85 mint 9020117 6805619
KRTAP10-1 LCE1C â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
LCE1C LCE2A â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
KRTAP9-2 LCE2A â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
LCE1B SMCP â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
LCE4A LCE5A â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
PLCG1 RASA1 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 9020117 8977179 9743338
KRTAP11-1 LCE3A â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
KRTAP11-1 LCE1B â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
LCE3A SMCP â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
KRTAP10-1 LCE1F â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
LCE1F LCE2D â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
LCE2C SMCP â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
LCE1C LCE3A â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
LCE1C LCE1D â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
LCE1A LCE2A â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
KRTAP10-8 LCE1C â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
KRTAP5-9 LCE1A â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
GEMIN4 KRTAP9-2 â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
KRTAP3-2 LCE3D â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
KRTAP4-2 LCE1C â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
KRTAP12-2 LCE1C â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
KRTAP12-3 KRTAP4-2 â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
KRTAP4-2 LCE1A â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
KRTAP4-2 SMCP â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
KRTAP11-1 KRTAP9-2 â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
LCE1B LCE1F â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
LCE1F SMCP â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
SPRY2 CBL â—¼   PHYSICAL_INTERACTION ✅ 0.86 0.86 mint 16893902 6169676
KRTAP11-1 KRTAP5-9 â—¼   PHYSICAL_INTERACTION 0.86 0.86 HuRI 32296183
LCE3A VWC2 â—¼   PHYSICAL_INTERACTION 0.86 0.86 HuRI 32296183
KRTAP11-1 KRTAP9-3 â—¼   PHYSICAL_INTERACTION 0.86 0.86 HuRI 32296183
KRTAP11-1 KRTAP4-2 â—¼   PHYSICAL_INTERACTION 0.86 0.86 HuRI 32296183
LCE1D SMCP â—¼   PHYSICAL_INTERACTION 0.86 0.86 HuRI 32296183
KRTAP10-8 KRTAP11-1 â—¼   PHYSICAL_INTERACTION 0.86 0.86 HuRI 32296183
LCE1A LCE1C â—¼   PHYSICAL_INTERACTION 0.86 0.86 HuRI 32296183
KRTAP5-9 LCE1C â—¼   PHYSICAL_INTERACTION 0.86 0.86 HuRI 32296183
LCE2D SMCP â—¼   PHYSICAL_INTERACTION 0.86 0.86 HuRI 32296183
KRTAP10-1 LCE3A â—¼   PHYSICAL_INTERACTION 0.86 0.86 HuRI 32296183
PTPN11 EGFR â—¼   DEPHOSPHORYLATION ✅ - 0.86 0.86 Signor 12582165
HOXA1 ZNF837 â—¼   PHYSICAL_INTERACTION 0.86 0.86 HuRI 32296183
KRTAP4-2 LCE3A â—¼   PHYSICAL_INTERACTION 0.86 0.86 HuRI 32296183
KRTAP4-2 LCE3D â—¼   PHYSICAL_INTERACTION 0.86 0.86 HuRI 32296183
NEDD4 EGFR â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 19953087 33762435 29455656
EGFR STAT3 â—¼   PHOSPHORYLATION ✅ + 0.87 0.87 Signor 22693070
KRTAP12-3 LCE1C â—¼   PHYSICAL_INTERACTION 0.87 0.87 HuRI 32296183
LCE1C LCE1F â—¼   PHYSICAL_INTERACTION 0.87 0.87 HuRI 32296183
LCE1B LCE5A â—¼   PHYSICAL_INTERACTION 0.87 0.87 HuRI 32296183
LCE1A SMCP â—¼   PHYSICAL_INTERACTION 0.87 0.87 HuRI 32296183
LCE1F LCE5A â—¼   PHYSICAL_INTERACTION 0.87 0.87 HuRI 32296183
EGFR SH3KBP1 â—¼   PHYSICAL_INTERACTION 871.0 0.87 STRING 36370105
LCE5A SMCP â—¼   PHYSICAL_INTERACTION 0.87 0.87 HuRI 32296183
LCE4A SMCP â—¼   PHYSICAL_INTERACTION 0.87 0.87 HuRI 32296183
LCE1A LCE1B â—¼   PHYSICAL_INTERACTION 0.87 0.87 HuRI 32296183
LCE1A LCE1F â—¼   PHYSICAL_INTERACTION 0.87 0.87 HuRI 32296183
HOXA1 SPRY2 â—¼   PHYSICAL_INTERACTION 0.87 0.87 HuRI 32296183
HOXA1 LCE1D â—¼   PHYSICAL_INTERACTION 0.87 0.87 HuRI 32296183
FARS2 KRTAP10-7 â—¼   PHYSICAL_INTERACTION 0.87 0.87 HuRI 32296183
KRTAP10-5 LCE3D â—¼   PHYSICAL_INTERACTION 0.87 0.87 HuRI 32296183
FARS2 FHL5 â—¼   PHYSICAL_INTERACTION 0.87 0.87 HuRI 32296183
KRTAP4-2 LCE5A â—¼   PHYSICAL_INTERACTION 0.87 0.87 HuRI 32296183
LCE1B LCE1C â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
LCE1C LCE4A â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
LCE1C LCE2C â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
LCE1C LCE5A â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
LCE1F SPRY1 â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
HEXIM2 KPRP â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
FXR1 FXR2 â—¼   PHYSICAL_INTERACTION 881.0 0.88 STRING 36370105
KRTAP12-2 YY1 â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
SPRY1 ZNF837 â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
GEMIN4 SPRY1 â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
LAT PLCG1 â—¼   PHYSICAL_INTERACTION 881.0 0.88 STRING 36370105
CBL PLCG1 â—¼   PHYSICAL_INTERACTION 882.0 0.88 STRING 36370105
KRTAP9-3 TFAP2D â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
KPRP LCE3C â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
MB21D2 SPRY2 â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
KRTAP4-2 LCE1B â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
KRTAP4-2 LCE4A â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
FRS2 GRB2 â—¼   PHYSICAL_INTERACTION 888.0 0.88 STRING 36370105
KRTAP4-12 ZNF837 â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
FRS2 CBL â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 17944804 11997436 20038681
PTPRB EGFR â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 31980649 8870675 19167335 28065597
CBLB EGFR â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 24797263 11375397 20308550 19531499 33848699 10635327 30515972 18271526 28572092 10086340 16729043 31959764 16702950 15657067
EGFR LAT â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 24658140 25402006 31980649
EGFR RASA1 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 1633149 22973453 1385407 8647858 16273093 1850098
KRT31 LCE1B â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
LCE1B LCE4A â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
LCE1B LCE2A â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
PTPN11 SOS1 â—¼   PHYSICAL_INTERACTION 891.0 0.89 STRING 36370105
KRTAP10-5 YY1 â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
FARS2 KRTAP1-1 â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
LCE3A SPRY1 â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
KRTAP10-1 KRTAP3-2 â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
KRTAP10-11 KRTAP9-2 â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
LCE1A LCE5A â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
CDR2L KRT31 â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
KRTAP10-7 KRTAP12-3 â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
KRTAP9-2 TFAP2D â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
EGFR RASA1 â—¼   PHYSICAL_INTERACTION 895.0 0.89 STRING 36370105
CBL EGFR â—¼   UBIQUITINATION ✅ - 0.89 0.89 Signor 20332299
EGFR CBL â—¼   RELOCALIZATION ✅ + 0.89 0.89 Signor 16829981
FRS2 PTPN11 â—¼   PHYSICAL_INTERACTION 897.0 0.89 STRING 36370105
KRTAP10-5 KRTAP9-3 â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
KRT31 KRTAP9-3 â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
KRT31 KRTAP4-12 â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
LCE1D SPRY1 â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
FHL5 SPRY1 â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
EGFR CBL â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 27059931 7657591 8665853 27903975 15107835 24797263 28791635 9756944 23799367 23175185 28198003 12734385 14505571 20940296 19155296 10635327 15117950 22833562 29629558 12061819 8662998 10086340 33762435 11994282 20877636 32714745 25005938 31182136 19578043 7782294 24714105 10799548 23158001 26055326 33617900 23153581 15210722 25872741 15657067 19947936 10428778 18508924 16969069 17971399 15962011 19531499 25521828 23774213 22976291 31959764 22591401 18255265 15735736 16713569 20562913 17880946 16914641 9890970 22394513 16729043 32114396 17995934 17182860 18319245 18271526 17545148 15383614 25140053 32377695 15465819 33627783 8798643 25754235 15282549 26177020 22266821 16923119 17242169 30544639 12604776 11239464 9130710 19225046 11370743 21772844 16105874 18273061 7592693 23897813 17486068 16246327 23457600 32904620 12803489 31120930 15668240 22203672 23418353 20124286 28541302 33323455 10092522 14627991 15677445 15159412 20308550 16849543 12593795 19836242 9121472 19713535 18316398 11408594
EGFR PLCG1 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 1689310 11983899 14568990 15144186 12803489 12601080 24797263 9756944 9207933 19605547 7993895 7693694 9020117 12061819 16273093 25754235 16713569 22973453 7682059 8657103 8885868
EGFR STAT3 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 25241761 31980649 23956138 20145033 21573184 25402006 15485908 15657067 14966128 9756944 18258752 15284024 24189400 24240702 25754235 24135280 15950906 24658140 12873986 20067773 10358079
YY1 EGFR â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 22580610 18391986
STAT3 EGFR â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 18367518 21590492 23504318
FXR2 FXR1 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 28514442 7489725 21653829 8668200 24778252 33961781 24981860 29395067
LAT GRB2 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 7544353 16906159 12186560 16189514 9489702 16713569 8063801 16938345 10811803 12359715 23460737 11368773
RASA1 GRB2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 12441060 16713569
FRS2 PTPN11 â—¼   ENZYMATIC_REACTION ✅ 3.0 0.9 ACSN 11447289 17673906 25772309
PTPN11 SPRY1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 16481357 15031289
KRTAP10-7 LCE3A â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
KRTAP10-7 SPRY1 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
KRTAP10-7 LCE1D â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
KRTAP10-5 LCE3C â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
KRTAP10-5 KRTAP3-2 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
EGF PLCG1 â—¼   PHYSICAL_INTERACTION 3.0 0.9 Reactome 8940074 1672440 10473558
EGF PLCG1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 23613900 17081983 16525023
FARS2 MDFI â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
