Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
DVL2 AP2M1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
AP2S1 AP2M1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15749704 15911768
AP2M1 AP2A1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15749704 15911768
AP2M1 AP2A2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15749704 15911768
AP2M1 AP2B1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15749704 15911768
AP2S1 AP2M1 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 15749704 15911768
AP2M1 AP2A2 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 15749704 15911768
AP2M1 AP2A1 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 15749704 15911768
AP2M1 AP2B1 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 15749704 15911768
CYCS APAF1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 9267021 5221616
APAF1 CASP3 â—¼   CLEAVAGE ✅ 2.0 0.8 intact 5214497 11550094
BAX APAF1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11709054
COX5B APAF1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9267021 9390557
DVL2 APC â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 7890890 20224554
CSNK2B ARAF â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 10094392 5211308
CHRM5 ATP2A2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 28298427 20167430
ATF6 ATP2A2 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11595740
CAPN1 BAD â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
BAD APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
BAD CYCS â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15725726
BCL2L1 BAK1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
BCL2L1 BAK1 â—¼   PROXIMITY 2.0 0.8 intact 29997244 20178071
ERBB4 BAK1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18676864
BBC3 BAK1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 22492984 17289999
CAPN2 BAX â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 ACSN 21887410 23242420
BAX GSK3B â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 0912742107 20080742
BAX CASP12 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12209154
BCL2 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
AMBRA1 BCL2 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 intact 8174954 21358617
DDIT3 BCL2 â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 15836916 20398749
BCL2 AMBRA1 â—¼   PROXIMITY 2.0 0.8 intact 8174954 21358617
DDIT3 BCL2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 17652152
FUS BCL2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 18471544
CAPN2 BCL2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 12000759
CAPN1 BCL2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 12000759
BCL2 CYCS â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 16713569 10622714
BCL2L1 CREB3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8153045 21516116
CAPN2 BCL2L1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 12000759
FUS BCL2L1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 18471544
CASP3 BID â—¼   CLEAVAGE ✅ 2.0 0.8 intact 0707715105 18723680
BID CYCS â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9873064 9727491
CAPN1 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CAPN1 MAPT â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 25969760 1730702
ATXN3 CASP3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CASP8 CASP3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 18669646 0712034105
HTT CASP3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CASP3 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CASP9 CASP3 â—¼   CLEAVAGE ✅ 2.0 0.8 intact 0707715105 18723680
CASP3 CASP9 â—¼   CLEAVAGE ✅ 2.0 0.8 Reactome 12011067 15573119
HTT CASP3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 16777606 10770929
CASP3 CASP7 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17899380
CASP3 TGM2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16189514 10556977
CASP9 CASP7 â—¼   CLEAVAGE ✅ 2.0 0.8 intact 0707715105 18723680
DVL2 CLTC â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 17199046 12958364
CLTC TANK â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
DVL2 CSNK1E â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
TBP CYC1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11401707 7991556
GSK3B CYC1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 12851486 23109003
MAPK12 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
GSK3B MAPT â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 17078951 5219283
MAPT CDK5 â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 17078951 5219283
MTOR CYCS â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12533512 18046414
CHRM5 MYH7 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 28298427 20167430
PSMA3 PRNP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
PSMB5 PSMB4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6175987 17948026
APP TNF â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
NRF1 TNF â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9826775 9580677
CREB1 TNF â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 21084670
ATF4 FUS â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18471544
GPX7 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ACTB HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
COX5B COX4I2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 17418790 8194600
COX5B COX4I2 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 17418790 8194600
ATXN1 ATP5F1D â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CALM3 CAMK2D â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20668654
CALM3 RAC1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9813038 8918462
MYL12B CALM1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 3079756 3839510
CALM1 RAC1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9813038 8918462
CALM1 CAMK2D â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20668654
ACTG1 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CSNK2A1 CSNK2B â—¼   PROXIMITY 2.0 0.8 intact 29997244 20178071
CSNK2B TBP â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11997511
ATP5PO ATP5F1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
ATP5PO HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CALM2 CAMK2D â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20668654
CALM2 RAC1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9813038 8918462
ATXN1 ATP5F1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATP5PD ATP5F1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
CYCS APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CREB1 CYCS â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18227154 16908542
ATXN1 PSMB4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
BECN1 ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
BECN1 RAC1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
DCTN3 ACTR10 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15473859 15738427
COX7C COX4I2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 17418790 8194600
COX7C COX4I2 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 17418790 8194600
GSK3B AXIN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5219694 17318191
AXIN1 CSNK1A1L â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11884395 23331499
NDUFA7 CAPZB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
DAXX HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
COX5A APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
COX5A COX4I2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 17418790 8194600
COX5A COX4I2 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 17418790 8194600
COX6C COX4I2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 17418790 8194600
COX6C COX4I2 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 17418790 8194600
CASP8 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CASP8 APP â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10409650 10911620
DVL2 AP2A2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 17199046 12958364
AP2B1 AP2A2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15749704 15911768
AP2S1 AP2A2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15749704 15911768
AP2A2 AP2A1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15749704 15911768
AP2B1 AP2A2 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 15749704 15911768
AP2S1 AP2A2 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 15749704 15911768
AP2A2 AP2A1 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 15749704 15911768
AP2S1 AP2B1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15749704 15911768
POM121 AP2B1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
DVL2 AP2B1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 17199046 12958364
AP2B1 AP2A1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15749704 15911768
AP2S1 AP2B1 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 15749704 15911768
AP2B1 AP2A1 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 15749704 15911768
DVL2 AP2S1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 17199046 12958364
AP2S1 AP2A1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15749704 15911768
AP2S1 AP2A1 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 15749704 15911768
RAC1 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
RAC1 ALS2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8088034 21300063
RAC1 KLC1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10913441 11689693
ACTA1 RAC1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16189514 11027608
DVL2 AP2A1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 17199046 12958364
TBP CDK5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CDK5 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HTT CREB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CREB1 CTNNB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23331499 10775268
PSMB2 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
TUBA1A HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
TUBA1A APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
APP DLG4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20573181 7894075
APP DLG4 â—¼   COLOCALIZATION 2.0 0.8 intact 20573181 7894075
CAMK2A ACTA1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
NXT2 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CASP7 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
DCTN4 HTT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HTT APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HTT ATP5F1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HTT ATP5PB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HTT ACTR1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
TBP APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CAMK2A APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CHRNA7 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
DCTN2 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
AGER APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ATXN1 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CSNK2A1 APP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
APP CASP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11967258 12191486
ATXN2 ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
ATXN2L ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
CAPZB DCTN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15473859 15738427
CAPZA1 DCTN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15473859 15738427
DCTN1 CAPZA3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15473859 15738427
DCTN1 DCTN5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15473859 15738427
DCTN2 CAPZA3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15473859 15738427
DCTN3 ACTR1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15473859 15738427
GSK3B CTNNB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5219694 17318191
CSNK1A1 GSK3B â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19293931 22083140
GSK3B APC2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23331499 10698523
POM121 ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
DCTN3 ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
ATXN1 ATP5PB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
TBP FUS â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 19841068
ATP5F1A TBK1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
CHMP2B ATP5F1C â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
DCTN3 CAPZB â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15473859 15738427
CAPZB CAPZA1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
DCTN6 DCTN3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15473859 15738427
DCTN3 CAPZA2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15473859 15738427
DCTN3 DCTN5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15473859 15738427
DCTN3 CAPZA3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15473859 15738427
DCTN3 CAPZA1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15473859 15738427
CAMK2D CAMK2B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20668654 1000426
CASP1 CASP7 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18667412
CASP12 CASP7 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12209154
CHRM3 POM121C â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 28298427 20167430
ATP5PF ATP5PD â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
ATP5F1E ATP5F1C â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
COX6B1 NDUFA6 â—¼   PHYSICAL_INTERACTION 802.0 0.8 STRING 36370105
NDUFS4 VDAC3 â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
APC2 CTNNB1 â—¼   RELOCALIZATION ✅ - 0.8 0.8 Signor 10980707
CALM3 DLG4 â—¼   PHYSICAL_INTERACTION 804.0 0.8 STRING 36370105
CALM1 DLG4 â—¼   PHYSICAL_INTERACTION 804.0 0.8 STRING 36370105
CALM2 DLG4 â—¼   PHYSICAL_INTERACTION 804.0 0.8 STRING 36370105
NUP35 NUP98 â—¼   PHYSICAL_INTERACTION 804.0 0.8 STRING 36370105
ACTA1 ACTB â—¼   PHYSICAL_INTERACTION 805.0 0.8 STRING 36370105
COX4I1 NDUFS8 â—¼   PHYSICAL_INTERACTION 805.0 0.8 STRING 36370105
ACTR1A DCTN3 â—¼   PHYSICAL_INTERACTION 805.0 0.8 STRING 36370105
COX7C CYC1 â—¼   PHYSICAL_INTERACTION 808.0 0.8 STRING 36370105
ATF4 CREBBP â—¼   PHYSICAL_INTERACTION 808.0 0.8 STRING 36370105
DCTN3 DCTN4 â—¼   PHYSICAL_INTERACTION 813.0 0.81 STRING 36370105
COX6C COX7B â—¼   PHYSICAL_INTERACTION 815.0 0.81 STRING 36370105
COX7B COX7C â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
COX7B COX8A â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
COX4I1 COX8A â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
COX5A COX8A â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
COX6C COX8A â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
COX7C COX8A â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
COX6B1 NDUFS4 â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
APC AP2B1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 34079125 20936779
ULK2 ATG13 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 20562859 18936157
BAD BAX â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 19427863 17274640
AXIN1 AXIN2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22682247 20128690
COX6C COX7C â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31536960 33961781
COX6C COX5A â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31536960 23260140
CAPZB DCTN6 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 26344197
DCTN6 DCTN3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
DCTN4 DCTN5 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 26344197
BAD BCL2 â—¼   RELOCALIZATION ✅ - 0.82 0.82 Signor 15694340
COX5B COX6C â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
COX5A NDUFA6 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
COX5A NDUFA7 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
COX5A NDUFB7 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
CAPZA1 DCTN4 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
CALM2 MYO1C â—¼   PHYSICAL_INTERACTION 825.0 0.82 STRING 36370105
BCL2L1 APAF1 â—¼   PHYSICAL_INTERACTION ✅ - 0.82 0.82 Signor 9539746
COX4I1 COX7B â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
COX5B COX7A2 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
COX6A1 COX7A2 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
COX6C COX7A2 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
AP2M1 APC â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
CAPZA1 DCTN6 â—¼   PHYSICAL_INTERACTION 830.0 0.83 STRING 36370105
AXIN2 CTNNB1 â—¼   DOWN_REGULATES ✅ - 0.83 0.83 Signor 11940574
ACTR10 DCTN3 â—¼   PHYSICAL_INTERACTION 834.0 0.83 STRING 36370105
ATG13 C9orf72 â—¼   PHYSICAL_INTERACTION 835.0 0.83 STRING 36370105
ATG14 ULK1 â—¼   PHYSICAL_INTERACTION 835.0 0.83 STRING 36370105
C9orf72 ULK1 â—¼   PHYSICAL_INTERACTION 835.0 0.83 STRING 36370105
COX7A2 COX7C â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
COX5A COX7A2 â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
AP2B1 CLTC â—¼   PHYSICAL_INTERACTION 837.0 0.83 STRING 36370105
CYC1 CYCS â—¼   PHYSICAL_INTERACTION 838.0 0.83 STRING 36370105
DDIT3 CREB3 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 16189514 23661758 20102225
CYCS UQCRFS1 â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
COX4I1 UQCRFS1 â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
COX4I1 COX6A2 â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
APP PRNP â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
APAF1 BCL2L1 â—¼   PHYSICAL_INTERACTION 841.0 0.84 STRING 36370105
CYC1 NDUFA6 â—¼   PHYSICAL_INTERACTION 842.0 0.84 STRING 36370105
MTOR ULK1 â—¼   PHOSPHORYLATION ✅ - 0.84 0.84 Signor 21460634
ACTB DCTN5 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
CALM1 CAMK2D â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFA7 NDUFS8 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
COX5A NDUFS8 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFS8 UQCRFS1 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
ACTR1A CAPZA1 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
GSK3B CTNNB1 â—¼   PHOSPHORYLATION ✅ - 0.84 0.84 Signor 16293724
CALM1 CAMK2B â—¼   PHYSICAL_INTERACTION 844.0 0.84 STRING 36370105
AXIN2 APC â—¼   PHYSICAL_INTERACTION ✅ + 0.84 0.84 Signor 10911903
CALM1 CAMK2A â—¼   PHYSICAL_INTERACTION 846.0 0.84 STRING 36370105
COX4I1 COX7A2 â—¼   PHYSICAL_INTERACTION 848.0 0.84 STRING 36370105
AXIN1 APC â—¼   PHYSICAL_INTERACTION ✅ 0.85 0.85 mint 7025676 19131971
CASP9 CASP3 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 11242052 8900201 25241761 1067155 15941357 11230124 15507451 18723680 17437405
NDUFB11 NDUFS4 â—¼   PHYSICAL_INTERACTION 849.0 0.85 STRING 36370105
APAF1 CYCS â—¼   PHYSICAL_INTERACTION 853.0 0.85 STRING 36370105
BAK1 BID â—¼   PHYSICAL_INTERACTION 853.0 0.85 STRING 36370105
COX4I1 VDAC3 â—¼   PHYSICAL_INTERACTION 855.0 0.85 STRING 36370105
COX6C COX7C â—¼   PHYSICAL_INTERACTION 856.0 0.85 STRING 36370105
DVL2 APC â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 20224554 26496610
CASP8 BCL2 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 16183855 11406564
CALM3 MYO1C â—¼   PHYSICAL_INTERACTION 860.0 0.86 STRING 36370105
AXIN1 CSNK1A1 â—¼   PHYSICAL_INTERACTION 860.0 0.86 STRING 36370105
ATG101 ULK1 â—¼   PHYSICAL_INTERACTION 861.0 0.86 STRING 36370105
TANK TNF â—¼   PHYSICAL_INTERACTION 862.0 0.86 STRING 36370105
ACTB ACTR1A â—¼   PHYSICAL_INTERACTION 863.0 0.86 STRING 36370105
ACTB DCTN6 â—¼   PHYSICAL_INTERACTION 863.0 0.86 STRING 36370105
ACTB DCTN2 â—¼   PHYSICAL_INTERACTION 863.0 0.86 STRING 36370105
