Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
VASN PSEN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 18942891 0060257
MEOX2 MDFI â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
ZNF417 MDFI â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
MDFI HOXA1 â—¼   PHYSICAL_INTERACTION ✅ 0.8 0.8 mint 21653829 3002166
TRIP6 HOXA1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
HOXA1 JAG2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 3002166 21653829
HOXA1 GRN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
LCE2A GRN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
VASN NCSTN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 18942891 0060257
NR4A3 TGFB1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 12810687 17941092
CNPY3 GRN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
RHOB DIAPH3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15944396 17198702
KRTAP17-1 VASN â—¼   PHYSICAL_INTERACTION 0.8 0.8 HuRI 32296183
LCE4A VASN â—¼   PHYSICAL_INTERACTION 0.8 0.8 HuRI 32296183
KRTAP10-7 KRTAP26-1 â—¼   PHYSICAL_INTERACTION 0.8 0.8 HuRI 32296183
KRTAP5-11 VASN â—¼   PHYSICAL_INTERACTION 0.8 0.8 HuRI 32296183
LCE2D VASN â—¼   PHYSICAL_INTERACTION 0.8 0.8 HuRI 32296183
KRTAP4-11 TGFB1 â—¼   PHYSICAL_INTERACTION 0.8 0.8 HuRI 32296183
KRTAP26-1 KRTAP4-2 â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
KRTAP9-8 VASN â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
KRTAP4-2 VASN â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
VASN VWC2 â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
KRTAP4-11 VASN â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
HOXA1 LCE1C â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
VASN ATR â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
VASN TAF12 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
VASN SAAL1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
RNF6 VASN â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
VASN FBX2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
VASN TBA4A â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
VASN UFSP2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
VASN TMX4 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
VASN NOTC2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
VASN NUP85 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
VASN AP3B1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
VASN DIAP3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
VASN CIP2A â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
VASN AP3M1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
VASN NU160 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
VASN TNPO3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
VASN CNPY3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
VASN LRC40 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
VASN LTN1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
VASN S11IP â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
VASN XPO4 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
VASN THADA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
VASN LEG1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
VASN TBB8 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
VASN XPO7 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
VASN MON2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
VASN ABCD1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
VASN JAG2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
CD81 RHOB â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 32900848 30024968
RAC2 RAC3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
RHOB S11IP â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 34079125 31871319
RHOB NOTC2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 34079125 31871319
RHOB DIAP3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 34079125 31871319
KRTAP12-2 KRTAP4-2 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
KRTAP4-11 ZNF837 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
LCE1C VWC2 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
LCE4A VWC2 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
KRTAP4-11 RGS17 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
LCE2D VWC2 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
KRTAP11-1 KRTAP6-3 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
KRTAP10-8 KRTAP3-1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
LCE1C VASN â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
NICA VASN â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 18942891
CNPY3 LRC40 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
KRTAP3-2 KRTAP9-3 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
LCE1C TGFB1 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
KRTAP26-1 KRTAP9-8 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
CNPY3 LRRC40 â—¼   PHYSICAL_INTERACTION 834.0 0.83 STRING 36370105
VWC2 ZNF837 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
KRTAP4-11 KRTAP9-8 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
LCE1C LCE2D â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
KRTAP11-1 LCE2A â—¼   PHYSICAL_INTERACTION 0.84 0.84 HuRI 32296183
KRTAP3-1 KRTAP9-8 â—¼   PHYSICAL_INTERACTION 0.84 0.84 HuRI 32296183
TGFB2 TGFB1 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 27684187 11483955 33961781 11157754
KRTAP9-3 LCE1C â—¼   PHYSICAL_INTERACTION 0.84 0.84 HuRI 32296183
KRTAP9-8 LCE2D â—¼   PHYSICAL_INTERACTION 0.84 0.84 HuRI 32296183
KRTAP9-8 LCE2A â—¼   PHYSICAL_INTERACTION 0.84 0.84 HuRI 32296183
KRTAP3-2 LCE4A â—¼   PHYSICAL_INTERACTION 0.84 0.84 HuRI 32296183
KRTAP11-1 KRTAP4-11 â—¼   PHYSICAL_INTERACTION 0.84 0.84 HuRI 32296183
KRTAP3-1 KRTAP4-11 â—¼   PHYSICAL_INTERACTION 0.84 0.84 HuRI 32296183
KRTAP4-2 LCE2A â—¼   PHYSICAL_INTERACTION 0.84 0.84 HuRI 32296183
KRTAP11-1 KRTAP5-11 â—¼   PHYSICAL_INTERACTION 0.84 0.84 HuRI 32296183
KRTAP11-1 KRTAP12-3 â—¼   PHYSICAL_INTERACTION 0.84 0.84 HuRI 32296183
KRTAP6-3 LCE1C â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
KRTAP4-11 LCE1C â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
LCE1C LCE2A â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
LCE2C SMCP â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
KRTAP10-8 LCE1C â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
KRTAP9-8 LCE1C â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
KRTAP5-11 LCE1C â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
KRTAP17-1 LCE2D â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
KRTAP5-11 LCE4A â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
KRTAP11-1 KRTAP26-1 â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
KRTAP17-1 KRTAP5-11 â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
KRTAP4-2 LCE1C â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
KRTAP12-2 LCE1C â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
KRTAP12-3 KRTAP4-2 â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
KRTAP4-2 SMCP â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
KRTAP11-1 KRTAP9-3 â—¼   PHYSICAL_INTERACTION 0.86 0.86 HuRI 32296183
KRTAP11-1 KRTAP4-2 â—¼   PHYSICAL_INTERACTION 0.86 0.86 HuRI 32296183
KRTAP11-1 KRTAP9-8 â—¼   PHYSICAL_INTERACTION 0.86 0.86 HuRI 32296183
KRTAP10-8 KRTAP11-1 â—¼   PHYSICAL_INTERACTION 0.86 0.86 HuRI 32296183
LCE2D SMCP â—¼   PHYSICAL_INTERACTION 0.86 0.86 HuRI 32296183
KRTAP17-1 KRTAP9-8 â—¼   PHYSICAL_INTERACTION 0.86 0.86 HuRI 32296183
KRTAP3-1 LCE4A â—¼   PHYSICAL_INTERACTION 0.86 0.86 HuRI 32296183
HOXA1 ZNF837 â—¼   PHYSICAL_INTERACTION 0.86 0.86 HuRI 32296183
KRTAP26-1 KRTAP3-1 â—¼   PHYSICAL_INTERACTION 0.86 0.86 HuRI 32296183
RGS19 VASN â—¼   PHYSICAL_INTERACTION 0.86 0.86 HuRI 32296183
AP3B1 AP3M1 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 22863883 33961781 26344197
KRTAP12-3 LCE1C â—¼   PHYSICAL_INTERACTION 0.87 0.87 HuRI 32296183
KRTAP6-3 SMCP â—¼   PHYSICAL_INTERACTION 0.87 0.87 HuRI 32296183
LCE4A SMCP â—¼   PHYSICAL_INTERACTION 0.87 0.87 HuRI 32296183
KRTAP3-1 KRTAP9-3 â—¼   PHYSICAL_INTERACTION 0.87 0.87 HuRI 32296183
KRTAP17-1 LCE4A â—¼   PHYSICAL_INTERACTION 0.87 0.87 HuRI 32296183
KRTAP2-3 VASN â—¼   PHYSICAL_INTERACTION 0.87 0.87 HuRI 32296183
KRTAP2-4 VASN â—¼   PHYSICAL_INTERACTION 0.87 0.87 HuRI 32296183
KRTAP10-7 VASN â—¼   PHYSICAL_INTERACTION 0.87 0.87 HuRI 32296183
KRTAP12-2 VASN â—¼   PHYSICAL_INTERACTION 0.87 0.87 HuRI 32296183
LCE1C LCE4A â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
LCE1C LCE2C â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
KRTAP10-6 VASN â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
JAG2 NOTC2 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 10958687 16713569
KRTAP4-11 LCE4A â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
KRTAP3-1 VASN â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
RGS17 VASN â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
KRTAP4-2 KRTAP9-8 â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
KRTAP4-2 LCE4A â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
KRTAP2-3 VWC2 â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
KRTAP2-4 VWC2 â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
NUP85 NU160 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 30179222 24927568 26344197 24315095
KRTAP17-1 KRTAP4-11 â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
KRTAP10-7 KRTAP12-3 â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
LCE2C TGFB1 â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
LCE2C VASN â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
KRTAP10-6 LCE2D â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
KRT31 KRTAP9-3 â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
KRTAP10-8 TGFB1 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
KRTAP10-7 ZNF837 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
MDFI ZNF837 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
HOXA1 VASN â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
LCE2C VWC2 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
KRTAP1-3 VASN â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
KRTAP10-7 KRTAP10-8 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
KRTAP10-6 KRTAP4-2 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
KRTAP10-6 LCE4A â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
KRTAP10-6 KRTAP5-11 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
KRTAP1-1 TGFB1 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
KRTAP10-6 LCE2C â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
KRT31 SMCP â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
KRTAP1-3 ZNF837 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
LCE4A RGS19 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
KRTAP1-1 ZNF837 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
KRTAP10-7 SMCP â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
KRTAP10-7 KRTAP9-8 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
KRT31 VASN â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
KRTAP12-3 ZNF837 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
KRTAP1-3 TGFB1 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
KRTAP4-11 SMCP â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
HOXA1 KRTAP10-7 â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
MEOX2 VASN â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
KRTAP10-7 KRTAP9-3 â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
KRTAP10-7 KRTAP5-11 â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
KRTAP6-3 VASN â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
KRTAP10-8 KRTAP3-2 â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
HOXA1 RGS19 â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
KRTAP2-4 KRTAP9-8 â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
KRTAP2-3 KRTAP9-8 â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
KRTAP2-3 KRTAP9-3 â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
KRTAP12-2 KRTAP9-3 â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
KRTAP2-4 KRTAP9-3 â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
KRTAP9-3 VASN â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
KRTAP1-1 VASN â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
KRTAP1-1 KRTAP2-3 â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
KRTAP1-1 KRTAP2-4 â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
KRTAP1-1 KRTAP26-1 â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
MDFI VASN â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
HOXA1 LCE4A â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
KRTAP12-2 KRTAP26-1 â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
KRTAP12-2 LCE2A â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
KRTAP10-8 VASN â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
KRTAP10-8 VWC2 â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
KRTAP12-2 KRTAP6-3 â—¼   PHYSICAL_INTERACTION 0.92 0.92 HuRI 32296183
LCE2A MEOX2 â—¼   PHYSICAL_INTERACTION 0.92 0.92 HuRI 32296183
HOXA1 KRT31 â—¼   PHYSICAL_INTERACTION 0.92 0.92 HuRI 32296183
KRTAP12-2 KRTAP9-8 â—¼   PHYSICAL_INTERACTION 0.92 0.92 HuRI 32296183
KRTAP10-7 LCE4A â—¼   PHYSICAL_INTERACTION 0.92 0.92 HuRI 32296183
KRTAP12-3 VASN â—¼   PHYSICAL_INTERACTION 0.92 0.92 HuRI 32296183
HOXA1 KRTAP11-1 â—¼   PHYSICAL_INTERACTION 0.92 0.92 HuRI 32296183
KRTAP2-3 KRTAP4-11 â—¼   PHYSICAL_INTERACTION 0.92 0.92 HuRI 32296183
KRTAP2-4 KRTAP4-11 â—¼   PHYSICAL_INTERACTION 0.92 0.92 HuRI 32296183
KRTAP10-8 KRTAP17-1 â—¼   PHYSICAL_INTERACTION 0.92 0.92 HuRI 32296183
HOXA1 TGFB1 â—¼   PHYSICAL_INTERACTION 0.92 0.92 HuRI 32296183
KRTAP26-1 KRTAP6-3 â—¼   PHYSICAL_INTERACTION 0.92 0.92 HuRI 32296183
KRTAP10-8 ZNF837 â—¼   PHYSICAL_INTERACTION 0.92 0.92 HuRI 32296183
KRTAP9-3 LCE2A â—¼   PHYSICAL_INTERACTION 0.92 0.92 HuRI 32296183
KRTAP10-7 LCE2C â—¼   PHYSICAL_INTERACTION 0.92 0.92 HuRI 32296183
HOXA1 LCE2D â—¼   PHYSICAL_INTERACTION 0.92 0.92 HuRI 32296183
HOXA1 RGS17 â—¼   PHYSICAL_INTERACTION 0.92 0.92 HuRI 32296183
HOXA1 LCE2A â—¼   PHYSICAL_INTERACTION 0.92 0.92 HuRI 32296183
KRTAP5-11 KRTAP9-8 â—¼   PHYSICAL_INTERACTION 0.92 0.92 HuRI 32296183
LCE4A MDFI â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
KRTAP2-3 LCE2D â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
KRTAP4-2 LCE2D â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
KRTAP2-4 LCE2D â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
KRTAP1-1 KRTAP12-3 â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
KRTAP1-3 LCE2D â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
KRTAP6-3 LCE2A â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
HOXA1 VWC2 â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
LCE2A LCE2C â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
RHOC TUBA4A â—¼   PHYSICAL_INTERACTION 932.0 0.93 STRING 36370105
NUP160 NUP85 â—¼   PHYSICAL_INTERACTION 932.0 0.93 STRING 36370105
KRTAP1-3 KRTAP4-11 â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
KRTAP5-11 MEOX2 â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
KRTAP4-2 MEOX2 â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
KRTAP9-8 MEOX2 â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
KRTAP12-2 MEOX2 â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
KRTAP9-3 LCE2D â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
HOXA1 KRTAP1-1 â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
KRTAP2-3 LCE2A â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
KRTAP2-3 KRTAP5-11 â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
KRTAP2-4 KRTAP5-11 â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
KRTAP2-4 LCE2A â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
HOXA1 MDFI â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
KRTAP1-1 KRTAP9-3 â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
HOXA1 KRTAP4-2 â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
KRTAP10-8 KRTAP9-8 â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
KRTAP9-8 LCE2C â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
KRTAP5-11 LCE2C â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
KRTAP5-11 RGS17 â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
KRTAP6-3 MEOX2 â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
KRTAP10-8 KRTAP12-3 â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
HOXA1 KRTAP2-4 â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
HOXA1 KRTAP2-3 â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
KRTAP2-3 LCE2C â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
KRTAP2-4 LCE2C â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
LCE2C RGS17 â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
HOXA1 KRTAP26-1 â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
HOXA1 KRTAP5-11 â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
HOXA1 KRTAP4-11 â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP1-1 LCE2C â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP1-1 KRTAP9-8 â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP12-3 LCE2A â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP1-3 SMCP â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP1-3 KRTAP4-2 â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP1-3 KRTAP9-8 â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP1-3 KRTAP10-8 â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP4-11 MEOX2 â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP9-3 MEOX2 â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP10-8 MEOX2 â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP12-3 MEOX2 â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP1-1 KRTAP10-8 â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP10-8 KRTAP5-11 â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP9-8 LCE4A â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
HOXA1 KRTAP1-3 â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP10-8 KRTAP4-2 â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP10-8 LCE2A â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP10-8 KRTAP4-11 â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP4-2 KRTAP9-3 â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP5-11 KRTAP9-3 â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP9-3 LCE4A â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
HOXA1 KRTAP10-8 â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP1-1 LCE4A â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP1-1 SMCP â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP1-1 LCE2D â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
