Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
GRB2 BAD â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
MAPK9 BAD â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 14673001 17555943
IKBKB BAD â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 23332762
MAP2K1 BAD â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 15994315 15121878
KRAS BCL2L1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16483930 29311131
BCL2L1 MAPK8 â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 15733859 5217553
SHC3 EGFR â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5218056 16273093
PLCG2 EGFR â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5218056 16273093
EGFR NRAS â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 23220880 22908275
EGFR KRAS â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 23220880 22908275
EGFR HRAS â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 23220880 22908275
EGFR HRAS â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17496910 17673906
EGFR ARF6 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 24797263 20029029
EGFR PIK3CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17496910 1845983
EPHA2 PIK3R1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17496910 7982920
STK4 FOXO4 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 21106439 18394876
RALA FOXO4 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11689711
LNX2 GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
FLT3LG GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 19438505 23168613
KDR GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5219079 16966330
PLCG2 GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
PAK2 GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5218167 16374509
DLG4 GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
RRAS GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
PIK3CA GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
GRB2 PLD2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6731738 16407827
GRB2 GAB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5212828 10913131
GRB2 LNX2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
GRB2 ABL2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
MAPK3 GRB2 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 7739560 8816480
GRB2 PTPN11 â—¼   DEPHOSPHORYLATION ✅ 2.0 0.8 Reactome 17993263 15031289
MAPK1 GRB2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8994038
FGFR1 GRB2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9480847 16713569
RAF1 MAPK1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 20674547 15664191
MAPK1 MAP2K1 â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 23241949 8412360
FGF2 MAPK1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9490736 12750158
PRKCB MAPK1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8903320 10327068
HGF MAPK1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 16397249 17667909
MAPK1 MAPK8 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 15778365
RAF1 MAPK3 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 20674547 15664191
MAPK3 SOS1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 7739560 8816480
MAPK3 GAB2 â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 5217186 15356145
HGF MAPK3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 16397249 17667909
EGF MAPK3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17081983 16024629
PRKCB MAPK3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8903320 10327068
MAPK3 RELA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16888388 16691505
PAK3 PAK1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 11278486 10075701
RAC1 PAK1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 11278486 11804587
CDC42 PAK1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 11278486 11804587
PAK1 PAK2 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 11278486 10075701
PAK1 RAF1 â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 17097642 5219317
RAC3 PAK1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17625931
PLCG1 PIK3R1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6805619 9020117
MAPK8 PIK3R1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 7033842 16982329
RRAS PIK3R1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
HGF PIK3R1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10871282 10648629
YWHAG PIK3R1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217174 15324660
PIK3R1 IGF1R â—¼   PHYSICAL_INTERACTION ✅ 0.8 0.8 mint 6730400 7589433
PIK3R1 SOS2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
PIK3R1 FLT3LG â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 19438505 11027663
PIK3R1 PLCG2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
PIK3R1 ABL2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
PIK3R1 SOS1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
PIK3R1 NTRK1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6730539 8226808
PIK3R1 ANGPT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10521483 9632797
PIK3R1 GAB1 â—¼   PHYSICAL_INTERACTION ✅ 0.8 0.8 mint 10978177 6731241
PIK3R1 INSR â—¼   PROXIMITY 2.0 0.8 intact 6731120 10500481
NTRK1 PIK3R1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 8226808 8384556
EGF PIK3R1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17496910 19531499
FLT3 PIK3R1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17496910 9918857
GNG4 PIK3R1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23109003 17169327
GNB5 PIK3R1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23109003 17169327
RRAS PIK3R1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17474147
PIK3R1 MAPK8 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 7642542 16982329
PLCG1 PTPN11 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6805619 9020117
PDGFA PTPN11 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 7691811 9739761
PDGFB PTPN11 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 7691811 9739761
FLT3LG PTPN11 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11027663 15356145
PTPN11 ANGPT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10521483 9764820
PTPN11 MET â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 18579758 6731904
GAB1 PTPN11 â—¼   DEPHOSPHORYLATION ✅ 2.0 0.8 intact 8288622 20308328
PTPN11 KRAS â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 26617336
PTPN11 NRAS â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 26617336
PTPN11 KDR â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 9405464 19706677
PTPN11 HRAS â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 26617336
FGFR2 FGF10 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 12591959 5216141
FGF9 FGF10 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23331499 8663044
RAC1 PLD1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11950936
PDGFRB NCK2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 11027258 6731249
NCK2 CDC42 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 12810700 12215529
CALM3 RAC1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9813038 8918462
CALM3 RASGRF1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 7637786 8756648
CALM1 AKT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 12799359 11988487
CALM1 RASGRF1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 14622581 10373510
CALM1 RASGRF1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 7637786 8756648
CALM1 RAC1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9813038 8918462
HRAS RALBP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
DLG4 RALBP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 3002166 21653829
FGFR3 RALBP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
RALBP1 RALB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
RALBP1 PRKCA â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 5217884 16087181
GNGT1 PIK3CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17419683 16537363
OPTN LNX2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8153045 21516116
NFKB1 OPTN â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19340308
RELA OPTN â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19340308
PAK5 RAC1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11756552 16189514
FGF21 FGFR2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16597617
SOS1 SHC1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 9544989 6547749
IGF2 SHC1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 8033892 7559507
INS SHC1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 8702728 10218944
LAT SHC1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10811803 8663278
IGF1 SHC1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 8033892 7559507
SHC1 RAP1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10964917 8755247
SHC1 RAP1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10964917 8755247
SHC1 GAB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 10704825 5212298
SHC1 INSR â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6805769 9593725
FGFR1 SHC1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 ACSN 17496910 25467007
PRKCA SHC1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 7929214 12052829
RASA1 SHC1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8155326
HRAS SHC1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17138645
EGF SHC1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19531499 17673906
SHC1 PIK3CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 7537361
MAPK8 CRK â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 7033842 16982329
RRAS CRK â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
PDGFRB CRK â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 10733900 6731185
LNX2 CRK â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
SOS2 CRK â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
CRK USP53 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
CRK ABL2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
ABL2 CRK â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 15886098 5217726
HGF GAB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 12766170 10871282
HGF PIK3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10871282 10648629
PDGFRB PIK3R2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6730293 1330535
ABL2 PDGFRB â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 19275932
PDGFRB GAB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 14973141
PDGFRB PIK3R2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17496910 11172806
PDGFRB PIK3CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17496910 8702949
ELK1 PDGFB â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9690620
NFKB1 PDGFB â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15175554
KDR CDC42 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 12810700 12215529
ABL2 PLCG1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
RRAS PLCG1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
RASA1 PLCG1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6805619 9020117
FGF19 PLCG1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16844695 10652257
SOS1 PLCG1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
PLCG1 ABL2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
PLCG1 INSR â—¼   PHYSICAL_INTERACTION ✅ 0.8 0.8 mint 200301131 14568990 6804839
PLCG1 FGFR2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16844695 10652257
PLCG1 FGF23 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16844695 10652257
PLCG1 KIT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6730376 7537096
PLCG1 INSR â—¼   COLOCALIZATION ✅ 0.8 0.8 mint 200301131 14568990 6804839
GRIN2A PLCG1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9231720
RASA1 PLCG1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 9020117 9743338
MET PLCG1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8662733 7513258
RAP1A RAF1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 7791872 5220596
RALGDS RAF1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0808110105 19075231
RRAS2 RAF1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216198 12620389
YWHAG RAF1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 11697890 8005785
RAF1 AKT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 19197339 7014125
RAF1 RAP1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 8253074 9115221
MRAS RAF1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10498616 20080631
RAF1 RELA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 30761125 27554335
RASA1 HRAS â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5221569 9219684
HRAS RALA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 19222999 6946495
HRAS ABL2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 15886098 5217726
HRAS EGF â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 23220880 22908275
HRAS BRAP â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17145710 14724641
HRAS PIK3CB â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9069260 21779497
GAB1 RASA1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 15574420 6546853
RASA1 INSR â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6805769 9593725
KIT GAB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16873377 18697750
KIT PRKCA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 7539802 7520444
KIT PIK3CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17496910 7520444
RAP1A PLCE1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11022048 12444546
MAPK8 FASLG â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15659383 25241761
CHUK IKBKB â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 12799363 23430059
CHUK IKBKB â—¼   PROTEIN_INTERACTION 2.0 0.8 ACSN 12799363 23430059
FGFR3 RELA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
RELA REL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5211837 10498867
RELA KITLG â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19197368 14563684
RELA IKBKB â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 12842894 5216511
RAC1 PAK2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 7215301 19264842
PAK3 RAC1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 11278486 10075701
RAC1 PAK2 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 11278486 10075701
RAC1 PRKCA â—¼   COLOCALIZATION 2.0 0.8 intact 5218533 16628218
PIK3CA RAC1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9148763 10592173
PIK3R2 RAC1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12515821
RAC1 PIK3CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9148763 10592173
NGFR RHOA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9195882 12692556
RASGRF1 RHOA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10220378
RHOA AKT1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 15884057 11748077
PIK3CB ANGPT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10521483 9632797
PIK3CA ANGPT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10521483 9632797
PIK3R2 ANGPT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10521483 9632797
SOS1 ANGPT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11191051 7478529
FLT1 SHC2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10749680 9790910
KITLG GAB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16873377 18697750
PRKACA ETS2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ETS2 EGF â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9639404 18059336
ETS2 ANGPT2 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15003510
ETS2 ETS1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9334186 16189514
KRAS EGF â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 23220880 22908275
NRAS EGF â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 23220880 22908275
EGF SOS1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19531499 17673906
EGF MET â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20178463 17081983
FGF2 FGF9 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 18552176 18757403
FGF2 FGF6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 18552176 18757403
FGF19 FGFR1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0907812106 19706524
PIK3R3 IGF1R â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0611271104 17360667
IGF1R YWHAG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217174 15324660
IGF1R PIK3R2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17496910 7541045
ESR2 IGF1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 24914937 11457856
IGF1 AKT1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19183465 12875741
IGF1 INSR â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23518924 32196115
CAMK2A AKT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PRKACA AKT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ESR2 AKT1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16549430 17261755
NFKB1 AKT1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 18031796
MAPK8 AKT1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16306447
PAK3 PAK2 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 11278486 10075701
RAC2 PAK3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20960100
FGFR2 PIK3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15863030 11353842
FGFR2 FGF9 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 18552176 18757403
FGFR3 PIK3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15863030 11353842
MAP2K1 ELK1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10716983 10997882
PRKCA PLA2G4A â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16963226
PRKCA RASGRP3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12730099 15213298
GNB5 PIK3R2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23109003 17169327
NTRK2 DLG4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 1001478 23424281
GRIN2B DLG4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5215250 11937501
DLG4 RASGRF1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 14622581 10373510
AFDN YWHAG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217174 15324660
RASAL2 YWHAG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217174 15324660
INSR PIK3CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8567177 8385099
RRAS2 RASSF5 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11857081 16713569
RRAS RASSF5 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11857081 16713569
MRAS RASSF5 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11857081 16713569
GNG2 PIK3CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17419683 16537363
MET PIK3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10871282 10648629
FGF19 PIK3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15863030 11353842
PIK3CD PIK3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9885561 10455108
PIK3CA FGF23 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15863030 11353842
PIK3CA PIK3CB â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9885561 10455108
GNG3 PIK3CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17419683 16537363
PIK3CD PIK3CB â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9885561 10455108
RASGRF1 CAMK2A â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 14622581 10373510
GRIN2B CAMK2A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8294337 19453375
