Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
SREBF2 IDH1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12923220
DKK3 UBQLN4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
HOXA1 DKK3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 3002166 21653829
HOXA1 LAMA5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 3002166 21653829
NUFIP2 DKK3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 3002166 21653829
DKK3 KLF11 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CTNNB1 CDH1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 12640114 5216233
GLI1 CTNNB1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19329935 19930158
DKK3 MYO5B â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
DKK3 SENP5 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
DKK3 STX5 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
DKK3 SULF2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
DKK3 INHBE â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
DKK3 MYO1D â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
DKK3 IFFO1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
DKK3 GDF11 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
DKK3 GORS1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
DKK3 GSLG1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
DKK3 PCM1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
DKK3 AZI1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
DKK3 GFPT2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
DKK3 CHSTC â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
DKK3 MA7D1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
DKK3 GOSR2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
DKK3 ATPO â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
DKK3 ATD3C â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
DKK3 RL40 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
DKK3 ATS1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
DKK3 LONP2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
DKK3 GOGA2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
DKK3 DJC30 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
DKK3 ASPM â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
DKK3 MYO5C â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
DKK3 ADT2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
DKK3 ADT3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
DKK3 MYO5A â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
DKK3 SMOC1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
DKK3 ATP5H â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
DKK3 NDKM â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
DKK3 SRBP2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
DKK3 AT5F1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
DKK3 TNIP2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
DKK3 LAMA5 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
DKK3 GDC â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
DKK3 ABCBA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
ESR2 GORS1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 29509190 25604459
PCM1 GOGA2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 27107012 29568061
DKK3 SGTA â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
ATP5H ATPO â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 31536960 22939629 26344197
ADT2 ADT3 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 23260140 33961781 17174955
PCM1 AZI1 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 31067453 26638075 21956701 24121310 34079125 26297806
PAX6 DKK3 â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 25029272 22792072 22384097
SMAD4 CDH1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 22775504 17452626 24625091
GOSR2 STX5 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 32296183 16189514 9094723 9647643 11927603 11035026
CTNNB1 ABCB1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 15592430 10987283 12154096
GORS1 GOGA2 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 28514442 16189514 10487747 9628863 11781572 33961781 34079125 11739402 11739401
RPS3 UBA52 â—¼   PHYSICAL_INTERACTION 949.0 0.95 STRING 36370105
GOSR2 STX5 â—¼   PHYSICAL_INTERACTION 950.0 0.95 STRING 36370105
CTNNB1 APC â—¼   PHYSICAL_INTERACTION ✅ 0.96 0.96 mint 36950384
ATPO AT5F1 â—¼   PROTEIN_INTERACTION 0.96 0.96 HIPPIE 28514442 33961781 31536960 26344197
AT5F1 ATP5H â—¼   PROTEIN_INTERACTION 0.99 0.99 HIPPIE 28514442 19293945 31536960 33961781 26186194 30021884 19688755 26344197
APC CTNNB1 â—¼   PHYSICAL_INTERACTION 999.0 1.0 STRING 36370105
APC CTNNB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 60.0 1.0 Omnipath 17145710 10545404 11166179 8259519 7890674 22083140 27902311 8638126 16212417 16798748 19061640 9286858 15327769 9482734 11533658 22056988 19576224 15327768 17318191 26496610 12628243 15355978 9065403 11712088 25241761 26910375 22682247 9065401 12000790 11707392 20219694 9707618 23840886 15525529 11251183 8628279 19631635 11972058 21664290
SMAD4 GLI1 â—¼   ENZYMATIC_REACTION ✅ 20.0 1.0 ACSN 11013125 11074002 11279127 11376132 11792802 12702545 12809600 15265520 16179589 16713975 18768831 21042762 21098712 21614932 22331441 22652804 23784029 25374926 8515656 9389648
MT-ATP8 ATP5H â—¼   PHYSICAL_INTERACTION 8.0 1.0 ACSN 10838049 11410595 11744738 12110673 14701807 14757859 18953340 22841746
MT-ATP8 ATP5H â—¼   SHARES_COMPLEX 8.0 1.0 ACSN 10838049 11410595 11744738 12110673 14701807 14757859 18953340 22841746
MT-ATP8 ATP5H â—¼   ENZYMATIC_REACTION ✅ 8.0 1.0 ACSN 10838049 11410595 11744738 12110673 14701807 14757859 18953340 22841746
CDH1 CTNNB1 â—¼   PHYSICAL_INTERACTION 999.0 1.0 STRING 36370105
CDH1 CTNNB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 91.0 1.0 Omnipath 17145710 7542250 11348595 9512503 10652321 19016843 16909210 9233779 17220478 16219695 27177845 25344754 11245482 22752307 16983094 16212417 16574648 18593713 9535896 9819408 12830000 10772923 11801604 23180380 8227214 16546130 10085258 22056988 9700170 12640114 24424122 10381631 17087658 24798214 11226248 12875984 9405455 11712088 12061792 17909039 22158051 11960376 14706341 11254878 15023525 12169098 21255999 16125672 22850631 16126725 11113628 25468996 9326449 17524503 17057644 7876318 11401320 22715382 7954478 18593907 21152425 22375065
GLI1 PAX6 â—¼   ENZYMATIC_REACTION ✅ 27.0 1.0 ACSN 11001584 11960000 12138125 14555646 15087129 15520176 16054035 16158046 16328026 16396903 16406505 16571352 16880536 17000779 17035233 17638910 18754008 18813803 19081070 19190345 19219074 19736394 20107231 21059263 21442356 22354771 23031257
GOSR2 GOLGA2 â—¼   PHYSICAL_INTERACTION 11.0 1.0 Reactome 9094723 9647643 24119662 10747087 23378591 16303754 19164740 9307973 25406594 17038314 8663406
GOLGA2 STX5 â—¼   PHYSICAL_INTERACTION 11.0 1.0 Reactome 9094723 9647643 24119662 10747087 23378591 16303754 19164740 9307973 25406594 17038314 8663406