Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
STK24 STK26 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
CTTNBP2NL STK26 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRN3 STK26 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRIP1 STK26 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
TRAF3IP3 STK26 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STK25 STK26 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
PDCD10 STK26 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STK26 SLMAP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STK26 STRN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STK26 PPP2CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STK26 CTTNBP2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STK26 CTTNBP2NL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STK26 STRN4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STK26 PPP2R1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STK26 MOB4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STK26 STRN3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STK26 PDCD10 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
CTTNBP2 CCT2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
MOB4 CCT2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STK24 CCT2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRN3 CCT2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRN4 CCT2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
CCT2 MAP3K3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
STRN4 CCT3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
CTTNBP2 CCT3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRN3 CCT3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
MOB4 CCT3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STK24 CCT3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
TRAF3IP3 CCT3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
CCT3 MAP3K3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
STRN4 CCT4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STK24 CCT4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRN3 CCT4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
CCT4 MAP3K3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
STK24 CCT5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
MOB4 CCT5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRN4 CCT5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
CTTNBP2 CCT5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
TRAF3IP3 CCT5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRN3 CCT5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
CCT5 MAP3K3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
CCT8 CCT6A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
STRN3 CCT6A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRN4 CCT6A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
CTTNBP2 CCT6A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
MOB4 CCT6A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STK24 CCT6A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
CCT6A MAP3K3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
STRN3 CCT7 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRN4 CCT7 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
MOB4 CCT7 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STK24 CCT7 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
CCT7 MAP3K3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
STRN3 CCT8 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STK24 CCT8 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRN4 CCT8 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
TRAF3IP3 CCT8 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
CTTNBP2 CCT8 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
MOB4 CCT8 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
CCT8 MAP3K3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
ESR1 CTNNB1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 16628468
PPP2CA CTNNB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10644691 19061640
PPP2CA CTTNBP2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
PDCD10 CTTNBP2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
PPP2CB CTTNBP2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRN3 CTTNBP2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STK25 CTTNBP2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STK24 CTTNBP2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STK24 CTTNBP2NL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
PPP2R1A CTTNBP2NL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STK25 CTTNBP2NL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
PPP2CA CTTNBP2NL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRN4 CTTNBP2NL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRN CTTNBP2NL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRN3 CTTNBP2NL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRIP1 CTTNBP2NL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
PDCD10 CTTNBP2NL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
PPP2CB CTTNBP2NL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
CTTNBP2NL STRN â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23015759 18782753
STRN4 DYNLL1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
TRAF3IP3 DYNLL1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
TRAF3IP3 FGFR1OP2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STK25 FGFR1OP2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
PDCD10 FGFR1OP2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRIP1 FGFR1OP2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
MOB4 FGFR1OP2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRN3 FGFR1OP2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STK24 FGFR1OP2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
SIKE1 FGFR1OP2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
TCP1 MAP3K3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
RUVBL2 MAP3K3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
PPP2R1B MAP3K3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
MCC MAP3K3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
PPP2R1A MAP3K3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
PPP2CA MAP3K3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 20448038
STRN4 MOB4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STK24 MOB4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
TRAF3IP3 MOB4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRN3 MOB4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
PPP2R1A MOB4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
SIKE1 MOB4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
PDCD10 MOB4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRIP1 MOB4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STK25 MOB4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
TRAF3IP3 PDCD10 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
SIKE1 PDCD10 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRIP1 PDCD10 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRN PDCD10 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRN3 PDCD10 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
TRAF3IP3 PPP2CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRN PPP2CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRIP1 PPP2CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STK24 PPP2CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STK25 PPP2CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRN3 PPP2CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
SIKE1 PPP2CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRIP1 PPP2CB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRN3 PPP2R1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STK25 PPP2R1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRIP1 PPP2R1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRN4 PPP2R1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
SIKE1 PPP2R1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRN PPP2R1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STK24 PPP2R1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
TRAF3IP3 PPP2R1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STK25 PPP2R1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRIP1 PPP2R1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRN3 PPP2R1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRN4 PPP2R1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
SIKE1 PPP2R1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
TRAF3IP3 PPP2R1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STK24 PPP2R1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
TRAF3IP3 SIKE1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRIP1 SIKE1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRN3 SIKE1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRN4 SIKE1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STK24 SIKE1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRIP1 SLMAP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
TRAF3IP3 STK24 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRIP1 STK24 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRIP1 STK25 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRN STK25 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
TRAF3IP3 STK25 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRN3 STK25 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRN4 STRIP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
TRAF3IP3 STRIP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRN3 STRIP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRN3 STRIP2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
TRAF3IP3 STRIP2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRN4 STRN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
TRAF3IP3 STRN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRN3 STRN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
STRN4 STRN3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
TRAF3IP3 STRN3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
TRAF3IP3 STRN4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
TRAF3IP3 TCP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8213804 18782753
CCT2 CCT4 â—¼   CORRELATES + 0.8 0.8 CCLE 31978347
STK3 PHOCN â—¼   PHYSICAL_INTERACTION 0.81 0.81 HIPPIE 19797269 32707033 24255178
PDCD10 STK24 â—¼   CORRELATES + 0.81 0.81 CCLE 31978347
CCT4 CCT6A â—¼   CORRELATES + 0.81 0.81 CCLE 31978347
CCT2 TCP1 â—¼   CORRELATES + 0.81 0.81 CCLE 31978347
NHSL2 STRN â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
NHSL2 STRN4 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
NHSL2 SLMAP â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
NHSL2 SIKE1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
NHSL2 STRN3 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
NHSL2 FGOP2 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
ESR1 TCPE â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33731348 31527615
STK4 TCPH â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 23455922 23386615
PRD14 PHOCN â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
TNR1A PHOCN â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
PHOCN TCPG â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 18782753 19156129
PHOCN PDC10 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 18782753
ZRAN1 PHOCN â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 19615732 33853758
TNR1A SIKE1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
TNR1A STRN3 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
TNR1A FGOP2 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
TNR1A FA40A â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
TNR1A STRN â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
TNR1A STRN4 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
TNR1A SLMAP â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
ZN550 PP2AA â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
ESR1 PP2AA â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 31527615 26389696
PP2AA FA40B â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 26496610 25531779
DYL1 CT2NL â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 26496610
DYL1 STRN3 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 26496610
DYL1 STRN â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 26496610
ZN550 2AAB â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
SIKE1 2AAB â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 26496610 18782753
ESR1 TCPD â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 31527615 19805454
STRN4 TCPB â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 18782753
STK4 TCPG â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 23455922 23386615
STK4 TCPA â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 23455922 23386615
PRD14 CTTB2 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
PRD14 CT2NL â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
ZN550 CT2NL â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
YPEL1 CT2NL â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
PRD14 FA40A â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
ZN550 FA40A â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
FGOP2 FA40B â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 26496610
FGOP2 STRN4 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 26496610
STK4 TCPQ â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 23455922 23386615
PRD14 SLMAP â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
PRD14 STRN4 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
PRD14 FA40B â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
PRD14 STRN3 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
PRD14 STRN â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
ZN550 STRN â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
ZN550 STRN3 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
ZN550 STRN4 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
ZN550 SLMAP â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
YPEL1 STRN4 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
YPEL1 STRN3 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
ESR1 TCPZ â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33731348 31527615
SLMAP FA40B â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 24366813
ACOX2 STRN3 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
APC STRN3 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 24255178 18502210
EXOC1 STRN3 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
EXOC1 SIKE1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
NR1H3 STRN â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 28514442 26186194
NR1H3 STRN3 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 28514442 26186194
NR1H3 STRN4 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 28514442 26186194
SNAI3 STRN3 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 28514442 26186194
TPTE2 STRN3 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
TPTE2 STRN4 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
PPP2CA PPP2R1A â—¼   CORRELATES + 0.82 0.82 CCLE 31978347
PP2AB SIKE1 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 26496610 26186194 28514442 19156129
PP2AB FA40B â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 26496610 25531779 26186194 28514442
PP2AB SLMAP â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 26496610 26186194 28514442 19156129
PP2AB FGOP2 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 28514442 26186194 26496610
TCPD TCPE â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 22939629 24981860 26344197
ESR1 TCPH â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33731348 25604459 19805454 31527615
TCPH TCPQ â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 24981860 26344197 22939629 22863883
PHOCN T3JAM â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 28514442 18782753
PHOCN FGOP2 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 26496610 18782753 19156129
T3JAM 2AAB â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 28514442 18782753
T3JAM MST4 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 28514442 18782753
TCPD TCPQ â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 22939629 24981860 26344197
TCPB TCPQ â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 24981860 26344197 22939629 22863883
STK24 DYL1 â—¼   PHYSICAL_INTERACTION 0.84 0.84 HIPPIE 23455922 32707033
2AAA FA40B â—¼   PHYSICAL_INTERACTION 0.84 0.84 HIPPIE 28330616 33961781
2AAB STRN3 â—¼   PHYSICAL_INTERACTION 0.84 0.84 HIPPIE 33961781 17540176 26496610 18782753 24366813
CTNNB1 RUVBL2 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
CCT3 CCT5 â—¼   CORRELATES + 0.84 0.84 CCLE 31978347
CCT5 CCT7 â—¼   CORRELATES + 0.84 0.84 CCLE 31978347
PP2AA FGOP2 â—¼   PHYSICAL_INTERACTION 0.85 0.85 HIPPIE 28330616 26496610 19156129
2AAA FGOP2 â—¼   PHYSICAL_INTERACTION 0.85 0.85 HIPPIE 28330616 26496610 33961781 19156129
MST4 FGOP2 â—¼   PHYSICAL_INTERACTION 0.85 0.85 HIPPIE 23455922 32707033 26496610 18782753
CCT5 CCT8 â—¼   CORRELATES + 0.85 0.85 CCLE 31978347
PPP2CB STRIP2 â—¼   PHYSICAL_INTERACTION 851.0 0.85 STRING 36370105
PPP2CB SLMAP â—¼   PHYSICAL_INTERACTION 853.0 0.85 STRING 36370105
CCT2 CCT3 â—¼   CORRELATES + 0.85 0.85 CCLE 31978347
PP2AA PP2AB â—¼   PHYSICAL_INTERACTION 0.86 0.86 HIPPIE 27880917 26344197
PHOCN CTTB2 â—¼   PHYSICAL_INTERACTION 0.86 0.86 HIPPIE 18782753 19156129
T3JAM 2AAA â—¼   PHYSICAL_INTERACTION 0.86 0.86 HIPPIE 33961781 18782753
ZRAN1 FGOP2 â—¼   PHYSICAL_INTERACTION 0.86 0.86 HIPPIE 19615732 33853758
ZRAN1 FA40B â—¼   PHYSICAL_INTERACTION 0.86 0.86 HIPPIE 19615732 33853758
STK25 TCPA â—¼   PHYSICAL_INTERACTION 0.86 0.86 HIPPIE 23455922 18782753
CTTB2 FA40A â—¼   PHYSICAL_INTERACTION 0.86 0.86 HIPPIE 33961781 18782753
CT2NL FA40B â—¼   PHYSICAL_INTERACTION 0.86 0.86 HIPPIE 33961781 18782753
FA40A FA40B â—¼   PHYSICAL_INTERACTION 0.86 0.86 HIPPIE 33961781 18782753
STK24 TCPQ â—¼   PHYSICAL_INTERACTION 0.86 0.86 HIPPIE 23455922 18782753
STK4 STRN â—¼   PHYSICAL_INTERACTION 0.86 0.86 HIPPIE 24255178 24366813
CCT2 CCT7 â—¼   CORRELATES + 0.86 0.86 CCLE 31978347
PP2AB PHOCN â—¼   PHYSICAL_INTERACTION 0.87 0.87 HIPPIE 33961781 26496610 18782753 26186194 28514442 19156129
