Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
ITPR1 BCL2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0907555106 19706527
MAPK1 BCL2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217079 15225643
PPP3R1 BCL2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217580 15757646
MAPK1 BCL2 â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 5217079 15225643
BCL2 PPP3R1 â—¼   COLOCALIZATION 2.0 0.8 intact 5217580 15757646
ATF4 CCND1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18729081 20101207
EGFR CCND1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 7945309
AKT1 CDKN1A â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 12244303 11231573
JAK2 EGFR â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5218056 16273093
EGFR NRAS â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 23220880 22908275
EGFR KRAS â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 23220880 22908275
EGFR HRAS â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 23220880 22908275
EGFR HRAS â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17496910 17673906
EGFR PTGS2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19531499
EGFR PIK3CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17496910 1845983
CREB3 EMD â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
EMD ACTB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0020231 15328537
SRC MAPK1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16580177 9924018
RAF1 MAPK1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 20674547 15664191
FOS MAPK1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 7588633 12134156
NFATC1 MAPK1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19661463 17239241
MAPK1 MAP2K1 â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 23241949 8412360
PRKCB MAPK1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8903320 10327068
PPP1CA MAPK1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 12624094 12840032
MAPK1 CREB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15263086 15466214
SRC MAPK3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16580177 9924018
RAF1 MAPK3 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 20674547 15664191
FOS MAPK3 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 7588633 12134156
PPP1CA MAPK3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 12624094 12840032
PRKCB MAPK3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8903320 10327068
MAPK3 CREB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15263086 15466214
MAPK3 MYLK â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15310280 10402467
NFATC2 NFATC1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19564342 11786533
FOS NFATC2 â—¼   PROXIMITY 2.0 0.8 intact 18172215 0705181105
PPP3R1 NFATC4 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10860980 16407284
PRKACA NFATC4 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10611249 11749379
PIK3R1 GABBR1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
PIK3R1 GNAQ â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16268778 18515384
PIK3R1 JAK2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
PIK3R1 GNA11 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16268778 18515384
PIK3R1 MYLK â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
GNG4 PIK3R1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23109003 17169327
GNB5 PIK3R1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23109003 17169327
LIN7A CASK â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16688213 5218615
NOS3 ACTB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17502619 0611416104
JUN ACTB â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10840940 11082319
SRC ACTB â—¼   COLOCALIZATION 2.0 0.8 intact 7296071 19903481
PRKCA ACTB â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15590896 10592173
PRKAA2 PRKAG3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16943194 8549768
CALM3 CAMK2D â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20668654
CALM3 MYLK2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 156362 32196115
CALM3 CAMKK2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9822657 10187789
CALM3 CAMK4 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8340352 20668654
CALM3 ITPR1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 7755592 10456332
CALM3 PPP3R1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15757646 293720
CALM1 AKT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 12799359 11988487
CALM1 MYL6 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 3079756 3839510
CALM1 MYL9 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 3079756 3839510
CALM1 CAMK4 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8340352 20668654
CALM1 MYLK2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 156362 32196115
CALM1 ADCY8 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16258073 10075700
CALM1 CAMK2D â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20668654
CALM1 ITPR1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 7755592 10456332
GNAI3 ADCY1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 8327893 19703466
GNGT1 PIK3CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17419683 16537363
CALM2 CAMK2D â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20668654
CALM2 ITPR1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 7755592 10456332
CALM2 CAMK4 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8340352 20668654
CALM2 CAMKK2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9822657 10187789
PPP1R12A FYN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
SRC FYN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5219079 16966330
PIK3R2 FYN â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15536084 11907067
FYN PIK3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 12670391 8621607
FYN CACNA1F â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
FYN AKT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
FYN GABBR1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
FYN PIK3CB â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15536084 11907067
CHRM3 GNAS â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 28298427 20167430
OXTR GNAS â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 30739093 31160049
GNAS ADCY4 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9228084 21406690
GNAS ADCY3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9228084 21406690
PIK3CD JAK2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11598010 12506011
JAK2 PIK3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11598010 12506011
JAK2 PIK3CB â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11598010 12506011
JAK2 PIK3CG â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11598010 12506011
JAK2 PIK3R5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11598010 12506011
JAK2 CAMK2A â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 15322115 11972023
JAK2 CAMK2G â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 15322115 11972023
JAK2 CAMK2B â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 15322115 11972023
JAK2 CAMK2D â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 15322115 11972023
JAK2 PRKACA â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 10477722 10949031
SRC JAK2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17570479 17158356
RAF1 AKT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 19197339 7014125
HRAS SRC â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 12695509 5216326
HRAS PIK3CB â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9069260 21779497
JUN AKT1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12832543 11192249
JUN PRKCG â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20444941 7841543
JUN ACHE â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8382609 22243239
JUN MAP2K1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9733728 20353950
MEF2C JUN â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23331499 9384584
JUN PTGS2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17138645
PPP3CB PPP3R1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 10195903 7593193
PPP3CB PPP3R1 â—¼   PROTEIN_INTERACTION 2.0 0.8 ACSN 10195903 7593193
PPP3CB NFATC3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12594826
FOS RHOA â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10085083 15068801
SRC RHOA â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 10592173 23027962
RHOA AKT1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 15884057 11748077
SRC CACNA1C â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17942635 12850569
SRC FOS â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17160021 22105363
ROCK1 PPP1CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 19306866
ELK1 PTGS2 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17505916 23818898
CREB1 PTGS2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 21084670
PPP1CA AKT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8288823 20186153
CAMK2A AKT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PRKACA AKT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PPP1CA AKT1 â—¼   COLOCALIZATION 2.0 0.8 intact 8288823 20186153
PPP1CA AKT1 â—¼   DEPHOSPHORYLATION ✅ 2.0 0.8 intact 8288823 20186153
MYLK2 MEF2C â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 21556048 8189000
MEF2C MYLK2 â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 21556048 8189000
MYLK3 MEF2C â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 21556048
PIK3CA FOS â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
FOS NFATC1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15073183 23619911
ELK1 MYLK â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 16260603
MAP2K1 ELK1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10716983 10997882
PPP3R1 CHRNA6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
PPP3R1 CREB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 14697672 8195196
PRKCA CACNA1B â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8380626 9278528
PRKCA PLA2G4A â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16963226
CREB1 NOS3 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16497991 16651461
GNB5 PIK3R2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23109003 17169327
DLG4 DLG2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 3002166 21653829
GNAI1 GNG2 â—¼   PROXIMITY 2.0 0.8 intact 8189321 21552208
GNG2 PIK3CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17419683 16537363
GNB3 GNA11 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 25675501 15889144
GNB3 GNAQ â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 25675501 15889144
GNA11 GNB4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 25675501 15889144
GNAQ GNB4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 25675501 15889144
GNAQ GNB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 25675501 15889144
GNA11 GNB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 25675501 15889144
CHRM2 GNB2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8786435 3037705
CHRM1 GNB2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 14976183 8196770
GNB2 ADCY2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 1962211 1312225
GNB2 KCNJ3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8145826 2433589
GNB1 GNAI2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 7102203 16782902
OXTR GNAI1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 30739093 31160049
GNAI1 ADCY1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 15922020 19703466
PRKACA CACNA1D â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19074150
PRKACA GABBR2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 11976702
PRKACA PLCB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 8657310 9660757
PRKACB RCAN1 â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 19755121 7262385
PRKACG KCNQ4 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15660259
CACNB3 CACNA1C â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0711624105 18535142
APBA1 CACNA1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217828 16007100
GNA11 PIK3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16268778 18515384
PIK3CD PIK3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9885561 10455108
PIK3CA GNAQ â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16268778 18515384
PIK3CA PIK3CB â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9885561 10455108
GNA11 PIK3CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 15313914
GNG3 PIK3CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17419683 16537363
GNA11 GNAQ â—¼   GTPASE_REACTION ✅ 2.0 0.8 Reactome 8073283 7937899
OXTR GNAQ â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 30739093 31160049
CHRM3 GNAQ â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 31160049 7629074
GNAQ PLCB1 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
GNAQ PLCB4 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
GNAQ PLCB2 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
GNAQ PLCB3 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
PIK3CD PIK3CB â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9885561 10455108
CAMK2A ADCY3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 9768837 8798667
GNA11 PLCB2 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
PLCB2 PLCB1 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
PLCB2 PLCB4 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
PLCB2 PLCB3 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
PPP1CA RYR1 â—¼   DEPHOSPHORYLATION ✅ 2.0 0.8 intact 8296396 18755143
CHRM1 GNA11 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 14976183 12200418
GNA11 PLCB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12578375 27515033
GNA11 PLCB4 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
GNA11 PLCB1 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
GNA11 PLCB3 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
DLG1 MAP2K2 â—¼   COLOCALIZATION 2.0 0.8 intact 21615688 8182979
PIK3R2 PIK3CG â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8596638 11733063
PRKAB1 PRKAA1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6767403 18480843
NFATC1 RCAN1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17693409 15448146
PPP3CC NFATC1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11062529 18676376
GNG4 PIK3R2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23109003 17169327
RYR2 CAMK2D â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20479242 1005843107
SNTA1 DMD â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5221731 9356463
CAMK2D CAMK2B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20668654 1000426
CAMK2D ITPR2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 23019322
GABBR2 GABBR1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5218685 16724110
PLCB4 PLCB1 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
PLCB3 PLCB1 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
MYL9 MYLK â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 3079756 3839510
MYL6 MYLK â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 3079756 3839510
PLCB3 PLCB4 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
DLG1 LIN7C â—¼   PHYSICAL_INTERACTION 802.0 0.8 STRING 36370105
CALM3 DLG4 â—¼   PHYSICAL_INTERACTION 804.0 0.8 STRING 36370105
CALM1 DLG4 â—¼   PHYSICAL_INTERACTION 804.0 0.8 STRING 36370105
CALM2 DLG4 â—¼   PHYSICAL_INTERACTION 804.0 0.8 STRING 36370105
EGFR JAK2 â—¼   PHYSICAL_INTERACTION 807.0 0.8 STRING 36370105
PIK3R1 EGFR â—¼   PHYSICAL_INTERACTION ✅ 0.81 0.81 mint 16273093 5218056
PPP1CB PPP1R12B â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
CALM3 EEF2K â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
CALM1 EEF2K â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
CALM2 EEF2K â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
MYLK MYL9 â—¼   PHOSPHORYLATION ✅ + 0.81 0.81 Signor 19851336
APBA1 LIN7C â—¼   PHYSICAL_INTERACTION 815.0 0.81 STRING 36370105
EGFR ACTB â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22366308 31980649
RAF1 EMD â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31980649 25852190
LIN7A APBA1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 9822620
GNAI3 GNB2 â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
ROCK2 ROCK1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
AKT3 AKT1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
RAC2 RAC3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
DLG1 APBA1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 14960569 33961781
MPP6 LIN7B â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 32296183 33961781
KCNJ3 KCNJ6 â—¼   PHYSICAL_INTERACTION 820.0 0.82 STRING 36370105
KCNJ3 KCNJ9 â—¼   PHYSICAL_INTERACTION 820.0 0.82 STRING 36370105
PLCB2 RAC3 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
PIK3CG PIK3R5 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
KRAS MAPK1 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
GNAQ PLCB3 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
LIN7C LIN7B â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
DTNA SNTB2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 33961781 24981860 16713569 12206805
KCNQ3 KCNQ2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 12890507 12524525
AKT1 CDKN1A â—¼   PHOSPHORYLATION ✅ + 0.83 0.83 Signor 31575057
GNA11 GNB1 â—¼   PHYSICAL_INTERACTION 830.0 0.83 STRING 36370105
GNAI1 GNGT1 â—¼   PHYSICAL_INTERACTION 834.0 0.83 STRING 36370105
CALM3 EGFR â—¼   PHYSICAL_INTERACTION 835.0 0.83 STRING 36370105
ATF4 FOS â—¼   PHYSICAL_INTERACTION 837.0 0.83 STRING 36370105
EGFR EMD â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 24797263 20937808 28065597
DLG4 FYN â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 12419528 16713569 9892651
LIN7B APBA1 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 14960569 9753324 33961781
DLG1 KCNJ12 â—¼   PHYSICAL_INTERACTION 841.0 0.84 STRING 36370105
PPP3CC RCAN1 â—¼   PHYSICAL_INTERACTION 841.0 0.84 STRING 36370105
CALM3 RYR1 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
CALM3 RYR3 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
CALM3 RYR2 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
CALM1 CAMK2D â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
CALM1 RYR3 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
CALM2 RYR1 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
CALM2 NOS3 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
CALM2 RYR2 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
CALM2 RYR3 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
CALM1 CAMK2B â—¼   PHYSICAL_INTERACTION 844.0 0.84 STRING 36370105
GNAI2 GNB4 â—¼   PHYSICAL_INTERACTION 844.0 0.84 STRING 36370105
CALM1 CAMK2A â—¼   PHYSICAL_INTERACTION 846.0 0.84 STRING 36370105
MAPK1 RAF1 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
KRAS NRAS â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
