Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
PIK3R1 ARAF â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5212949 10967104
HRAS ARAF â—¼   PHYSICAL_INTERACTION ✅ 0.8 0.8 mint 34591642
ARAF MAPK1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18039929
IKBKB BAD â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 23332762
MAP2K1 BAD â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 15994315 15121878
BAD CYCS â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15725726
FOXO1 BAX â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15817464 15632117
MAPK1 BCL2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217079 15225643
FOXO1 BCL2 â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 15059979 15632117
MAPK1 BCL2 â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 5217079 15225643
BCL2 MAPK8 â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 15733859 5217553
HSP90AA1 BCL2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18266962
BCL2 CYCS â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 16713569 10622714
CASP8 CASP3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 18669646 0712034105
FOXO1 CASP3 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19050291 15565601
AKT3 CASP3 â—¼   CLEAVAGE ✅ 2.0 0.8 intact 17544405 5219985
CASP3 AKT1 â—¼   CLEAVAGE ✅ 2.0 0.8 intact 17544405 5219985
CASP3 AKT2 â—¼   CLEAVAGE ✅ 2.0 0.8 intact 17544405 5219985
CASP3 CASP7 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17899380
CASP3 EIF4EBP1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 10672017
SHC1 CBL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5220991 8621719
DYNC1I1 DYNC1H1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 18535146 10491388
DYNC1LI2 DYNC1H1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 18535146 10491388
DYNC1H1 DYNLL2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 18535146 10491388
TLR4 EGFR â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17126326 5219377
HGS EGFR â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20308550 0911188107
TLR2 EGFR â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17126326 5219377
EGFR CRKL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16729043 5218694
EGFR HRAS â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 23220880 22908275
EGFR PTPN1 â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 9355745 6671413
EGFR HRAS â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17496910 17673906
EGFR ARF6 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 24797263 20029029
FOXO1 TNF â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19050291 19745063
FOXO1 PKLR â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 23056614 16492665
FOXO1 EIF4EBP1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19676152
FOXO1 PCK1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17627282
EXOC7 HGS â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
LDOC1 HGS â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
EXOC8 HGS â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
CTNNB1 HSP90AA1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CYTH1 HSP90AA1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HSP90AA1 TAB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
HSP90AA1 CHUK â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
HSP90AA1 AKT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 12799359 11988487
IQGAP1 IKBKB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
SHC1 IQGAP1 â—¼   COLOCALIZATION 2.0 0.8 intact 7714573 20075861
MAP2K6 MAPK8 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11460167 10882101
RAF1 MAPK1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 20674547 15664191
MAPK1 MAP2K1 â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 23241949 8412360
MAPK1 MAPK8 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 15778365
FLNA PIK3R1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
DTNBP1 PIK3R1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
MAPK8 PIK3R1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 7033842 16982329
PIK3R1 SOS2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
PIK3R1 RAPGEF1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
PIK3R1 PIK3C2B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
TLR2 PIK3R1 â—¼   PROXIMITY 2.0 0.8 intact 23247210 8402360
PIK3R1 MAPK8 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 7642542 16982329
FLNA PRPF19 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
PRPF19 EXOC7 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
RPTOR CYCS â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12533512 18046414
TNF CHUK â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 21887257 19287455
ACTG1 TNFRSF1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
CASP7 TNFRSF1A â—¼   COLOCALIZATION 2.0 0.8 intact 8095238 21157428
TNFRSF1A CASP8 â—¼   COLOCALIZATION 2.0 0.8 intact 8095238 21157428
DYNC1LI2 DYNLL1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 18535146 10491388
DYNLL1 DYNC1I2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 18535146 10491388
ARPC2 ACTB â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10592173 9600938
ACTB ARPC2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10592173 9600938
GAPDH EXOC5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
EXOC4 EXOC5 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16713569 23037926
PPARGC1A PRKAA2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17609368 0705070104
PRKAA2 PPARGC1A â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 21451146 19112161
CALM1 AKT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 12799359 11988487
CRKL MAPK8 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 7033842 16982329
CRKL ABI1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 7907811 20598684
ACTG1 IKBKB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
ACTG1 TAB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
ACTG1 CHUK â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
ARPC3 ARPC1B â—¼   PROXIMITY 2.0 0.8 intact 20404198 0911668107
DYNC1LI2 DYNLL2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 18535146 10491388
DYNC1I1 DYNLL2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 18535146 10491388
DYNLL2 DYNC1LI1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 18535146 10491388
DYNLL2 DYNC1I1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
PPARGC1A CYCS â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12533512 18046414
DCTN3 ACTR10 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15473859 15738427
HRAS SHC1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17138645
ABI1 CRK â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 7907811 20598684
RAPGEF1 CRK â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8621483 5220979
MAPK8 CRK â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 7033842 16982329
SOS2 CRK â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
FLNA CRK â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
CRK DNM2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
FLNA IKBKB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
FLNA TAB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
AKT1 FLNA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15461588 17570479
FLNA IKBKB â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17145710 14743216
ARFGEF2 ARF1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8945478 8945477
CASP8 RAF1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
RAF1 AKT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 19197339 7014125
HRAS VPS11 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HRAS KLC3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CTNNB1 CXCL8 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16132617 12200448
SKP1 HSP90AB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 7304783 18818696
CASP8 TNFSF10 â—¼   COLOCALIZATION 2.0 0.8 intact 23678861 8429107
BIRC2 CASP8 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 17145710 12887920
CASP8 CHUK â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11002417
CASP8 IKBKB â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11002417
HSP90AB1 CHUK â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
CHUK IKBKB â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 12799363 23430059
CHUK HSP90AB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
CHUK IKBKB â—¼   PROTEIN_INTERACTION 2.0 0.8 ACSN 12799363 23430059
PDPK1 RHOA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 12783890 10753910
RHOA PTPN1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 16644720
RHOA AKT1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 15884057 11748077
TRIP10 CDC42 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5212318 10713100
PDPK1 RHOB â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 12783890 10753910
PDPK1 IKBKB â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 29312296 16207722
CYTH1 AKT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PKN1 AKT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 1218925110 23223530
MAPK8 AKT1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16306447
PTPRF AKT1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 15896785
CYFIP2 CYFIP1 â—¼   COLOCALIZATION 2.0 0.8 intact 11438699 5214235
SNX9 DNM2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217519 15703209
DNM2 SNX9 â—¼   COLOCALIZATION 2.0 0.8 intact 5217519 15703209
MAP2K1 ELK1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10716983 10997882
BIRC2 TNFSF13B â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15585864 15644327
BIRC3 BIRC2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23070005 18485876
HSP90AB1 IKBKB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
IRAK1 IKBKB â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18180283 11096118
IKBKB IRAK1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18180283 11096118
PTPRC CTNNB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 12370829 6671521
HSP90AB1 NLRP3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 29712950 17435760
CTNNB1 GAPDH â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
GAPDH TBK1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
CASP1 GAPDH â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 17959595
IFT20 EXOC7 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
DCTN1 DCTN5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15473859 15738427
AHNAK2 ACTR1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
DCTN3 ACTR1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15473859 15738427
EIF4EBP1 HSP90AB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 19375531 7021854
PTPN1 RHOB â—¼   COLOCALIZATION 2.0 0.8 intact 14722096 6672086
AKT2 PTPN1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 11579209
ABI1 PIK3R2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 7907811 20598684
ABI1 INPPL1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 7907811 20598684
PPP1CC ARFGEF2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17360629 0611696104
ANXA2 AHNAK â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
DCTN6 DCTN3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15473859 15738427
DCTN3 DCTN5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15473859 15738427
DYNC1I1 DYNC1LI2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 18535146 10491388
DYNC1LI2 DYNC1LI1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 18535146 10491388
DYNC1LI2 DYNC1I2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 18535146 10491388
DYNLT3 DYNC1I2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
DYNLRB1 DYNC1I1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
BIRC3 TNFSF13B â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15585864 15644327
CASP1 CASP7 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18667412
RHOG ELMO1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216557 12879077
SNX9 SNX18 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 23085988 8408210
CBLB PIK3R1 â—¼   PHYSICAL_INTERACTION 801.0 0.8 STRING 36370105
SOS2 HRAS â—¼   GTPASE_REACTION ✅ + 0.8 0.8 Signor 21779497
ACTB DYNC1I2 â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
CSE1L KPNA4 â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
ACTR1A DCTN3 â—¼   PHYSICAL_INTERACTION 805.0 0.8 STRING 36370105
DLG3 GRIN2B â—¼   PHYSICAL_INTERACTION 807.0 0.8 STRING 36370105
PIK3R1 EGFR â—¼   PHYSICAL_INTERACTION ✅ 0.81 0.81 mint 16273093 5218056
EIF4E1B EIF4EBP1 â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
SNX9 DNM2 â—¼   COLOCALIZATION ✅ 0.81 0.81 mint 5217519 15703209
ARPC5 ARPC1B â—¼   PHYSICAL_INTERACTION ✅ 0.81 0.81 mint 24981860
EXOC4 EXOC6B â—¼   PHYSICAL_INTERACTION 811.0 0.81 STRING 36370105
ACTB DYNC1H1 â—¼   PHYSICAL_INTERACTION 812.0 0.81 STRING 36370105
DCTN3 DCTN4 â—¼   PHYSICAL_INTERACTION 813.0 0.81 STRING 36370105
DCTN6 DYNC1I2 â—¼   PHYSICAL_INTERACTION 815.0 0.81 STRING 36370105
DYNC2LI1 DYNLRB1 â—¼   PHYSICAL_INTERACTION 815.0 0.81 STRING 36370105
DCTN5 DYNC1H1 â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
ACTR10 DYNC1I2 â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
ACTR1A DYNC1I2 â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
ARPC1A ACTR2 â—¼   PHYSICAL_INTERACTION ✅ 0.82 0.82 mint 24981860
BAD BAX â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 19427863 17274640
CDC5L EXOC1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31413325 17043677
RHOB EGFR â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 34079125 31871319
EGFR EXOC4 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 25594178 23956138
EGFR DCTN2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 20029029 31980649
EGFR EXOC8 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 25594178 23956138
EGFR EXOC3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 25594178 23956138
EGFR ACTB â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22366308 31980649
SHC1 PIK3R1 â—¼   PHYSICAL_INTERACTION ✅ 0.82 0.82 mint 16219545 5217992
BRAF RPTOR â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 31980649
CRKL SOCS1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 25814554 29991678
SHC1 SHC2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
IRAK4 TLR4 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 21829704 21220427
PTPRF RHOA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31871319 25458010
AKT3 AKT1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
DISC1 EXOC4 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31413325 17043677
EXOC3 IFT20 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
EXOC1 KIF5C â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
ABI1 BRK1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 26496610
DCTN6 DCTN3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
DCTN4 DCTN5 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 26344197
CASP5 CASP4 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
BAD BCL2 â—¼   RELOCALIZATION ✅ - 0.82 0.82 Signor 15694340
AKT1 HSP90AB1 â—¼   PHYSICAL_INTERACTION 820.0 0.82 STRING 36370105
ACTR3C ARPC1B â—¼   PHYSICAL_INTERACTION 820.0 0.82 STRING 36370105
ARF6 CYTH3 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
AKT1 BAD â—¼   PHOSPHORYLATION ✅ - 0.82 0.82 Signor 9346240
RHOA MAPK8 â—¼   PHYSICAL_INTERACTION ✅ + 0.82 0.82 Signor 8824197
EXOC2 EXOC6B â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
ABI1 NCKAP1L â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
DCTN2 DYNC1LI2 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
CDC5L DISC1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 90000000 31413325 17043677
EGFR ANXA2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 25136068 26320552
SHC1 SOS2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 10675333 19380743
ELMO1 ELMO2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
EXOC7 IFT20 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 16189514 33961781 25416956
EXOC7 DISC1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 90000000 31413325 17043677
DCTN1 DISC1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 90000000 31413325 17043677
DCTN2 DISC1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 90000000 31413325 17043677
EXOC1 DISC1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 90000000 31413325 17043677
CASP1 GSDMD â—¼   PHYSICAL_INTERACTION 832.0 0.83 STRING 36370105
ACTR10 DCTN3 â—¼   PHYSICAL_INTERACTION 834.0 0.83 STRING 36370105
CALM3 EGFR â—¼   PHYSICAL_INTERACTION 835.0 0.83 STRING 36370105
BRAF MAPK1 â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
BBS1 BBS2 â—¼   PHYSICAL_INTERACTION 837.0 0.83 STRING 36370105
EGFR EXOC7 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 25594178 25754235 23956138
EGFR PTPRC â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 31980649 19167335
CBLB SHC1 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 9614102 16189514
ARPC4 ARPC1B â—¼   PHYSICAL_INTERACTION ✅ 0.84 0.84 mint 24981860
PDPK1 ROCK2 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 32707033 31980649
KIF5C KLC3 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 33961781 11319135
ELMO2 RHOG â—¼   PHYSICAL_INTERACTION 841.0 0.84 STRING 36370105
CTNNB1 IQGAP1 â—¼   PHYSICAL_INTERACTION 842.0 0.84 STRING 36370105
DYNC2H1 DYNLRB1 â—¼   PHYSICAL_INTERACTION 842.0 0.84 STRING 36370105
ACTB DCTN5 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
ACTR10 DYNC1H1 â—¼   PHYSICAL_INTERACTION 846.0 0.84 STRING 36370105
EGFR GAPDH â—¼   PHYSICAL_INTERACTION 846.0 0.84 STRING 36370105
DYNC2H1 DYNLL1 â—¼   PHYSICAL_INTERACTION 846.0 0.84 STRING 36370105
MAPK1 RAF1 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
DCTN2 DYNLRB1 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
DYNC1I1 DYNLRB1 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
DYNC1LI2 DYNLRB1 â—¼   PHYSICAL_INTERACTION 848.0 0.84 STRING 36370105
SHC2 EGFR â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 8610109 16273093 24430869 22973453
AKT2 AKT1 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 28514442 12149249 9736715 12176337 11445557 33961781 14500673 11278835 11546794
RHOB PKN1 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 34079125 31871319 34187934
ELMO1 RHOG â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 21930703 12879077
ARF6 CYTH2 â—¼   PHYSICAL_INTERACTION 854.0 0.85 STRING 36370105
DCTN2 DYNC1I2 â—¼   PHYSICAL_INTERACTION 854.0 0.85 STRING 36370105
AKT1 FOXO1 â—¼   PHOSPHORYLATION ✅ - 0.85 0.85 Signor 21798082
AKT1 FOXO1 â—¼   RELOCALIZATION ✅ - 0.85 0.85 Signor 18423396
CASP8 BCL2 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 16183855 11406564
PRPF19 CDC5L â—¼   PHYSICAL_INTERACTION ✅ 0.86 0.86 mint 19633697 7262047
SOCS1 EGFR â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 22973453 29991678 12070153
CRK SHC1 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 8035825 9837978 9461587 9617486 19380743 10464310 23397142
AKT1 BRAF â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 10869359 25241761 28628118 28205554
ABI1 CYFIP2 â—¼   PHYSICAL_INTERACTION 859.0 0.86 STRING 36370105
ELK1 MAPK8 â—¼   PHYSICAL_INTERACTION 859.0 0.86 STRING 36370105
BIRC2 CASP8 â—¼   PHYSICAL_INTERACTION 861.0 0.86 STRING 36370105
CDC5L LDOC1 â—¼   PHYSICAL_INTERACTION 0.86 0.86 HuRI 32296183
MAPK1 SHC1 â—¼   PHYSICAL_INTERACTION 862.0 0.86 STRING 36370105
EXOC1 EXOC3 â—¼   PHYSICAL_INTERACTION 862.0 0.86 STRING 36370105
ACTB ACTR1A â—¼   PHYSICAL_INTERACTION 863.0 0.86 STRING 36370105
ACTB DCTN6 â—¼   PHYSICAL_INTERACTION 863.0 0.86 STRING 36370105
ACTB DCTN2 â—¼   PHYSICAL_INTERACTION 863.0 0.86 STRING 36370105
