Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
SMARCD1 NUP58 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
TSNAX NUP58 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HAUS1 NUP58 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
FANCG NUP58 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
SYCE3 NUP58 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
COG8 NUP58 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
NUP58 MRI1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
COG6 RAB6B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
HAUS1 WASHC3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8153045 21516116
COG6 NTAQ1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
TSC1 ABI1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 3002166 21653829
COG6 ARHGEF5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
ARHGEF5 COG6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
COG6 BCL10 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
BCL10 COG6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
GOLGA2 CCDC92 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
CCDC92 COG6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
COG6 CCDC92 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
CCDC92 GOLGA2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
COG6 CNN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
GRAP2 COG6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
ZBTB16 COG6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
SCNM1 COG6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
TSC1 COG6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 3002166 21653829
COG6 SCNM1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
COG6 NDUFA5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
COG6 GRAP2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
COG6 GOLGA2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
COG6 LGALS14 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
COG6 FAM90A1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
COG6 ZBTB16 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
COG6 FANCG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
SNCA EXOC5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
GOLGA2 FANCG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
TBC1D22B GOLGA2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
GRAP2 GOLGA2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
NDUFA5 GOLGA2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
TSC1 GOLGA2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 3002166 21653829
GOLGA2 TBC1D22B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
GOLGA2 NDUFA5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
GOLGA2 KANK2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8153045 21516116
GOLGA2 GRAP2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
TSC1 KIF5A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 3002166 21653829
KIF5C SNAPIN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
TSC1 KLC1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 3002166 21653829
TSC1 KLC4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 3002166 21653829
PSMA1 TRAF6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
SPAG5 SNAPIN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
TSC1 SPAG5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 3002166 21653829
EXOC1 EXOC5 â—¼   CORRELATES + 0.8 0.8 CCLE 31978347
COG1 COG5 â—¼   CORRELATES + 0.8 0.8 CCLE 31978347
COG4 COG7 â—¼   CORRELATES + 0.8 0.8 CCLE 31978347
SYT17 TSNAX â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
KIF5A KIF5C â—¼   PHYSICAL_INTERACTION 810.0 0.81 STRING 36370105
COG1 COG7 â—¼   CORRELATES + 0.81 0.81 CCLE 31978347
RAB6B BRE1A â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
COG6 STX6 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
COG6 SNP29 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 32296183
SNP29 EXOC1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 27173435 26186194
FCGRN COG6 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
FCGRN EXOC7 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
DTBP1 KINH â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 28514442 26186194
DTBP1 KLC1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 28514442 26186194
DTBP1 SNTB2 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 28514442 26186194
DTBP1 SPAG5 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 28514442 26186194
DTBP1 CI016 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 28514442 26186194
COG6 KINH â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
EXOC1 KINH â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
KLC1 SNAPN â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
COG6 SNAPN â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
COG6 BL1S2 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
EXOC1 BL1S2 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
COG6 BRE1B â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
CCD53 BRE1B â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
CCD53 NAV1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
CCD53 POC1B â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
CCD53 BRE1A â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
CCD53 TBD2B â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
CCD53 TRAF6 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
CCD53 BICD2 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
COG6 BRE1A â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
COMD8 COG2 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
COMD8 COG8 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
COMD8 COG4 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
COMD8 COG5 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
COMD8 COG3 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
COMD8 COG6 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
COMD8 COG7 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
COMD8 COG1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
COG6 SAS6 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
COG6 VATD â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
CCD22 ABI1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
CCD22 SPAG5 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
COG6 CCD22 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
COG6 CI016 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
COG6 AMOL1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
COG6 TBD2B â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
COG6 ABI1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
COG5 ATP7A â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
COG6 ATP7A â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
COG6 BICD2 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
NPY2R COG2 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
VSIG1 COG4 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
NUP88 COG6 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
SCN2B COG6 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 28514442 26186194
NPY2R COG6 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
HAUS1 COG6 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
COG6 KLC4 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
COG6 POC1B â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
COG6 TRAF6 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
COG6 KIF5A â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
COG6 KIF5C â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
COG6 SPAG5 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
COG6 EXOC5 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
COG6 EXOC1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
COG6 EXOC7 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
COG6 NAV1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
COG6 DTNA â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
COG6 PKD2 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
COG6 PKN1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
COG6 SNTB2 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
COG6 KLC1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
COG6 KLC2 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
EXOC1 KIF5C â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
NPY2R EXOC5 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
POC1B EXOC7 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HIPPIE 33961781 28514442
POC1A POC1B â—¼   PHYSICAL_INTERACTION 820.0 0.82 STRING 36370105
KIF5A KIF5B â—¼   CORRELATES + 0.82 0.82 CCLE 31978347
COG5 COG8 â—¼   CORRELATES + 0.82 0.82 CCLE 31978347
KIF5A KLC2 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
SNP29 TRAF6 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 28514442 26186194
SNP29 BRE1A â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 28514442 26186194
SNP29 BRE1B â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 28514442 26186194
SNP29 CCHCR â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 28514442 26186194
DTBP1 EXOC5 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 28514442 26186194
DTBP1 COG5 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 28514442 26186194
DTBP1 NAV1 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 28514442 26186194
DTBP1 COG7 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 28514442 26186194
DTBP1 KLC2 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 28514442 26186194
DTBP1 EXOC1 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 28514442 26186194
DTBP1 ABI1 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 28514442 26186194
DTBP1 COG6 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 28514442 26186194
DTBP1 KIF5A â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 28514442 26186194
PAR16 COG1 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 28514442 26186194
PAR16 COG5 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 28514442 26186194
PAR16 COG6 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 28514442 26186194
CE044 COG6 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 28514442 26186194
SCN2B COG1 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 28514442 26186194
SCN2B COG2 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 28514442 26186194
VSIG2 COG2 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 28514442 26186194
SCN2B COG3 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 28514442 26186194
VSIG2 COG3 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 28514442 26186194
VSIG2 COG4 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 28514442 26186194
VSIG2 COG5 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 28514442 26186194
VSIG2 COG6 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 28514442 26186194
IFT57 COG6 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 28514442 26186194
VSIG2 COG7 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 28514442 26186194
VSIG2 COG8 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 28514442 26186194
DTNA SNTB2 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 12206805 16713569 24981860
SCN2B EXOC5 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 28514442 26186194
IFT57 EXOC7 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 28514442 26186194
SCN2B EXOC7 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HIPPIE 33961781 28514442 26186194
COG2 COG8 â—¼   CORRELATES + 0.83 0.83 CCLE 31978347
COG3 COG8 â—¼   CORRELATES + 0.83 0.83 CCLE 31978347
HAUS1 CCD53 â—¼   PHYSICAL_INTERACTION 0.84 0.84 HIPPIE 25416956 32296183 21516116
COG7 COG8 â—¼   CORRELATES + 0.84 0.84 CCLE 31978347
SNP29 STX6 â—¼   PHYSICAL_INTERACTION 0.85 0.85 HIPPIE 33961781 11423532 9880331 26186194 25419848 33422265
COMD8 CCD22 â—¼   PHYSICAL_INTERACTION 0.85 0.85 HIPPIE 23563313 28514442 26496610 33961781
GEM SPAG5 â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
COG4 COG8 â—¼   CORRELATES + 0.85 0.85 CCLE 31978347
BICD2 MFAP1 â—¼   PHYSICAL_INTERACTION 0.86 0.86 HIPPIE 32296183 30021884
KIF5A DTNB â—¼   PHYSICAL_INTERACTION 0.86 0.86 HIPPIE 14600269
CCD53 DTBP1 â—¼   PHYSICAL_INTERACTION 0.86 0.86 HIPPIE 28514442 25416956
CCD53 COG6 â—¼   PHYSICAL_INTERACTION 0.86 0.86 HIPPIE 28514442 32296183
COG1 COG8 â—¼   CORRELATES + 0.86 0.86 CCLE 31978347
COG6 DTNB â—¼   PHYSICAL_INTERACTION 0.87 0.87 HIPPIE 33961781 28514442 32296183
COG6 CCHCR â—¼   PHYSICAL_INTERACTION 0.87 0.87 HIPPIE 27107012 28514442 32296183 33961781
CCHCR DTBP1 â—¼   PHYSICAL_INTERACTION 0.87 0.87 HIPPIE 28514442 25416956 26186194 33961781
CCD53 CCHCR â—¼   PHYSICAL_INTERACTION 0.87 0.87 HIPPIE 33961781 32296183 25416956 29892012 28514442
EXOC1 CCHCR â—¼   PHYSICAL_INTERACTION 0.87 0.87 HIPPIE 33961781 28514442 32296183
DTBP1 EXOC7 â—¼   PHYSICAL_INTERACTION 0.87 0.87 HIPPIE 28514442 17043677 26186194 33961781
CCD53 BL1S2 â—¼   PHYSICAL_INTERACTION 0.87 0.87 HIPPIE 33961781 28514442 32296183
COG2 COG8 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
COG5 COG6 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
EXOC1 EXOC7 â—¼   PHYSICAL_INTERACTION 0.87 0.87 HIPPIE 33961781 28514442 27173435
EXOC1 EXOC5 â—¼   PHYSICAL_INTERACTION 0.87 0.87 HIPPIE 33961781 28514442 27173435
IFT57 SPAG5 â—¼   PHYSICAL_INTERACTION 0.87 0.87 HIPPIE 33961781 28514442 26186194 19293945
KLC1 KLC4 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
KLC1 KLC2 â—¼   PHYSICAL_INTERACTION 873.0 0.87 STRING 36370105
COG1 COG3 â—¼   CORRELATES + 0.87 0.87 CCLE 31978347
EXOC5 IFT57 â—¼   PHYSICAL_INTERACTION 0.87 0.87 HuRI 32296183
TRAF6 ZRANB1 â—¼   PHYSICAL_INTERACTION 0.87 0.87 HuRI 32296183
COG2 COG5 â—¼   PHYSICAL_INTERACTION 879.0 0.87 STRING 36370105
SNAP29 STX12 â—¼   PHYSICAL_INTERACTION 879.0 0.87 STRING 36370105
COG1 COG4 â—¼   PHYSICAL_INTERACTION 880.0 0.88 STRING 36370105
COG1 COG6 â—¼   PHYSICAL_INTERACTION 882.0 0.88 STRING 36370105
COG4 COG5 â—¼   PHYSICAL_INTERACTION 882.0 0.88 STRING 36370105
COG6 COG7 â—¼   PHYSICAL_INTERACTION 882.0 0.88 STRING 36370105
EXOC5 EXOC7 â—¼   CORRELATES + 0.88 0.88 CCLE 31978347
COG1 COG7 â—¼   PHYSICAL_INTERACTION 885.0 0.88 STRING 36370105
COG1 COG2 â—¼   PHYSICAL_INTERACTION 885.0 0.88 STRING 36370105
COG2 COG6 â—¼   PHYSICAL_INTERACTION 885.0 0.88 STRING 36370105
COG2 COG7 â—¼   PHYSICAL_INTERACTION 885.0 0.88 STRING 36370105
COG1 COG2 â—¼   CORRELATES + 0.88 0.88 CCLE 31978347
COG5 COG7 â—¼   CORRELATES + 0.88 0.88 CCLE 31978347
EXOC1 SNAPN â—¼   PHYSICAL_INTERACTION 0.89 0.89 HIPPIE 33961781 28514442 23414517 31413325
BRE1B BRE1A â—¼   PHYSICAL_INTERACTION 0.89 0.89 HIPPIE 27557628 19410543 24441044 33961781 30649429 27569044 29507117 25533843 21329877 22155569 21362549 16307923
VATD CI016 â—¼   PHYSICAL_INTERACTION 0.89 0.89 HIPPIE 33961781 25416956 32296183
EXOC1 KIF5A â—¼   PHYSICAL_INTERACTION 0.89 0.89 HIPPIE 28514442 17043677 31413325 33961781
COG4 COG7 â—¼   PHYSICAL_INTERACTION 892.0 0.89 STRING 36370105
COG2 COG4 â—¼   CORRELATES + 0.89 0.89 CCLE 31978347
COG3 COG5 â—¼   PHYSICAL_INTERACTION 897.0 0.89 STRING 36370105
COG5 COG7 â—¼   PHYSICAL_INTERACTION 897.0 0.89 STRING 36370105
GEM ZRANB1 â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
FNDC11 ZRANB1 â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
SYT17 ZRANB1 â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
MFAP1 ZRANB1 â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
COG1 COG4 â—¼   CORRELATES + 0.89 0.89 CCLE 31978347
STX6 STX12 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HIPPIE 33961781 17159904 26186194 28514442 34079125
SNP29 STX12 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HIPPIE 33961781 25416956 26359495 26186194 28514442 9852078
DTBP1 SNAPN â—¼   PHYSICAL_INTERACTION 0.9 0.9 HIPPIE 28514442 33961781 32296183 26344197 22203680 26186194 16448387 15102850 23414517
DTBP1 BL1S2 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HIPPIE 14681455 28514442 33961781 22203680 26186194 15102850
COG3 COG1 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HIPPIE 11980916 33961781 26344197 22939629 26186194 28514442 11929878 15047703
COG4 COG1 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HIPPIE 11980916 33961781 26344197 22939629 11929878 15047703
COG4 COG2 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HIPPIE 11980916 33961781 26344197 11929878 15047703 16189514
COG3 COG2 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HIPPIE 11980916 33961781 26344197 22939629 26186194 28514442 11929878 15047703
ESR2 COG5 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 20034404
PKN1 SNAI1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 15833848
COG2 COG3 â—¼   CORRELATES + 0.9 0.9 CCLE 31978347
ATP6V1D BBLN â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
KIF5A KLC4 â—¼   PHYSICAL_INTERACTION 905.0 0.9 STRING 36370105
KIF5B KLC4 â—¼   PHYSICAL_INTERACTION 908.0 0.9 STRING 36370105
COG3 COG7 â—¼   PHYSICAL_INTERACTION 909.0 0.9 STRING 36370105
DTNB DTBP1 â—¼   PHYSICAL_INTERACTION 0.91 0.91 HIPPIE 25416956 16448387 11316798
KIF5B KLC2 â—¼   PHYSICAL_INTERACTION 910.0 0.91 STRING 36370105
COG3 COG4 â—¼   CORRELATES + 0.91 0.91 CCLE 31978347
COG4 COG8 â—¼   PHYSICAL_INTERACTION 914.0 0.91 STRING 36370105
COG2 COG4 â—¼   PHYSICAL_INTERACTION 919.0 0.91 STRING 36370105
COG1 COG3 â—¼   PHYSICAL_INTERACTION 921.0 0.92 STRING 36370105
STX12 STX6 â—¼   PHYSICAL_INTERACTION 924.0 0.92 STRING 36370105
COG4 COG6 â—¼   PHYSICAL_INTERACTION 930.0 0.93 STRING 36370105
KINH KLC4 â—¼   PHYSICAL_INTERACTION 0.94 0.94 HIPPIE 22939629 26496610 26344197
COG3 COG8 â—¼   PHYSICAL_INTERACTION 940.0 0.94 STRING 36370105
KIF5A KLC1 â—¼   PHYSICAL_INTERACTION 942.0 0.94 STRING 36370105
COG2 COG3 â—¼   PHYSICAL_INTERACTION 944.0 0.94 STRING 36370105
KIF5C KLC1 â—¼   PHYSICAL_INTERACTION 945.0 0.94 STRING 36370105
KIF5B KLC1 â—¼   PHYSICAL_INTERACTION 947.0 0.94 STRING 36370105
DTBP1 DTNA â—¼   PHYSICAL_INTERACTION 0.95 0.95 HIPPIE 33961781 26186194 16713569 16448387 11316798 28514442
KLC2 KIF5A â—¼   PHYSICAL_INTERACTION 0.95 0.95 HIPPIE 22939629 10491391
KLC2 KIF5C â—¼   PHYSICAL_INTERACTION 0.95 0.95 HIPPIE 9624122 26344197
KLC4 KLC2 â—¼   PHYSICAL_INTERACTION 0.95 0.95 HIPPIE 30217970 22863883 26496610
COG1 COG8 â—¼   PHYSICAL_INTERACTION 953.0 0.95 STRING 36370105
COG5 COG8 â—¼   PHYSICAL_INTERACTION 953.0 0.95 STRING 36370105
COG6 COG4 â—¼   PHYSICAL_INTERACTION 0.96 0.96 HIPPIE 28514442 19651599 33961781 26344197
COG6 COG8 â—¼   PHYSICAL_INTERACTION 964.0 0.96 STRING 36370105
COG1 COG5 â—¼   PHYSICAL_INTERACTION 971.0 0.97 STRING 36370105
COG3 COG6 â—¼   PHYSICAL_INTERACTION 971.0 0.97 STRING 36370105
COG3 COG4 â—¼   PHYSICAL_INTERACTION 976.0 0.97 STRING 36370105
KLC2 KINH â—¼   PHYSICAL_INTERACTION 0.98 0.98 HIPPIE 10491391 26344197 22939629 26496610 9624122 22863883
KLC1 KIF5A â—¼   PHYSICAL_INTERACTION 0.98 0.98 HIPPIE 33961781 10491391 26344197 22939629 9624122 28514442
EXOC5 EXOC7 â—¼   PHYSICAL_INTERACTION 986.0 0.98 STRING 36370105
