Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
ACTN4 COIL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
KDM1A DNAJA3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 23455924 8417751
FXR1 DNAJA3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 3002166 21653829
COIL DNAJA3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
DNAJA3 ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
FXR1 ACTN2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 3002166 21653829
FXR1 HABP4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8194383 21771594
FXR1 CSNK2B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 3002166 21653829
FXR1 MCRS1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 3002166 21653829
FXR1 PRMT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 3002166 21653829
FXR1 COIL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 3002166 21653829
FXR1 ACTN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 3002166 21653829
FXR1 MAD1L1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 3002166 21653829
FXR1 PSME3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 3002166 21653829
FXR1 C1QBP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 3002166 21653829
FXR1 MYO5B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 3002166 21653829
COIL FXR2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
MCRS1 FXR2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
FXR2 TFCP2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 3002166 21653829
FXR2 CSNK2B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 3002166 21653829
FXR2 PSME3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 3002166 21653829
FXR2 PICK1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 3002166 21653829
CDC23 KDM1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 23455924 8417751
H2BC9 KDM1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
KDM1A SMN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 23455924 8417751
KDM1A MCRS1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 23455924 8417751
H2BC9 MCRS1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
MYO5B COIL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
NUDT18 PSME3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
COIL NUDT18 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
PLOD3 DHX16 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
COIL WRAP53 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 21072240 1000521
SMN1 WRAP53 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 21072240 1000521
WRAP53 SMN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 21072240 1000521
WRAP53 COIL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 21072240 1000521
COIL GCC1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
COIL BYSL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
COIL KLHL42 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
HABP4 C1QBP â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 7041060 19523114
C1QBP COIL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
TSPYL2 COIL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
TFCP2 COIL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
ACTN2 COIL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
CSNK2B COIL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
KLHL8 COIL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
SMN1 COIL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 21070772 8052760
CCDC136 COIL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
KALRN COIL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
PICK1 COIL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
ACTN1 COIL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
PREPL COIL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
H2AC12 COIL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
KLC2 COIL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
LNX1 COIL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
SCYL1 COIL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
H2BC9 COIL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
PSME3 COIL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
CEP70 COIL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
FHL5 COIL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
ZNF277 COIL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
SART3 COIL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
KAZN COIL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
KLC4 COIL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
PRMT8 COIL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
PRMT1 COIL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
PLEKHG4 COIL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
KPNA3 COIL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
SNX6 COIL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
TGS1 COIL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
COIL CYB5R2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
COIL ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
COIL TCAF1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
COIL ZBTB25 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
COIL CEP70 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
COIL NIF3L1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
COIL DHX16 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
COIL ELOA2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
COIL NTAQ1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
COIL PSMA1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
COIL CEP76 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
COIL MAD1L1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
COIL KALRN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
HABP4 COIL â—¼   COLOCALIZATION 2.0 0.8 intact 7041060 19523114
CCNE1 COIL â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10751146 16713569
PRMT1 DAXX â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 23455924 8417751
LRRK2 KLC2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 29513927 201700444
ATXN1 PSMA1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
LNX1 ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
TGS1 FBL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8188057 21522132
H2BC9 ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PDLIM5 ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CDC23 ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
KLHL8 ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
CCDC136 ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
ATXN1 SNRPB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
ZCCHC10 PRPF3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22365833 8293266
PRMT1 HABP4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
SMN1 HABP4 â—¼   COLOCALIZATION 2.0 0.8 intact 7041060 19523114
NTAQ1 SMN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
TGS1 XPO1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8188057 21522132
ZCCHC10 PSME3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
NTAQ1 PSME3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
PSME3 NTAQ1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
CEP70 ELOA2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
H2AC12 H2BC9 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
SNRPF UBL5 â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
SNRPB UBL5 â—¼   PHYSICAL_INTERACTION 807.0 0.8 STRING 36370105
SMN1 SNRPB â—¼   PHYSICAL_INTERACTION 808.0 0.8 STRING 36370105
SRPK2 RRP1B â—¼   PROTEIN_INTERACTION 0.81 0.81 HIPPIE 32707033 26167880 33961781
ACTN1 ACTN2 â—¼   PHYSICAL_INTERACTION 809.0 0.81 STRING 36370105
G3BP1 FXR1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 29395067 26777405
FXR2 G3BP2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 29395067 24778252
SART3 RRP1B â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
RRP1B C1QBP â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 20926688 19710015
KIF23 XRCC6 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22939629 31586073
KIF23 COIL â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 34079125 31586073
XPO1 COIL â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 34079125 26673895
DHX16 COIL â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 34079125 16713569
MFAP1 COIL â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 34079125 25416956
RSMN COIL â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
COIL TGS1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 34079125 16713569
COIL PRP4 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 34079125 33961781
COIL T2FA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 34079125 22939629
COIL PRPF3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 34079125 33961781
COIL IMA3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 34079125 16713569
NTAQ1 ZBTB2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
PSMA1 PSME3 â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
RUXF PRPF3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
ESR2 SART3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 29509190 25604459
RUXF SART3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
RSMN SART3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
RUXF RSMN â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
RUXF KLHL8 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
RUXF TGS1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
RSMN TGS1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
RSMN PRP4 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
ACTN2 ACTN4 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
SRPK2 CDK7 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 32707033 23602568
CCNE1 CDK7 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
FXR1 C1QBP â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 29395067 32877691 21653829
FXR2 C1QBP â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 29395067 33961781 32877691
FXR2 G3BP1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 29395067 26777405 24778252
RUXF COIL â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 32296183 25416956 33961781
FHL5 CEP76 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
ESR2 ACTN1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 29509190 21182203 25604459
PSME3 T2FA â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
COIL XRCC6 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 21070772 30585729
NOLC1 COIL â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 34079125 9679133
MFAP1 UBL5 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
FBL NOLC1 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
SRPK2 FXR2 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 26167880 25416956 29395067 34133714 32707033
COIL PLOD3 â—¼   PHYSICAL_INTERACTION 0.86 0.86 HuRI 32296183
PRPF3 SNRPN â—¼   PHYSICAL_INTERACTION 860.0 0.86 STRING 36370105
COIL SPANXN2 â—¼   PHYSICAL_INTERACTION 0.86 0.86 HuRI 32296183
RSMN LSM4 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 17353931 33961781
PRPF3 LSM4 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 29395067 33961781 27173435
COIL SART3 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 34079125 33961781 16713569
G3BP2 G3BP1 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 33961781 24981860 26777405 26186194 29395067
RSMN PRPF3 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 17353931 33961781
G3BP1 G3BP2 â—¼   PHYSICAL_INTERACTION 871.0 0.87 STRING 36370105
DHX16 SNRPB â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
COIL POLR3C â—¼   PHYSICAL_INTERACTION 0.87 0.87 HuRI 32296183
ZBTB2 ZBTB25 â—¼   PHYSICAL_INTERACTION 0.87 0.87 HuRI 32296183
ACTN1 ACTN4 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 22863883 22939629
BYSL FXR2 â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
LSM4 SMN â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 10851237 29395067 16189514
KAD6 COIL â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 16079131 16713569
ACTN1 ACTN2 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 25910212 22939629
RUXF PRP4 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 28514442 33961781
FXR1 FXR2 â—¼   PHYSICAL_INTERACTION 881.0 0.88 STRING 36370105
FXR2 MFAP1 â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
PRMT1 PRMT8 â—¼   PHYSICAL_INTERACTION 882.0 0.88 STRING 36370105
XRCC5 ZRANB1 â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
PRPF3 SART3 â—¼   PHYSICAL_INTERACTION 883.0 0.88 STRING 36370105
SNRPF SNRPN â—¼   PHYSICAL_INTERACTION 885.0 0.88 STRING 36370105
CDK7 CDK2 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 7629134 8647086 11113184 15530371 23064645 25852190 8692842 15282296 16327805 23455922 10393546 16191191
SART3 LSM4 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 28514442 33961781 27173435 29395067 19615732
PRP4 LSM4 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 28514442 33961781 27173435 29395067 19615732
ATX1 COIL â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 32814053 12757932 16713569 18439907
COIL SMN â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 21072240 12361597 21070772 11641277 34079125 22939629
COIL PSME3 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 28514442 32296183 16713569 29934401 33961781 26186194 34079125
KPNA3 POLR3C â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
MFAP1 ZRANB1 â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
FXR2 FXR1 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 28514442 7489725 21653829 8668200 24778252 33961781 24981860 29395067
MCRS1 DAXX â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 22609355 11948183 32296183
MKI67 SMN1 â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
COIL VRK1 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 26068304 21920476 34079125
XRCC6 XRCC5 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 15910003 19177010 28514442 28035050 14681455 10750018 17159921 25574025 17308091 10984620 11196700 32296183 7699019 33005030 15367688 12145306 19118032 10446239 26496610 19906305 26774286 10207052 21454661 18809223 9488450 26446488 15520013 30021884 22939629 17283121 10219089 10757784 21070772 11493912 21172662 15023334 22863883 22451927 21679440 24981860 10783163 33961781 30585729 26344197
BYSL COIL â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
POLR2L POLR3C â—¼   PHYSICAL_INTERACTION 899.0 0.9 STRING 36370105
SART3 PRPF3 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 28514442 16713569 15314151 33961781 12374753 27173435 20595234 19615732 15452143
SART3 PRP4 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 28514442 26496610 33961781 27173435 19615732 15452143
SMN RUXF â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 28514442 10556282 21816274 19928837 24981860 33961781
COIL SNRPF â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
BYSL ZRANB1 â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
LSM4 SNRPN â—¼   PHYSICAL_INTERACTION 917.0 0.91 STRING 36370105
CSNK2A2 CSNK2B â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
CDK2 CDK7 â—¼   PHYSICAL_INTERACTION 920.0 0.92 STRING 36370105
SMN1 SNRPF â—¼   PHYSICAL_INTERACTION 940.0 0.94 STRING 36370105
LSM4 SNRPF â—¼   PHYSICAL_INTERACTION 942.0 0.94 STRING 36370105
DHX16 SNRPF â—¼   PHYSICAL_INTERACTION 943.0 0.94 STRING 36370105
KLC4 KLC2 â—¼   PROTEIN_INTERACTION 0.95 0.95 HIPPIE 22863883 30217970 26496610
ACTN1 ACTN4 â—¼   PHYSICAL_INTERACTION 952.0 0.95 STRING 36370105
LSM4 SNRPB â—¼   PHYSICAL_INTERACTION 956.0 0.95 STRING 36370105
MFAP1 SNRPB â—¼   PHYSICAL_INTERACTION 956.0 0.95 STRING 36370105
CDK2 CCNE1 â—¼   PHOSPHORYLATION ✅ - 0.96 0.96 Signor 19561641
XRCC6 XRCC5 â—¼   PHYSICAL_INTERACTION ✅ 0.96 0.96 mint 5219440 17159921
XRCC5 XRCC6 â—¼   PHOSPHORYLATION ✅ 0.96 0.96 mint 10783163 5212534
PRP4 PRPF3 â—¼   PROTEIN_INTERACTION 0.96 0.96 HIPPIE 28514442 16723661 26496610 33961781 27173435 24981860 22939629 19615732 26344197
PRPF3 SNRPF â—¼   PHYSICAL_INTERACTION 962.0 0.96 STRING 36370105
BYSL FBL â—¼   PHYSICAL_INTERACTION 965.0 0.96 STRING 36370105
PRPF3 SNRPB â—¼   PHYSICAL_INTERACTION 970.0 0.97 STRING 36370105
MFAP1 PRPF3 â—¼   PHYSICAL_INTERACTION 973.0 0.97 STRING 36370105
CDK2 CCNE1 â—¼   PROTEIN_INTERACTION 0.99 0.99 HIPPIE 28514442 28137908 16431923 29439025 9891079 18559665 33854235 11940657 15004009 17431037 17361108 33854239 14681455 17254967 8867812 23853094 10827081 10330164 8662825 25852190 15557281 9192873 23455922 21092281 14536078 21372285 21241890 19631451 16223725 26496610 1388288 9716181 9472014 15980415 14701826 23602568 8978686 11433299 11132966 24771265 12839982 20587660 19470470 10359664 15514162 17970072 9840943 25728284 9660939 8647086 24358021 7799941 12529437 8756624 33961781 15670215 26186194 20837141 12800980
LSM4 PRPF3 â—¼   PHYSICAL_INTERACTION 991.0 0.99 STRING 36370105
LSM4 SART3 â—¼   PHYSICAL_INTERACTION 991.0 0.99 STRING 36370105
SNRPB SNRPF â—¼   PHYSICAL_INTERACTION 994.0 0.99 STRING 36370105
XRCC5 XRCC6 â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
CCNE1 CDK2 â—¼   PHYSICAL_INTERACTION 999.0 1.0 STRING 36370105
CDK7 CDK2 â—¼   ENZYMATIC_REACTION ✅ 10.0 1.0 ACSN 11900249 12648680 15703371 16697054 17386261 17884153 19667075 19809470 19847258 7533895
CDK7 CDK2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 62.0 1.0 Omnipath 18767875 11113184 25271736 7880532 19690332 19667075 15703371 14597612 20360007 21565702 19809470 15302935 8443411 7533895 10085115 15671017 17095507 10886368 17386261 20068231 18452278 9244189 8069918 11840777 1396589 17570665 16325401 16327805 25788262 11959850 15530371 11532001 19056339 9130709 14551212 17192257 19847258 22505032 17884153 20147522 12648680 11900249 16697054 93010995 8393783
CDK2 TFCP2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 6.0 1.0 Omnipath 19556876 20682773 19237534
CDK2 COIL â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 8.0 1.0 Omnipath 17570479 11102515
CDK2 CCNE1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 50.0 1.0 Omnipath 17145710 16223725 21092281 15004009 10962581 9840943 8643455 24358021 8861947 21372285 17570479 11237742 10330164 22558078 10652300 19561641 10477583 18691976 23853094 12144826 10500095 1388288 10827081 17970072 28137908 19470470 8756624 10809788 14536078 15364936
ESR2 TERT â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 4.0 1.0 Omnipath 12122114 10805720