Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
ABL1 MAP2K6 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17893873
TP53 BAD â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17000778 22869582
MAP2K1 BAD â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 15994315 15121878
GSK3B CYC1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 12851486 23109003
LRRK2 MAP2K6 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19302196
LRRK2 PIK3R1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 29513927 201700444
PIK3R1 LCK â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5220762 8246987
TP53 PML â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216620 12915590
PSMC4 DLST â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PRKACA PSMD2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PSMD2 DLST â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HSPA1L TANK â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
TP53 HSPA1L â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17184779 5219502
TP53 PRKAG2 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 15866171 24874608
TP53 SMAD3 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 21900401
TP53 MAP2K1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10529175 9724739
TP53 DLST â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17916908 21191025
TP53 GSK3B â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 5216887 14744935
TP53 TYRP1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18431400
CREB1 ADIPOQ â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23568554 19932681
MGAT4B OPTN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PSMB7 PSMB4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6175987 17948026
BECN1 UQCRB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
BECN1 UQCRC1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PRKACA SMAD3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
SMAD3 TGM2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 15231748 5217094
CREB1 SMAD3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23331499 16862174
GSK3B AXIN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5219694 17318191
LRRK2 UQCRB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 29513927 201700444
PPID GSK3B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0912742107 20080742
LRRK2 KLC2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 29513927 201700444
LRRK2 MAP2K4 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19302196
CREB1 GDA â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 21715638
CREB1 AGTR1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11108142 24244341
CREB1 CYP51A1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12145339 16123160
NLRP3 DLST â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PRKACA PLPP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PRKACA ITPKB â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 9374536
PRKACA PLCB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 8657310 9660757
PRKACA MAP1LC3B â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 20713600
DCTN3 ACTR1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15473859 15738427
CREB1 TP53 â—¼   PHYSICAL_INTERACTION 805.0 0.8 STRING 36370105
ACTR1A DCTN3 â—¼   PHYSICAL_INTERACTION 805.0 0.8 STRING 36370105
LRRK2 PSMD2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31046837 24725412
UBB ZRANB1 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
MT-CYB NDUFA12 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
PML SMAD3 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 16189514 15356634
NDUFA12 NDUFA4 â—¼   PHYSICAL_INTERACTION 829.0 0.83 STRING 36370105
MT-CO1 UQCRFS1 â—¼   PHYSICAL_INTERACTION 829.0 0.83 STRING 36370105
COX6B1 NDUFA9 â—¼   PHYSICAL_INTERACTION 833.0 0.83 STRING 36370105
CYC1 NDUFA5 â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
MT-CO1 UQCRB â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
MT-CO1 UQCRC2 â—¼   PHYSICAL_INTERACTION 841.0 0.84 STRING 36370105
CDC73 POLR2C â—¼   PHYSICAL_INTERACTION 842.0 0.84 STRING 36370105
MT-CYB NDUFC2 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFC2 UQCRC1 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
NDUFC2 UQCRQ â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
MT-CYB NDUFA5 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
NDUFC2 UQCRH â—¼   PHYSICAL_INTERACTION 846.0 0.84 STRING 36370105
COX6B1 NDUFA4 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
PML RXRA â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 16540467 10610177
COX6B1 UQCRQ â—¼   PHYSICAL_INTERACTION 850.0 0.85 STRING 36370105
NDUFA9 UQCRQ â—¼   PHYSICAL_INTERACTION 860.0 0.86 STRING 36370105
PSMB7 UBB â—¼   PHYSICAL_INTERACTION 863.0 0.86 STRING 36370105
NDUFA5 UQCRH â—¼   PHYSICAL_INTERACTION 863.0 0.86 STRING 36370105
NDUFC2 UQCRB â—¼   PHYSICAL_INTERACTION 863.0 0.86 STRING 36370105
NDUFC2 UQCRC2 â—¼   PHYSICAL_INTERACTION 863.0 0.86 STRING 36370105
NDUFC2 UQCRFS1 â—¼   PHYSICAL_INTERACTION 863.0 0.86 STRING 36370105
PSMB7 UBA52 â—¼   PHYSICAL_INTERACTION 864.0 0.86 STRING 36370105
GSK3B TP53 â—¼   PHYSICAL_INTERACTION 866.0 0.86 STRING 36370105
PSMA3 UBB â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
PSMC4 UBB â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
PSMB4 UBB â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
PSMA1 UBB â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
PSMA3 UBA52 â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
PSMC4 UBA52 â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
PSMB4 UBA52 â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
PSMA1 UBA52 â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
PFKM PFKP â—¼   PHYSICAL_INTERACTION 875.0 0.87 STRING 36370105
NDUFA5 UQCRC1 â—¼   PHYSICAL_INTERACTION 878.0 0.87 STRING 36370105
OPTN UBB â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 31723608 22101367 23414517
GSK3B SMAD3 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 21310903 18172167
NR1H3 NCOR1 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 12663743 26120082 15604093 33961781
NDUFA9 UQCRC1 â—¼   PHYSICAL_INTERACTION 880.0 0.88 STRING 36370105
PML TP53 â—¼   PHYSICAL_INTERACTION 883.0 0.88 STRING 36370105
ABL1 PIK3R1 â—¼   PHYSICAL_INTERACTION 884.0 0.88 STRING 36370105
CYC1 NDUFA9 â—¼   PHYSICAL_INTERACTION 884.0 0.88 STRING 36370105
MT-CO1 UQCRQ â—¼   PHYSICAL_INTERACTION 885.0 0.88 STRING 36370105
COX6B1 UQCRFS1 â—¼   PHYSICAL_INTERACTION 887.0 0.88 STRING 36370105
PDE4D PRKACA â—¼   PHYSICAL_INTERACTION 892.0 0.89 STRING 36370105
NDUFA9 UQCRB â—¼   PHYSICAL_INTERACTION 894.0 0.89 STRING 36370105
NCOR1 PML â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 11430826 10882117 16713569
TP53 PML â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 14992722 18056437 14715247
TP53 ANXA7 â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
TP53 COX7A2L â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 16980608
UBA52 PRKN â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 24784582 26161729 24856362
AXIN1 GSK3B â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 25241761 17601533 21988832 10228155 24976009 30181396 20128690 12511557 17318191 16293724 23455922 28546513 17318175 19303846 18632848 19131971 16890161 26496610 23892894 23602568 22613765 18593713 29568061 21242974 22682247 19759537 11738041 22270359 24451375 9734785 32707033 21502811 17510365 10481074 16199882 26912724 23959799 29045831 22509369 29789528 19202075 12584189
PRKACA LRRK2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 21390248 24351927
CREB1 DBH â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 8753872 9763470 9341190
CREB1 GRIN1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 22035109 14720206 15950782
MAP1LC3B CLTA â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
RXRA GSK3B â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
GSK3B DCTN3 â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
RXRA NR1H3 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 20682316 15722453 9013544 15604093 8621574 12117567
NR1H3 DHCR24 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 18815215 23359226 23416078
COX6B1 UQCRC2 â—¼   PHYSICAL_INTERACTION 910.0 0.91 STRING 36370105
NDUFA9 UQCRH â—¼   PHYSICAL_INTERACTION 918.0 0.91 STRING 36370105
PSMD2 UBA52 â—¼   PHYSICAL_INTERACTION 919.0 0.92 STRING 36370105
COX6B1 UQCRB â—¼   PHYSICAL_INTERACTION 928.0 0.92 STRING 36370105
CYC1 NDUFC2 â—¼   PHYSICAL_INTERACTION 941.0 0.94 STRING 36370105
PSMD2 UBB â—¼   PHYSICAL_INTERACTION 943.0 0.94 STRING 36370105
NDUFA12 UQCRH â—¼   PHYSICAL_INTERACTION 948.0 0.94 STRING 36370105
COX6B1 MT-CO1 â—¼   PHYSICAL_INTERACTION 949.0 0.95 STRING 36370105
NDUFA12 UQCRQ â—¼   PHYSICAL_INTERACTION 950.0 0.95 STRING 36370105
MT-CYB NDUFA9 â—¼   PHYSICAL_INTERACTION 953.0 0.95 STRING 36370105
UBA52 UBB â—¼   PHYSICAL_INTERACTION 956.0 0.95 STRING 36370105
NDUFA5 UQCRQ â—¼   PHYSICAL_INTERACTION 956.0 0.95 STRING 36370105
NDUFA5 UQCRB â—¼   PHYSICAL_INTERACTION 956.0 0.95 STRING 36370105
NDUFA12 UQCRB â—¼   PHYSICAL_INTERACTION 958.0 0.95 STRING 36370105
NDUFA12 UQCRC2 â—¼   PHYSICAL_INTERACTION 961.0 0.96 STRING 36370105
NDUFA9 UQCRC2 â—¼   PHYSICAL_INTERACTION 964.0 0.96 STRING 36370105
NDUFA5 UQCRC2 â—¼   PHYSICAL_INTERACTION 972.0 0.97 STRING 36370105
MAP1LC3B OPTN â—¼   PHYSICAL_INTERACTION 974.0 0.97 STRING 36370105
CYC1 NDUFA12 â—¼   PHYSICAL_INTERACTION 982.0 0.98 STRING 36370105
UQCRC1 UQCRH â—¼   PHYSICAL_INTERACTION 982.0 0.98 STRING 36370105
UQCRH UQCRQ â—¼   PHYSICAL_INTERACTION 983.0 0.98 STRING 36370105
UQCRC2 UQCRH â—¼   PHYSICAL_INTERACTION 985.0 0.98 STRING 36370105
DAD1 RPN1 â—¼   PHYSICAL_INTERACTION 986.0 0.98 STRING 36370105
NDUFA5 UQCRFS1 â—¼   PHYSICAL_INTERACTION 986.0 0.98 STRING 36370105
NR1H3 RXRA â—¼   PHYSICAL_INTERACTION 986.0 0.98 STRING 36370105
NDUFA12 UQCRC1 â—¼   PHYSICAL_INTERACTION 987.0 0.98 STRING 36370105
PSMB7 PSMC4 â—¼   PHYSICAL_INTERACTION 988.0 0.98 STRING 36370105
PSMB7 PSMD2 â—¼   PHYSICAL_INTERACTION 988.0 0.98 STRING 36370105
UQCRC2 UQCRFS1 â—¼   PHYSICAL_INTERACTION 988.0 0.98 STRING 36370105
CYC1 UQCRQ â—¼   PHYSICAL_INTERACTION 989.0 0.99 STRING 36370105
CYC1 UQCRC1 â—¼   PHYSICAL_INTERACTION 989.0 0.99 STRING 36370105
CYC1 UQCRC2 â—¼   PHYSICAL_INTERACTION 989.0 0.99 STRING 36370105
CYC1 UQCRFS1 â—¼   PHYSICAL_INTERACTION 993.0 0.99 STRING 36370105
PSMA3 PSMB7 â—¼   PHYSICAL_INTERACTION 994.0 0.99 STRING 36370105
CYC1 UQCRH â—¼   PHYSICAL_INTERACTION 995.0 0.99 STRING 36370105
PSMB4 PSMC4 â—¼   PHYSICAL_INTERACTION 995.0 0.99 STRING 36370105
PSMB4 PSMB7 â—¼   PHYSICAL_INTERACTION 995.0 0.99 STRING 36370105
CYC1 MT-CYB â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
PSMA3 PSMD2 â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
PSMA1 PSMC4 â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
PSMA1 PSMD2 â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
NDUFA12 NDUFA5 â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
NDUFA12 UQCRFS1 â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
CYC1 UQCRB â—¼   PHYSICAL_INTERACTION 997.0 0.99 STRING 36370105
PSMA1 PSMA3 â—¼   PHYSICAL_INTERACTION 997.0 0.99 STRING 36370105
PSMA3 PSMC4 â—¼   PHYSICAL_INTERACTION 997.0 0.99 STRING 36370105
PSMC4 PSMD2 â—¼   PHYSICAL_INTERACTION 997.0 0.99 STRING 36370105
PSMB4 PSMD2 â—¼   PHYSICAL_INTERACTION 997.0 0.99 STRING 36370105
UQCRC1 UQCRFS1 â—¼   PHYSICAL_INTERACTION 997.0 0.99 STRING 36370105
UQCRC2 UQCRQ â—¼   PHYSICAL_INTERACTION 997.0 0.99 STRING 36370105
PSMA3 PSMB4 â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
PSMA1 PSMB4 â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
AXIN1 GSK3B â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
LCK ABL1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 4.0 1.0 Omnipath 16076903 16787943 17570479 11847100
ABL1 PRKN â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 12.0 1.0 Omnipath 28222786 22761618 21209200 29941042 21639795 20823226 23348931 29103051
PRKACA BAD â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 49.0 1.0 Omnipath 11983683 10880354 20166139 9346240 11493700 9381178 18794113 12931191 15280015 10230394 10558990 8929531 18669648 10837473 10837486 10611223 12954615 10949026 10851172 15123689 18707149 16403219 17270021
CSNK1E TP53 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 10.0 1.0 Omnipath 10606744 11709713 10951572 10734067 16713569 11551930 10747897 10673501 11883897
CSNK1E AXIN1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 10.0 1.0 Omnipath 21988832 10535959 22682247 11884395 26496610 11487578 12000790
PIK3R1 KL â—¼   PHYSICAL_INTERACTION 4.0 1.0 Reactome 11353842 9632781 14534538 9182757
TP53 PIK3R1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 4.0 1.0 Omnipath 10321740 19763735 21057544 18661553
LCK PIK3R1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 19.0 1.0 Omnipath 8294442 11337495 8246987 14583609 11526404 15032589 23109003 9461588 7504174 8397196 10488096
PML SMAD3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 8.0 1.0 Omnipath 23331499 21071413 15356634 16189514 18988627
CREB1 TP53 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 4.0 1.0 Omnipath 16611888 25241761 21295542
GSK3B TP53 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 26.0 1.0 Omnipath 23840442 12064478 11709713 9372954 11483158 16552184 17570479 14744935 16713569 21929745 12048243 21900206
TP53 NFYB â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 6.0 1.0 Omnipath 17145710 16959611 11096075 15831478
TP53 UBB â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 16.0 1.0 Omnipath 18172499 18695251 24667498 22056774 17290220 17592138 12421820 18413597 20173098 19556538 21857681 17470788 18359851 19805293 19196987 12640129
LCK ACP1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 13.0 1.0 Omnipath 16890200 9038134 10671492 10980198 15951569 17016520
NCOR1 SMAD3 â—¼   PHYSICAL_INTERACTION 5.0 1.0 Reactome 10549282 10485843 10535941 10531062 11389444
AXIN1 SMAD3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 5.0 1.0 Omnipath 11438668 23331499 18988627
GSK3B SMAD3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 11.0 1.0 Omnipath 23331499 18172167 21071413 21310903 23077590 28756206 19114991 19002158
AXIN1 FZD2 â—¼   PHYSICAL_INTERACTION 4.0 1.0 Reactome 11336703 17529994 18077588 17569865
GSK3B AXIN1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 102.0 1.0 Omnipath 20128690 16944320 11738041 20043192 12511557 11967263 16890161 22613765 14663202 23602568 8524413 24451375 19303846 12554650 8638126 22509369 18593713 16199882 21988832 23331499 19759537 10428961 9482734 22270359 19202075 17570479 16293724 15327768 10581160 17318191 11487578 22773187 26496610 16568235 17318175 19131971 15465828 26912724 25241761 24976009 21242974 22682247 10228155 23579495 12584189 23959799 15020233 10421629 10488109 11278246 9501208 18632848 10481074 10535959 10318824 9554852 17601533 9832503 21502811 9734785 23455922
NDUFA5 NDUFA12 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA4 NDUFA12 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA12 NDUFC2 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA12 NDUFA9 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA5 NDUFA12 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA4 NDUFA12 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA12 NDUFA9 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA12 NDUFC2 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA4 NDUFA9 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA4 NDUFC2 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA4 NDUFA5 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA4 NDUFC2 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA4 NDUFA9 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA4 NDUFA5 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA5 NDUFA9 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA5 NDUFC2 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA5 NDUFA9 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA5 NDUFC2 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA9 UQCRFS1 â—¼   PHYSICAL_INTERACTION 999.0 1.0 STRING 36370105
NDUFA9 NDUFC2 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA9 NDUFC2 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
UQCRC1 UQCRC2 â—¼   PHYSICAL_INTERACTION 999.0 1.0 STRING 36370105
UQCRC1 UQCRQ â—¼   PHYSICAL_INTERACTION 999.0 1.0 STRING 36370105
CREB1 PRKACA â—¼   ENZYMATIC_REACTION ✅ 7.0 1.0 Reactome 19244110 12150772 12082174 2573431 9733829 17908236 15879576
GSK3B CREB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 8.0 1.0 Omnipath 16568235 12162494
PRKACA CREB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 22.0 1.0 Omnipath 11175347 12356771 15733869 11160957 21902831 2885756 2875459 7958915 9829964 12235136 12763014 9687510 8887554 15568017 11698596 8688081 9528766 11018520 11969286 11909979 8336722
CAMK2B CREB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 15.0 1.0 Omnipath 11175347 12356771 15733869 8887554 9528766 11018520 11698596 11160957 11969286 12235136 7958915 9829964 9687510 11909979 8688081
PSMA1 PSMB7 â—¼   PHYSICAL_INTERACTION 999.0 1.0 STRING 36370105
PRKACA GSK3B â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 20.0 1.0 Omnipath 16543730 15845746 18691976 19836308 8524413 12054501 16039586 12147701 16522636 11035810 18669648
PRKACA ITPKA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 10.0 1.0 Omnipath 9155020 9374536
PRKACA RXRA â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 4.0 1.0 Omnipath 11162439
PRKACA PDE4D â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 21.0 1.0 Omnipath 8663227 18845247 15082510 20196770 20068231 15182229 18212344 20664520 9639573 15131123
MAP2K1 GSK3B â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 14.0 1.0 Omnipath 17081983 21105670 16964243 14617795 30711629 18547980 8382613 17188038 17192257 15020233
GSK3B FZD2 â—¼   PHYSICAL_INTERACTION 4.0 1.0 Reactome 11336703 17529994 18077588 17569865
MAP2K4 RXRA â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 6.0 1.0 Omnipath 10938283
RXRA NR1H3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 14.0 1.0 Omnipath 20682316 12117567 23331499 15722453 15604093 21071413 9013544 18988627 10890879 8621574