Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
PML EGFR â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 12673202 9819401
RARA EGFR â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23331499 11788593
NIFK MKI67 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216820 14659764
H1-2 NOP2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
WDR12 PES1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
KLF15 RAB11A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CEBPA FN1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 1320003
H1-2 FTSJ3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
CCDC86 MRTO4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
NOP2 RRP1B â—¼   PHYSICAL_INTERACTION 802.0 0.8 STRING 36370105
NSA2 RPL5 â—¼   PHYSICAL_INTERACTION 802.0 0.8 STRING 36370105
MRTO4 RPL5 â—¼   PHYSICAL_INTERACTION 802.0 0.8 STRING 36370105
EIF6 NSA2 â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
BOP1 RRP1B â—¼   PHYSICAL_INTERACTION 807.0 0.8 STRING 36370105
FTSJ3 RPF2 â—¼   PHYSICAL_INTERACTION 808.0 0.8 STRING 36370105
BOP1 EIF6 â—¼   PHYSICAL_INTERACTION 809.0 0.81 STRING 36370105
SRPK2 RRP1B â—¼   PROTEIN_INTERACTION 0.81 0.81 HIPPIE 32707033 26167880 33961781
GNL2 NIFK â—¼   PHYSICAL_INTERACTION 811.0 0.81 STRING 36370105
EBNA1BP2 WDR12 â—¼   PHYSICAL_INTERACTION 812.0 0.81 STRING 36370105
BRIX1 EIF6 â—¼   PHYSICAL_INTERACTION 817.0 0.81 STRING 36370105
VCAM1 CDK1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22623428 19738201
RHOB EGFR â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 34079125 31871319
SRPK3 NOP2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 23602568
STAU1 NOP2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 29395067 33961781
NOP2 RPF2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 26344197
RRP1B NOP56 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 34079125 20926688
RRP1B STAU1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 29395067 19710015
SRPK3 STAU1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 23602568
CAND1 STAU1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 21145461 30948266
BMI1 STAU1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 24457600 34316702
STAU1 BOP1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 29395067 30948266
STAU1 NOP56 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 29395067 30948266
STAU1 RPF2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 29395067 30948266
VCAM1 XPO5 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22623428 19738201
VCAM1 XPO1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22623428 19738201
FTSJ3 NOP56 â—¼   PHYSICAL_INTERACTION 820.0 0.82 STRING 36370105
GTPBP4 RRP1B â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
RPS6 STAU1 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
KLF15 EP300 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 35140242 35016035 23999430
FLT1 FLT4 â—¼   PHYSICAL_INTERACTION 829.0 0.83 STRING 36370105
SOX2 CDK1 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 23667531 30297536
SRPK3 RRP1B â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 32707033 23602568
MRTO4 RSL24D1 â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
NIP7 NOP56 â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
GTPBP4 WDR12 â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
BRIX1 NOP2 â—¼   PHYSICAL_INTERACTION 844.0 0.84 STRING 36370105
GNL2 NMD3 â—¼   PHYSICAL_INTERACTION 844.0 0.84 STRING 36370105
PES1 RPL5 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
GNL2 SDAD1 â—¼   PHYSICAL_INTERACTION 850.0 0.85 STRING 36370105
NOP56 RPS6 â—¼   PHYSICAL_INTERACTION 851.0 0.85 STRING 36370105
NOP2 NSA2 â—¼   PHYSICAL_INTERACTION 852.0 0.85 STRING 36370105
PES1 RRP1B â—¼   PHYSICAL_INTERACTION 853.0 0.85 STRING 36370105
NIFK WDR12 â—¼   PHYSICAL_INTERACTION 853.0 0.85 STRING 36370105
FAU MRTO4 â—¼   PHYSICAL_INTERACTION 855.0 0.85 STRING 36370105
NOP2 NOP56 â—¼   PHYSICAL_INTERACTION 858.0 0.85 STRING 36370105
BOP1 NIFK â—¼   PHYSICAL_INTERACTION 858.0 0.85 STRING 36370105
PES1 RSL24D1 â—¼   PHYSICAL_INTERACTION 858.0 0.85 STRING 36370105
EGFR MAST1 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 20029029 31980649
SOX2 NIP7 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 35140242 23667531
FAU NSA2 â—¼   PHYSICAL_INTERACTION 859.0 0.86 STRING 36370105
EBNA1BP2 EIF6 â—¼   PHYSICAL_INTERACTION 863.0 0.86 STRING 36370105
GNL2 MRTO4 â—¼   PHYSICAL_INTERACTION 863.0 0.86 STRING 36370105
BRIX1 GTPBP4 â—¼   PHYSICAL_INTERACTION 866.0 0.86 STRING 36370105
EBNA1BP2 MRTO4 â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
SRPK2 NOP2 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 33961781 26344197 23602568
NSA2 RPF2 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 33961781 26186194 26344197
SRPK1 SRPK2 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 32707033 21157427 33961781
EIF6 SDAD1 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
BRIX1 NSA2 â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
PML RARA â—¼   PHYSICAL_INTERACTION 875.0 0.87 STRING 36370105
TRAF6 ZRANB1 â—¼   PHYSICAL_INTERACTION 0.87 0.87 HuRI 32296183
NOP2 NSA2 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 33961781 26344197
FGFR2 FGFR3 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 28514442 23972473 33961781
BOP1 NOP56 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 34079125 22939629
SRPK1 SRPK3 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 32707033 23602568
NOP2 RPF2 â—¼   PHYSICAL_INTERACTION 881.0 0.88 STRING 36370105
BRIX1 WDR12 â—¼   PHYSICAL_INTERACTION 886.0 0.88 STRING 36370105
BRIX1 MRTO4 â—¼   PHYSICAL_INTERACTION 886.0 0.88 STRING 36370105
RPF2 RPL23A â—¼   PHYSICAL_INTERACTION 886.0 0.88 STRING 36370105
NOP2 WDR12 â—¼   PHYSICAL_INTERACTION 888.0 0.88 STRING 36370105
RARA PML â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 11050004 1311253 16189514 16713569 16540467 10882117 17560333 18073335 10610177 12935927 20159610
NMD3 XPO1 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 26673895 12724356 19339969
NSA2 RPL23A â—¼   PHYSICAL_INTERACTION 894.0 0.89 STRING 36370105
MRTO4 SDAD1 â—¼   PHYSICAL_INTERACTION 898.0 0.89 STRING 36370105
EGFR CDK1 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 31980649 23956138 24658140 25402006 18271526 15657067
CDK1 PML â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 17477081 23526763 21840486
EGFR ERBB2 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 11500850 25241761 30898150 17486068 11526509 9461599 23866081 17426253 10572067 11500516 24557338 8665853 15657067 19060928 16516204 19650109 20211985 25315821 23436906 21278786 25898135 32669362 1346931 24189400 21044682 18803307 16843263 28369073 7531698 16713569 17148612 21203579 17307140 1706616 16207817 7797556 12354693 11408594
CAND1 CUL2 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 21249194 21778237 12609982 12504026 18173839 22405651
CUL3 CAND1 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 21249194 16449638 22013077 12609982 21145461 22405651 26286618
NIFK RSL24D1 â—¼   PHYSICAL_INTERACTION 899.0 0.9 STRING 36370105
GNL2 PES1 â—¼   PHYSICAL_INTERACTION 900.0 0.9 STRING 36370105
BOP1 GTPBP4 â—¼   PHYSICAL_INTERACTION 901.0 0.9 STRING 36370105
FTSJ3 NSA2 â—¼   PHYSICAL_INTERACTION 901.0 0.9 STRING 36370105
RPF2 RPL5 â—¼   PHYSICAL_INTERACTION 905.0 0.9 STRING 36370105
EIF6 WDR12 â—¼   PHYSICAL_INTERACTION 908.0 0.9 STRING 36370105
EBNA1BP2 NSA2 â—¼   PHYSICAL_INTERACTION 909.0 0.91 STRING 36370105
EBNA1BP2 GTPBP4 â—¼   PHYSICAL_INTERACTION 910.0 0.91 STRING 36370105
NIFK PES1 â—¼   PHYSICAL_INTERACTION 913.0 0.91 STRING 36370105
EIF6 MRTO4 â—¼   PHYSICAL_INTERACTION 914.0 0.91 STRING 36370105
BOP1 NOP56 â—¼   PHYSICAL_INTERACTION 915.0 0.91 STRING 36370105
EIF6 NOP2 â—¼   PHYSICAL_INTERACTION 916.0 0.91 STRING 36370105
BOP1 NOP2 â—¼   PHYSICAL_INTERACTION 916.0 0.91 STRING 36370105
NIFK RPL5 â—¼   PHYSICAL_INTERACTION 917.0 0.91 STRING 36370105
CAND1 CUL3 â—¼   PHYSICAL_INTERACTION 917.0 0.91 STRING 36370105
BOP1 WDR12 â—¼   PROTEIN_INTERACTION 0.92 0.92 HIPPIE 26601951 17353269 16043514 25825154 16738141
EIF6 RPF2 â—¼   PHYSICAL_INTERACTION 921.0 0.92 STRING 36370105
EIF6 NIFK â—¼   PHYSICAL_INTERACTION 928.0 0.92 STRING 36370105
EIF6 PES1 â—¼   PHYSICAL_INTERACTION 928.0 0.92 STRING 36370105
NIP7 PES1 â—¼   PHYSICAL_INTERACTION 928.0 0.92 STRING 36370105
NOP2 PES1 â—¼   PHYSICAL_INTERACTION 928.0 0.92 STRING 36370105
GNL2 RPF2 â—¼   PHYSICAL_INTERACTION 928.0 0.92 STRING 36370105
EBNA1BP2 NIFK â—¼   PHYSICAL_INTERACTION 929.0 0.93 STRING 36370105
MRTO4 NIP7 â—¼   PHYSICAL_INTERACTION 929.0 0.93 STRING 36370105
MRTO4 NIFK â—¼   PHYSICAL_INTERACTION 929.0 0.93 STRING 36370105
NIFK SDAD1 â—¼   PHYSICAL_INTERACTION 929.0 0.93 STRING 36370105
EBNA1BP2 NIP7 â—¼   PHYSICAL_INTERACTION 930.0 0.93 STRING 36370105
BOP1 NIP7 â—¼   PHYSICAL_INTERACTION 930.0 0.93 STRING 36370105
FAU RSL24D1 â—¼   PHYSICAL_INTERACTION 930.0 0.93 STRING 36370105
FTSJ3 PES1 â—¼   PHYSICAL_INTERACTION 930.0 0.93 STRING 36370105
EBNA1BP2 FTSJ3 â—¼   PHYSICAL_INTERACTION 931.0 0.93 STRING 36370105
BOP1 MRTO4 â—¼   PHYSICAL_INTERACTION 932.0 0.93 STRING 36370105
BOP1 EBNA1BP2 â—¼   PHYSICAL_INTERACTION 933.0 0.93 STRING 36370105
EBNA1BP2 PES1 â—¼   PHYSICAL_INTERACTION 933.0 0.93 STRING 36370105
BRIX1 NIP7 â—¼   PHYSICAL_INTERACTION 934.0 0.93 STRING 36370105
NIFK NIP7 â—¼   PHYSICAL_INTERACTION 935.0 0.93 STRING 36370105
FTSJ3 NOP2 â—¼   PHYSICAL_INTERACTION 935.0 0.93 STRING 36370105
NMD3 RPL5 â—¼   PHYSICAL_INTERACTION 935.0 0.93 STRING 36370105
GNL2 RPL5 â—¼   PHYSICAL_INTERACTION 935.0 0.93 STRING 36370105
MRTO4 RPF2 â—¼   PHYSICAL_INTERACTION 935.0 0.93 STRING 36370105
MRTO4 NOP2 â—¼   PHYSICAL_INTERACTION 936.0 0.93 STRING 36370105
GTPBP4 RPL23A â—¼   PHYSICAL_INTERACTION 936.0 0.93 STRING 36370105
CAND1 CUL2 â—¼   PHYSICAL_INTERACTION 938.0 0.93 STRING 36370105
NSA2 SDAD1 â—¼   PHYSICAL_INTERACTION 939.0 0.94 STRING 36370105
BRIX1 PES1 â—¼   PHYSICAL_INTERACTION 943.0 0.94 STRING 36370105
EBNA1BP2 NOP2 â—¼   PHYSICAL_INTERACTION 945.0 0.94 STRING 36370105
NMD3 RPL23A â—¼   PHYSICAL_INTERACTION 945.0 0.94 STRING 36370105
GTPBP4 RPL5 â—¼   PHYSICAL_INTERACTION 947.0 0.94 STRING 36370105
MKI67 NIFK â—¼   PHYSICAL_INTERACTION 948.0 0.94 STRING 36370105
MRTO4 WDR12 â—¼   PHYSICAL_INTERACTION 948.0 0.94 STRING 36370105
ERBB2 EGFR â—¼   PHYSICAL_INTERACTION ✅ 0.95 0.95 mint 5218411 16516204
NIP7 NOP2 â—¼   PROTEIN_INTERACTION 0.95 0.95 HIPPIE 33961781 26344197 30021884
GNL2 RPL23A â—¼   PHYSICAL_INTERACTION 950.0 0.95 STRING 36370105
BRIX1 NIFK â—¼   PHYSICAL_INTERACTION 953.0 0.95 STRING 36370105
FTSJ3 MRTO4 â—¼   PHYSICAL_INTERACTION 955.0 0.95 STRING 36370105
GTPBP4 NIFK â—¼   PHYSICAL_INTERACTION 956.0 0.95 STRING 36370105
NMD3 RSL24D1 â—¼   PHYSICAL_INTERACTION 956.0 0.95 STRING 36370105
MRTO4 NSA2 â—¼   PHYSICAL_INTERACTION 956.0 0.95 STRING 36370105
GTPBP4 SDAD1 â—¼   PHYSICAL_INTERACTION 957.0 0.95 STRING 36370105
GTPBP4 NMD3 â—¼   PHYSICAL_INTERACTION 958.0 0.95 STRING 36370105
GTPBP4 MRTO4 â—¼   PHYSICAL_INTERACTION 958.0 0.95 STRING 36370105
NOP2 NOP56 â—¼   PROTEIN_INTERACTION 0.96 0.96 HIPPIE 34079125 22939629 26344197 26496610
NSA2 RSL24D1 â—¼   PHYSICAL_INTERACTION 961.0 0.96 STRING 36370105
EIF6 NMD3 â—¼   PHYSICAL_INTERACTION 969.0 0.97 STRING 36370105
NIP7 NOP2 â—¼   PHYSICAL_INTERACTION 971.0 0.97 STRING 36370105
MRTO4 PES1 â—¼   PHYSICAL_INTERACTION 971.0 0.97 STRING 36370105
NIFK NOP2 â—¼   PHYSICAL_INTERACTION 972.0 0.97 STRING 36370105
GNL2 RSL24D1 â—¼   PHYSICAL_INTERACTION 973.0 0.97 STRING 36370105
RPL23A RSL24D1 â—¼   PHYSICAL_INTERACTION 974.0 0.97 STRING 36370105
GTPBP4 NOP2 â—¼   PHYSICAL_INTERACTION 975.0 0.97 STRING 36370105
GTPBP4 RPF2 â—¼   PHYSICAL_INTERACTION 976.0 0.97 STRING 36370105
NSA2 PES1 â—¼   PHYSICAL_INTERACTION 976.0 0.97 STRING 36370105
NIFK NSA2 â—¼   PHYSICAL_INTERACTION 977.0 0.97 STRING 36370105
EBNA1BP2 RPF2 â—¼   PHYSICAL_INTERACTION 978.0 0.97 STRING 36370105
PES1 RPF2 â—¼   PHYSICAL_INTERACTION 978.0 0.97 STRING 36370105
GTPBP4 PES1 â—¼   PHYSICAL_INTERACTION 979.0 0.98 STRING 36370105
EIF6 RPL23A â—¼   PHYSICAL_INTERACTION 980.0 0.98 STRING 36370105
EIF6 GNL2 â—¼   PHYSICAL_INTERACTION 982.0 0.98 STRING 36370105
GNL2 NSA2 â—¼   PHYSICAL_INTERACTION 982.0 0.98 STRING 36370105
EGFR ERBB2 â—¼   PHYSICAL_INTERACTION 983.0 0.98 STRING 36370105
RPL10 RPS6 â—¼   PHYSICAL_INTERACTION 983.0 0.98 STRING 36370105
EIF6 GTPBP4 â—¼   PHYSICAL_INTERACTION 984.0 0.98 STRING 36370105
RPL5 RSL24D1 â—¼   PHYSICAL_INTERACTION 985.0 0.98 STRING 36370105
EIF6 RSL24D1 â—¼   PHYSICAL_INTERACTION 986.0 0.98 STRING 36370105
GTPBP4 RSL24D1 â—¼   PHYSICAL_INTERACTION 986.0 0.98 STRING 36370105
FAU RPL10 â—¼   PHYSICAL_INTERACTION 988.0 0.98 STRING 36370105
FTSJ3 NIFK â—¼   PHYSICAL_INTERACTION 988.0 0.98 STRING 36370105
GNL2 GTPBP4 â—¼   PHYSICAL_INTERACTION 989.0 0.99 STRING 36370105
RPL10 RPL23A â—¼   PHYSICAL_INTERACTION 989.0 0.99 STRING 36370105
RPL10 RPL5 â—¼   PHYSICAL_INTERACTION 990.0 0.99 STRING 36370105
GTPBP4 NSA2 â—¼   PHYSICAL_INTERACTION 990.0 0.99 STRING 36370105
NIFK RPF2 â—¼   PHYSICAL_INTERACTION 990.0 0.99 STRING 36370105
NSA2 RPF2 â—¼   PHYSICAL_INTERACTION 990.0 0.99 STRING 36370105
PES1 WDR12 â—¼   PHYSICAL_INTERACTION 991.0 0.99 STRING 36370105
BOP1 PES1 â—¼   PHYSICAL_INTERACTION 991.0 0.99 STRING 36370105
BRIX1 EBNA1BP2 â—¼   PHYSICAL_INTERACTION 992.0 0.99 STRING 36370105
BOP1 WDR12 â—¼   PHYSICAL_INTERACTION 992.0 0.99 STRING 36370105
EIF6 RPL5 â—¼   PHYSICAL_INTERACTION 995.0 0.99 STRING 36370105
FAU RPL5 â—¼   PHYSICAL_INTERACTION 995.0 0.99 STRING 36370105
FAU RPL23A â—¼   PHYSICAL_INTERACTION 995.0 0.99 STRING 36370105
RPL23A RPL5 â—¼   PHYSICAL_INTERACTION 997.0 0.99 STRING 36370105
RPL5 RPS6 â—¼   PHYSICAL_INTERACTION 997.0 0.99 STRING 36370105
RPL23A RPS6 â—¼   PHYSICAL_INTERACTION 997.0 0.99 STRING 36370105
FAU RPS6 â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
EIF2AK2 CDK1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 5.0 1.0 Omnipath 25149538 20395957
ERBB2 CDK1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 55.0 1.0 Omnipath 18927589 17938195 10770932 17276342 17396146 11836499 17409144 29088738 19276355 26673326 19933706 28335434 20372791 7743995 11322924 19683496 27889260 17466630 14681223 12384528 12049736 7841526 12110582 25744022 18393321 15582998 19861462 14987992 20144215 17466629 16546994 19858290 15136770 14767478 20368335 25994202 10504341 1850698 15350223 24910099 9268380 15296723 8428596 24391510 18469858 8662825 20530684 11782384 15141014 15940258 12766774
CDK1 NIFK â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 5.0 1.0 Omnipath 11342549 16244663 25826659
CDK1 EGFR â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 17.0 1.0 Omnipath 17145710 31980649 8360196 23956138 15901825 28150246 18271526 15657067 24658140 25402006 15302935
PRKD1 EGFR â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 21.0 1.0 Omnipath 17081983 3138233 18220336 19369195 18691976 2987962 10523301 2984676 19413330 16083266 17192257 26465157 18669648 15302935
EGFR ERBB2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 65.0 1.0 Omnipath 17081983 16207817 21044682 17148612 24557338 16713569 21203579 10233167 20471394 17389395 17486068 21278786 11500516 11279155 11500850 17426253 16843263 19650109 25241761 24189400 15657067 17307140 18803307 1706616 12354693 10572067 24355130 11408594 19060928 12648464 16516204 15951569 23436906 20211985