Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
ABL1 C6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
ABL1 CDC42 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10601328 19564926
ABL1 ARHGEF11 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
ABL1 DNM2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
ABL1 ASAP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
ABL1 FYN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
ABL1 CSF1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18619508 23418320
GRB2 ACTN4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 ACTR2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
CYCS APAF1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 9267021 5221616
BAX APAF1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11709054
GRB2 BAD â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
BAD CYCS â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15725726
BCL2 CYCS â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 16713569 10622714
BCL2 MYC â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15210690
CTSL BID â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 14581476
FAS BID â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15659383 25241761
FASLG BID â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15659383 25241761
FADD BID â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15659383 25241761
CTSK BID â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 14581476
BID CYCS â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9873064 9727491
CASP9 CASP7 â—¼   CLEAVAGE ✅ 2.0 0.8 intact 0707715105 18723680
SYK CBL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5220991 8621719
LYN CBL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5220991 8621719
CSF1R CBL â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 8981370 20489731
FYN CBL â—¼   PHYSICAL_INTERACTION ✅ 0.8 0.8 mint 5220480 7642581
CSF1 CBL â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 8981370 20489731
CBL ASAP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17255943 5219572
FCGR1A CBL â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 6548125 9716598
FYN CBL â—¼   PHOSPHORYLATION ✅ 0.8 0.8 mint 5217342 15556646
CBL FYN â—¼   PHOSPHORYLATION ✅ 0.8 0.8 mint 5217342 15556646
CBL PIK3CG â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17635922 10514377
DYNC1I1 DYNC1H1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 18535146 10491388
CFL2 DYNC1H1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
DYNC1LI2 DYNC1H1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 18535146 10491388
EGFR CRKL â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16729043 5218694
EGFR AGER â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0600362103 16954185
EGFR ARF6 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 24797263 20029029
EP300 CREBBP â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 23403292 24998469
ESR1 EP300 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16704985 11279135
EP300 COL1A2 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19828133 24058639
PTPN6 GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 10660620 6671678
FYN GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9694876 7737275
CD86 GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9694876 7737275
LYN GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9209406 8400282
GRB2 CYTH2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
GRB2 ACTG1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 CFL1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 ACTR3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 ARPC1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 ARPC3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 ARPC4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 CFL2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 BIN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
GRB2 DNM2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 15834155 5217666
GRB2 C6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
GRB2 ARPC2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 ACTN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 ARPC5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 CAMK2D â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 ARHGEF11 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
LYN PIK3R1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11598010 12506011
LYN CRKL â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11443118 11124936
LYN ELMO1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15952790 23109003
MYC ARF1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5219602 17289033
MYC UBQLN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
MYC PIK3R1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19602047 11509615
MYC CD4 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 1321339 11266125
CREB1 MYC â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20864035
ESR1 MYC â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 3677090
FCGR1A PIK3R1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 12869549 15536084
PIK3R1 ARHGEF11 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
PIK3R1 ASAP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
PIK3R1 CD86 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 12670391 8621607
CIITA COL1A2 â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 16439692 15247294
ESR1 CCL2 â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 20404154 17932106
SYK CLEC4E â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 17050534 18776906
ARPC2 ACTB â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10592173 9600938
ACTB ARPC2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10592173 9600938
CALM3 CAMK2D â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20668654
CALM1 CAMK2D â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20668654
CFL1 ACTG1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
CFL2 ACTG1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
ACTG1 CHUK â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
PTPN6 ACTG1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 12646642
ARPC3 ARPC1B â—¼   PROXIMITY 2.0 0.8 intact 20404198 0911668107
EEF1A2 CHUK â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
CALM2 CAMK2D â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20668654
FYN CYCS â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CREB1 CYCS â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18227154 16908542
CFB C3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 809512 279011
CFD C3 â—¼   CLEAVAGE ✅ 2.0 0.8 Reactome 809512 279011
FADD FAS â—¼   COLOCALIZATION 2.0 0.8 intact 16498403 5218359
DOCK1 CRK â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
CRK ARHGEF11 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
CRK DNM2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
FCGR2A LAT â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 16189514 10781611
ESR1 PTPN6 â—¼   DEPHOSPHORYLATION ✅ 2.0 0.8 intact 6673088 7539106
DOCK1 FYN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
ARHGEF11 FYN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
ASAP1 FYN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
FYN CD28 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 8946678 9973466
FYN CSF1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 8981370 20489731
FYN CD86 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 8946678 9973466
FYN CDC42 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11817894 15788770
FYN C6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
FYN CSF1R â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6730431 7681396
FYN FAS â—¼   COLOCALIZATION 2.0 0.8 intact 17159908 5219434
FASLG CASP10 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16498403 5218359
CEBPB FAS â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 7543095 11473033
BTK FAS â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 9880544 9751072
CASP8 CHUK â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11002417
CD14 CD36 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16880211 18178856
CD8A CALR â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 29997244 20178071
ESR1 CREBBP â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 23403292 24998469
CREBBP ELK1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8941362
CEBPB CSF2 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 7513199 21455770
NFATC1 CSF2 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16498406 11509589
CDC42 EIF2AK2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 7738010 5220554
CD28 PIK3CG â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9915850 18006698
CREB1 CD4 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9765424
CYFIP2 CYFIP1 â—¼   COLOCALIZATION 2.0 0.8 intact 11438699 5214235
ESR1 CTSD â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 6771293
CEBPB CREB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12773552
CEBPB DEFB4A â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15985221 11781391
CEBPB CYP27B1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19261615 20560977
CTSL ACE2 â—¼   CLEAVAGE ✅ 2.0 0.8 Reactome 22816037 19321428
ACTN1 CAMK2A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 12223541 5215727
CAMK2A ADCY3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 9768837 8798667
CFB CFH â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 1067618 301546
CFL2 CFL1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8153045 21516116
ATP6V1G2 ATP6V1E1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14667819 5216829
NFATC1 ACP5 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20831919 21413932
NFATC1 F2 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19460777 19351910
DYNC1I1 DYNC1LI2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 18535146 10491388
DYNC1LI2 DYNC1LI1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 18535146 10491388
DYNC1LI2 DYNC1I2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 18535146 10491388
LGALS3 CLEC7A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 1237910 24072822
ELANE F2R â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 10978167
C6 C7 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17900710 10696521
CFD CFB â—¼   CLEAVAGE ✅ 2.0 0.8 Reactome 809512 279011
CFI CR1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 6214588 1386357
CFI C4A â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 293746 702059
CLDN16 CLDN19 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 22373575 8387781
CRK GRB2 â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
ACTB DYNC1I2 â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
C8B C8G â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
ATP6V0D1 ATP6V1B2 â—¼   PHYSICAL_INTERACTION 807.0 0.8 STRING 36370105
ATP6V1B1 ATP6V1H â—¼   PHYSICAL_INTERACTION 807.0 0.8 STRING 36370105
PIK3R1 EGFR â—¼   PHYSICAL_INTERACTION ✅ 0.81 0.81 mint 16273093 5218056
ARPC5 ARPC1B â—¼   PHYSICAL_INTERACTION ✅ 0.81 0.81 mint 24981860
ATP6V0A2 ATP6V1E1 â—¼   PHYSICAL_INTERACTION 809.0 0.81 STRING 36370105
ATP6V0A2 ATP6V1B1 â—¼   PHYSICAL_INTERACTION 810.0 0.81 STRING 36370105
ACTB DYNC1H1 â—¼   PHYSICAL_INTERACTION 812.0 0.81 STRING 36370105
C8B C9 â—¼   PHYSICAL_INTERACTION 816.0 0.81 STRING 36370105
ARPC1A ACTR2 â—¼   PHYSICAL_INTERACTION ✅ 0.82 0.82 mint 24981860
BAD BAX â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 19427863 17274640
EGFR ACTB â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22366308 31980649
ACTB EP300 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33742100 21988832
GRB2 CYLD â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
MYC SYK â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 21150319 29467282
CRKL DOCK1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 26496610
C3 CFD â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
FYN ASAP1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 17474147 16636290
ESR1 FAS â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 19805454 25604459
ATP6V0A1 ATP6V0E1 â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
ASAP3 ASAP1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
BAD BCL2 â—¼   RELOCALIZATION ✅ - 0.82 0.82 Signor 15694340
ACTR3C ARPC1B â—¼   PHYSICAL_INTERACTION 820.0 0.82 STRING 36370105
ARF6 CYTH3 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
ESR2 EP300 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 11500849 18765668
GRB2 ELMO2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 31980649 21706016
CYLD FAS â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 27591049 31067453 31762063
ELMO1 ELMO2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
ELMO2 DOCK1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 32203420 11703939
ESR1 ACTN1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 23403292 21182205 19805454 31527615
ESR2 ACTN1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 29509190 21182203 25604459
ATP6AP1 ATP6V0A2 â—¼   PHYSICAL_INTERACTION 831.0 0.83 STRING 36370105
CALM3 EGFR â—¼   PHYSICAL_INTERACTION 835.0 0.83 STRING 36370105
CALM1 FAS â—¼   PHYSICAL_INTERACTION 835.0 0.83 STRING 36370105
DOCK1 GRB2 â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
BTK CBL â—¼   PHYSICAL_INTERACTION 838.0 0.83 STRING 36370105
CALM3 ESR1 â—¼   PHYSICAL_INTERACTION 838.0 0.83 STRING 36370105
CALM2 ESR1 â—¼   PHYSICAL_INTERACTION 838.0 0.83 STRING 36370105
ATP6V0A1 ATP6V1E1 â—¼   PHYSICAL_INTERACTION 838.0 0.83 STRING 36370105
ABL1 EGFR â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
ATP6V0D1 ATP6V1A â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
ATP6V0D1 ATP6V1H â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
BLK CBL â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 8083187 8621719
MYC ACTB â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 11839798 29467282
ESR2 ACTB â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 21182203 21951318
C1QC C1QB â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 21054788 16189514 12960167 28325905
ARPC4 ARPC1B â—¼   PHYSICAL_INTERACTION ✅ 0.84 0.84 mint 24981860
CD36 FYN â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 1715582 7521304 16713569 29269414
CSF1R PIK3R1 â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
CALM1 CAMK2D â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
CALM1 CAMK2A â—¼   PHYSICAL_INTERACTION 846.0 0.84 STRING 36370105
CALM3 FAS â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
ATP6V1D ATP6V1G2 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
ACTN4 ESR1 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 21078666 19805454 25604459
ARF1 ASAP1 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 16223492 16332543
CASP10 FAS â—¼   PHYSICAL_INTERACTION 849.0 0.85 STRING 36370105
CD86 CD28 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 27708164 21931534 11021528 7513726
CEBPB ESR1 â—¼   PHYSICAL_INTERACTION 849.0 0.85 STRING 36370105
C8A C8B â—¼   PHYSICAL_INTERACTION 849.0 0.85 STRING 36370105
CALM1 ESR1 â—¼   PHYSICAL_INTERACTION 850.0 0.85 STRING 36370105
C8A C8G â—¼   PHYSICAL_INTERACTION 851.0 0.85 STRING 36370105
APAF1 CYCS â—¼   PHYSICAL_INTERACTION 853.0 0.85 STRING 36370105
BAK1 BID â—¼   PHYSICAL_INTERACTION 853.0 0.85 STRING 36370105
CEBPB EP300 â—¼   PHYSICAL_INTERACTION 854.0 0.85 STRING 36370105
ARF6 CYTH2 â—¼   PHYSICAL_INTERACTION 854.0 0.85 STRING 36370105
ATP6V0A2 ATP6V0C â—¼   PHYSICAL_INTERACTION 857.0 0.85 STRING 36370105
ATP6AP1 ATP6V0D1 â—¼   PHYSICAL_INTERACTION 859.0 0.86 STRING 36370105
CASP8 BCL2 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 16183855 11406564
PIK3R1 GRB2 â—¼   PHYSICAL_INTERACTION ✅ 0.86 0.86 mint 5220480 7642581
ATP6V0A2 ATP6V1F â—¼   PHYSICAL_INTERACTION 859.0 0.86 STRING 36370105
ACTG1 CFL2 â—¼   PHYSICAL_INTERACTION 861.0 0.86 STRING 36370105
ATP6AP1 ATP6V1C1 â—¼   PHYSICAL_INTERACTION 862.0 0.86 STRING 36370105
CYCS CASP9 â—¼   PHYSICAL_INTERACTION ✅ + 0.86 0.86 Signor 9390557
FCGR2A SYK â—¼   PHYSICAL_INTERACTION 865.0 0.86 STRING 36370105
CDC42 PIK3R1 â—¼   PHYSICAL_INTERACTION 867.0 0.86 STRING 36370105
CLEC4E FCER1G â—¼   PHYSICAL_INTERACTION 0.86 0.86 HuRI 32296183
BLNK SYK â—¼   PHYSICAL_INTERACTION 867.0 0.86 STRING 36370105
ARHGEF7 CDC42 â—¼   PHYSICAL_INTERACTION 867.0 0.86 STRING 36370105
ATP6V0D1 ATP6V1D â—¼   PHYSICAL_INTERACTION 869.0 0.87 STRING 36370105
CASP8 BID â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 9727492 15659383 9727491 12097160 11832478 12196516 11085743
MYC EP300 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 15616592 16287840 32140074 16126174 17157259 12776737
CD36 LYN â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 1715582 20037584
LYN BTK â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 11226282 8058772 11598012 8629002 8630736
ESR1 ACTB â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 31527615 20308691 19805454 21182203 21182205 20348541
LYN PTPN6 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
PTPN6 SYK â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
FAS FASLG â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
CFH CFI â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
ATP6V0A2 ATP6V0D2 â—¼   PHYSICAL_INTERACTION 871.0 0.87 STRING 36370105
CASP8 FASLG â—¼   PHYSICAL_INTERACTION 871.0 0.87 STRING 36370105
CALM1 EGFR â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
BLNK GRB2 â—¼   PHYSICAL_INTERACTION 873.0 0.87 STRING 36370105
ESR1 ESR2 â—¼   PHYSICAL_INTERACTION 873.0 0.87 STRING 36370105
ATP6V0D1 ATP6V1F â—¼   PHYSICAL_INTERACTION 875.0 0.87 STRING 36370105
CD28 GRB2 â—¼   PHYSICAL_INTERACTION 875.0 0.87 STRING 36370105
CHUK CREBBP â—¼   PHYSICAL_INTERACTION 876.0 0.87 STRING 36370105
ATP6V0A1 ATP6V0D1 â—¼   PHYSICAL_INTERACTION 877.0 0.87 STRING 36370105
ACTB CFL1 â—¼   PHYSICAL_INTERACTION 0.87 0.87 HuRI 32296183
CRKL PIK3R1 â—¼   PHYSICAL_INTERACTION 878.0 0.87 STRING 36370105
CREBBP ESR1 â—¼   PHYSICAL_INTERACTION 878.0 0.87 STRING 36370105
CAMK2D CAMK2G â—¼   PHYSICAL_INTERACTION 878.0 0.87 STRING 36370105
ACTN1 ACTN4 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 22863883 22939629
ESR1 EGFR â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 16713569 28065597 20935677 11887937 17284441
CFL2 ACTB â—¼   PHYSICAL_INTERACTION ✅ 0.88 0.88 mint 8153045 21516116
CRK ELMO2 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 33961781 31980649
CSF1R FYN â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 7681396 16713569
CASP10 CASP8 â—¼   PHYSICAL_INTERACTION 880.0 0.88 STRING 36370105
CRK EGFR â—¼   PHYSICAL_INTERACTION 881.0 0.88 STRING 36370105
CRKL EGFR â—¼   PHYSICAL_INTERACTION 881.0 0.88 STRING 36370105
ATP6V1B1 ATP6V1B2 â—¼   PHYSICAL_INTERACTION 881.0 0.88 STRING 36370105
CRK PIK3R1 â—¼   PHYSICAL_INTERACTION 882.0 0.88 STRING 36370105
CYTH2 ARF6 â—¼   GTPASE_REACTION ✅ + 0.88 0.88 Signor 14565977
BLNK BTK â—¼   PHYSICAL_INTERACTION 883.0 0.88 STRING 36370105
ABL1 PIK3R1 â—¼   PHYSICAL_INTERACTION 884.0 0.88 STRING 36370105
ATP6V0C ATP6V0D1 â—¼   PHYSICAL_INTERACTION 884.0 0.88 STRING 36370105
CSF1R GRB2 â—¼   PHYSICAL_INTERACTION 884.0 0.88 STRING 36370105
DYNC1I1 DYNC1LI1 â—¼   PHYSICAL_INTERACTION 885.0 0.88 STRING 36370105
ABL1 GRB2 â—¼   PHYSICAL_INTERACTION 886.0 0.88 STRING 36370105
ACTR3B ARPC5L â—¼   PHYSICAL_INTERACTION 886.0 0.88 STRING 36370105
DYNC1H1 DYNC1I1 â—¼   PHYSICAL_INTERACTION 888.0 0.88 STRING 36370105
