Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
FADD BID â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15659383 25241761
PSMA1 CCNH â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
GRB2 MYL6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 EIF4A3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
DDIT4L P4HB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
RPIA STK16 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
CALM1 AKT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 12799359 11988487
CALM1 MYL6 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 3079756 3839510
TCL1A CALCOCO2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8153045 21516116
TCL1A AKT1 â—¼   PROXIMITY 2.0 0.8 intact 29997244 20178071
BAG4 RPL22 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20156660 27107012
TXN AKT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
NIBAN1 AKT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8391729 22510990
NIBAN1 AKT1 â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 8391729 22510990
CALCOCO2 PSMA1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
MAPRE3 PSMA1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8153045 21516116
PSMA1 PPCDC â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8153045 21516116
MAPRE3 MAPRE2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
TOLLIP SEPTIN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
PRPS1 CRLF3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
NME7 FKBP6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
DDIT4L TCP11L1 â—¼   PHYSICAL_INTERACTION 0.8 0.8 HuRI 32296183
DDIT4L GPKOW â—¼   PHYSICAL_INTERACTION 0.8 0.8 HuRI 32296183
DDIT4L LRATD2 â—¼   PHYSICAL_INTERACTION 0.8 0.8 HuRI 32296183
DDIT4L SEC22A â—¼   PHYSICAL_INTERACTION 0.8 0.8 HuRI 32296183
DDIT4L TXNL4A â—¼   PHYSICAL_INTERACTION 0.8 0.8 HuRI 32296183
DDIT4L KRT34 â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
EIF4A3 PPIL1 â—¼   PHYSICAL_INTERACTION 813.0 0.81 STRING 36370105
GRB2 CSK â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31980649 21706016
AKT1 CSK â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 26344197 19262695
DOK4 FHL2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
ZNF76 FHL2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 32296183 33961781
CDPF1 DDIT4L â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
DDIT4L PTS â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
DDIT4L VCX2 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
DDIT4L MIEN1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
DDIT4L SREK1IP1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
DDIT4L TTC5 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
EIF4A3 SNRPG â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
DDIT4L EIF4A3 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
C14orf119 RPIA â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
CLIC3 DDIT4L â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
CLK3 CLK2 â—¼   PHYSICAL_INTERACTION ✅ 0.83 0.83 mint 8153045 21516116
C14orf119 DDIT4L â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
DDIT4L KRTAP5-6 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
CALM3 DDIT4L â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
CALM1 DDIT4L â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
CALM2 DDIT4L â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
DDIT4L EIF4EBP1 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
DDIT4L LSM3 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
DDIT4L NGB â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
DDIT4L PMVK â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
DDIT4L MORF4L2 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
MKRN3 PSMB1 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
PSMB1 RPRD1B â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
DDIT4L DUSP29 â—¼   PHYSICAL_INTERACTION 0.84 0.84 HuRI 32296183
DDIT4L EXOSC1 â—¼   PHYSICAL_INTERACTION 0.84 0.84 HuRI 32296183
DDIT4L IL36RN â—¼   PHYSICAL_INTERACTION 0.84 0.84 HuRI 32296183
DDIT4L GEMIN6 â—¼   PHYSICAL_INTERACTION 0.84 0.84 HuRI 32296183
RPL22 ZNF593 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
LSM3 LSM7 â—¼   PHYSICAL_INTERACTION 0.86 0.86 HuRI 32296183
DDIT4L MYG1 â—¼   PHYSICAL_INTERACTION 0.86 0.86 HuRI 32296183
DDIT4L LGALSL â—¼   PHYSICAL_INTERACTION 0.86 0.86 HuRI 32296183
CLK2 CLK3 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 32296183 16189514 25416956 34133714 33961781 21516116
CALCOCO2 TCL1A â—¼   PHYSICAL_INTERACTION ✅ 0.87 0.87 mint 8153045 21516116
DDIT4L SNRPA â—¼   PHYSICAL_INTERACTION 0.87 0.87 HuRI 32296183
AKT1 TCL1A â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
LSM3 SNRPA â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
LSM5 SNRPA â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
LSM7 SNRPA â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
SNRPA TXNL4A â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
DDIT4L PM20D2 â—¼   PHYSICAL_INTERACTION 0.87 0.87 HuRI 32296183
DDIT4L NQO2 â—¼   PHYSICAL_INTERACTION 0.87 0.87 HuRI 32296183
DDIT4L RPRD1B â—¼   PHYSICAL_INTERACTION 0.87 0.87 HuRI 32296183
DDIT4L TBC1D22B â—¼   PHYSICAL_INTERACTION 0.87 0.87 HuRI 32296183
KRT34 SUOX â—¼   PHYSICAL_INTERACTION 0.87 0.87 HuRI 32296183
DDIT4L EXOSC8 â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
DDIT4L TSSK3 â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
KRT34 TBC1D22B â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
CLK2 CLK3 â—¼   PHYSICAL_INTERACTION 882.0 0.88 STRING 36370105
DDIT4L EXOSC5 â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
DDIT4L YES1 â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
KCTD9 KRT34 â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
DDIT4L SH3BGRL3 â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
CABP5 DDIT4L â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
DDIT4L ZNF593 â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
DDIT4L YPEL5 â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
DDIT4L PPP1R27 â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
KRT34 MKRN3 â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
DDIT4L KCTD9 â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
DDIT4L STK16 â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
DDIT4L GUCA1A â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
DDIT4L DUSP23 â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
DDIT4L RPL22 â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
DDIT4L PPIL1 â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
CRYBB1 DDIT4L â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
DDIT4L RAB32 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
DDIT4L RPIA â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
CALM3 AKT1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 9859994 2550447 19608982
CALM1 AKT1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 9859994 2550447 19608982
TCL1A AKT1 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 16189514 25416956 10983986 25910212 29997244 27229929 26871637 12009899 11707444
CALM2 AKT1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 9859994 2550447 19608982
KRT34 PSMB1 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
EXOSC1 EXOSC8 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
CDKN2D DDIT4L â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
DDIT4L GADD45G â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
DDIT4L FADD â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
DDIT4L FHIT â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
DDIT4L NUDT2 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
DDIT4L TCL1A â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
DDIT4L MT1M â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
DDIT4L LENG1 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
KRT34 ZIC1 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
PPIL1 SNRPG â—¼   PHYSICAL_INTERACTION 906.0 0.9 STRING 36370105
LSM7 SNRPG â—¼   PHYSICAL_INTERACTION 906.0 0.9 STRING 36370105
LSM5 TXNL4A â—¼   PHYSICAL_INTERACTION 906.0 0.9 STRING 36370105
EXOSC5 KRT34 â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
KRT34 TEKT4 â—¼   PHYSICAL_INTERACTION 0.92 0.92 HuRI 32296183
LSM5 SNRPG â—¼   PHYSICAL_INTERACTION 935.0 0.93 STRING 36370105
DDIT4L SNRPG â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
DUSP23 EXOSC8 â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
DDIT4L LSM7 â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
EXOSC5 EXOSC8 â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
EXOSC1 EXOSC5 â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
LSM3 TXNL4A â—¼   PHYSICAL_INTERACTION 954.0 0.95 STRING 36370105
LSM7 TXNL4A â—¼   PHYSICAL_INTERACTION 956.0 0.95 STRING 36370105
RFC5 PCNA â—¼   PROTEIN_INTERACTION 0.96 0.96 HIPPIE 9228079 12171929 16189514 24958773 8999859
EXOSC5 EXOSC1 â—¼   PHYSICAL_INTERACTION ✅ 0.97 0.97 mint 24981860
LSM7 LSM3 â—¼   PROTEIN_INTERACTION 0.97 0.97 HIPPIE 11920408 32296183 15231747 22365833 33961781 22939629 26344197
SNRPA SNRPG â—¼   PHYSICAL_INTERACTION 976.0 0.97 STRING 36370105
LSM3 SNRPG â—¼   PHYSICAL_INTERACTION 976.0 0.97 STRING 36370105
SNRPG TXNL4A â—¼   PHYSICAL_INTERACTION 976.0 0.97 STRING 36370105
LSM5 LSM3 â—¼   PROTEIN_INTERACTION 0.98 0.98 HIPPIE 11920408 28514442 16189514 32296183 15231747 33961781 26344197
LSM7 LSM5 â—¼   PROTEIN_INTERACTION 0.99 0.99 HIPPIE 11920408 28514442 25416956 32296183 11591653 15231747 22365833 34133714 33961781 22939629 26344197
PSMB1 PSMB9 â—¼   PHYSICAL_INTERACTION 992.0 0.99 STRING 36370105
PSMA1 PSMB9 â—¼   PHYSICAL_INTERACTION 994.0 0.99 STRING 36370105
PCNA RFC5 â—¼   PHYSICAL_INTERACTION 995.0 0.99 STRING 36370105
PSMA1 PSMB1 â—¼   PHYSICAL_INTERACTION 997.0 0.99 STRING 36370105
CCNH GTF2H5 â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
LSM5 LSM7 â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
AKT1 CLK2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 5.0 1.0 Omnipath 20682768
GADD45G PCNA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 9.0 1.0 Omnipath 10828065 16713569 10455148 11022036
LSM3 LSM5 â—¼   PHYSICAL_INTERACTION 999.0 1.0 STRING 36370105
TCL1A AKT1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 17.0 1.0 Omnipath 10983986 25910212 26871637 10716693 25416956 29997244 12009899 19770358 31515488 16189514 11707444 15169787
CSK YES1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 11.0 1.0 Omnipath 11489946 16537894 19369195 18691976 7690925 12640114 15592455 18083107 14967142 16439366
AKT1 EIF4EBP1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 32.0 1.0 Omnipath 17081983 11691836 18767875 12665511 19413330 10405182 19664995 10942774 9092573 20068231 9465032 11777913 18669648 8083223 12105188 17287340 9405468 12370290 19651622 10779345 10364159 12912989