Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
UBB RELB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
COMMD8 NDUFA4L2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
COMMD1 COMMD8 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
COMMD4 COMMD9 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
COG1 COG8 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 22939629 33961781 26344197
COG1 COG7 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 22939629 33961781 26344197
COG1 COG2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 22939629 33961781 26344197
COG4 COG8 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 22939629 26344197 19536132
COG2 COG7 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 22939629 33961781 26344197
COG2 COG8 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 22939629 33961781 26344197
CCDC93 COMMD8 â—¼   PHYSICAL_INTERACTION 829.0 0.83 STRING 36370105
CCDC93 COMMD4 â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
COMMD4 TFDP1 â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
CUL1 UBB â—¼   PHYSICAL_INTERACTION 838.0 0.83 STRING 36370105
CUL1 CUL3 â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
COMMD6 E2F6 â—¼   PHYSICAL_INTERACTION 845.0 0.84 STRING 36370105
CUL3 CUL1 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 21145461 26344197
COG1 COG6 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 22939629 33961781 26344197
COG2 COG6 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 22939629 33961781 26344197
COG6 COG7 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 22939629 33961781 26344197
COG6 COG8 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 22939629 33961781
TFDP2 E2F6 â—¼   PHYSICAL_INTERACTION ✅ 0.87 0.87 mint 8153045 21516116
COG7 COG8 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 22939629 33961781 19536132
COMMD10 COMMD3 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
CCDC22 COMMD3 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
COMMD1 RELA â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
COG2 COG8 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
COMMD1 COMMD4 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
COMMD1 COMMD6 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
COMMD3 COMMD6 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
COMMD3 COMMD9 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
COMMD4 COMMD5 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
COMMD6 COMMD9 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
RELA RELB â—¼   PHYSICAL_INTERACTION 871.0 0.87 STRING 36370105
CCDC93 COMMD2 â—¼   PHYSICAL_INTERACTION 871.0 0.87 STRING 36370105
COMMD1 COMMD5 â—¼   PHYSICAL_INTERACTION 871.0 0.87 STRING 36370105
COMMD1 COMMD2 â—¼   PHYSICAL_INTERACTION 871.0 0.87 STRING 36370105
COMMD2 COMMD4 â—¼   PHYSICAL_INTERACTION 871.0 0.87 STRING 36370105
COMMD10 COMMD2 â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
COMMD1 COMMD10 â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
COMMD1 COMMD3 â—¼   PHYSICAL_INTERACTION 873.0 0.87 STRING 36370105
COMMD3 COMMD8 â—¼   PHYSICAL_INTERACTION 873.0 0.87 STRING 36370105
COMMD4 COMMD6 â—¼   PHYSICAL_INTERACTION 873.0 0.87 STRING 36370105
COMMD4 COMMD8 â—¼   PHYSICAL_INTERACTION 873.0 0.87 STRING 36370105
COMMD2 COMMD3 â—¼   PHYSICAL_INTERACTION 874.0 0.87 STRING 36370105
CCDC93 COMMD3 â—¼   PHYSICAL_INTERACTION 875.0 0.87 STRING 36370105
COMMD2 COMMD5 â—¼   PHYSICAL_INTERACTION 875.0 0.87 STRING 36370105
COMMD5 COMMD8 â—¼   PHYSICAL_INTERACTION 876.0 0.87 STRING 36370105
COMMD1 COMMD7 â—¼   PHYSICAL_INTERACTION 877.0 0.87 STRING 36370105
CCDC93 COMMD10 â—¼   PHYSICAL_INTERACTION 878.0 0.87 STRING 36370105
CCDC22 COMMD9 â—¼   PHYSICAL_INTERACTION 879.0 0.88 STRING 36370105
CCDC93 COMMD6 â—¼   PHYSICAL_INTERACTION 879.0 0.88 STRING 36370105
COMMD3 COMMD4 â—¼   PHYSICAL_INTERACTION 879.0 0.88 STRING 36370105
COMMD4 COMMD7 â—¼   PHYSICAL_INTERACTION 879.0 0.88 STRING 36370105
COMMD7 COMMD8 â—¼   PHYSICAL_INTERACTION 879.0 0.88 STRING 36370105
COG1 COG4 â—¼   PHYSICAL_INTERACTION 880.0 0.88 STRING 36370105
CCDC22 COMMD10 â—¼   PHYSICAL_INTERACTION 882.0 0.88 STRING 36370105
COMMD10 COMMD8 â—¼   PHYSICAL_INTERACTION 882.0 0.88 STRING 36370105
COG1 COG6 â—¼   PHYSICAL_INTERACTION 882.0 0.88 STRING 36370105
COG6 COG7 â—¼   PHYSICAL_INTERACTION 882.0 0.88 STRING 36370105
COMMD10 COMMD7 â—¼   PHYSICAL_INTERACTION 884.0 0.88 STRING 36370105
COG1 COG7 â—¼   PHYSICAL_INTERACTION 885.0 0.88 STRING 36370105
COG1 COG2 â—¼   PHYSICAL_INTERACTION 885.0 0.88 STRING 36370105
COG2 COG7 â—¼   PHYSICAL_INTERACTION 885.0 0.88 STRING 36370105
COG2 COG6 â—¼   PHYSICAL_INTERACTION 885.0 0.88 STRING 36370105
CCDC22 COMMD4 â—¼   PHYSICAL_INTERACTION 887.0 0.88 STRING 36370105
CCDC22 COMMD5 â—¼   PHYSICAL_INTERACTION 889.0 0.89 STRING 36370105
CCDC22 COMMD7 â—¼   PHYSICAL_INTERACTION 889.0 0.89 STRING 36370105
COG3 COG7 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 28514442 19536132 22863883 33961781 26186194 22939629 26344197
COG4 COG7 â—¼   PHYSICAL_INTERACTION 892.0 0.89 STRING 36370105
COG3 COG8 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 28514442 33961781 26186194 11929878 22939629 19536132
COG3 COG2 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 28514442 15047703 33961781 26186194 11980916 11929878 22939629 26344197
COG3 COG1 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 28514442 15047703 33961781 26186194 11980916 11929878 22939629 26344197
COG4 COG1 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 15047703 33961781 11980916 11929878 22939629 26344197
COG4 COG7 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 15047703 16189514 26344197 33961781 11980916 11929878 22939629 19536132
COG4 COG2 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 15047703 16189514 33961781 11980916 11929878 26344197
AKR1C1 COMMD8 â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
COMMD8 COMMD3 â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
E2F6 TFDP1 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 28514442 32296183 16189514 25416956 9501179 20211142 9704927 27705803 33961781 24981860 26186194 26871637 15536069
E2F6 TFDP2 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 28514442 32296183 16189514 25416956 9501179 9704927 27705803 9689056 33961781 24981860 26186194 21516116 26871637
CCDC22 CCDC93 â—¼   PHYSICAL_INTERACTION 904.0 0.9 STRING 36370105
COG3 COG7 â—¼   PHYSICAL_INTERACTION 909.0 0.91 STRING 36370105
COG4 COG8 â—¼   PHYSICAL_INTERACTION 914.0 0.91 STRING 36370105
CCDC22 COMMD2 â—¼   PHYSICAL_INTERACTION 915.0 0.91 STRING 36370105
COG2 COG4 â—¼   PHYSICAL_INTERACTION 919.0 0.92 STRING 36370105
COG1 COG3 â—¼   PHYSICAL_INTERACTION 921.0 0.92 STRING 36370105
COMMD10 COMMD5 â—¼   PHYSICAL_INTERACTION 0.92 0.92 HuRI 32296183
COG4 COG6 â—¼   PHYSICAL_INTERACTION 930.0 0.93 STRING 36370105
E2F6 TFDP1 â—¼   PHYSICAL_INTERACTION 934.0 0.93 STRING 36370105
COG3 COG8 â—¼   PHYSICAL_INTERACTION 940.0 0.94 STRING 36370105
COG2 COG3 â—¼   PHYSICAL_INTERACTION 944.0 0.94 STRING 36370105
TFDP1 E2F6 â—¼   PHYSICAL_INTERACTION ✅ 0.95 0.95 mint 24981860
COG1 COG8 â—¼   PHYSICAL_INTERACTION 953.0 0.95 STRING 36370105
COG3 COG6 â—¼   PROTEIN_INTERACTION 0.96 0.96 HIPPIE 28514442 33961781 26186194 11929878 22939629 26344197
COG3 COG4 â—¼   PROTEIN_INTERACTION 0.96 0.96 HIPPIE 28514442 19536132 33961781 26186194 11929878 22939629 26344197
COG6 COG4 â—¼   PROTEIN_INTERACTION 0.96 0.96 HIPPIE 28514442 33961781 19651599 26344197
COG6 COG8 â—¼   PHYSICAL_INTERACTION 964.0 0.96 STRING 36370105
NFKB1 RELB â—¼   PROTEIN_INTERACTION 0.97 0.97 HIPPIE 28514442 14743216 27609421 21988832 17962807 35140242 33961781 25609649 22808155
COG3 COG6 â—¼   PHYSICAL_INTERACTION 971.0 0.97 STRING 36370105
COG3 COG4 â—¼   PHYSICAL_INTERACTION 976.0 0.97 STRING 36370105
NFKB1 RELB â—¼   PHYSICAL_INTERACTION 986.0 0.98 STRING 36370105
NFKB1 CUL1 â—¼   PHYSICAL_INTERACTION 5.0 1.0 Reactome 9990852 10514433 9859996 9990853 7628694
RELA CUL1 â—¼   PHYSICAL_INTERACTION 5.0 1.0 Reactome 9990852 10514433 9859996 9990853 7628694
RELB CUL1 â—¼   PHYSICAL_INTERACTION 4.0 1.0 Reactome 9346238 15340381 16303288 8706131
NFKB1 RELA â—¼   PHYSICAL_INTERACTION 999.0 1.0 STRING 36370105
RELA NFKB1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 12.0 1.0 Omnipath 16778171 20427719 23362108 16513645 1740105 20596645 16513841 19469019 8454856 21420936 16135789 9417120
NFKB1 RELA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 88.0 1.0 Omnipath 17145710 16209943 25609649 8428580 12947093 16970925 17072323 2050119 15657065 21270162 11976329 16793322 21544861 22261743 8657102 9824778 11880271 9450761 17962807 21988832 25355951 9722548 18215660 14743216 15799966 10799898 16105840 15218526 8798655 14690596 22139845 22808155 11571291 17072327 16740634 10498867 8255759 8246997 15214841 16846590 15371334 16285893 17072322 17855547 18321863 16493424 7479976 15145317 17561400 20110362 9426183 23687337 12414801 11970949 20154269 20237821 24175631 24634218 34100597 14645533 17982102 21763497 16204234 9437432 20547752 15818410 7628694