Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
KRTAP4-12 HOXA1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
TGFB1 SMAD2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 21358634 9679059
SMAD2 IL6 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 14500551 12853969
NR4A3 TGFB1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 12810687 17941092
TGFB1 COL2A1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 16189514 10085302
AK3 GAPDH â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
GH1 BMP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17548836 0704179104
AK2 ADCY5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
ALPP CXCL5 â—¼   PHYSICAL_INTERACTION 0.8 0.8 HuRI 32296183
IGFBP6 SMCP â—¼   PHYSICAL_INTERACTION 0.8 0.8 HuRI 32296183
LCE3D TGFB1 â—¼   PHYSICAL_INTERACTION 0.8 0.8 HuRI 32296183
GSC2 KRTAP5-9 â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
GSC2 LCE3E â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
HOXA1 LCE3C â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
ALPP LCE3E â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
CRCT1 KRTAP4-12 â—¼   PHYSICAL_INTERACTION 0.81 0.81 HuRI 32296183
LCE3A TGFB1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
CFTR ACSL4 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 26618866 31324722
ACOT2 ACOT1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
ALPP SMCP â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
LCE1F OTX1 â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
ALPP LCE1F â—¼   PHYSICAL_INTERACTION 0.82 0.82 HuRI 32296183
HDAC6 CFTR â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 31501480 22069321 14675537
CRCT1 LCE1F â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
IGFBP6 KRTAP10-8 â—¼   PHYSICAL_INTERACTION 0.83 0.83 HuRI 32296183
ALPP LCE3C â—¼   PHYSICAL_INTERACTION 0.84 0.84 HuRI 32296183
ABAT ALDH7A1 â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
ALPP LCE5A â—¼   PHYSICAL_INTERACTION 0.84 0.84 HuRI 32296183
CFTR FAF2 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 26618866 31324722 29924966
CFTR ALDOA â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 26618866 31324722 29924966
LCE3A SMCP â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
LCE2C SMCP â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
ALPP GEMIN4 â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
LCE1F SMCP â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
SUMO1 SUMO3 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 24654937 25027693 15576338 17938407 21098080
LCE1E SMCP â—¼   PHYSICAL_INTERACTION 0.86 0.86 HuRI 32296183
LCE3B SMCP â—¼   PHYSICAL_INTERACTION 0.86 0.86 HuRI 32296183
LCE1D SMCP â—¼   PHYSICAL_INTERACTION 0.86 0.86 HuRI 32296183
LCE1F LCE5A â—¼   PHYSICAL_INTERACTION 0.87 0.87 HuRI 32296183
LCE5A SMCP â—¼   PHYSICAL_INTERACTION 0.87 0.87 HuRI 32296183
AKR1C1 AKR1C3 â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
AKR1C3 AKR1C4 â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
AKR1C2 AKR1C3 â—¼   PHYSICAL_INTERACTION 873.0 0.87 STRING 36370105
AKR1C1 AKR1D1 â—¼   PHYSICAL_INTERACTION 875.0 0.87 STRING 36370105
HOXA1 LCE1D â—¼   PHYSICAL_INTERACTION 0.87 0.87 HuRI 32296183
AKR1C1 AKR1C2 â—¼   PHYSICAL_INTERACTION 877.0 0.87 STRING 36370105
AKR1C2 AKR1C4 â—¼   PHYSICAL_INTERACTION 877.0 0.87 STRING 36370105
ALPP LCE3D â—¼   PHYSICAL_INTERACTION 0.88 0.88 HuRI 32296183
ALDOA ALDOC â—¼   PHYSICAL_INTERACTION 882.0 0.88 STRING 36370105
LCE3B TGFB1 â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
ALPP OTX1 â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
LCE2C TGFB1 â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
ALPP LCE3B â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
BMP7 KRTAP5-9 â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
MAPK3 ALOX5 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 12670876 12205041
SMAD2 TGFB1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 27974707 11456453 16284942
KRTAP10-8 TGFB1 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
KRTAP4-12 LCE3B â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
ALPP KRTAP5-9 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
OTX1 RGS19 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
KRTAP1-1 TGFB1 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
BMP7 KRTAP1-3 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
ALPP LCE3A â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
ALPP CRCT1 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
KRTAP1-3 TGFB1 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
KRTAP4-12 OTX1 â—¼   PHYSICAL_INTERACTION 0.9 0.9 HuRI 32296183
LCE1D TGFB1 â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
ALDOA ALDOB â—¼   PROTEIN_INTERACTION 0.91 0.91 HIPPIE 33961781 21988832
ALPP LCE1D â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
LCE2C OTX1 â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
ALPP LCE1E â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
HOXA1 RGS19 â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
ALPP KRTAP10-8 â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
ALPP LCE2C â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
BMP7 KRTAP10-8 â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
IGFBP6 KRTAP5-9 â—¼   PHYSICAL_INTERACTION 0.91 0.91 HuRI 32296183
ALPP HOXA1 â—¼   PHYSICAL_INTERACTION 0.92 0.92 HuRI 32296183
AGXT KRTAP1-1 â—¼   PHYSICAL_INTERACTION 0.92 0.92 HuRI 32296183
ALPP KRTAP1-3 â—¼   PHYSICAL_INTERACTION 0.92 0.92 HuRI 32296183
ALPP KRTAP1-1 â—¼   PHYSICAL_INTERACTION 0.92 0.92 HuRI 32296183
LCE1E LCE5A â—¼   PHYSICAL_INTERACTION 0.92 0.92 HuRI 32296183
HOXA1 TGFB1 â—¼   PHYSICAL_INTERACTION 0.92 0.92 HuRI 32296183
LCE3A LCE3B â—¼   PHYSICAL_INTERACTION 0.92 0.92 HuRI 32296183
KRTAP4-12 LCE3C â—¼   PHYSICAL_INTERACTION 0.92 0.92 HuRI 32296183
KRTAP4-12 LCE3E â—¼   PHYSICAL_INTERACTION 0.92 0.92 HuRI 32296183
ACSL3 ACSL4 â—¼   PROTEIN_INTERACTION 0.93 0.93 HIPPIE 22939629 26496610
KRTAP5-9 OTX1 â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
CRCT1 LCE2C â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
HOXA1 LCE1F â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
KRTAP1-1 OTX1 â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
LCE2C LCE3D â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
KRTAP4-12 LCE3D â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
KRTAP4-12 LCE1F â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
KRTAP4-12 LCE5A â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
KRTAP10-8 KRTAP4-12 â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
HOXA1 KRTAP1-1 â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
KRTAP4-12 KRTAP5-9 â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
KRTAP4-12 SMCP â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
ALG3 ALG5 â—¼   PHYSICAL_INTERACTION 937.0 0.93 STRING 36370105
LCE1F LCE3B â—¼   PHYSICAL_INTERACTION 0.93 0.93 HuRI 32296183
HOXA1 KRTAP4-12 â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
HOXA1 LCE5A â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP1-1 LCE3E â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP1-1 LCE1F â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP1-1 LCE2C â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP1-1 LCE1E â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP4-12 LCE3A â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
LCE1D LCE1F â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP1-3 SMCP â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP1-3 KRTAP4-12 â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP1-3 LCE5A â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP1-1 KRTAP4-12 â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP1-3 KRTAP10-8 â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP1-1 KRTAP10-8 â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
CRCT1 KRTAP10-8 â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP10-8 LCE3B â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP10-8 LCE3C â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
CRCT1 KRTAP5-9 â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP1-3 OTX1 â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP10-8 OTX1 â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
HOXA1 KRTAP1-3 â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP1-3 LCE3C â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP10-8 LCE3D â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP4-12 LCE1D â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP5-9 LCE3D â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP5-9 SMCP â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
HOXA1 KRTAP10-8 â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP1-1 LCE3C â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP1-1 SMCP â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP1-1 LCE5A â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP1-1 LCE3B â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP1-1 LCE3D â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP4-12 LCE2C â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
CRCT1 KRTAP1-3 â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP1-3 LCE2C â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP1-3 KRTAP5-9 â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP1-3 LCE3D â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP1-3 LCE1E â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP1-3 LCE3B â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP1-3 LCE3E â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP1-3 LCE1F â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP1-3 LCE1D â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP10-8 LCE5A â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP10-8 LCE1F â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
HOXA1 LCE2C â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
LCE2C LCE3A â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP4-12 LCE1E â—¼   PHYSICAL_INTERACTION 0.94 0.94 HuRI 32296183
KRTAP10-8 KRTAP5-9 â—¼   PHYSICAL_INTERACTION 0.95 0.95 HuRI 32296183
KRTAP10-8 LCE2C â—¼   PHYSICAL_INTERACTION 0.95 0.95 HuRI 32296183
KRTAP10-8 LCE1E â—¼   PHYSICAL_INTERACTION 0.95 0.95 HuRI 32296183
KRTAP10-8 LCE1D â—¼   PHYSICAL_INTERACTION 0.95 0.95 HuRI 32296183
KRTAP5-9 LCE3E â—¼   PHYSICAL_INTERACTION 0.95 0.95 HuRI 32296183
KRTAP5-9 LCE3C â—¼   PHYSICAL_INTERACTION 0.95 0.95 HuRI 32296183
KRTAP5-9 LCE1F â—¼   PHYSICAL_INTERACTION 0.95 0.95 HuRI 32296183
KRTAP5-9 LCE5A â—¼   PHYSICAL_INTERACTION 0.95 0.95 HuRI 32296183
HOXA1 KRTAP5-9 â—¼   PHYSICAL_INTERACTION 0.95 0.95 HuRI 32296183
LCE1E LCE1F â—¼   PHYSICAL_INTERACTION 0.95 0.95 HuRI 32296183
LCE1D LCE2C â—¼   PHYSICAL_INTERACTION 0.95 0.95 HuRI 32296183
KRTAP10-8 LCE3A â—¼   PHYSICAL_INTERACTION 0.95 0.95 HuRI 32296183
KRTAP10-8 LCE3E â—¼   PHYSICAL_INTERACTION 0.95 0.95 HuRI 32296183
KRTAP10-8 SMCP â—¼   PHYSICAL_INTERACTION 0.95 0.95 HuRI 32296183
LCE1E LCE3B â—¼   PHYSICAL_INTERACTION 0.95 0.95 HuRI 32296183
KRTAP5-9 LCE1D â—¼   PHYSICAL_INTERACTION 0.95 0.95 HuRI 32296183
KRTAP5-9 LCE2C â—¼   PHYSICAL_INTERACTION 0.95 0.95 HuRI 32296183
KRTAP5-9 LCE3B â—¼   PHYSICAL_INTERACTION 0.95 0.95 HuRI 32296183
LCE2C LCE5A â—¼   PHYSICAL_INTERACTION 0.95 0.95 HuRI 32296183
LCE1F LCE2C â—¼   PHYSICAL_INTERACTION 0.95 0.95 HuRI 32296183
KRTAP5-9 LCE3A â—¼   PHYSICAL_INTERACTION 0.95 0.95 HuRI 32296183
KRTAP5-9 LCE1E â—¼   PHYSICAL_INTERACTION 0.95 0.95 HuRI 32296183
LCE1D LCE1E â—¼   PHYSICAL_INTERACTION 0.95 0.95 HuRI 32296183
LCE1D LCE3B â—¼   PHYSICAL_INTERACTION 0.95 0.95 HuRI 32296183
KRTAP1-3 LCE3A â—¼   PHYSICAL_INTERACTION 0.95 0.95 HuRI 32296183
LCE1E LCE2C â—¼   PHYSICAL_INTERACTION 0.95 0.95 HuRI 32296183
LCE2C LCE3B â—¼   PHYSICAL_INTERACTION 0.95 0.95 HuRI 32296183
AHCYL1 AHCYL2 â—¼   PHYSICAL_INTERACTION 978.0 0.97 STRING 36370105
ALDOA ALDOC â—¼   PROTEIN_INTERACTION 0.98 0.98 HIPPIE 28514442 25416956 31536960 25910212 26496610 22863883 33961781 26186194 22939629 26344197
FGFR2 MAPK3 â—¼   ENZYMATIC_REACTION ✅ 4.0 1.0 Reactome 19652666 12419216 18452557 12974390
MAPK3 SMAD2 â—¼   ENZYMATIC_REACTION ✅ 4.0 1.0 Reactome 10197981 16156666 27153775 29577978
MAPK3 SMAD2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 47.0 1.0 Omnipath 17081983 16156666 19413330 11027280 9620846 33676893 23331499 8226933 20068231 18988627 12193595 18491316 18691976 8388392 19651622 10197981 18775330 19115199 9604935 15212693
MAPK3 HDAC6 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 4.0 1.0 Omnipath 24089523
IL6 TNF â—¼   DOWN_REGULATES ✅ - 35.0 1.0 ACSN 11306493 11867689 12754507 1439146 14610620 15099563 15356132 15573129 18209571 18555777 18555778 19581928 19833085 20138012 20406969 21115385 21840487 23034983 23567181 24011634 24091328 24346288 24418198 25002027 25582338 26201938 26268945 27216177 27557510 7512720 7521688 7543512 7590867 8837607 9845545
TGFB1 SMAD2 â—¼   ENZYMATIC_REACTION ✅ 30.0 1.0 ACSN 10678166 11013220 11133108 11278410 11792802 12154066 12717440 12724770 14557817 15265520 15548370 16474430 17934056 19010789 19050695 19109155 19920116 20060931 20519943 20644162 21278795 21614932 21900405 22703233 22710166 24132110 24336330 7594497 9311995 9865696
TGFB1 SMAD2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 16.0 1.0 Omnipath 15548370 19010789 10678166 16474430 9311995 23831640 17934056 20519943 24075003 11792802 11133108 21900405 14557817 11278410 19920116 9865696