Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
DDB1 ACTR5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20855601 1008388107
INO80 DDB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20855601 1008388107
DOT1L HIST1H2AE â—¼   PHYSICAL_INTERACTION 806.0 0.8 STRING 36370105
DOT1L HIST1H2BJ â—¼   PHYSICAL_INTERACTION 806.0 0.8 STRING 36370105
HIST1H3J HIST3H3 â—¼   PHYSICAL_INTERACTION 806.0 0.8 STRING 36370105
HIST1H3I HIST3H3 â—¼   PHYSICAL_INTERACTION 806.0 0.8 STRING 36370105
HIST1H3E HIST3H3 â—¼   PHYSICAL_INTERACTION 806.0 0.8 STRING 36370105
HIST1H3B HIST3H3 â—¼   PHYSICAL_INTERACTION 806.0 0.8 STRING 36370105
HIST1H3G HIST3H3 â—¼   PHYSICAL_INTERACTION 806.0 0.8 STRING 36370105
HIST1H3D HIST3H3 â—¼   PHYSICAL_INTERACTION 806.0 0.8 STRING 36370105
HIST1H3C HIST3H3 â—¼   PHYSICAL_INTERACTION 806.0 0.8 STRING 36370105
HIST1H3H HIST3H3 â—¼   PHYSICAL_INTERACTION 806.0 0.8 STRING 36370105
HIST1H3A HIST3H3 â—¼   PHYSICAL_INTERACTION 806.0 0.8 STRING 36370105
HIST1H3F HIST3H3 â—¼   PHYSICAL_INTERACTION 806.0 0.8 STRING 36370105
HIST1H2BJ MB21D1 â—¼   PHYSICAL_INTERACTION 806.0 0.8 STRING 36370105
HIST1H2BK MB21D1 â—¼   PHYSICAL_INTERACTION 806.0 0.8 STRING 36370105
DOT1L HIST1H2AL â—¼   PHYSICAL_INTERACTION 808.0 0.8 STRING 36370105
DOT1L HIST1H2AI â—¼   PHYSICAL_INTERACTION 808.0 0.8 STRING 36370105
DOT1L HIST1H2AH â—¼   PHYSICAL_INTERACTION 808.0 0.8 STRING 36370105
DOT1L HIST1H2AM â—¼   PHYSICAL_INTERACTION 808.0 0.8 STRING 36370105
DOT1L HIST1H2AK â—¼   PHYSICAL_INTERACTION 808.0 0.8 STRING 36370105
DOT1L HIST1H2AG â—¼   PHYSICAL_INTERACTION 808.0 0.8 STRING 36370105
H1F0 HIST1H2BJ â—¼   PHYSICAL_INTERACTION 808.0 0.8 STRING 36370105
HIST1H3J MB21D1 â—¼   PHYSICAL_INTERACTION 808.0 0.8 STRING 36370105
HIST1H3H MB21D1 â—¼   PHYSICAL_INTERACTION 808.0 0.8 STRING 36370105
HIST1H3D MB21D1 â—¼   PHYSICAL_INTERACTION 808.0 0.8 STRING 36370105
HIST1H3A MB21D1 â—¼   PHYSICAL_INTERACTION 808.0 0.8 STRING 36370105
HIST1H3E MB21D1 â—¼   PHYSICAL_INTERACTION 808.0 0.8 STRING 36370105
HIST1H3I MB21D1 â—¼   PHYSICAL_INTERACTION 808.0 0.8 STRING 36370105
HIST1H3F MB21D1 â—¼   PHYSICAL_INTERACTION 808.0 0.8 STRING 36370105
HIST1H3G MB21D1 â—¼   PHYSICAL_INTERACTION 808.0 0.8 STRING 36370105
HIST1H3C MB21D1 â—¼   PHYSICAL_INTERACTION 808.0 0.8 STRING 36370105
HIST1H3B MB21D1 â—¼   PHYSICAL_INTERACTION 808.0 0.8 STRING 36370105
HIST1H1E HIST1H2BJ â—¼   PHYSICAL_INTERACTION 808.0 0.8 STRING 36370105
H1FX HIST1H2BJ â—¼   PHYSICAL_INTERACTION 808.0 0.8 STRING 36370105
HIST1H4F SOX11 â—¼   PHYSICAL_INTERACTION 810.0 0.81 STRING 36370105
HIST2H3D SOX11 â—¼   PHYSICAL_INTERACTION 810.0 0.81 STRING 36370105
HIST1H4J SOX11 â—¼   PHYSICAL_INTERACTION 810.0 0.81 STRING 36370105
HIST2H3C SOX11 â—¼   PHYSICAL_INTERACTION 810.0 0.81 STRING 36370105
HIST1H4H SOX11 â—¼   PHYSICAL_INTERACTION 810.0 0.81 STRING 36370105
HIST1H4B SOX11 â—¼   PHYSICAL_INTERACTION 810.0 0.81 STRING 36370105
HIST1H4C SOX11 â—¼   PHYSICAL_INTERACTION 810.0 0.81 STRING 36370105
HIST2H3A SOX11 â—¼   PHYSICAL_INTERACTION 810.0 0.81 STRING 36370105
HIST4H4 SOX11 â—¼   PHYSICAL_INTERACTION 810.0 0.81 STRING 36370105
HIST2H4B SOX11 â—¼   PHYSICAL_INTERACTION 810.0 0.81 STRING 36370105
HIST2H4A SOX11 â—¼   PHYSICAL_INTERACTION 810.0 0.81 STRING 36370105
HIST1H4A SOX11 â—¼   PHYSICAL_INTERACTION 810.0 0.81 STRING 36370105
HIST1H4D SOX11 â—¼   PHYSICAL_INTERACTION 810.0 0.81 STRING 36370105
HIST1H4K SOX11 â—¼   PHYSICAL_INTERACTION 810.0 0.81 STRING 36370105
HIST1H4L SOX11 â—¼   PHYSICAL_INTERACTION 810.0 0.81 STRING 36370105
HIST1H4I SOX11 â—¼   PHYSICAL_INTERACTION 810.0 0.81 STRING 36370105
HIST1H4E SOX11 â—¼   PHYSICAL_INTERACTION 810.0 0.81 STRING 36370105
HIST1H4F MB21D1 â—¼   PHYSICAL_INTERACTION 813.0 0.81 STRING 36370105
HIST1H4J MB21D1 â—¼   PHYSICAL_INTERACTION 813.0 0.81 STRING 36370105
HIST1H4H MB21D1 â—¼   PHYSICAL_INTERACTION 813.0 0.81 STRING 36370105
HIST1H4B MB21D1 â—¼   PHYSICAL_INTERACTION 813.0 0.81 STRING 36370105
HIST1H4C MB21D1 â—¼   PHYSICAL_INTERACTION 813.0 0.81 STRING 36370105
HIST4H4 MB21D1 â—¼   PHYSICAL_INTERACTION 813.0 0.81 STRING 36370105
HIST2H4B MB21D1 â—¼   PHYSICAL_INTERACTION 813.0 0.81 STRING 36370105
HIST2H4A MB21D1 â—¼   PHYSICAL_INTERACTION 813.0 0.81 STRING 36370105
HIST1H4A MB21D1 â—¼   PHYSICAL_INTERACTION 813.0 0.81 STRING 36370105
HIST1H4D MB21D1 â—¼   PHYSICAL_INTERACTION 813.0 0.81 STRING 36370105
HIST1H4K MB21D1 â—¼   PHYSICAL_INTERACTION 813.0 0.81 STRING 36370105
HIST1H4L MB21D1 â—¼   PHYSICAL_INTERACTION 813.0 0.81 STRING 36370105
HIST1H4I MB21D1 â—¼   PHYSICAL_INTERACTION 813.0 0.81 STRING 36370105
HIST1H4E MB21D1 â—¼   PHYSICAL_INTERACTION 813.0 0.81 STRING 36370105
DDB2 HIST2H4A â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
DDB2 HIST1H3E â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
DDB2 HIST1H4H â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
DDB2 HIST1H4C â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
DDB2 HIST1H4D â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
DDB2 HIST1H3I â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
DDB2 HIST1H4E â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
DDB2 HIST1H3C â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
DDB2 HIST2H4B â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
DDB2 HIST1H3J â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
DDB2 HIST1H4L â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
DDB2 HIST4H4 â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
DDB2 HIST1H4K â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
DDB2 HIST1H4J â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
DDB2 HIST1H3B â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
DDB2 HIST1H4B â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
DDB2 HIST1H3D â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
DDB2 HIST1H3G â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
DDB2 HIST1H4A â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
DDB2 HIST1H4I â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
DDB2 HIST1H3F â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
DDB2 HIST1H3H â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
H1F0 HIST1H4D â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
H1F0 HIST4H4 â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
H1F0 HIST1H4H â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
H1F0 HIST1H3I â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
H1F0 HIST1H3F â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
H1F0 HIST1H4L â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
H1F0 HIST1H4I â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
H1F0 HIST2H4B â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
H1F0 HIST1H4A â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
H1F0 HIST1H3C â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
H1F0 HIST2H4A â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
H1F0 HIST1H3E â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
H1F0 HIST1H4C â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
H1F0 HIST1H3D â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
H1F0 HIST1H3H â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
H1F0 HIST1H3B â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
H1F0 HIST1H3G â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
H1F0 HIST1H4B â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
H1F0 HIST1H4E â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
H1F0 HIST1H4K â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
H1F0 HIST1H4J â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
H1FX HIST1H4J â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
HIST1H1E HIST1H4J â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
HIST1H1E HIST1H3J â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
H1FX HIST1H3H â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
HIST1H1E HIST1H3H â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
HIST1H1E HIST1H4H â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
H1FX HIST1H4H â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
H1FX HIST1H4B â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
HIST1H1E HIST1H4B â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
H1FX HIST1H3D â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
HIST1H1E HIST1H3D â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
H1FX HIST1H4C â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
HIST1H1E HIST4H4 â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
H1FX HIST4H4 â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
H1FX HIST2H4B â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
HIST1H1E HIST2H4B â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
HIST1H1E HIST2H4A â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
H1FX HIST2H4A â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
HIST1H1E HIST1H4A â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
H1FX HIST1H4A â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
HIST1H1E HIST1H4D â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
H1FX HIST1H4D â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
H1FX HIST1H4K â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
HIST1H1E HIST1H4K â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
H1FX HIST1H4L â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
HIST1H1E HIST1H4L â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
HIST1H1E HIST1H4I â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
H1FX HIST1H4I â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
H1FX HIST1H3E â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
HIST1H1E HIST1H3E â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
HIST1H1E HIST1H3I â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
H1FX HIST1H3I â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
HIST1H1E HIST1H3F â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
H1FX HIST1H3F â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
HIST1H1E HIST1H3G â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
H1FX HIST1H3G â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
H1FX HIST1H3C â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
HIST1H1E HIST1H3C â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
HIST1H1E HIST1H4E â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
H1FX HIST1H4E â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
H1FX HIST1H3B â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
HIST1H1E HIST1H3B â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
HIST1H2AE SOX11 â—¼   PHYSICAL_INTERACTION 814.0 0.81 STRING 36370105
HIST1H3A HIST1H3F â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
HIST1H2BK SOX11 â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
HIST1H2BJ INO80 â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
DDB1 HIST1H3H â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
DDB1 HIST1H3J â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
DDB1 HIST1H3B â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
DDB1 HIST1H3I â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
DDB1 HIST1H3E â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
DDB1 HIST1H3C â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
DDB1 HIST1H3D â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
DDB1 HIST1H3G â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
DDB1 HIST1H3F â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
HIST1H2AE HIST1H2AH â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
HIST1H2AE HIST1H2AL â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
HIST1H2AE HIST1H2AI â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
HIST1H2AE HIST1H2AK â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
HIST1H2AE HIST1H2AG â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
HIST1H2AE HIST1H2AM â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
DDB1 HIST4H4 â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
DDB1 HIST2H4B â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
DDB1 HIST1H4C â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
DDB1 HIST1H4I â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
DDB1 HIST1H4D â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
DDB1 HIST1H4L â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
DDB1 HIST1H4K â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
DDB1 HIST1H4E â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
DDB1 HIST1H4H â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
DDB1 HIST1H4B â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
DDB1 HIST1H4A â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
DDB1 HIST1H4J â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
DDB1 HIST2H4A â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
DDB2 HIST1H2BJ â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
H1F0 HIST1H3A â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
HIST1H4F SOX2 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
HIST1H4J SOX2 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
HIST1H4H SOX2 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
HIST1H4B SOX2 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
HIST1H4C SOX2 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
HIST4H4 SOX2 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
HIST2H4B SOX2 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
HIST2H4A SOX2 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
HIST1H4A SOX2 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
HIST1H4D SOX2 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
HIST1H4K SOX2 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
H1FX HIST1H3A â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
HIST1H4L SOX2 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
HIST1H4I SOX2 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
HIST1H4E SOX2 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
H1FX HIST1H3J â—¼   PHYSICAL_INTERACTION 825.0 0.82 STRING 36370105
H1F0 HIST1H3J â—¼   PHYSICAL_INTERACTION 828.0 0.82 STRING 36370105
HIST1H1E HIST1H2AE â—¼   PHYSICAL_INTERACTION 828.0 0.82 STRING 36370105
HIST1H3A INO80 â—¼   PHYSICAL_INTERACTION 829.0 0.83 STRING 36370105
HIST1H3B INO80 â—¼   PHYSICAL_INTERACTION 829.0 0.83 STRING 36370105
HIST1H3I INO80 â—¼   PHYSICAL_INTERACTION 829.0 0.83 STRING 36370105
HIST1H3F INO80 â—¼   PHYSICAL_INTERACTION 829.0 0.83 STRING 36370105
HIST1H3J INO80 â—¼   PHYSICAL_INTERACTION 829.0 0.83 STRING 36370105
HIST1H3D INO80 â—¼   PHYSICAL_INTERACTION 829.0 0.83 STRING 36370105
HIST1H3H INO80 â—¼   PHYSICAL_INTERACTION 829.0 0.83 STRING 36370105
HIST1H3E INO80 â—¼   PHYSICAL_INTERACTION 829.0 0.83 STRING 36370105
HIST1H3C INO80 â—¼   PHYSICAL_INTERACTION 829.0 0.83 STRING 36370105
HIST1H3G INO80 â—¼   PHYSICAL_INTERACTION 829.0 0.83 STRING 36370105
HIST1H2AE SOX2 â—¼   PHYSICAL_INTERACTION 829.0 0.83 STRING 36370105
HIST1H2AE MB21D1 â—¼   PHYSICAL_INTERACTION 829.0 0.83 STRING 36370105
HIST1H2BK SOX2 â—¼   PHYSICAL_INTERACTION 831.0 0.83 STRING 36370105
EID1 EP300 â—¼   PHYSICAL_INTERACTION 835.0 0.83 STRING 36370105
DDB1 HIST1H2BJ â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
HIST1H4B INO80 â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
HIST1H4L INO80 â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
HIST4H4 INO80 â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
HIST1H4J INO80 â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
HIST1H4H INO80 â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
HIST1H4K INO80 â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
HIST2H4A INO80 â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
HIST1H4D INO80 â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
HIST1H4I INO80 â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
HIST1H4A INO80 â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
HIST2H4B INO80 â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
HIST1H4E INO80 â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
HIST1H2AE RUVBL1 â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
HIST1H2AE RUVBL2 â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
H2AFY HIST3H2BB â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
HIST2H3D MB21D1 â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
HIST2H3D SOX2 â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
HIST2H3C MB21D1 â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
HIST2H3C SOX2 â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
HIST2H3A SOX2 â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
HIST2H3A MB21D1 â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
HIST1H2AE HIST3H2BB â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
DDB1 HIST1H3A â—¼   PHYSICAL_INTERACTION 837.0 0.83 STRING 36370105
HIST1H2BJ RUVBL2 â—¼   PHYSICAL_INTERACTION 837.0 0.83 STRING 36370105
H2AFY HIST1H3F â—¼   PHYSICAL_INTERACTION 837.0 0.83 STRING 36370105
H2AFY HIST1H3G â—¼   PHYSICAL_INTERACTION 837.0 0.83 STRING 36370105
H2AFY HIST2H3D â—¼   PHYSICAL_INTERACTION 837.0 0.83 STRING 36370105
H2AFY HIST2H3A â—¼   PHYSICAL_INTERACTION 837.0 0.83 STRING 36370105
H2AFY HIST1H3I â—¼   PHYSICAL_INTERACTION 837.0 0.83 STRING 36370105
H2AFY HIST1H3H â—¼   PHYSICAL_INTERACTION 837.0 0.83 STRING 36370105
H2AFY HIST1H3E â—¼   PHYSICAL_INTERACTION 837.0 0.83 STRING 36370105
H2AFY HIST1H3C â—¼   PHYSICAL_INTERACTION 837.0 0.83 STRING 36370105
H2AFY HIST2H3C â—¼   PHYSICAL_INTERACTION 837.0 0.83 STRING 36370105
H2AFY HIST1H3D â—¼   PHYSICAL_INTERACTION 837.0 0.83 STRING 36370105
H2AFY HIST1H4D â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
H2AFY HIST1H4A â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
H2AFY HIST2H4B â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
H2AFY HIST1H4E â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
H2AFY HIST1H4L â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
H2AFY HIST2H4A â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
H2AFY HIST1H4I â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
H2AFY HIST1H4J â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
H2AFY HIST1H4K â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
H2AFY HIST4H4 â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
H2AFY HIST1H4H â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
H2AFY HIST1H4B â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
HIST1H2AE HIST1H4J â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
HIST1H2AE HIST1H4H â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
HIST1H2AE HIST1H4B â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
HIST1H2AE HIST4H4 â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
HIST1H2AE HIST2H4A â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
HIST1H2AE HIST1H4A â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
HIST1H2AE HIST1H4D â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
HIST1H2AE HIST1H4K â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
HIST1H2AE HIST1H4L â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
HIST1H2AE HIST1H4I â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
HIST1H2AE HIST1H4E â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
CENPA HIST1H4J â—¼   PHYSICAL_INTERACTION 841.0 0.84 STRING 36370105
CENPA HIST1H4H â—¼   PHYSICAL_INTERACTION 841.0 0.84 STRING 36370105
CENPA HIST1H4B â—¼   PHYSICAL_INTERACTION 841.0 0.84 STRING 36370105
CENPA HIST2H4B â—¼   PHYSICAL_INTERACTION 841.0 0.84 STRING 36370105
CENPA HIST2H4A â—¼   PHYSICAL_INTERACTION 841.0 0.84 STRING 36370105
CENPA HIST1H4A â—¼   PHYSICAL_INTERACTION 841.0 0.84 STRING 36370105
CENPA HIST1H4D â—¼   PHYSICAL_INTERACTION 841.0 0.84 STRING 36370105
CENPA HIST1H4K â—¼   PHYSICAL_INTERACTION 841.0 0.84 STRING 36370105
