Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
UPAR LYN â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 23503679 9417082
UPAR PLTP â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 26186194
TAZ PLTP â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
UPAR MBTP1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 26186194
UPAR ANAG â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 26186194
UPAR MANEA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 26186194
UPAR PCYOX â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 26186194
UPAR GSH0 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 26186194
UPAR EMIL3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 26186194
UPAR NOCT â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 26186194
UPAR TOP2B â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
TAZ MA2A2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
CHSS3 CHSS1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
UPAR DDX11 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
UPAR HUS1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
UPAR LOXL2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
TAZ LOXL2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
UPAR MCM9 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
UPAR NEK4 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
UPAR XRCC3 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
UPAR LAMB2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
UPAR PKN1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
UPAR ARSA â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
ARSA GALNS â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
PLTP DYRL1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
UPAR MELK â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
UPAR UBE3A â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
TAZ MBTP1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
UPAR PXDN â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
UPAR NDST2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
UPAR TATD2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
UPAR ARSB â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
UPAR DYRL1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
UPAR GALNS â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
UPAR FUT11 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
UPAR ADCK1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
UPAR P4K2B â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
UPAR EXT1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
UPAR DHRS4 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
UPAR CHSS3 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
UPAR MGT4B â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
UPAR MA2A1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
UPAR SPHM â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
UPAR ARSK â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
UPAR P3H3 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
UPAR CHSS1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
UPAR TAZ â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
UPAR NDST1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
UPAR MGT5A â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
UPAR DNJB9 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
UPAR PCSK5 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
UPAR MA1A1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
UPAR LARG2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
UPAR TBB3 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
UPAR SIA4C â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
UPAR RUSD3 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
UPAR LARGE â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
UPAR MA2A2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
TAZ ARSK â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
TAZ GALNS â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
TAZ NDST1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
TAZ FUT11 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
TAZ LARG2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
TAZ ANAG â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
SIA4C DYRL1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
JAK1 TYK2 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 8702790 7589562
ARSA GALNS â—¼   PHYSICAL_INTERACTION 841.0 0.84 STRING 36370105
VTNC UPAR â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 16189514 18376415 8830783
UPAR TYK2 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 9974409 9417082
UPAR JAK1 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 9974409 9417082
UROK UPAR â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 16879932 16189514 24457100 18376415 3023326 3031025 33961781 11501527 19017363
LYN JAK1 â—¼   PHYSICAL_INTERACTION 5.0 1.0 Reactome 8197119 16492764 16720384 7512720 10537111
JAK1 TYK2 â—¼   PHYSICAL_INTERACTION 85.0 1.0 ACSN 10433356 10485906 10542212 10623821 11160275 11207245 11306493 11371360 11698286 11867689 11870632 11875494 11964292 12223527 12401408 12496409 12754507 12811837 12818165 1439146 14607900 14610620 14657224 14764699 15099563 15282297 15356132 15573129 15579430 15864272 16200688 16243976 16413922 16424049 16713974 17404308 17485448 17513775 18209571 18250477 1825141 18451175 18555777 18555778 19581928 19833085 20138012 20184663 20406969 20510870 20856220 21097505 21115385 21191065 21220452 21469115 21840487 21930765 21930769 22595692 23034983 23124025 23390297 23567181 24011634 24030977 24091328 24346288 24418198 25002027 25582338 26201938 26268945 26755705 27216177 27557510 2965306 7512720 7521688 7543512 7590867 8837607 9535722 9834059 9845545
JAK1 TYK2 â—¼   SHARES_COMPLEX 85.0 1.0 ACSN 10433356 10485906 10542212 10623821 11160275 11207245 11306493 11371360 11698286 11867689 11870632 11875494 11964292 12223527 12401408 12496409 12754507 12811837 12818165 1439146 14607900 14610620 14657224 14764699 15099563 15282297 15356132 15573129 15579430 15864272 16200688 16243976 16413922 16424049 16713974 17404308 17485448 17513775 18209571 18250477 1825141 18451175 18555777 18555778 19581928 19833085 20138012 20184663 20406969 20510870 20856220 21097505 21115385 21191065 21220452 21469115 21840487 21930765 21930769 22595692 23034983 23124025 23390297 23567181 24011634 24030977 24091328 24346288 24418198 25002027 25582338 26201938 26268945 26755705 27216177 27557510 2965306 7512720 7521688 7543512 7590867 8837607 9535722 9834059 9845545
JAK1 TYK2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 16.0 1.0 Omnipath 8702790 19901323 7504784 7589562 15659558 30029643