Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
AP2S1 AP2M1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15749704 15911768
MAPK1 AP2M1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10608864 10818153
AP2M1 AP2A1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15749704 15911768
AP2M1 AP2A2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15749704 15911768
AP2M1 AP2B1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15749704 15911768
AP2S1 AP2M1 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 15749704 15911768
AP2M1 AP2A2 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 15749704 15911768
AP2M1 AP2A1 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 15749704 15911768
AP2M1 AP2B1 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 15749704 15911768
ITPR1 BCL2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0907555106 19706527
MAPK1 BCL2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5217079 15225643
MAPK1 BCL2 â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 5217079 15225643
STAT3 BCL2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11994401
MAPK1 CLTC â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10608864 10818153
AP2A1 MAPK1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10608864 10818153
CLTA MAPK1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10608864 10818153
AP2A2 MAPK1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10608864 10818153
MAPK1 AP2S1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10608864 10818153
MAPK1 AP2B1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10608864 10818153
FOS MAPK1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 7588633 12134156
MAPK1 MAP2K1 â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 23241949 8412360
PRKCB MAPK1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8903320 10327068
MAPK1 CREB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15263086 15466214
FOS MAPK3 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 7588633 12134156
PRKCB MAPK3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8903320 10327068
MAPK3 CREB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15263086 15466214
PIK3R1 GNAQ â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16268778 18515384
PIK3R1 JAK2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
PIK3R1 GNA11 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16268778 18515384
GNG4 PIK3R1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23109003 17169327
GNB5 PIK3R1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23109003 17169327
PIK3R1 STAT3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 25814554 15021914
CHRM4 RAB3A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 28298427 20167430
GNAI3 ADCY1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 8327893 19703466
GNGT1 PIK3CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17419683 16537363
ATP6V1G1 ATP6V1E1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
ATP6V1G1 AP2B1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
DNM3 FYN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
PIK3R2 FYN â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15536084 11907067
FYN PIK3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 12670391 8621607
FYN CACNA1F â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
FYN RIMS1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
FYN AKT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
FYN PIK3CB â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15536084 11907067
PIK3CD JAK2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11598010 12506011
JAK2 PIK3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11598010 12506011
JAK2 PIK3CB â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11598010 12506011
JAK2 PIK3CG â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11598010 12506011
JAK2 PIK3R5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11598010 12506011
JAK2 CAMK2A â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 15322115 11972023
JAK2 CAMK2G â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 15322115 11972023
JAK2 CAMK2B â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 15322115 11972023
JAK2 CAMK2D â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 15322115 11972023
JAK2 PRKACA â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 10477722 10949031
HRAS PIK3CB â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9069260 21779497
AP2B1 AP2A2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15749704 15911768
AP2S1 AP2A2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15749704 15911768
AP2A2 AP2A1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15749704 15911768
AP2B1 AP2A2 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 15749704 15911768
AP2S1 AP2A2 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 15749704 15911768
AP2A2 AP2A1 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 15749704 15911768
AP2S1 AP2B1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15749704 15911768
AP2B1 AP2A1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15749704 15911768
AP2S1 AP2B1 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 15749704 15911768
AP2B1 AP2A1 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 15749704 15911768
AP2B1 DNAJC5 â—¼   PROXIMITY 2.0 0.8 intact 29997244 20178071
AP2S1 DNAJC5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 29997244 20178071
AP2S1 AP2A1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15749704 15911768
AP2S1 AP2A1 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 15749704 15911768
PRKACA CDH1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CAMK2A AKT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PRKACA AKT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PIK3CA FOS â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
VAMP2 DNAJC5 â—¼   PROXIMITY 2.0 0.8 intact 29997244 20178071
CPLX1 VAMP2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16189514 11832227
PRKCA CACNA1B â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8380626 9278528
AP2A1 DNAJC5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 29997244 20178071
STX1A SNAP25 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
STX3 PIK3R6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
STX3 DNAJC5 â—¼   PROXIMITY 2.0 0.8 intact 29997244 20178071
SYT1 STX3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 7559535 1321498
GNB5 PIK3R2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23109003 17169327
GNAI1 GNG2 â—¼   PROXIMITY 2.0 0.8 intact 8189321 21552208
GNG2 PIK3CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17419683 16537363
GNB3 GNA11 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 25675501 15889144
GNB3 GNAQ â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 25675501 15889144
GNA11 GNB4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 25675501 15889144
GNAQ GNB4 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 25675501 15889144
GNAQ GNB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 25675501 15889144
GNA11 GNB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 25675501 15889144
CHRM2 GNB2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8786435 3037705
CHRM1 GNB2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 14976183 8196770
GNB2 ADCY2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 1962211 1312225
GNB2 KCNJ3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8145826 2433589
GNB1 GNAI2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 7102203 16782902
GNAI1 ADCY1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 15922020 19703466
PRKACA CACNA1D â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19074150
PRKACA PLCB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 8657310 9660757
PRKACG KCNQ4 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15660259
GNA11 PIK3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16268778 18515384
PIK3CD PIK3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9885561 10455108
PIK3CA GNAQ â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16268778 18515384
PIK3CA PIK3CB â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9885561 10455108
GNA11 PIK3CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 15313914
GNG3 PIK3CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17419683 16537363
GNA11 GNAQ â—¼   GTPASE_REACTION ✅ 2.0 0.8 Reactome 8073283 7937899
CHRM3 GNAQ â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 31160049 7629074
GNAQ PLCB1 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
GNAQ PLCB4 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
GNAQ PLCB2 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
GNAQ PLCB3 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
SYT1 DNAJC5 â—¼   PROXIMITY 2.0 0.8 intact 29997244 20178071
RIMS1 SYT1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11438520 11438518
PIK3CD PIK3CB â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9885561 10455108
CAMK2A ADCY3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 9768837 8798667
GNA11 PLCB2 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
PLCB2 PLCB1 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
PLCB2 PLCB4 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
PLCB2 PLCB3 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
CHRM1 GNA11 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 14976183 12200418
GNA11 PLCB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12578375 27515033
GNA11 PLCB4 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
GNA11 PLCB1 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
GNA11 PLCB3 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
PIK3R2 PIK3CG â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8596638 11733063
ATP6V1G2 ATP6V1E1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14667819 5216829
GNG4 PIK3R2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23109003 17169327
CAMK2D CAMK2B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20668654 1000426
CAMK2D ITPR2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 23019322
PLCB4 PLCB1 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
PLCB3 PLCB1 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
DNAJC5 SLC6A1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 29997244 20178071
DNAJC5 SLC6A1 â—¼   PROXIMITY 2.0 0.8 intact 29997244 20178071
PLCB3 PLCB4 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
SLC32A1 DNAJC5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 29997244 20178071
SLC17A7 DNAJC5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 29997244 20178071
SLC17A8 DNAJC5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 29997244 20178071
SLC18A3 DNAJC5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 29997244 20178071
DNM2 DNM3 â—¼   PHYSICAL_INTERACTION 806.0 0.8 STRING 36370105
ATP6V0D1 ATP6V1B2 â—¼   PHYSICAL_INTERACTION 807.0 0.8 STRING 36370105
ATP6V1B1 ATP6V1H â—¼   PHYSICAL_INTERACTION 807.0 0.8 STRING 36370105
STX3 SYT1 â—¼   PROTEIN_INTERACTION 0.81 0.81 HIPPIE 10397765
ATP6V0A2 ATP6V1E1 â—¼   PHYSICAL_INTERACTION 809.0 0.81 STRING 36370105
ATP6V0A2 ATP6V1B1 â—¼   PHYSICAL_INTERACTION 810.0 0.81 STRING 36370105
CPLX1 SYT1 â—¼   PHYSICAL_INTERACTION 813.0 0.81 STRING 36370105
GNAI3 GNB2 â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
AKT3 AKT1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
CPLX1 CPLX2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
ATP6V0A1 ATP6V0E1 â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
KCNJ3 KCNJ6 â—¼   PHYSICAL_INTERACTION 820.0 0.82 STRING 36370105
PIK3CG PIK3R5 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
ATP6V1B1 TCIRG1 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
ATP6V0B ATP6V1H â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
KRAS MAPK1 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
GNAQ PLCB3 â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
ATP6V1E1 TCIRG1 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
STX2 VAMP2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 32296183 12828989 29360461
KCNQ3 KCNQ2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 12890507 12524525
GNA11 GNB1 â—¼   PHYSICAL_INTERACTION 830.0 0.83 STRING 36370105
GNAI1 GNGT1 â—¼   PHYSICAL_INTERACTION 834.0 0.83 STRING 36370105
AP2B1 CLTC â—¼   PHYSICAL_INTERACTION 837.0 0.83 STRING 36370105
ATF4 FOS â—¼   PHYSICAL_INTERACTION 837.0 0.83 STRING 36370105
ATP6V0A1 ATP6V1E1 â—¼   PHYSICAL_INTERACTION 838.0 0.83 STRING 36370105
ATP6V0D1 ATP6V1A â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
ATP6V0D1 ATP6V1H â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
DNM1 DNM3 â—¼   PHYSICAL_INTERACTION 841.0 0.84 STRING 36370105
GNAI2 GNB4 â—¼   PHYSICAL_INTERACTION 844.0 0.84 STRING 36370105
ATP6V0D1 TCIRG1 â—¼   PHYSICAL_INTERACTION 846.0 0.84 STRING 36370105
ATP6V1D ATP6V1G2 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
KRAS NRAS â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
AKT2 AKT1 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 28514442 12149249 9736715 12176337 11445557 33961781 14500673 11278835 11546794
NAPA STX1A â—¼   PHYSICAL_INTERACTION 855.0 0.85 STRING 36370105
ATP6V0A2 ATP6V0C â—¼   PHYSICAL_INTERACTION 857.0 0.85 STRING 36370105
ATP6V0D2 TCIRG1 â—¼   PHYSICAL_INTERACTION 858.0 0.85 STRING 36370105
ITPR1 AKT1 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 24947355 18250332
NAPA SNAP25 â—¼   PHYSICAL_INTERACTION 859.0 0.86 STRING 36370105
ATP6V0A2 ATP6V1F â—¼   PHYSICAL_INTERACTION 859.0 0.86 STRING 36370105
GNAI1 GNAI2 â—¼   PHYSICAL_INTERACTION 861.0 0.86 STRING 36370105
STX1B STXBP1 â—¼   PHYSICAL_INTERACTION 865.0 0.86 STRING 36370105
ATP6V1D TCIRG1 â—¼   PHYSICAL_INTERACTION 866.0 0.86 STRING 36370105
ATP6V0D1 ATP6V1D â—¼   PHYSICAL_INTERACTION 869.0 0.87 STRING 36370105
BCL2 ITPR1 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 19706527 15613488
AP2A1 AP2B1 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 34079125 33961781 26344197
FOS CREB5 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 32296183 25416956 33961781 26186194
STX3 VAMP2 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 29360461 33961781 26186194 12828989
GNAI1 GNAI3 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
ATP6V0A2 ATP6V0D2 â—¼   PHYSICAL_INTERACTION 871.0 0.87 STRING 36370105
HRAS PIK3CA â—¼   PHYSICAL_INTERACTION 871.0 0.87 STRING 36370105
GNAI2 GNG2 â—¼   PHYSICAL_INTERACTION 873.0 0.87 STRING 36370105
PIK3R2 PIK3R3 â—¼   PHYSICAL_INTERACTION 874.0 0.87 STRING 36370105
ATP6V0D1 ATP6V1F â—¼   PHYSICAL_INTERACTION 875.0 0.87 STRING 36370105
PIK3R1 PIK3R2 â—¼   PHYSICAL_INTERACTION 876.0 0.87 STRING 36370105
CREB5 FOS â—¼   PHYSICAL_INTERACTION 876.0 0.87 STRING 36370105
ATP6V0A1 ATP6V0D1 â—¼   PHYSICAL_INTERACTION 877.0 0.87 STRING 36370105
CLTB CLTC â—¼   PHYSICAL_INTERACTION 877.0 0.87 STRING 36370105
HRAS NRAS â—¼   PHYSICAL_INTERACTION 877.0 0.87 STRING 36370105
CLTB CLTCL1 â—¼   PHYSICAL_INTERACTION 878.0 0.87 STRING 36370105
CAMK2D CAMK2G â—¼   PHYSICAL_INTERACTION 878.0 0.87 STRING 36370105
FOS ATF4 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 16189514 25241761 23661758 1827203 20102225
RIMS1 RAB3A â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 11343654 12578829
JAK2 FYN â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 16713569 10551884
AP2A2 AP2B1 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 12086608 16189514 33961781 34079125 26344197
AKT1 PIK3CA â—¼   PHYSICAL_INTERACTION 880.0 0.88 STRING 36370105
STX3 VAMP2 â—¼   PHYSICAL_INTERACTION 880.0 0.88 STRING 36370105
ATP6V1B1 ATP6V1B2 â—¼   PHYSICAL_INTERACTION 881.0 0.88 STRING 36370105
GNAI1 GNG4 â—¼   PHYSICAL_INTERACTION 883.0 0.88 STRING 36370105
ATP6V0C ATP6V0D1 â—¼   PHYSICAL_INTERACTION 884.0 0.88 STRING 36370105
GNAI3 GNB4 â—¼   PHYSICAL_INTERACTION 884.0 0.88 STRING 36370105
JAK2 STAT3 â—¼   PHYSICAL_INTERACTION 885.0 0.88 STRING 36370105
GNAI2 GNAI3 â—¼   PHYSICAL_INTERACTION 886.0 0.88 STRING 36370105
MAPK1 MAPK3 â—¼   PHYSICAL_INTERACTION 887.0 0.88 STRING 36370105
AP2A1 AP2B1 â—¼   PHYSICAL_INTERACTION 888.0 0.88 STRING 36370105
AP2M1 AP2S1 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 28514442 24189400 33961781 26186194 19380743 26344197
AP2M1 AP2A2 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 28514442 24189400 33961781 26186194 19380743 26344197
AP2M1 AP2A1 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 28514442 24189400 33961781 26186194 19380743 26344197
MAPK1 STAT3 â—¼   PHYSICAL_INTERACTION 889.0 0.89 STRING 36370105
JAK2 STAT3 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 10925297 11294897 15156153 30413785 15284024 11350938 12626508 12576423 11940572 10918587 12244095 8626374 9211920 19834108 26775640 14551213 27351213 23838182
ATP6V1E2 ATP6V1G1 â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
AP2S1 AP2B1 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 28514442 12086608 16189514 33961781 34079125 26344197
PLCB1 GNAQ â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 16754659 12193606 11753430
ATP6V0A1 ATP6V1D â—¼   PHYSICAL_INTERACTION 890.0 0.89 STRING 36370105
ATP6V0A1 ATP6V1A â—¼   PHYSICAL_INTERACTION 891.0 0.89 STRING 36370105
HRAS KRAS â—¼   PHYSICAL_INTERACTION 893.0 0.89 STRING 36370105
AP2B1 AP2M1 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 28514442 12086608 16189514 16713569 24189400 33961781 19380743 26186194 30021884 34079125 26344197
MAPK1 MAP2K1 â—¼   ENZYMATIC_REACTION ✅ 3.0 0.9 Reactome 10567369 19219045 8013650
MAPK3 MAP2K1 â—¼   ENZYMATIC_REACTION ✅ 3.0 0.9 Reactome 10567369 19219045 8013650
PIK3R1 PIK3CG â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 8596638 14665640 11733063
CHRM4 GNAI3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 7916637 10347206 31160049
PRKACA FYN â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 20658524
FOS PRKACA â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 10535756 1331087 1663213
DNM2 DNM1 â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
GNB5 PRKCA â—¼   ENZYMATIC_REACTION ✅ 3.0 0.9 Reactome 11601986 11292825 12499365
PRKCA ADCY5 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 8206971 7759492
SYT1 STX1A â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 9010211 11438523
GNB5 PLCB3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 23109003 17675482 17169327
GNGT2 GNB2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 8636150 19168127 19376773
GNB2 CACNA1B â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 9009193 10692440 11086994
PRKACA KCNQ5 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 30061510
PRKACA KCNJ4 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 11749379 8893032 19635485
CAMK2A RIMS1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 12871946
CHRM2 GNAO1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 31160049 2850835 2823384
PIK3R2 PIK3CB â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 22402981 8596638 11733063
GNG4 PLCB3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 23109003 17675482 17169327
CPLX1 VAMP2 â—¼   PHYSICAL_INTERACTION 905.0 0.9 STRING 36370105
ATP6V0B ATP6V1D â—¼   PHYSICAL_INTERACTION 908.0 0.9 STRING 36370105
GNAI1 GNB4 â—¼   PHYSICAL_INTERACTION 908.0 0.9 STRING 36370105
ATP6V0B ATP6V1F â—¼   PHYSICAL_INTERACTION 908.0 0.9 STRING 36370105
CLTA CLTCL1 â—¼   PHYSICAL_INTERACTION 909.0 0.91 STRING 36370105
ATP6V1C2 ATP6V1D â—¼   PHYSICAL_INTERACTION 915.0 0.91 STRING 36370105
ATP6V1B1 ATP6V1C1 â—¼   PHYSICAL_INTERACTION 920.0 0.92 STRING 36370105
ATP6V0A1 ATP6V0C â—¼   PHYSICAL_INTERACTION 922.0 0.92 STRING 36370105
ATP6V0C ATP6V1B2 â—¼   PHYSICAL_INTERACTION 922.0 0.92 STRING 36370105
ATP6V0C ATP6V1C1 â—¼   PHYSICAL_INTERACTION 922.0 0.92 STRING 36370105
