Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
PIK3R1 ARAF â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5212949 10967104
HRAS ARAF â—¼   PHYSICAL_INTERACTION ✅ 0.8 0.8 mint 34591642
ARAF MAPK1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18039929
ARAF MAPK3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18039929
CASP3 BID â—¼   CLEAVAGE ✅ 2.0 0.8 intact 0707715105 18723680
CTSL BID â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 14581476
FAS BID â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15659383 25241761
FASLG BID â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15659383 25241761
CTSS BID â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 14581476
CASP3 PPP3CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11478781 16189514
CASP3 PPP3R1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11478781 10898953
HLA-DRA CD74 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5218024 16242130
CD74 HLA-DPA1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5218024 16242130
CD74 HLA-DQA1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5218024 16242130
CD74 LGMN â—¼   CLEAVAGE ✅ 2.0 0.8 Reactome 8134367 18292509
HLA-DMB CD74 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 2391366 8574855
HLA-DMA CD74 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 2391366 8574855
PTPN6 GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 10660620 6671678
PLCG2 GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
FYN GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9694876 7737275
CD80 GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9694876 7737275
CD86 GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9694876 7737275
LCK GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9694876 7737275
PIK3CA GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
GRB2 HSPA5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 HSPA1L â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 HSP90AB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 HSPA8 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 PPP3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 PPP3CB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
MICA GRB2 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 ACSN 10426993 11491531
MAPK3 GRB2 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 7739560 8816480
MICB GRB2 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 ACSN 10426993 11491531
VAV1 GRB2 â—¼   PROXIMITY 2.0 0.8 intact 29997244 20178071
GRB2 PTPN11 â—¼   DEPHOSPHORYLATION ✅ 2.0 0.8 Reactome 17993263 15031289
MAPK1 GRB2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8994038
HSP90AA1 ZAP70 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16888650 5218924
NFATC1 ICAM1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19351910
TNF ICAM1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 21474822 22846676
RAF1 MAPK1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 20674547 15664191
NFATC1 MAPK1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19661463 17239241
MAPK1 MAP2K1 â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 23241949 8412360
PRKCB MAPK1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8903320 10327068
MAPK1 CREB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15263086 15466214
RAF1 MAPK3 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 20674547 15664191
MAPK3 SOS1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 7739560 8816480
PRKCB MAPK3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8903320 10327068
MAPK3 CREB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15263086 15466214
MICA DAP10 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 ACSN 10426993 11491531
NFATC2 NFATC1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19564342 11786533
NFATC2 IL6 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17079331
NFATC2 IL1B â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 26903200 20424162
VAV1 PAK1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9705280 11804587
VAV2 PAK1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9705280 11804587
PAK1 VAV3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9705280 11804587
RAC1 PAK1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 11278486 11804587
VAV1 PAK1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 11278486 10075701
VAV2 PAK1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 11278486 10075701
PAK1 VAV3 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 11278486 10075701
PAK1 RAF1 â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 17097642 5219317
RAC3 PAK1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17625931
HLA-E PIK3R1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15536084 11907067
KLRK1 PIK3R1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15536084 11907067
PLCG1 PIK3R1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6805619 9020117
FCGR3A PIK3R1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 12869549 15536084
KLRC2 PIK3R1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15536084 11907067
TYROBP PIK3R1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15536084 11907067
PIK3R1 B2M â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15536084 11907067
PIK3R1 KLRD1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15536084 11907067
PIK3R1 LCK â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5220762 8246987
PIK3R1 SOS2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
PIK3R1 CD80 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 12670391 8621607
PIK3R1 PLCG2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
PIK3R1 VAV3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 7033842 16982329
PIK3R1 SOS1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
PIK3R1 CD86 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 12670391 8621607
VAV1 PIK3R1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16713569 11331248
ZAP70 PIK3R1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17038529
PIK3R1 VAV1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16713569 11331248
PLCG1 PTPN11 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6805619 9020117
LCK PTPN11 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 18173375 18759926
CD80 PTPN11 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9712716 10694513
CD86 PTPN11 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9712716 10694513
IFNB1 PTPN11 â—¼   DEPHOSPHORYLATION ✅ 2.0 0.8 Reactome 10022928 18508557
IFNAR2 PTPN11 â—¼   DEPHOSPHORYLATION ✅ 2.0 0.8 Reactome 10022928 18508557
IFNAR1 PTPN11 â—¼   DEPHOSPHORYLATION ✅ 2.0 0.8 Reactome 10022928 18508557
PTPN11 VAV2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 10592173 12577067
PTPN11 KRAS â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 26617336
PTPN11 NRAS â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 26617336
PTPN11 HRAS â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 26617336
PTPN11 VAV3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 10592173 12577067
CALR TAP2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 22153078 25083866
CREB1 TNF â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 21084670
SYK VAV3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 8986718 16546099
FCGR3A VAV3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 8986718 16546099
VAV1 VAV3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9705280 11804587
CD247 VAV3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 8986718 16546099
SH3BP2 VAV3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 7219191 15345594
VAV2 VAV3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9705280 11804587
NFYC NFYB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5215853 12401788
NFYB CIITA â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10913187 12697811
ITGB2 ITGAL â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 19161977 21270398
ITGB2 ITGAL â—¼   PROTEIN_INTERACTION 2.0 0.8 ACSN 19161977 21270398
ITGB2 PTK2B â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10961871
PLCG1 LCP2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6546918 15929943
SHC1 LCP2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6548125 9716598
LCP2 FYN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6546918 15929943
LCP2 PLCG2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10469124 16189514
PSME2 PSME1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
RFX5 HLA-DPB1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11258423
SOS1 SHC1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 9544989 6547749
ZAP70 SHC1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 15688026 5217506
LAT SHC1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10811803 8663278
SHC1 FYN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 7516469 5220322
SHC1 CD247 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 7544002 6730386
PRKCA SHC1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 7929214 12052829
HRAS SHC1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17138645
PTPN6 SHC1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8541543
SHC1 PIK3CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 7537361
TYROBP SYK â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9830044 9396765
VAV1 SYK â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 8986718 16546099
KLRK1 SYK â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9830044 9396765
PIK3CA SYK â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15536084 11907067
KLRC2 SYK â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9830044 9396765
HLA-E SYK â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9830044 9396765
PIK3CB SYK â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15536084 11907067
SYK KLRD1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9830044 9396765
SYK B2M â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9830044 9396765
SYK PIK3CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9720763 10592173
SYK LAT2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17993265 14722116
ZAP70 LCK â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5211965 10556826
SH3BP2 LCK â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 15751964 6731684
PIK3R2 LCK â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15536084 11907067
LCK PIK3CB â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15536084 11907067
LCK CD28 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 8946678 9973466
LCK CD86 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 8946678 9973466
LCK CD80 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 8946678 9973466
LCK FYN â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 8946678 9973466
HLA-DRA LCK â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 8520027 9850860
HLA-DQA1 LCK â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 8520027 9850860
HLA-DQA2 LCK â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 8520027 9850860
CD4 LCK â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 8520027 9850860
LCK HLA-DPA1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 8520027 9850860
LCK PTPN6 â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 8114715 7028063
FYN LCK â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17570479 22043010
VAV1 CD247 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 8986718 16546099
PIK3R2 CD247 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 12869549 15536084
CD247 PIK3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 12869549 15536084
CD247 PIK3CB â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 12869549 15536084
CD247 VAV2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 8986718 16546099
HLA-DPA1 CD247 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 8520027 9850860
HLA-DQA2 CD247 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 8520027 9850860
HLA-DRA CD247 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 8520027 9850860
HLA-DQA1 CD247 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 8520027 9850860
SOS1 PLCG1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
FCGR3A VAV1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 8986718 16546099
VAV1 VAV2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9705280 11804587
HRAS VAV1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 1569084 1377053
RAC2 VAV1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 18589439 8990121
NRAS VAV1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 1569084 1377053
KRAS VAV1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 1569084 1377053
VAV1 RAC1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 9799234 8990121
PIK3CA VAV1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11094073 9891995
KIR2DL1 PTPN6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6730656 8691146
PTPN6 SH3BP2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16649996 6672211
IFNAR1 PTPN6 â—¼   DEPHOSPHORYLATION ✅ 2.0 0.8 Reactome 8943354 18508557
IFNB1 PTPN6 â—¼   DEPHOSPHORYLATION ✅ 2.0 0.8 Reactome 8943354 18508557
PTPN6 IFNAR2 â—¼   DEPHOSPHORYLATION ✅ 2.0 0.8 Reactome 8943354 18508557
SOS2 FYN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
SOS1 FYN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
PIK3R2 FYN â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15536084 11907067
FYN CD28 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 8946678 9973466
FYN PIK3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 12670391 8621607
FYN CD86 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 8946678 9973466
FYN CD80 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 8946678 9973466
FYN PIK3CB â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15536084 11907067
FYN FAS â—¼   COLOCALIZATION 2.0 0.8 intact 17159908 5219434
FYN VAV2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17570479 11262396
IFNGR1 IFNG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 376230 7617032
IFNAR1 IFNGR1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18929502 23331499
CREB1 IL6 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 21084670
HRAS PIK3CB â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9069260 21779497
PPP3CB PPP3R1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 10195903 7593193
PPP3CB PPP3R1 â—¼   PROTEIN_INTERACTION 2.0 0.8 ACSN 10195903 7593193
PIK3R2 HLA-E â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15536084 11907067
HLA-E PIK3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15536084 11907067
HLA-E PIK3CB â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15536084 11907067
CREB1 HLA-E â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath
PIK3CA KLRD1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15536084 11907067
PIK3R2 KLRD1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15536084 11907067
PIK3CB KLRD1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15536084 11907067
HLA-A KLRD1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9405670 9295021
CD80 PIK3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 12670391 8621607
HLA-DRB3 CALR â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
TAPBP CALR â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 22153078 25083866
CD8A CALR â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 29997244 20178071
CALR KLRC1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
CREB1 IL2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 21084670
CSF2 SOS1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 1465135 8294403
NFATC1 CSF2 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16498406 11509589
HLA-C B2M â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5211709 10429675
HLA-C KIR2DS2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 24078689 11172020
HLA-C CD8A â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12899833 10809759
HLA-G KIR3DL1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 21115737 21746965
VAV2 RAC1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9705280 11804587
RAC1 PRKCA â—¼   COLOCALIZATION 2.0 0.8 intact 5218533 16628218
PIK3CA RAC1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9148763 10592173
PIK3R2 RAC1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12515821
RAC1 PIK3CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9148763 10592173
CD86 PIK3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 12670391 8621607
HLA-DPA1 ZAP70 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 8520027 9850860
HLA-DQA1 ZAP70 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 8520027 9850860
HLA-DQA2 ZAP70 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 8520027 9850860
HLA-DRA ZAP70 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 8520027 9850860
HLA-DPA1 ZAP70 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 8520027 9850860
HLA-DQA2 ZAP70 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 8520027 9850860
HLA-DQA1 ZAP70 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 8520027 9850860
HLA-DRA ZAP70 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 8520027 9850860
KIR2DS4 B2M â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 19858347 15265913
PIK3CB B2M â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15536084 11907067
PIK3CA B2M â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15536084 11907067
PIK3R2 B2M â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15536084 11907067
CD4 HLA-DRA â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 8520027 9850860
CD4 HLA-DQA2 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 8520027 9850860
CD4 HLA-DQA1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 8520027 9850860
CD4 HLA-DPA1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 8520027 9850860
CREB1 CD4 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9765424
HLA-DQB1 CD4 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16189514 11535811
HLA-DPA1 CD4 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12899833 16189514
SH3BP2 VAV2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 7219191 15345594
FCGR3A VAV2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 8986718 16546099
VAV2 NFATC1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11080163 10770799
PPP3R1 CREB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 14697672 8195196
BRAF PRKCA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16810323 5218785
TAPBP PDIA3 â—¼   DISULFIDE_BOND ✅ 2.0 0.8 intact 17170699 5219449
HLA-DRA LGMN â—¼   CLEAVAGE ✅ 2.0 0.8 Reactome 8134367 18292509
HLA-DQA1 LGMN â—¼   CLEAVAGE ✅ 2.0 0.8 Reactome 8134367 18292509
HLA-DPA1 LGMN â—¼   CLEAVAGE ✅ 2.0 0.8 Reactome 8134367 18292509
HLA-DQA2 LGMN â—¼   CLEAVAGE ✅ 2.0 0.8 Reactome 8134367 18292509
PIK3R2 KLRC2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15536084 11907067
KLRC2 PIK3CB â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15536084 11907067
KLRC2 PIK3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15536084 11907067
MICB DAP10 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 ACSN 10426993 11491531
HLA-B CD8A â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9331948 10809759
CREB1 HLA-DQB1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 1324879
CREB1 HLA-DOB â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12938212
HLA-DRA HLA-DQA2 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 8520027 9850860
HLA-DRA HLA-DPA1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 8520027 9850860
HLA-DRA HLA-DQA1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 8520027 9850860
KLRK1 PIK3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15536084 11907067
