Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
DYNC1I1 DYNC1H1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 18535146 10491388
DYNC1LI2 DYNC1H1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 18535146 10491388
DYNC1H1 DYNLL2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 18535146 10491388
DYNC1LI2 DYNLL1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 18535146 10491388
DYNLL1 DYNC1I2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 18535146 10491388
DYNC1LI2 DYNLL2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 18535146 10491388
DYNC1I1 DYNLL2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 18535146 10491388
DYNLL2 DYNC1LI1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 18535146 10491388
DYNLL2 DYNC1I1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
AVP GNAS â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9756892 8621513
GNAS ADCY4 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9228084 21406690
GNAS ADCY3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9228084 21406690
HIF1A AVP â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16507742 12691740
CSNK2A1 HIF1A â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 17382325 5219810
CREB1 ABCB1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23466342 21054339
CREB1 AQP3 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18495115
CREB1 AVP â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15089973 9389510
CREB3 AQP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8153045 21516116
PRKACA AQP2 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 12194985 9227644
PRKACB AQP2 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 12194985 9227644
PRKACG AQP2 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 12194985 9227644
DCTN1 DCTN5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15473859 15738427
NR1H4 ABCC2 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 24498169 11706036
NR1H4 SLC10A1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 21330447 12483266
NR1H4 ABCB1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 14527955 24007921
NR1H4 ABCC3 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17127344 21330447
DYNC1I1 DYNC1LI2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 18535146 10491388
DYNC1LI2 DYNC1LI1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 18535146 10491388
DYNC1LI2 DYNC1I2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 18535146 10491388
RXRA ABCC2 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12145812 21689630
RXRA ABCC3 â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 17272513
RXRA ABCB1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 14527955 24007921
ABCG8 ABCG5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16870176 5218866
NR0B2 SCT â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 16888194 19372104
NR0B2 CYP3A4 â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 22982774 16455805
UGT1A10 UGT1A7 â—¼   PHYSICAL_INTERACTION 803.0 0.8 STRING 36370105
UGT1A7 UGT1A9 â—¼   PHYSICAL_INTERACTION 813.0 0.81 STRING 36370105
DCTN6 DYNC1I2 â—¼   PHYSICAL_INTERACTION 815.0 0.81 STRING 36370105
DCTN5 DYNC1H1 â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
CFTR DCTN1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 26618866 31324722
DCTN4 DCTN5 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 26344197
AQP4 WLS â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31286866 28734904
GNAS SCTR â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
DCTN2 DYNC1LI2 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
CFTR RAB5A â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 26618866 21455491 19398555
STX4 RAB5A â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 16189514 11884531
DYNC2H1 DYNLL1 â—¼   PHYSICAL_INTERACTION 846.0 0.84 STRING 36370105
DCTN2 DYNC1I2 â—¼   PHYSICAL_INTERACTION 854.0 0.85 STRING 36370105
RAB11A RAB5A â—¼   PHYSICAL_INTERACTION 859.0 0.86 STRING 36370105
DCTN1 DCTN5 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 33961781 26638075
DCTN2 DCTN6 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 33961781 27173435 26186194
DCTN4 DCTN6 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 33961781 26344197
NR1H4 RXRA â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 7760852 19883617
CSNK2A1 CSNK2A2 â—¼   PHYSICAL_INTERACTION 885.0 0.88 STRING 36370105
DYNC1I1 DYNC1LI1 â—¼   PHYSICAL_INTERACTION 885.0 0.88 STRING 36370105
SCT SCTR â—¼   PHYSICAL_INTERACTION 887.0 0.88 STRING 36370105
DYNC1H1 DYNC1I1 â—¼   PHYSICAL_INTERACTION 888.0 0.88 STRING 36370105
DYNC1I1 DYNLL1 â—¼   PHYSICAL_INTERACTION 889.0 0.89 STRING 36370105
DYNLL1 DYNLL2 â—¼   PHYSICAL_INTERACTION 889.0 0.89 STRING 36370105
DCTN1 DCTN6 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 28514442 33961781 27173435 26638075
DCTN2 DCTN5 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 28514442 33961781 27173435 26186194 26344197
NR0B2 RXRA â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 12198243 16189514 21988832 10594021
NR1H4 RXRA â—¼   PHYSICAL_INTERACTION 895.0 0.89 STRING 36370105
GNAS ADCY6 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 9228084 21406690
GNAS ADCY8 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 9228084 21406690 32196115
GNAS ADCY9 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 9228084 21406690 32196115
GNAS ADCY7 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 9228084 21406690 32196115
HIF1A SLC2A1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 15059920 7493931 9525945
PRKACA ARHGDIA â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 18768928
DCTN4 DCTN1 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 28514442 26638075 33961781 27173435 28718761 34079125 26344197
DCTN1 DCTN2 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 28514442 26638075 33961781 22956769 26186194 27173435 34079125 22939629 26344197
DCTN4 DCTN2 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 28514442 22863883 33961781 27173435 26186194 28718761 26344197
NR1H4 SLC51B â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 16251721 16357058 17177110
NR1H4 ABCC4 â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 22291955 21296199
NR1H4 ABCB4 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 14527955 20422497
NR1H4 UGT2B4 â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 12806625
NR1H4 SLC51A â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 19059462 16357058 17177110
RXRA NR0B2 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 23546875 19111018 15202934
ABCG8 ABCG5 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 12208867 16870176 27144356
NR0B2 SLC10A2 â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 12456679 15591588 15239098
NR0B2 SLC10A1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 11438503 14701722 16123152
DYNC1I2 DYNC1LI1 â—¼   PHYSICAL_INTERACTION 900.0 0.9 STRING 36370105
STX4 VAMP2 â—¼   PHYSICAL_INTERACTION 909.0 0.91 STRING 36370105
DYNC1I2 DYNLL1 â—¼   PHYSICAL_INTERACTION 922.0 0.92 STRING 36370105
DYNC1H1 DYNC1LI1 â—¼   PHYSICAL_INTERACTION 927.0 0.92 STRING 36370105
DCTN6 DCTN5 â—¼   PROTEIN_INTERACTION 0.94 0.94 HIPPIE 28514442 33961781 26344197
ADCY9 GNAS â—¼   PHYSICAL_INTERACTION 941.0 0.94 STRING 36370105
ATP1A1 FXYD2 â—¼   PHYSICAL_INTERACTION 952.0 0.95 STRING 36370105
DYNC2H1 DYNC2LI1 â—¼   PHYSICAL_INTERACTION 959.0 0.96 STRING 36370105
RAB5C RAB5A â—¼   PROTEIN_INTERACTION 0.96 0.96 HIPPIE 28514442 17353931 26496610 33961781 34079125
DCTN1 DCTN4 â—¼   PHYSICAL_INTERACTION 960.0 0.96 STRING 36370105
ABCG5 ABCG8 â—¼   PHYSICAL_INTERACTION 961.0 0.96 STRING 36370105
DCTN1 DYNC1I1 â—¼   PHYSICAL_INTERACTION 965.0 0.96 STRING 36370105
DCTN2 DYNC1H1 â—¼   PHYSICAL_INTERACTION 967.0 0.96 STRING 36370105
DCTN4 DCTN6 â—¼   PHYSICAL_INTERACTION 969.0 0.97 STRING 36370105
ATP1A1 ATP1B1 â—¼   PHYSICAL_INTERACTION 977.0 0.97 STRING 36370105
DCTN1 DYNC1I2 â—¼   PHYSICAL_INTERACTION 977.0 0.97 STRING 36370105
DCTN5 DCTN6 â—¼   PHYSICAL_INTERACTION 977.0 0.97 STRING 36370105
DYNC1I2 DYNC1LI2 â—¼   PHYSICAL_INTERACTION 978.0 0.97 STRING 36370105
STX4 VAMP2 â—¼   PROTEIN_INTERACTION 0.98 0.98 HIPPIE 8760387 25416956 32296183 10820264 12417022 8770861 12517971 10194441 30217970 29360461 34079125
DCTN4 DCTN5 â—¼   PHYSICAL_INTERACTION 980.0 0.98 STRING 36370105
DYNC1H1 DYNC1LI2 â—¼   PHYSICAL_INTERACTION 981.0 0.98 STRING 36370105
DCTN1 DCTN2 â—¼   PHYSICAL_INTERACTION 982.0 0.98 STRING 36370105
DCTN2 DCTN5 â—¼   PHYSICAL_INTERACTION 982.0 0.98 STRING 36370105
DYNC1H1 DYNC1I2 â—¼   PHYSICAL_INTERACTION 983.0 0.98 STRING 36370105
DCTN1 DYNC1H1 â—¼   PHYSICAL_INTERACTION 991.0 0.99 STRING 36370105
DCTN2 DCTN4 â—¼   PHYSICAL_INTERACTION 992.0 0.99 STRING 36370105
DCTN2 DCTN6 â—¼   PHYSICAL_INTERACTION 992.0 0.99 STRING 36370105
CSNK2A2 AQP4 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 5.0 1.0 Omnipath 11742978
CSNK2A2 CSNK2A1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 9.0 1.0 Omnipath 26186194 27705803 25519132 19011756 26496610 25852190 23455922
DCTN6 DYNC1H1 â—¼   PHYSICAL_INTERACTION 28.0 1.0 Reactome 17274799 9490716 10679020 10562278 11306556 24891604 16723730 18086915 17283181 18664496 11035033 25453831 18046453 11285137 19564404 8642258 12198549 15728195 10903204 15878873 7691276 8909537 23839779 9150144 10559986 25233431 10036229 24806965
NFAT5 AQP2 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 6.0 1.0 Omnipath 18703515 18335805 19138132 16641150 17166937 21773745
DCTN6 DYNLL1 â—¼   PHYSICAL_INTERACTION 28.0 1.0 Reactome 17274799 9490716 10679020 10562278 11306556 24891604 16723730 18086915 17283181 18664496 11035033 25453831 18046453 11285137 19564404 8642258 12198549 15728195 10903204 15878873 7691276 8909537 23839779 9150144 10559986 25233431 10036229 24806965
DYNLL1 DCTN1 â—¼   PHYSICAL_INTERACTION 28.0 1.0 Reactome 17274799 9490716 10679020 10562278 11306556 24891604 16723730 18086915 17283181 18664496 11035033 25453831 18046453 11285137 19564404 8642258 12198549 15728195 10903204 15878873 7691276 8909537 23839779 9150144 10559986 25233431 10036229 24806965
DYNLL1 DCTN4 â—¼   PHYSICAL_INTERACTION 28.0 1.0 Reactome 17274799 9490716 10679020 10562278 11306556 24891604 16723730 18086915 17283181 18664496 11035033 25453831 18046453 11285137 19564404 8642258 12198549 15728195 10903204 15878873 7691276 8909537 23839779 9150144 10559986 25233431 10036229 24806965
DYNLL1 DCTN2 â—¼   PHYSICAL_INTERACTION 28.0 1.0 Reactome 17274799 9490716 10679020 10562278 11306556 24891604 16723730 18086915 17283181 18664496 11035033 25453831 18046453 11285137 19564404 8642258 12198549 15728195 10903204 15878873 7691276 8909537 23839779 9150144 10559986 25233431 10036229 24806965
DCTN1 DYNLL2 â—¼   PHYSICAL_INTERACTION 28.0 1.0 Reactome 17274799 9490716 10679020 10562278 11306556 24891604 16723730 18086915 17283181 18664496 11035033 25453831 18046453 11285137 19564404 8642258 12198549 15728195 10903204 15878873 7691276 8909537 23839779 9150144 10559986 25233431 10036229 24806965
DCTN2 DYNLL2 â—¼   PHYSICAL_INTERACTION 28.0 1.0 Reactome 17274799 9490716 10679020 10562278 11306556 24891604 16723730 18086915 17283181 18664496 11035033 25453831 18046453 11285137 19564404 8642258 12198549 15728195 10903204 15878873 7691276 8909537 23839779 9150144 10559986 25233431 10036229 24806965
DCTN6 DYNLL2 â—¼   PHYSICAL_INTERACTION 28.0 1.0 Reactome 17274799 9490716 10679020 10562278 11306556 24891604 16723730 18086915 17283181 18664496 11035033 25453831 18046453 11285137 19564404 8642258 12198549 15728195 10903204 15878873 7691276 8909537 23839779 9150144 10559986 25233431 10036229 24806965
DYNLL2 DCTN5 â—¼   PHYSICAL_INTERACTION 28.0 1.0 Reactome 17274799 9490716 10679020 10562278 11306556 24891604 16723730 18086915 17283181 18664496 11035033 25453831 18046453 11285137 19564404 8642258 12198549 15728195 10903204 15878873 7691276 8909537 23839779 9150144 10559986 25233431 10036229 24806965
DYNLL2 DCTN4 â—¼   PHYSICAL_INTERACTION 28.0 1.0 Reactome 17274799 9490716 10679020 10562278 11306556 24891604 16723730 18086915 17283181 18664496 11035033 25453831 18046453 11285137 19564404 8642258 12198549 15728195 10903204 15878873 7691276 8909537 23839779 9150144 10559986 25233431 10036229 24806965
GNAS ADCY2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 5.0 1.0 Omnipath 9228084 9395396 1719547 9268375 21406690
GNAS ADCY1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 7.0 1.0 Omnipath 9228084 6935665 210183 17652154 2022671 21406690 32196115
GNAS ADCY5 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 4.0 1.0 Omnipath 9228084 9748257 9268375 21406690
HIF1A SLC2A1 â—¼   ENZYMATIC_REACTION ✅ 66.0 1.0 ACSN 10102273 10428030 10428780 10435632 10804084 10823814 11557773 11559532 11744734 11756417 11884613 12402042 12676992 12743597 14672622 14684737 14699081 14762718 15024076 15059920 15199147 15240700 15312748 15369676 15379897 15545625 16110315 16126909 16127144 16517405 16517406 16585195 16782875 16888645 17143338 17418790 17533374 17785433 18054315 18056423 18158893 18718909 19211554 20028863 20427344 20535745 20855962 21051947 21765015 22006996 22841746 22850421 22988108 24006507 25043024 25103413 25732824 7493931 7500013 7508926 8089148 8702901 8955077 9486205 9525945 9707622
HIF1A SLC2A1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 14.0 1.0 Omnipath 19828020 17426252 18097583 15525582 17431122 16025159 17486380 15620252 23661628 18268343 11120745 17322369
HIF1A ABCB1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 5.0 1.0 Omnipath 12067980 20099200 17452336 19128456 17433259
HIF1A AQP1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 4.0 1.0 Omnipath 21612401 9537326
CREB1 PRKACA â—¼   ENZYMATIC_REACTION ✅ 7.0 1.0 Reactome 19244110 12150772 12082174 2573431 9733829 17908236 15879576
PRKACA CREB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 22.0 1.0 Omnipath 11175347 12356771 15733869 11160957 21902831 2885756 2875459 7958915 9829964 12235136 12763014 9687510 8887554 15568017 11698596 8688081 9528766 11018520 11969286 11909979 8336722
PRKACA CFTR â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 28.0 1.0 Omnipath 28003367 23060444 25867080 21455600 30600261 1716180 28242698 19328185 32102849 92316961 19095655 14602047 7530719 10581361 11053017 9385646 25330774 15657296 1377674
CSNK2A1 CFTR â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 5.0 1.0 Omnipath 21930781 17289674
PRKACA KCNN2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 4.0 1.0 Omnipath 16513649
PRKACA RXRA â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 4.0 1.0 Omnipath 11162439
PRKACA HMGCR â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 6.0 1.0 Omnipath 2369897
DYNC1I2 DCTN1 â—¼   PHYSICAL_INTERACTION 28.0 1.0 Reactome 17274799 9490716 10679020 10562278 11306556 24891604 16723730 18086915 17283181 18664496 11035033 25453831 18046453 11285137 19564404 8642258 12198549 15728195 10903204 15878873 7691276 8909537 23839779 9150144 10559986 25233431 10036229 24806965
DYNC1LI2 DCTN1 â—¼   PHYSICAL_INTERACTION 28.0 1.0 Reactome 17274799 9490716 10679020 10562278 11306556 24891604 16723730 18086915 17283181 18664496 11035033 25453831 18046453 11285137 19564404 8642258 12198549 15728195 10903204 15878873 7691276 8909537 23839779 9150144 10559986 25233431 10036229 24806965
DYNC1I1 DCTN2 â—¼   PHYSICAL_INTERACTION 28.0 1.0 Reactome 17274799 9490716 10679020 10562278 11306556 24891604 16723730 18086915 17283181 18664496 11035033 25453831 18046453 11285137 19564404 8642258 12198549 15728195 10903204 15878873 7691276 8909537 23839779 9150144 10559986 25233431 10036229 24806965
DYNC1LI2 DCTN2 â—¼   PHYSICAL_INTERACTION 28.0 1.0 Reactome 17274799 9490716 10679020 10562278 11306556 24891604 16723730 18086915 17283181 18664496 11035033 25453831 18046453 11285137 19564404 8642258 12198549 15728195 10903204 15878873 7691276 8909537 23839779 9150144 10559986 25233431 10036229 24806965
DYNC1I2 DCTN2 â—¼   PHYSICAL_INTERACTION 28.0 1.0 Reactome 17274799 9490716 10679020 10562278 11306556 24891604 16723730 18086915 17283181 18664496 11035033 25453831 18046453 11285137 19564404 8642258 12198549 15728195 10903204 15878873 7691276 8909537 23839779 9150144 10559986 25233431 10036229 24806965
DCTN2 DYNC1LI1 â—¼   PHYSICAL_INTERACTION 28.0 1.0 Reactome 17274799 9490716 10679020 10562278 11306556 24891604 16723730 18086915 17283181 18664496 11035033 25453831 18046453 11285137 19564404 8642258 12198549 15728195 10903204 15878873 7691276 8909537 23839779 9150144 10559986 25233431 10036229 24806965
CSNK2A1 AQP4 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 5.0 1.0 Omnipath 11742978
DYNC1I1 DCTN5 â—¼   PHYSICAL_INTERACTION 28.0 1.0 Reactome 17274799 9490716 10679020 10562278 11306556 24891604 16723730 18086915 17283181 18664496 11035033 25453831 18046453 11285137 19564404 8642258 12198549 15728195 10903204 15878873 7691276 8909537 23839779 9150144 10559986 25233431 10036229 24806965
DYNC1I2 DCTN5 â—¼   PHYSICAL_INTERACTION 28.0 1.0 Reactome 17274799 9490716 10679020 10562278 11306556 24891604 16723730 18086915 17283181 18664496 11035033 25453831 18046453 11285137 19564404 8642258 12198549 15728195 10903204 15878873 7691276 8909537 23839779 9150144 10559986 25233431 10036229 24806965
DYNC1LI2 DCTN5 â—¼   PHYSICAL_INTERACTION 28.0 1.0 Reactome 17274799 9490716 10679020 10562278 11306556 24891604 16723730 18086915 17283181 18664496 11035033 25453831 18046453 11285137 19564404 8642258 12198549 15728195 10903204 15878873 7691276 8909537 23839779 9150144 10559986 25233431 10036229 24806965
DCTN5 DYNC1LI1 â—¼   PHYSICAL_INTERACTION 28.0 1.0 Reactome 17274799 9490716 10679020 10562278 11306556 24891604 16723730 18086915 17283181 18664496 11035033 25453831 18046453 11285137 19564404 8642258 12198549 15728195 10903204 15878873 7691276 8909537 23839779 9150144 10559986 25233431 10036229 24806965
DCTN6 DYNC1LI1 â—¼   PHYSICAL_INTERACTION 28.0 1.0 Reactome 17274799 9490716 10679020 10562278 11306556 24891604 16723730 18086915 17283181 18664496 11035033 25453831 18046453 11285137 19564404 8642258 12198549 15728195 10903204 15878873 7691276 8909537 23839779 9150144 10559986 25233431 10036229 24806965
DCTN6 DYNC1LI2 â—¼   PHYSICAL_INTERACTION 28.0 1.0 Reactome 17274799 9490716 10679020 10562278 11306556 24891604 16723730 18086915 17283181 18664496 11035033 25453831 18046453 11285137 19564404 8642258 12198549 15728195 10903204 15878873 7691276 8909537 23839779 9150144 10559986 25233431 10036229 24806965
DCTN6 DYNC1I1 â—¼   PHYSICAL_INTERACTION 28.0 1.0 Reactome 17274799 9490716 10679020 10562278 11306556 24891604 16723730 18086915 17283181 18664496 11035033 25453831 18046453 11285137 19564404 8642258 12198549 15728195 10903204 15878873 7691276 8909537 23839779 9150144 10559986 25233431 10036229 24806965
DYNC1I1 DCTN4 â—¼   PHYSICAL_INTERACTION 28.0 1.0 Reactome 17274799 9490716 10679020 10562278 11306556 24891604 16723730 18086915 17283181 18664496 11035033 25453831 18046453 11285137 19564404 8642258 12198549 15728195 10903204 15878873 7691276 8909537 23839779 9150144 10559986 25233431 10036229 24806965
DYNC1LI2 DCTN4 â—¼   PHYSICAL_INTERACTION 28.0 1.0 Reactome 17274799 9490716 10679020 10562278 11306556 24891604 16723730 18086915 17283181 18664496 11035033 25453831 18046453 11285137 19564404 8642258 12198549 15728195 10903204 15878873 7691276 8909537 23839779 9150144 10559986 25233431 10036229 24806965
DYNC1I2 DCTN4 â—¼   PHYSICAL_INTERACTION 28.0 1.0 Reactome 17274799 9490716 10679020 10562278 11306556 24891604 16723730 18086915 17283181 18664496 11035033 25453831 18046453 11285137 19564404 8642258 12198549 15728195 10903204 15878873 7691276 8909537 23839779 9150144 10559986 25233431 10036229 24806965
DCTN4 DYNC1LI1 â—¼   PHYSICAL_INTERACTION 28.0 1.0 Reactome 17274799 9490716 10679020 10562278 11306556 24891604 16723730 18086915 17283181 18664496 11035033 25453831 18046453 11285137 19564404 8642258 12198549 15728195 10903204 15878873 7691276 8909537 23839779 9150144 10559986 25233431 10036229 24806965
RXRA NR1H4 â—¼   PHYSICAL_INTERACTION 7.0 1.0 Reactome 11387316 12815072 10334992 16908160 11870371 10334993 16541101
NR1H4 NR0B2 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 12.0 1.0 Omnipath 15817812 11705994 15692145 18842595 22345554 23546875 11030332 20185821 24498423 22683342 23607861 11518759
NR1H4 ABCB11 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 14.0 1.0 Omnipath 18270374 15471871 16819395 17135343 12135489 16371446 23546875 22345554 11387316 18668687 19833092 12052824 11870371
RXRA NR1H4 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 7.0 1.0 Omnipath 23331499 19883617 7760852 10744760
RXRA ABCB11 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 4.0 1.0 Omnipath 23546875 11387316
RXRA CYP7A1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 5.0 1.0 Omnipath 19106115 20338915 16049268
RXRA CYP3A4 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 5.0 1.0 Omnipath 19712670 18400206 16608838
NR0B2 RXRA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 6.0 1.0 Omnipath 21988832 23331499 16189514 12198243 10594021
CA2 SLC9A1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 5.0 1.0 Omnipath 12138085 16189514 16475831
SCT SCTR â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 23.0 1.0 Omnipath 7612008 7782300 9440501 8579602
NR0B2 CYP7A1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 20.0 1.0 Omnipath 19346330 15314177 23038264 21566081 18323469 19805516 11030332 20375098 15358835 15817812 21817852 12525500 21963511 17145766 17654698 19085950 19056864 16049268 15581596 11518759
AVP AVPR2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 73.0 1.0 Omnipath 15084136 10519430 12446593 10780976 9884074 1560825 9322919 11012895 9264324 7774575 11857925 9459574 9864265
AVP AQP2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 7.0 1.0 Omnipath 30488437 18431594 29650969 19144687 19570884 9950956 18287043