Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
PLCG2 EGFR â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5218056 16273093
EGFR TLN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5218056 16273093
EGFR NRAS â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 23220880 22908275
EGFR KRAS â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 23220880 22908275
EGFR HRAS â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 23220880 22908275
EGFR PTPN1 â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 9355745 6671413
EGFR HRAS â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17496910 17673906
EGFR PIK3CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17496910 1845983
ITGB2 LYN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 7219790 14593208
PIK3CD LYN â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11598010 12506011
LYN PLCG1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15644415 8034732
LYN PIK3R1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11598010 12506011
LYN PIK3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11598010 12506011
LYN ITGB3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 7219790 14593208
LYN PIK3R5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11598010 12506011
LYN SOS1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9209406 8400282
LYN PIK3CB â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11598010 12506011
LYN PRKCA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10592173 16713446
F2R MAPK1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16580177 9924018
SRC MAPK1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16580177 9924018
RAF1 MAPK1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 20674547 15664191
MAPK1 MAP2K1 â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 23241949 8412360
FGF2 MAPK1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9490736 12750158
HGF MAPK1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 16397249 17667909
MAPK1 CREB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15263086 15466214
MAPK1 MAP2K3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23331499 16709866
SRC MAPK3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16580177 9924018
F2R MAPK3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16580177 9924018
RAF1 MAPK3 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 20674547 15664191
MAPK3 SOS1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 7739560 8816480
HGF MAPK3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 16397249 17667909
EGF MAPK3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17081983 16024629
MAPK3 CREB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15263086 15466214
MAPK3 MYLK â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15310280 10402467
MYC FGFR3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
MYC PIK3R1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19602047 11509615
MYC PDGFRB â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 15226411 18697203
MYC INS â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11799123 1917937
MYC EGF â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18365874 11509655
CREB1 MYC â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20864035
AKT1 MYC â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 17942906 9804616
PLCG1 PIK3R1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6805619 9020117
RRAS PIK3R1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
HGF PIK3R1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10871282 10648629
PIK3R1 IGF1R â—¼   PHYSICAL_INTERACTION ✅ 0.8 0.8 mint 6730400 7589433
PIK3R1 PLCG2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
PIK3R1 VAV3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 7033842 16982329
PIK3R1 GNAQ â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16268778 18515384
PIK3R1 SOS1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
PIK3R1 ANGPT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10521483 9632797
PIK3R1 MYLK â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
PIK3R1 INSR â—¼   PROXIMITY 2.0 0.8 intact 6731120 10500481
VAV1 PIK3R1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16713569 11331248
BCAR1 PIK3R1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 27447856 10799562
EGF PIK3R1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17496910 19531499
RRAS PIK3R1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17474147
PIK3R1 VAV1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16713569 11331248
RAP1A TLN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 18434644 17624957
BCAR1 TLN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16581250 8649368
PTPN1 TLN1 â—¼   DEPHOSPHORYLATION ✅ 2.0 0.8 Reactome 16005629 16115959
FGFR2 FGF10 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 12591959 5216141
FGF9 FGF10 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23331499 8663044
SYK VAV3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 8986718 16546099
FCGR2A VAV3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 8986718 16546099
VAV1 VAV3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9705280 11804587
VAV2 VAV3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9705280 11804587
RHOA VAV3 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 18589439 8990121
INSR VAV3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11094073
BCAR1 ACTB â—¼   COLOCALIZATION 2.0 0.8 intact 6174726 18164686
SRC ACTB â—¼   COLOCALIZATION 2.0 0.8 intact 7296071 19903481
PRKCA ACTB â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15590896 10592173
VASP ACTB â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10592173 1318192
CALM3 MYLK2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 156362 32196115
CALM3 RAC1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9813038 8918462
FGG ITGB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10438935 16239428
FGB ITGB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10438935 16239428
FGA ITGB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10438935 16239428
ITGB2 ITGAL â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 19161977 21270398
ITGB2 ITGAL â—¼   PROTEIN_INTERACTION 2.0 0.8 ACSN 19161977 21270398
CALM1 AKT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 12799359 11988487
MYL12B CALM1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 3079756 3839510
CALM1 RAC1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9813038 8918462
CALM1 MYLK2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 156362 32196115
CALM1 ADCY8 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16258073 10075700
GNAI3 P2RY12 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11196645 8554519
GNAI3 ADCY1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 8327893 19703466
PFN2 ACTG1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
LPAR3 GNAI1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 31160049 11093753
LPAR3 GNAQ â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12531543 31160049
LPAR3 GNA13 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 22863277 15856019
CALM2 RAC1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9813038 8918462
SRC LCP2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6546918 15929943
PLCG1 LCP2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6546918 15929943
LCP2 FYN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6546918 15929943
LCP2 PLCG2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10469124 16189514
THBS1 VEGFA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0908674106 19805200
VEGFA PLCG1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11387210 11600407
VEGFA PTK2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15026417 9182576
CREB1 VEGFA â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17464208 18471910
RRAS CRK â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
PDGFRB CRK â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 10733900 6731185
VAV1 CRK â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8621483 5220979
CRK GP9 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
SRC HGF â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 17574028 20802513
HGF PTK2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10521801 16782899
HGF PIK3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10871282 10648629
ID1 HGF â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 24177224 19567783
PDGFRB PIK3R2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6730293 1330535
PDGFRB BCAR1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9546424 9739761
PDGFRB PIK3R2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17496910 11172806
PDGFRB PIK3CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17496910 8702949
PDGFB BCAR1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9546424 9739761
PDGFB SRC â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15845350 12753909
VAV1 SYK â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 8986718 16546099
PIK3CA SYK â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15536084 11907067
PIK3CB SYK â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15536084 11907067
SYK MAPK11 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12038794 8636072
SYK PIK3CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9720763 10592173
VEGFC KDR â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0914318107 20145116
KDR FYN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5219079 16966330
KDR PTK2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15026417 9182576
LAT PTPN1 â—¼   COLOCALIZATION 2.0 0.8 intact 6671661 12857726
LAT PTPN1 â—¼   DEPHOSPHORYLATION ✅ 2.0 0.8 intact 6671661 12857726
FCGR2A LAT â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 16189514 10781611
RRAS PLCG1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
FCGR2A PLCG1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 7517665 8657103
FGF19 PLCG1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16844695 10652257
SOS1 PLCG1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
PLCG1 INSR â—¼   PHYSICAL_INTERACTION ✅ 0.8 0.8 mint 200301131 14568990 6804839
PLCG1 FGFR2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16844695 10652257
PLCG1 FGF23 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16844695 10652257
PLCG1 KIT â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6730376 7537096
PLCG1 INSR â—¼   COLOCALIZATION ✅ 0.8 0.8 mint 200301131 14568990 6804839
GRIN2A PLCG1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9231720
MET PLCG1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8662733 7513258
FYB1 FYN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 9207119 5221556
FCGR2A VAV1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 8986718 16546099
RHOA VAV1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 18511940 6743311
VAV1 VAV2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9705280 11804587
HRAS VAV1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 1569084 1377053
RAC2 VAV1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 18589439 8990121
NRAS VAV1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 1569084 1377053
KRAS VAV1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 1569084 1377053
VAV1 RAC1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 9799234 8990121
PIK3CA VAV1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11094073 9891995
SRC VAV1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 1531699 1311423
VAV1 SRC â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 1531699 1311423
PPP1R12A FYN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
SOS1 FYN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
SRC FYN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5219079 16966330
GP6 FYN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0906436106 19940238
RRAS FYN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
PIK3R2 FYN â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15536084 11907067
FYN PIK3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 12670391 8621607
FYN CSF1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 8981370 20489731
FYN AKT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
FYN CSF1R â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6730431 7681396
FYN PIK3CB â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15536084 11907067
FYN VAV2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17570479 11262396
FYN RRAS â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17474147
ADORA2A GNAS â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8995267 6162091
GNAS ADCY4 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9228084 21406690
GNAS ADCY3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9228084 21406690
RAP1A RAF1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 7791872 5220596
RALGDS RAF1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0808110105 19075231
RAF1 AKT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 19197339 7014125
PRKCZ RAF1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 16189514 10620507
MRAS RAF1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10498616 20080631
STIM1 HRAS â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HRAS RALA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 19222999 6946495
HRAS SRC â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 12695509 5216326
HRAS EGF â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 23220880 22908275
HRAS PIK3CB â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9069260 21779497
ITGA2B BCAR1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16581250 8649368
FGA BCAR1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16581250 8649368
FGG BCAR1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16581250 8649368
FGB BCAR1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16581250 8649368
PTK2 BCAR1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5221628 9285683
PDGFA BCAR1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9546424 9739761
VWF BCAR1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16581250 8649368
ITGB3 BCAR1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16581250 8649368
BCAR1 APBB1IP â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16581250 8649368
BCAR1 RAP1A â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16581250 8649368
KIT PRKCA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 7539802 7520444
KIT PIK3CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17496910 7520444
RAP1A PTK2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11476890 16919435
PTPN1 RAP1A â—¼   DEPHOSPHORYLATION ✅ 2.0 0.8 Reactome 16005629 16115959
RAPGEF3 RAP1A â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9853756 10777494
RAPGEF6 RAP1A â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12581858 11524421
RAP1A RGS14 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10926822 16189514
ID1 THBS1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 12498716 19710505
CSF1 SRC â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 8981370 20489731
CTNNB1 CDH1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 12640114 5216233
PRKD1 CDH1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15695390
VAV2 RAC1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9705280 11804587
RAC1 PTK2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 18212043 18066058
RAC1 PRKCA â—¼   COLOCALIZATION 2.0 0.8 intact 5218533 16628218
PIK3CG RAC1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15009099 23331499
PIK3CA RAC1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9148763 10592173
PIK3R2 RAC1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12515821
RAC1 PIK3CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9148763 10592173
NGFR RHOA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9195882 12692556
VAV2 RHOA â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 18589439 8990121
SRC RHOA â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 10592173 23027962
RHOA PTPN1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 16644720
RHOA AKT1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 15884057 11748077
PIK3CB ANGPT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10521483 9632797
PIK3CA ANGPT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10521483 9632797
PIK3R2 ANGPT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10521483 9632797
SOS1 ANGPT1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11191051 7478529
SOS1 SRC â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
RRAS SRC â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
SRC F2R â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16580177 9924018
SRC PTK2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 6672010 16291744
PTPN1 SRC â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 6732073 9600099
AFDN SRC â—¼   COLOCALIZATION 2.0 0.8 intact 5219918 17491594
RALA SRC â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10675331 12110590
SRC FCGR2A â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8756631 18083107
FCGR2A VAV2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 8986718 16546099
IGF1R VAV2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11094073 17570479
KRAS EGF â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 23220880 22908275
NRAS EGF â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 23220880 22908275
EGF SOS1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19531499 17673906
EGF MET â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20178463 17081983
FGF2 FGF9 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 18552176 18757403
FGF2 FGF6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 18552176 18757403
FGF19 FGFR1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0907812106 19706524
ID1 FGFR1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 16557594 21876767
PIK3R3 IGF1R â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 0611271104 17360667
IGF1R PIK3R2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17496910 7541045
IGF1 AKT1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19183465 12875741
IGF1 INSR â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23518924 32196115
PRKCZ AKT1 â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 18650932 7232391
ITGB3 PTPN1 â—¼   DEPHOSPHORYLATION ✅ 2.0 0.8 Reactome 16005629 16115959
ITGB3 PTPN1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16115959
FGFR2 PIK3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15863030 11353842
FGFR2 FGF9 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 18552176 18757403
STIM1 FGFR3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
FGFR3 MAPK11 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
FGFR3 ID1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
FGFR3 PIK3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15863030 11353842
PIK3CG PRKCZ â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8765021 16527821
BRAF PRKCA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16810323 5218785
MAPK11 PRKCA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PRKCA PLA2G4A â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16963226
PRKCA PRKD3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16198087
PRKCA RASGRP3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12730099 15213298
PRKCA VASP â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 14706852
CREB1 INS â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10909971 22554507
MAPK11 CREB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11532940 11335727
CREB1 CTNNB1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23331499 10775268
VWF PTK2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11476890 16919435
MET PTK2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10521801 16782899
FGA PTK2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 11476890 16919435
