Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
AP2S1 AP2M1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15749704 15911768
AP2M1 AP2A1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15749704 15911768
AP2M1 AP2A2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15749704 15911768
AP2M1 AP2B1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15749704 15911768
AP2S1 AP2M1 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 15749704 15911768
AP2M1 AP2A2 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 15749704 15911768
AP2M1 AP2A1 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 15749704 15911768
AP2M1 AP2B1 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 15749704 15911768
RIMS2 RAB3A â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12578829 31679900
CALM3 UNC13B â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15294163 12917685
CALM1 UNC13B â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15294163 12917685
CALM2 UNC13B â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15294163 12917685
ATP6V1G1 ATP6V1E1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
ATP6V1G1 AP2B1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16189514 5217968
AP2B1 AP2A2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15749704 15911768
AP2S1 AP2A2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15749704 15911768
AP2A2 AP2A1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15749704 15911768
AP2B1 AP2A2 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 15749704 15911768
AP2S1 AP2A2 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 15749704 15911768
AP2A2 AP2A1 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 15749704 15911768
AP2S1 AP2B1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15749704 15911768
AP2B1 AP2A1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15749704 15911768
AP2S1 AP2B1 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 15749704 15911768
AP2B1 AP2A1 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 15749704 15911768
AP2S1 AP2A1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 15749704 15911768
AP2S1 AP2A1 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 15749704 15911768
CPLX1 VAMP2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16189514 11832227
AP2A1 TOE1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
STX1A SNAP25 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
SYT1 STX3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 7559535 1321498
RIMS1 SYT1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11438520 11438518
ATP6V1G2 ATP6V1E1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14667819 5216829
UNC13B TOE1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
DNM2 DNM3 â—¼   PHYSICAL_INTERACTION 806.0 0.8 STRING 36370105
ATP6V0D1 ATP6V1B2 â—¼   PHYSICAL_INTERACTION 807.0 0.8 STRING 36370105
ATP6V1B1 ATP6V1H â—¼   PHYSICAL_INTERACTION 807.0 0.8 STRING 36370105
STX3 SYT1 â—¼   PROTEIN_INTERACTION 0.81 0.81 HIPPIE 10397765
ATP6V0A2 ATP6V1E1 â—¼   PHYSICAL_INTERACTION 809.0 0.81 STRING 36370105
ATP6V0A2 ATP6V1B1 â—¼   PHYSICAL_INTERACTION 810.0 0.81 STRING 36370105
CPLX1 SYT1 â—¼   PHYSICAL_INTERACTION 813.0 0.81 STRING 36370105
RIMS2 RAB3A â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 12578829
CPLX1 CPLX2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
ATP6V0A1 ATP6V0E1 â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
ATP6V1B1 TCIRG1 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
ATP6V0B ATP6V1H â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
ATP6V1E1 TCIRG1 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
STX2 VAMP2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 32296183 12828989 29360461
AP2B1 CLTC â—¼   PHYSICAL_INTERACTION 837.0 0.83 STRING 36370105
ATP6V0A1 ATP6V1E1 â—¼   PHYSICAL_INTERACTION 838.0 0.83 STRING 36370105
ATP6V0D1 ATP6V1A â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
ATP6V0D1 ATP6V1H â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
DNM1 DNM3 â—¼   PHYSICAL_INTERACTION 841.0 0.84 STRING 36370105
CALM3 UNC13A â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
CALM1 UNC13A â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
CALM2 UNC13A â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
ATP6V0D1 TCIRG1 â—¼   PHYSICAL_INTERACTION 846.0 0.84 STRING 36370105
ATP6V1D ATP6V1G2 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
NAPA STX1A â—¼   PHYSICAL_INTERACTION 855.0 0.85 STRING 36370105
ATP6V0A2 ATP6V0C â—¼   PHYSICAL_INTERACTION 857.0 0.85 STRING 36370105
ATP6V0D2 TCIRG1 â—¼   PHYSICAL_INTERACTION 858.0 0.85 STRING 36370105
NAPA SNAP25 â—¼   PHYSICAL_INTERACTION 859.0 0.86 STRING 36370105
ATP6V0A2 ATP6V1F â—¼   PHYSICAL_INTERACTION 859.0 0.86 STRING 36370105
STX1B STXBP1 â—¼   PHYSICAL_INTERACTION 865.0 0.86 STRING 36370105
ATP6V1D TCIRG1 â—¼   PHYSICAL_INTERACTION 866.0 0.86 STRING 36370105
ATP6V0D1 ATP6V1D â—¼   PHYSICAL_INTERACTION 869.0 0.87 STRING 36370105
AP2A1 AP2B1 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 34079125 33961781 26344197
STX3 VAMP2 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 29360461 33961781 26186194 12828989
CACNA1A CALM3 â—¼   PHYSICAL_INTERACTION 871.0 0.87 STRING 36370105
CACNA1B CALM3 â—¼   PHYSICAL_INTERACTION 871.0 0.87 STRING 36370105
CACNA1A CALM1 â—¼   PHYSICAL_INTERACTION 871.0 0.87 STRING 36370105
CACNA1B CALM1 â—¼   PHYSICAL_INTERACTION 871.0 0.87 STRING 36370105
ATP6V0A2 ATP6V0D2 â—¼   PHYSICAL_INTERACTION 871.0 0.87 STRING 36370105
CACNA1A CALM2 â—¼   PHYSICAL_INTERACTION 871.0 0.87 STRING 36370105
CACNA1B CALM2 â—¼   PHYSICAL_INTERACTION 871.0 0.87 STRING 36370105
ATP6V0D1 ATP6V1F â—¼   PHYSICAL_INTERACTION 875.0 0.87 STRING 36370105
ATP6V0A1 ATP6V0D1 â—¼   PHYSICAL_INTERACTION 877.0 0.87 STRING 36370105
CLTB CLTC â—¼   PHYSICAL_INTERACTION 877.0 0.87 STRING 36370105
CLTB CLTCL1 â—¼   PHYSICAL_INTERACTION 878.0 0.87 STRING 36370105
RIMS1 RAB3A â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 11343654 12578829
AP2A2 AP2B1 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 12086608 16189514 33961781 34079125 26344197
STX3 VAMP2 â—¼   PHYSICAL_INTERACTION 880.0 0.88 STRING 36370105
ATP6V1B1 ATP6V1B2 â—¼   PHYSICAL_INTERACTION 881.0 0.88 STRING 36370105
ATP6V0C ATP6V0D1 â—¼   PHYSICAL_INTERACTION 884.0 0.88 STRING 36370105
AP2A1 AP2B1 â—¼   PHYSICAL_INTERACTION 888.0 0.88 STRING 36370105
AP2M1 AP2S1 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 28514442 24189400 33961781 26186194 19380743 26344197
AP2M1 AP2A2 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 28514442 24189400 33961781 26186194 19380743 26344197
AP2M1 AP2A1 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 28514442 24189400 33961781 26186194 19380743 26344197
ATP6V1E2 ATP6V1G1 â—¼   PHYSICAL_INTERACTION 0.89 0.89 HuRI 32296183
AP2S1 AP2B1 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 28514442 12086608 16189514 33961781 34079125 26344197
ATP6V0A1 ATP6V1D â—¼   PHYSICAL_INTERACTION 890.0 0.89 STRING 36370105
ATP6V0A1 ATP6V1A â—¼   PHYSICAL_INTERACTION 891.0 0.89 STRING 36370105
AP2B1 AP2M1 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 28514442 12086608 16189514 16713569 24189400 33961781 19380743 26186194 30021884 34079125 26344197
DNM2 DNM1 â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
SYT1 STX1A â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 9010211 11438523
CPLX1 VAMP2 â—¼   PHYSICAL_INTERACTION 905.0 0.9 STRING 36370105
ATP6V0B ATP6V1D â—¼   PHYSICAL_INTERACTION 908.0 0.9 STRING 36370105
ATP6V0B ATP6V1F â—¼   PHYSICAL_INTERACTION 908.0 0.9 STRING 36370105
CLTA CLTCL1 â—¼   PHYSICAL_INTERACTION 909.0 0.91 STRING 36370105
ATP6V1C2 ATP6V1D â—¼   PHYSICAL_INTERACTION 915.0 0.91 STRING 36370105
ATP6V1B1 ATP6V1C1 â—¼   PHYSICAL_INTERACTION 920.0 0.92 STRING 36370105
ATP6V0A1 ATP6V0C â—¼   PHYSICAL_INTERACTION 922.0 0.92 STRING 36370105
ATP6V0C ATP6V1B2 â—¼   PHYSICAL_INTERACTION 922.0 0.92 STRING 36370105
ATP6V0C ATP6V1C1 â—¼   PHYSICAL_INTERACTION 922.0 0.92 STRING 36370105
ATP6V0A2 ATP6V1D â—¼   PHYSICAL_INTERACTION 922.0 0.92 STRING 36370105
ATP6V0A1 ATP6V1B2 â—¼   PHYSICAL_INTERACTION 922.0 0.92 STRING 36370105
ATP6V0A1 ATP6V1F â—¼   PHYSICAL_INTERACTION 922.0 0.92 STRING 36370105
ATP6V0A1 ATP6V1C1 â—¼   PHYSICAL_INTERACTION 922.0 0.92 STRING 36370105
ATP6V0C ATP6V1F â—¼   PHYSICAL_INTERACTION 925.0 0.92 STRING 36370105
ATP6V0C ATP6V0D2 â—¼   PHYSICAL_INTERACTION 928.0 0.92 STRING 36370105
ATP6V1C2 ATP6V1F â—¼   PHYSICAL_INTERACTION 928.0 0.92 STRING 36370105
ATP6V1B2 ATP6V1H â—¼   PHYSICAL_INTERACTION 928.0 0.92 STRING 36370105
STX1A SYT1 â—¼   PROTEIN_INTERACTION 0.93 0.93 HIPPIE 11438523 9010211 10397765
ATP6V0C ATP6V1G2 â—¼   PHYSICAL_INTERACTION 931.0 0.93 STRING 36370105
ATP6V0A1 ATP6V1G2 â—¼   PHYSICAL_INTERACTION 931.0 0.93 STRING 36370105
ATP6V1C2 ATP6V1E1 â—¼   PHYSICAL_INTERACTION 932.0 0.93 STRING 36370105
ATP6V0A1 ATP6V1B1 â—¼   PHYSICAL_INTERACTION 932.0 0.93 STRING 36370105
ATP6V0B ATP6V0C â—¼   PHYSICAL_INTERACTION 934.0 0.93 STRING 36370105
ATP6V1B1 ATP6V1E2 â—¼   PHYSICAL_INTERACTION 934.0 0.93 STRING 36370105
ATP6V1B1 ATP6V1C2 â—¼   PHYSICAL_INTERACTION 935.0 0.93 STRING 36370105
ATP6V0C ATP6V1H â—¼   PHYSICAL_INTERACTION 937.0 0.93 STRING 36370105
ATP6V0C ATP6V1A â—¼   PHYSICAL_INTERACTION 937.0 0.93 STRING 36370105
ATP6V1C2 ATP6V1E2 â—¼   PHYSICAL_INTERACTION 937.0 0.93 STRING 36370105
ATP6V0B ATP6V1A â—¼   PHYSICAL_INTERACTION 937.0 0.93 STRING 36370105
ATP6V1B1 ATP6V1G2 â—¼   PHYSICAL_INTERACTION 939.0 0.94 STRING 36370105
ATP6V1B2 ATP6V1G1 â—¼   PHYSICAL_INTERACTION 940.0 0.94 STRING 36370105
ATP6V1C2 ATP6V1G1 â—¼   PHYSICAL_INTERACTION 940.0 0.94 STRING 36370105
ATP6V0C ATP6V1D â—¼   PHYSICAL_INTERACTION 941.0 0.94 STRING 36370105
ATP6V0C ATP6V1E1 â—¼   PHYSICAL_INTERACTION 941.0 0.94 STRING 36370105
ATP6V1C1 ATP6V1D â—¼   PHYSICAL_INTERACTION 941.0 0.94 STRING 36370105
ATP6V1C2 ATP6V1G2 â—¼   PHYSICAL_INTERACTION 941.0 0.94 STRING 36370105
ATP6V1B1 ATP6V1F â—¼   PHYSICAL_INTERACTION 941.0 0.94 STRING 36370105
ATP6V1A ATP6V1G2 â—¼   PHYSICAL_INTERACTION 941.0 0.94 STRING 36370105
ATP6V1B2 ATP6V1C1 â—¼   PHYSICAL_INTERACTION 941.0 0.94 STRING 36370105
ATP6V1B2 ATP6V1G2 â—¼   PHYSICAL_INTERACTION 941.0 0.94 STRING 36370105
ATP6V1C1 ATP6V1F â—¼   PHYSICAL_INTERACTION 941.0 0.94 STRING 36370105
ATP6V1A ATP6V1C1 â—¼   PHYSICAL_INTERACTION 944.0 0.94 STRING 36370105
ATP6V1A ATP6V1F â—¼   PHYSICAL_INTERACTION 944.0 0.94 STRING 36370105
ATP6V1B1 ATP6V1G1 â—¼   PHYSICAL_INTERACTION 945.0 0.94 STRING 36370105
ATP6V1A ATP6V1B1 â—¼   PHYSICAL_INTERACTION 946.0 0.94 STRING 36370105
ATP6V1E1 ATP6V1G2 â—¼   PHYSICAL_INTERACTION 950.0 0.95 STRING 36370105
SYT1 SNAP25 â—¼   PHYSICAL_INTERACTION ✅ + 0.95 0.95 Signor 16679567
ATP6V1B2 ATP6V1C2 â—¼   PHYSICAL_INTERACTION 953.0 0.95 STRING 36370105
STX1A SYT1 â—¼   PHYSICAL_INTERACTION 955.0 0.95 STRING 36370105
SNAP25 STXBP1 â—¼   PHYSICAL_INTERACTION 955.0 0.95 STRING 36370105
ATP6V1C1 ATP6V1E1 â—¼   PHYSICAL_INTERACTION 955.0 0.95 STRING 36370105
AP2S1 AP2A1 â—¼   PROTEIN_INTERACTION 0.96 0.96 HIPPIE 28514442 31353312 16189514 7593184 33961781 26344197
CPLX1 VAMP2 â—¼   PROTEIN_INTERACTION 0.96 0.96 HIPPIE 11832227 16189514 21785414 21785412
ATP6V1A ATP6V1G1 â—¼   PHYSICAL_INTERACTION 960.0 0.96 STRING 36370105
CPLX1 STX1A â—¼   PHYSICAL_INTERACTION 961.0 0.96 STRING 36370105
NAPA NSF â—¼   PHYSICAL_INTERACTION 962.0 0.96 STRING 36370105
ATP6V1D ATP6V1G1 â—¼   PHYSICAL_INTERACTION 966.0 0.96 STRING 36370105
AP2A1 AP2M1 â—¼   PHYSICAL_INTERACTION 969.0 0.97 STRING 36370105
AP2S1 AP2A2 â—¼   PROTEIN_INTERACTION 0.97 0.97 HIPPIE 28514442 33961781 26344197
CPLX1 STX1A â—¼   PROTEIN_INTERACTION 0.97 0.97 HIPPIE 10449403 12200427 11832227 7553862
ATP6V1B1 ATP6V1E1 â—¼   PHYSICAL_INTERACTION 970.0 0.97 STRING 36370105
AP2A1 AP2S1 â—¼   PHYSICAL_INTERACTION 971.0 0.97 STRING 36370105
ATP6V1B1 ATP6V1D â—¼   PHYSICAL_INTERACTION 972.0 0.97 STRING 36370105
ATP6V1A ATP6V1C2 â—¼   PHYSICAL_INTERACTION 973.0 0.97 STRING 36370105
ATP6V1E1 ATP6V1G1 â—¼   PHYSICAL_INTERACTION 976.0 0.97 STRING 36370105
ATP6V1A ATP6V1H â—¼   PHYSICAL_INTERACTION 978.0 0.97 STRING 36370105
CPLX1 SNAP25 â—¼   PHYSICAL_INTERACTION 979.0 0.98 STRING 36370105
ATP6V1E1 ATP6V1H â—¼   PHYSICAL_INTERACTION 980.0 0.98 STRING 36370105
ATP6V1E1 ATP6V1F â—¼   PHYSICAL_INTERACTION 980.0 0.98 STRING 36370105
AP2A2 AP2B1 â—¼   PHYSICAL_INTERACTION 981.0 0.98 STRING 36370105
ATP6V1B2 ATP6V1F â—¼   PHYSICAL_INTERACTION 982.0 0.98 STRING 36370105
ATP6V1F ATP6V1H â—¼   PHYSICAL_INTERACTION 983.0 0.98 STRING 36370105
ATP6V1D ATP6V1H â—¼   PHYSICAL_INTERACTION 984.0 0.98 STRING 36370105
ATP6V1A ATP6V1B2 â—¼   PHYSICAL_INTERACTION 985.0 0.98 STRING 36370105
ATP6V1B2 ATP6V1E1 â—¼   PHYSICAL_INTERACTION 985.0 0.98 STRING 36370105
ATP6V1B2 ATP6V1D â—¼   PHYSICAL_INTERACTION 986.0 0.98 STRING 36370105
ATP6V1D ATP6V1F â—¼   PHYSICAL_INTERACTION 986.0 0.98 STRING 36370105
CLTA CLTC â—¼   PHYSICAL_INTERACTION 987.0 0.98 STRING 36370105
STX1A VAMP2 â—¼   PROTEIN_INTERACTION 0.99 0.99 HIPPIE 12093152 32296183 9030619 19293945 7553862 10449403 10100611 11832227 23100443 20798282
AP2B1 AP2S1 â—¼   PHYSICAL_INTERACTION 991.0 0.99 STRING 36370105
STX1A STXBP1 â—¼   PHYSICAL_INTERACTION 992.0 0.99 STRING 36370105
AP2A2 AP2M1 â—¼   PHYSICAL_INTERACTION 993.0 0.99 STRING 36370105
AP2B1 AP2M1 â—¼   PHYSICAL_INTERACTION 993.0 0.99 STRING 36370105
ATP6V1A ATP6V1E1 â—¼   PHYSICAL_INTERACTION 993.0 0.99 STRING 36370105
AP2M1 AP2S1 â—¼   PHYSICAL_INTERACTION 994.0 0.99 STRING 36370105
AP2A2 AP2S1 â—¼   PHYSICAL_INTERACTION 994.0 0.99 STRING 36370105
ATP6V1A ATP6V1D â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
SNAP25 SYT1 â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
ATP6V1D ATP6V1E1 â—¼   PHYSICAL_INTERACTION 997.0 0.99 STRING 36370105
STX1A VAMP2 â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
SNAP25 VAMP2 â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
CLTCL1 AP2M1 â—¼   PHYSICAL_INTERACTION 16.0 1.0 Reactome 1847920 20448150 10559856 19713939 19776351 21883765 15916959 26403691 22863004 23891661 19809571 21445324 15339664 21613550 21779028 19296720
CLTB AP2M1 â—¼   PHYSICAL_INTERACTION 16.0 1.0 Reactome 1847920 20448150 10559856 19713939 19776351 21883765 15916959 26403691 22863004 23891661 19809571 21445324 15339664 21613550 21779028 19296720
DNM2 CLTC â—¼   PHYSICAL_INTERACTION 8.0 1.0 Reactome 10480952 7650016 7592972 10593899 14731593 2121367 9497313 8939989
DNM2 CLTC â—¼   GTPASE_REACTION ✅ 7.0 1.0 Reactome 10480952 7650016 7592972 10593899 2121367 9497313 8939989
RIMS1 RAB3A â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 4.0 1.0 Omnipath 12578829 31679900 9252191 11431472
AP2A2 CLTCL1 â—¼   PHYSICAL_INTERACTION 16.0 1.0 Reactome 1847920 20448150 10559856 19713939 19776351 21883765 15916959 26403691 22863004 23891661 19809571 21445324 15339664 21613550 21779028 19296720
AP2A2 CLTB â—¼   PHYSICAL_INTERACTION 16.0 1.0 Reactome 1847920 20448150 10559856 19713939 19776351 21883765 15916959 26403691 22863004 23891661 19809571 21445324 15339664 21613550 21779028 19296720
CLTCL1 AP2B1 â—¼   PHYSICAL_INTERACTION 16.0 1.0 Reactome 1847920 20448150 10559856 19713939 19776351 21883765 15916959 26403691 22863004 23891661 19809571 21445324 15339664 21613550 21779028 19296720
CLTCL1 AP2S1 â—¼   PHYSICAL_INTERACTION 16.0 1.0 Reactome 1847920 20448150 10559856 19713939 19776351 21883765 15916959 26403691 22863004 23891661 19809571 21445324 15339664 21613550 21779028 19296720
CLTA DNM2 â—¼   PHYSICAL_INTERACTION 8.0 1.0 Reactome 10480952 7650016 7592972 10593899 14731593 2121367 9497313 8939989
CLTA DNM2 â—¼   GTPASE_REACTION ✅ 7.0 1.0 Reactome 10480952 7650016 7592972 10593899 2121367 9497313 8939989
VAMP2 SNAP25 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 5.0 1.0 Omnipath 11524423 22890573 9030619 11832227 7961655
AP2A1 CLTB â—¼   PHYSICAL_INTERACTION 16.0 1.0 Reactome 1847920 20448150 10559856 19713939 19776351 21883765 15916959 26403691 22863004 23891661 19809571 21445324 15339664 21613550 21779028 19296720
AP2A1 CLTCL1 â—¼   PHYSICAL_INTERACTION 16.0 1.0 Reactome 1847920 20448150 10559856 19713939 19776351 21883765 15916959 26403691 22863004 23891661 19809571 21445324 15339664 21613550 21779028 19296720
SNAP25 STX1A â—¼   PHYSICAL_INTERACTION 999.0 1.0 STRING 36370105
STXBP1 STX1A â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 10.0 1.0 Omnipath 9395480 15563604 10194441 12519779 12963086 9045631 10449403 17363971 10746715 8108429
CPLX1 STX1A â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 4.0 1.0 Omnipath 12200427 7553862 10449403 11832227
STX1A SNAP25 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 20.0 1.0 Omnipath 10195194 9852078 20489724 11524423 7622514 10373452 7553862 10954418 9556632 7768895 11509230 10449403 16169070 8663154 17363971 11832227 7961655
SYT1 SNAP25 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 4.0 1.0 Omnipath 12062043 16679567 10692432
STX3 CACNA1B â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 6.0 1.0 Omnipath 9278528 7993624 8524397 10844004 10692440 8559250
UNC13B PPFIA1 â—¼   PHYSICAL_INTERACTION 5.0 1.0 Reactome 12871946 17891149 17478680 11278839 12519779
TSPOAP1 PPFIA1 â—¼   PHYSICAL_INTERACTION 5.0 1.0 Reactome 12871946 17891149 17478680 11278839 12519779
PPFIA1 RIMS1 â—¼   PHYSICAL_INTERACTION 5.0 1.0 Reactome 12871946 17891149 17478680 11278839 12519779
PPFIA3 RIMS1 â—¼   PHYSICAL_INTERACTION 5.0 1.0 Reactome 12871946 17891149 17478680 11278839 12519779
PPFIA3 TSPOAP1 â—¼   PHYSICAL_INTERACTION 5.0 1.0 Reactome 12871946 17891149 17478680 11278839 12519779
UNC13B PPFIA3 â—¼   PHYSICAL_INTERACTION 5.0 1.0 Reactome 12871946 17891149 17478680 11278839 12519779
UNC13B PPFIA2 â—¼   PHYSICAL_INTERACTION 5.0 1.0 Reactome 12871946 17891149 17478680 11278839 12519779
PPFIA2 TSPOAP1 â—¼   PHYSICAL_INTERACTION 5.0 1.0 Reactome 12871946 17891149 17478680 11278839 12519779
PPFIA2 RIMS1 â—¼   PHYSICAL_INTERACTION 5.0 1.0 Reactome 12871946 17891149 17478680 11278839 12519779
UNC13B RIMS1 â—¼   PHYSICAL_INTERACTION 5.0 1.0 Reactome 12871946 17891149 17478680 11278839 12519779
TSPOAP1 RIMS1 â—¼   PHYSICAL_INTERACTION 5.0 1.0 Reactome 12871946 17891149 17478680 11278839 12519779
PPFIA4 RIMS1 â—¼   PHYSICAL_INTERACTION 5.0 1.0 Reactome 12871946 17891149 17478680 11278839 12519779
RIMS1 UNC13B â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 5.0 1.0 Omnipath 11797009 31679900 11343654 12163476
DOC2A UNC13B â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 7.0 1.0 Omnipath 9736751 9195900
UNC13B TSPOAP1 â—¼   PHYSICAL_INTERACTION 5.0 1.0 Reactome 12871946 17891149 17478680 11278839 12519779
UNC13B PPFIA4 â—¼   PHYSICAL_INTERACTION 5.0 1.0 Reactome 12871946 17891149 17478680 11278839 12519779
PPFIA4 TSPOAP1 â—¼   PHYSICAL_INTERACTION 5.0 1.0 Reactome 12871946 17891149 17478680 11278839 12519779