Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
SUGP2 ATXN1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16713569 5218676
SUGP2 COL5A1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
HMGN1 SUGP2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
MYC MATR3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 17353931 29467282
ELAV2 MATR3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
MYC SUGP2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 30415952 29467282
NXF2 SUGP2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
ELAV2 SUGP2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
PTBP3 SUGP2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 22575643
MATR3 SUGP2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 29511296 29884807 26496610
R3GEF SUGP2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
CLC11 SUGP2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
PTBP3 MATR3 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 29511296 26496610 29884807 33961781 22575643
ROA1 SUGP2 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 34079125 22446626 26496610
ROA1 MATR3 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 29511296 22446626 25324306 26496610 29884807 34079125
MYC MEN1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 12695333
GATA1 MYC â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 5.0 1.0 Omnipath 24336126 19522008 12832487
MYC HNRNPA1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 6.0 1.0 Omnipath 12747840 20010808 12695333
GSK3A MYC â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 12.0 1.0 Omnipath 11018017 17081983 2663470 11877389 14563837 8247524 16023596 15150404