Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
APBB1 ERBB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5218056 16273093
ATF2 IL6 â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 20086235 10037779
FOS BCL2L1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16911523
BCL2L1 MAPK8 â—¼   PHOSPHORYLATION ✅ 2.0 0.8 intact 15733859 5217553
PLCG2 CDKN1A â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 31575057
EGR1 CDKN1A â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12690110
PLCG1 CDKN1A â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 31575057
GSK3B CYC1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 12851486 23109003
PLCG2 EGFR â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5218056 16273093
EGFR ATP5F1C â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
EGFR HRAS â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 23220880 22908275
EGR1 EGFR â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11830539
EGFR HRAS â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17496910 17673906
EGFR PIK3CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17496910 1845983
ATP5F1B IKBKG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
PPP1CC IKBKG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
KIF5B IKBKG â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 14743216 5216883
FADD IKBKG â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 16227629 23131831
PRKN IKBKG â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20301198
RAF1 MAPK1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 20674547 15664191
FOS MAPK1 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 7588633 12134156
PRKCE MAPK1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 11350735
MAPK1 MEF2B â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9069290 9384584
MAPK1 MAP2K3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23331499 16709866
MAPK1 MAPK8 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 15778365
NFATC2 IL6 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17079331
FOS NFATC2 â—¼   PROXIMITY 2.0 0.8 intact 18172215 0705181105
PRKCD CAT â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 24211614
PRKCD INSR â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11266508
ATP5PD ATP5F1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
NDUFV1 PSMB1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
EGR1 PDGFB â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12384981
ATP5F1A KDR â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
RRAS PLCG1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
RET PLCG1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8628282 6730605
PLCG1 AGTR1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 9516477 6730883
PLCG1 INSR â—¼   PHYSICAL_INTERACTION ✅ 0.8 0.8 mint 200301131 14568990 6804839
PLCG1 CAV1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20808760 1000457
PLCG1 FGFR2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16844695 10652257
PLCG1 FGF23 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 16844695 10652257
PLCG1 INSR â—¼   COLOCALIZATION ✅ 0.8 0.8 mint 200301131 14568990 6804839
CHRM3 GNAS â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 28298427 20167430
NFE2L2 IL6 â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 21127061 27211851
NFATC3 IL6 â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 17079331
CASP8 RAF1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
RRAS2 RAF1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216198 12620389
PRKCE RAF1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11350735
HRAS MAOB â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
HRAS CAV1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8621645 5220985
HRAS ERBB2 â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 23220880 22908275
ERBB2 HRAS â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17496910 17673906
FZD4 DVL1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 27096005 19388021
DVL1 ROCK1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15121866 23331499
HIP1 CASP8 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11788820
NFE2L2 CAV1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23637463 22547061
RAC1 PRKN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16169070 5217955
RAC1 KLC2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10913441 11689693
RAC1 KIF5A â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10913441 11689693
RAC1 ALS2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8088034 21300063
PIK3CA RAC1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9148763 10592173
PIK3R2 RAC1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 12515821
RAC1 PIK3CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 9148763 10592173
RHOA KLC2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10913441 11689693
RHOA KIF5A â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 10913441 11689693
FOS RHOA â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10085083 15068801
LRRK2 RPS6KB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 29513927 201700444
LRRK2 KLC2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 29513927 201700444
LRRK2 MAP2K3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19302196
NOS3 CAV1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17502619 0611416104
EGR1 CDK5R1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15289351
EGR1 CAT â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 11479230
PIK3CA FOS â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
FGFR2 PIK3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15863030 11353842
FGFR2 FGF9 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 18552176 18757403
FGFR2 CCN2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8400166 23142580
GNA13 PTK2B â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10821841
PSMD4 PSMB7 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16990800 5219132
PSMD4 PSMA5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 16990800 5219132
GNB5 PIK3R2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23109003 17169327
INSR PIK3CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8567177 8385099
CHRM2 GNB2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8786435 3037705
GNB2 KCNJ3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 8145826 2433589
PRKN ATXN3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 20940148 18599482
ATXN3 PIK3CA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 108050 32814053
PRKCE ADCY7 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17185372
PIK3CA FGF23 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 15863030 11353842
GNG3 PIK3CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17419683 16537363
ERBB2 PIK3CA â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 17496910 8026468
CSNK1A1 GSK3B â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 19293931 22083140
ERBB2 PLCG2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5218056 16273093
PLCB2 PLCB4 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
PLCB2 PLCB3 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
GNG4 PIK3R2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23109003 17169327
MYL9 MYLK â—¼   ENZYMATIC_REACTION ✅ 2.0 0.8 Reactome 3079756 3839510
LTB4R2 GPR37 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 28298427 20167430
ADRA1A GPR37 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 28298427 20167430
AGTR1 RTN3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 28298427 20167430
PLCB3 PLCB4 â—¼   PHOSPHOLIPASE ✅ 2.0 0.8 Reactome 11015615 2841328
ATP5PF ATP5PD â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
ERBB2 PIK3R2 â—¼   PHYSICAL_INTERACTION 805.0 0.8 STRING 36370105
CAV1 RHOA â—¼   PROTEIN_INTERACTION 0.81 0.81 HIPPIE 31871319 20460433 9647788
PLCG2 ERBB2 â—¼   PROTEIN_INTERACTION 0.81 0.81 HIPPIE 22973453 16273093 25241761
MYLK MYL9 â—¼   PHOSPHORYLATION ✅ + 0.81 0.81 Signor 19851336
CDK5 CDKN1A â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
ADRM1 EGFR â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 20029029 31980649
EGFR PSMD4 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 20029029 31980649
GNAI3 GNB2 â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
MYL6B RAC1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31871319 27173435
COX6A2 NDUFB10 â—¼   PHYSICAL_INTERACTION 819.0 0.82 STRING 36370105
LRRK2 RHOA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31046837 21454543
LRRK2 CDK5 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31046837 26268594
LRRK2 ADRM1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31046837 24947832
PDGFD DCTN1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
NDUFB1 NDUFS4 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
RHOA MAPK8 â—¼   PHYSICAL_INTERACTION ✅ + 0.82 0.82 Signor 8824197
GNB1 NTSR1 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
KIF5A KLC2 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
CASP8 HIP1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 19934260 11788820
AGTR1 CAV1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
GNA13 DRD5 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 12623966 16189514
CAV1 NOS3 â—¼   PHYSICAL_INTERACTION 835.0 0.83 STRING 36370105
LRRK2 MYL9 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 20876399 24510904
GSK3B RCAN1 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 12063245 33961781 28514442
EGFR PLCG1 â—¼   PHOSPHORYLATION ✅ + 0.84 0.84 Signor 1689310
CYC1 NDUFB5 â—¼   PHYSICAL_INTERACTION 842.0 0.84 STRING 36370105
NDUFB1 NDUFS2 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
MAPK1 RAF1 â—¼   PHYSICAL_INTERACTION 847.0 0.84 STRING 36370105
PLCG1 EGFR â—¼   PHYSICAL_INTERACTION ✅ 0.85 0.85 mint 9020117 6805619
RAF1 RRAS2 â—¼   PHYSICAL_INTERACTION 849.0 0.85 STRING 36370105
NDUFB11 NDUFS4 â—¼   PHYSICAL_INTERACTION 849.0 0.85 STRING 36370105
COX7A2 NDUFA4 â—¼   PHYSICAL_INTERACTION 850.0 0.85 STRING 36370105
C8A C8G â—¼   PHYSICAL_INTERACTION 851.0 0.85 STRING 36370105
MAPK8 NFATC3 â—¼   PHYSICAL_INTERACTION 852.0 0.85 STRING 36370105
INSR PLCG1 â—¼   PHYSICAL_INTERACTION 853.0 0.85 STRING 36370105
NDUFB11 NDUFS6 â—¼   PHYSICAL_INTERACTION 854.0 0.85 STRING 36370105
MAPK8 NFATC3 â—¼   PHOSPHORYLATION ✅ - 0.85 0.85 Signor 14517246
RAF1 RRAS â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 10848612 19805522
RAC1 LRRK2 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 31046837 21454543
CAV1 INSR â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 10598578 31217420
EGFR RAF1 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 24658140 25402006 31980649
PSMD4 ADRM1 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 24811749 28514442 16815440 24429290 16990800 33961781 26186194 24121268
HRAS PIK3CA â—¼   PHYSICAL_INTERACTION 871.0 0.87 STRING 36370105
CAV1 RAC1 â—¼   PHYSICAL_INTERACTION 872.0 0.87 STRING 36370105
FLT4 KDR â—¼   PHYSICAL_INTERACTION 876.0 0.87 STRING 36370105
PSMD3 ADRM1 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 24811749 28514442 22863883 33961781 26186194 26344197
CAV1 NOS3 â—¼   PROTEIN_INTERACTION 0.88 0.88 HIPPIE 8910295 12852865 11425855 17502619
CAV1 EGFR â—¼   PHYSICAL_INTERACTION 881.0 0.88 STRING 36370105
EGFR PIK3R2 â—¼   PHYSICAL_INTERACTION 884.0 0.88 STRING 36370105
NDUFB11 NDUFS2 â—¼   PHYSICAL_INTERACTION 884.0 0.88 STRING 36370105
NDUFB11 NDUFB5 â—¼   PHYSICAL_INTERACTION 884.0 0.88 STRING 36370105
FRAT1 GSK3B â—¼   PHYSICAL_INTERACTION 888.0 0.88 STRING 36370105
EGFR RET â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 24658140 25402006 31980649 28460442
RRAS2 RAF1 â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 16189514 10783161 10557073 11788587 12620389 10064593
FOS NFATC2 â—¼   PHYSICAL_INTERACTION 890.0 0.89 STRING 36370105
ATF2 FOS â—¼   PHYSICAL_INTERACTION 894.0 0.89 STRING 36370105
NPPA NPR2 â—¼   PHYSICAL_INTERACTION 898.0 0.89 STRING 36370105
FOS ATF2 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 28514442 1828107 25416956 32296183 16511568 23661758 20195357 33961781 1827203 26186194 25609649 20102225
ATF2 NOS3 â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 16497991
ATF2 CDKN1A â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 23800081 10506225
RPS6KA5 ATF2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 15192015 9873047
CAPN1 BCL2L1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 12000759
CAPN1 CDK5R1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 25969760 10830966
CASP12 CASP9 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 15725726 12097332
ATP5F1B CDKN1A â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
GNB2 CDKN1A â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
CDKN1A GNB5 â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
EGFR RHOA â—¼   PHYSICAL_INTERACTION 3.0 0.9 Reactome 18955552 20937854 15156151
PLCG2 EGFR â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 25241761 31980649 22973453 24658140 16273093 25402006
EGFR PLCG1 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 1689310 11983899 14568990 15144186 12803489 12601080 24797263 9756944 9207933 19605547 7993895 7693694 9020117 12061819 16273093 25754235 16713569 22973453 7682059 8657103 8885868
EGFR ERBB2 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 11500850 25241761 30898150 17486068 11526509 9461599 23866081 17426253 10572067 11500516 24557338 8665853 15657067 19060928 16516204 19650109 20211985 25315821 23436906 21278786 25898135 32669362 1346931 24189400 21044682 18803307 16843263 28369073 7531698 16713569 17148612 21203579 17307140 1706616 16207817 7797556 12354693 11408594
EGFR CAV1 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 16407214 19446582 22411794 31980649 12388423 24658140 15273741 25402006 16799092 9374534 34079125 12354760 10781609 15657067
MAPK1 RAC1 â—¼   ENZYMATIC_REACTION ✅ 3.0 0.9 Reactome 17202194 15657136 21419341
RHOA MAPK1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 10617617 9854026 12810709
MAPK1 CSNK2A1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 19941816
PRKCD MAPK8 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 17183360 16483929
PRKCD ADCY7 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 17185372 12454008
KIF5B GSK3B â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
PIK3R2 PDGFB â—¼   PHYSICAL_INTERACTION 3.0 0.9 Reactome 2466336 1374684 9739761
PDGFB PIK3CA â—¼   PHYSICAL_INTERACTION 3.0 0.9 Reactome 2466336 1374684 9739761
PDGFB PLCG1 â—¼   PHYSICAL_INTERACTION 3.0 0.9 Reactome 1396585 8443409 9739761
CAV1 KDR â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 20462514 12529448 19923922
FGFR2 PLCG1 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 15629145 24440983 25241761 7999363
PLCG1 ERBB2 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 22973453 16273093 1676673 1683701
INSR PLCG1 â—¼   COLOCALIZATION 3.0 0.9 intact 200301131 14568990 6804839
GNB1 GNAS â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 15782186 16189514 26186194
GNAS ADCY6 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 9228084 21406690
GNAS ADCY7 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 9228084 21406690 32196115
DVL1 GSK3B â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 10428961 16914735 20837657
NFE2L2 CAT â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 22493435
ERBB2 RHOA â—¼   PHYSICAL_INTERACTION 3.0 0.9 Reactome 18955552 20937854 15156151
GSK3B CDK5 â—¼   ENZYMATIC_REACTION ✅ 3.0 0.9 Reactome 17607942 15676027 15652488
RB1CC1 PTK2B â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 10769033
GNB5 PLCB3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 23109003 17675482 17169327
GSK3B GNB2 â—¼   PHYSICAL_INTERACTION 3.0 0.9 intact 21900206 2001699 8089645
PRKN ATXN2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 3.0 0.9 Omnipath 20418918 17097639
RET PIK3CA â—¼   PHYSICAL_INTERACTION 3.0 0.9 Reactome 11002419 10995764 10448070
RAC2 PIK3CA â—¼   PHYSICAL_INTERACTION 3.0 0.9 Reactome 7744773 8645157 11803464
GSK3B FRAT1 â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 11738041 29568061 26496610 23602568 23455922 12095675
GSK3B CDK5R1 â—¼   ENZYMATIC_REACTION ✅ 3.0 0.9 Reactome 17607942 15676027 15652488
PPP1CC NOS3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 19036824
PIK3R2 PDGFRA â—¼   PHYSICAL_INTERACTION 3.0 0.9 Reactome 2466336 1374684 9739761
AKT3 NOS3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 24379783
GNG4 PLCB3 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 23109003 17675482 17169327
EGFR PLCG2 â—¼   PHYSICAL_INTERACTION 905.0 0.9 STRING 36370105
KIF5A KLC4 â—¼   PHYSICAL_INTERACTION 905.0 0.9 STRING 36370105
KIF5B KLC4 â—¼   PHYSICAL_INTERACTION 908.0 0.9 STRING 36370105
FOS ATF2 â—¼   PHYSICAL_INTERACTION ✅ 0.91 0.91 mint 25609649
NDUFB11 NDUFV1 â—¼   PHYSICAL_INTERACTION 909.0 0.91 STRING 36370105
KIF5B KLC2 â—¼   PHYSICAL_INTERACTION 910.0 0.91 STRING 36370105
ATF2 MAPK8 â—¼   PHYSICAL_INTERACTION 919.0 0.92 STRING 36370105
PSMD1 PSMD3 â—¼   PROTEIN_INTERACTION 0.92 0.92 HIPPIE 22863883 33961781 28292943 22939629 26344197
EGFR PLCG1 â—¼   PHYSICAL_INTERACTION 920.0 0.92 STRING 36370105
ADRM1 PSMB7 â—¼   PHYSICAL_INTERACTION 922.0 0.92 STRING 36370105
RAC1 CAV1 â—¼   PROTEIN_INTERACTION 0.93 0.93 HIPPIE 24625804 27250250 22614015 20460433 31871319 15976327
CDK5R1 CDK5 â—¼   PHYSICAL_INTERACTION ✅ 0.93 0.93 mint 23543736
GNB5 GNG5 â—¼   PHYSICAL_INTERACTION 932.0 0.93 STRING 36370105
NDUFB1 NDUFB5 â—¼   PHYSICAL_INTERACTION 936.0 0.93 STRING 36370105
RHOA ROCK1 â—¼   PHYSICAL_INTERACTION 937.0 0.93 STRING 36370105
INSR PLCG1 â—¼   PROTEIN_INTERACTION 0.94 0.94 HIPPIE 14568990 9593725 11796522 22974441
CDK5 CDK5R1 â—¼   PHOSPHORYLATION ✅ - 0.94 0.94 Signor 18326489
ERBB2 EGFR â—¼   PHYSICAL_INTERACTION ✅ 0.95 0.95 mint 5218411 16516204
DCTN1 HAP1 â—¼   PROTEIN_INTERACTION 0.95 0.95 HIPPIE 9361024 9454836
KLC2 KIF5A â—¼   PROTEIN_INTERACTION 0.95 0.95 HIPPIE 10491391 22939629
KLC4 KLC2 â—¼   PROTEIN_INTERACTION 0.95 0.95 HIPPIE 22863883 30217970 26496610
CYC1 NDUFS6 â—¼   PHYSICAL_INTERACTION 956.0 0.95 STRING 36370105
PSMD4 PSMD1 â—¼   PROTEIN_INTERACTION 0.96 0.96 HIPPIE 19781552 16990800 22863883 33961781 30479383 22939629 26344197
PLCG1 RET â—¼   PROTEIN_INTERACTION 0.96 0.96 HIPPIE 32062451 8628282 25241761 16153436
FGFR2 PLCG1 â—¼   PHYSICAL_INTERACTION 962.0 0.96 STRING 36370105
NDUFB10 NDUFB5 â—¼   PHYSICAL_INTERACTION 967.0 0.96 STRING 36370105
ADRM1 PSMA5 â—¼   PHYSICAL_INTERACTION 967.0 0.96 STRING 36370105
ADRM1 PSMB3 â—¼   PHYSICAL_INTERACTION 967.0 0.96 STRING 36370105
ADRM1 PSMB1 â—¼   PHYSICAL_INTERACTION 968.0 0.96 STRING 36370105
ADRM1 PSMD1 â—¼   PROTEIN_INTERACTION 0.97 0.97 HIPPIE 28514442 32857986 19781552 26466095 31064842 16990800 22863883 33961781 26186194 32160516 16501559 28442575 26344197 28598414
PSMD4 PSMD3 â—¼   PROTEIN_INTERACTION 0.97 0.97 HIPPIE 16990800 22863883 33961781 30479383 22939629 26344197
ROCK1 RHOA â—¼   PROTEIN_INTERACTION 0.97 0.97 HIPPIE 21281639 31431478 8816443 14660612 12773565 8798490 31871319
GNAS GNB1 â—¼   PHYSICAL_INTERACTION 976.0 0.97 STRING 36370105
PSMB1 PSMD3 â—¼   PHYSICAL_INTERACTION 978.0 0.97 STRING 36370105
CASP8 FADD â—¼   COLOCALIZATION ✅ 0.98 0.98 mint 5219431 17159907
HRAS RAF1 â—¼   PROXIMITY ✅ 0.98 0.98 mint 18273062 6540139
RAF1 HRAS â—¼   PROXIMITY ✅ 0.98 0.98 mint 18273062 6540139
CYC1 NDUFAB1 â—¼   PHYSICAL_INTERACTION 981.0 0.98 STRING 36370105
CYC1 NDUFS2 â—¼   PHYSICAL_INTERACTION 982.0 0.98 STRING 36370105
