Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
NDUFS3 NDUFS2 â—¼   PHYSICAL_INTERACTION ✅ 0.8 0.8 mint 24344204
NDUFA5 NDUFS3 â—¼   CORRELATES + 0.8 0.8 CCLE 31978347
NDUFA7 NDUFS4 â—¼   CORRELATES + 0.8 0.8 CCLE 31978347
NDUFA10 NDUFV1 â—¼   CORRELATES + 0.81 0.81 CCLE 31978347
NDUFB4 NDUFS7 â—¼   CORRELATES + 0.82 0.82 CCLE 31978347
COX5A NDUFA8 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
COX5A NDUFB7 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
COX5A NDUFB4 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
COX5A NDUFA7 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
COX5A NDUFA5 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
COX5A NDUFA3 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
CYC1 NDUFB4 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
NDUFA10 NDUFS1 â—¼   CORRELATES + 0.82 0.82 CCLE 31978347
NDUFS2 NDUFS7 â—¼   CORRELATES + 0.83 0.83 CCLE 31978347
NDUFA7 NDUFS6 â—¼   CORRELATES + 0.83 0.83 CCLE 31978347
COX5A NDUFS1 â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
NDUFA7 NDUFV2 â—¼   CORRELATES + 0.83 0.83 CCLE 31978347
CYC1 NDUFA5 â—¼   PHYSICAL_INTERACTION 840.0 0.84 STRING 36370105
NDUFS4 NDUFS6 â—¼   CORRELATES + 0.84 0.84 CCLE 31978347
CYC1 NDUFA8 â—¼   PHYSICAL_INTERACTION 842.0 0.84 STRING 36370105
CYC1 NDUFA3 â—¼   PHYSICAL_INTERACTION 842.0 0.84 STRING 36370105
NDUFA8 NDUFS6 â—¼   CORRELATES + 0.84 0.84 CCLE 31978347
NDUFA12 NDUFA3 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
ATP5F1 NDUFB7 â—¼   PHYSICAL_INTERACTION 846.0 0.84 STRING 36370105
NDUFS4 NDUFV2 â—¼   CORRELATES + 0.84 0.84 CCLE 31978347
NDUFS4 NDUFS5 â—¼   CORRELATES + 0.84 0.84 CCLE 31978347
ATP5F1 NDUFV1 â—¼   PHYSICAL_INTERACTION 849.0 0.84 STRING 36370105
ATP5F1 NDUFB10 â—¼   PHYSICAL_INTERACTION 849.0 0.84 STRING 36370105
NDUFB11 NDUFS4 â—¼   PHYSICAL_INTERACTION 849.0 0.84 STRING 36370105
NDUFA8 NDUFV2 â—¼   CORRELATES + 0.85 0.85 CCLE 31978347
NDUFB4 NDUFB7 â—¼   CORRELATES + 0.85 0.85 CCLE 31978347
ATP5F1 NDUFS7 â—¼   PHYSICAL_INTERACTION 853.0 0.85 STRING 36370105
ATP5F1 NDUFA10 â—¼   PHYSICAL_INTERACTION 854.0 0.85 STRING 36370105
ATP5F1 NDUFS2 â—¼   PHYSICAL_INTERACTION 854.0 0.85 STRING 36370105
NDUFB11 NDUFS6 â—¼   PHYSICAL_INTERACTION 854.0 0.85 STRING 36370105
ATP5F1 NDUFS4 â—¼   PHYSICAL_INTERACTION 855.0 0.85 STRING 36370105
ATP5F1 NDUFA8 â—¼   PHYSICAL_INTERACTION 858.0 0.85 STRING 36370105
ATP5F1 CYC1 â—¼   PHYSICAL_INTERACTION 859.0 0.85 STRING 36370105
ATP5F1 NDUFV2 â—¼   PHYSICAL_INTERACTION 860.0 0.86 STRING 36370105
ATP5F1 NDUFA5 â—¼   PHYSICAL_INTERACTION 861.0 0.86 STRING 36370105
COX5A NDUFS3 â—¼   PHYSICAL_INTERACTION 861.0 0.86 STRING 36370105
ATP5F1 NDUFAB1 â—¼   PHYSICAL_INTERACTION 863.0 0.86 STRING 36370105
NDUFB11 NDUFB6 â—¼   PHYSICAL_INTERACTION 870.0 0.87 STRING 36370105
NDUFB11 NDUFS2 â—¼   PHYSICAL_INTERACTION 884.0 0.88 STRING 36370105
NDUFB11 NDUFB4 â—¼   PHYSICAL_INTERACTION 884.0 0.88 STRING 36370105
NDUFB11 NDUFV2 â—¼   PHYSICAL_INTERACTION 885.0 0.88 STRING 36370105
NDUFB11 NDUFS7 â—¼   PHYSICAL_INTERACTION 886.0 0.88 STRING 36370105
NDUFA11 NDUFA8 â—¼   PHYSICAL_INTERACTION 901.0 0.9 STRING 36370105
NDUFA3 NDUFB6 â—¼   PHYSICAL_INTERACTION 901.0 0.9 STRING 36370105
NDUFA3 NDUFB9 â—¼   PHYSICAL_INTERACTION 901.0 0.9 STRING 36370105
CYC1 NDUFA7 â—¼   PHYSICAL_INTERACTION 902.0 0.9 STRING 36370105
ATP5F1 NDUFB9 â—¼   PHYSICAL_INTERACTION 905.0 0.9 STRING 36370105
NDUFB11 NDUFB7 â—¼   PHYSICAL_INTERACTION 909.0 0.9 STRING 36370105
NDUFB11 NDUFV1 â—¼   PHYSICAL_INTERACTION 909.0 0.9 STRING 36370105
CYC1 NDUFS3 â—¼   PHYSICAL_INTERACTION 917.0 0.91 STRING 36370105
NDUFB4 NDUFB9 â—¼   PHYSICAL_INTERACTION 930.0 0.93 STRING 36370105
NDUFS6 NDUFV2 â—¼   CORRELATES + 0.93 0.93 CCLE 31978347
COX5A NDUFS5 â—¼   PHYSICAL_INTERACTION 932.0 0.93 STRING 36370105
NDUFA11 NDUFA12 â—¼   PHYSICAL_INTERACTION 933.0 0.93 STRING 36370105
ENSG00000267740 NDUFAB1 â—¼   PHYSICAL_INTERACTION 935.0 0.93 STRING 36370105
NDUFAB1 NDUFC2-KCTD14 â—¼   PHYSICAL_INTERACTION 938.0 0.93 STRING 36370105
NDUFS1 NDUFV1 â—¼   CORRELATES + 0.93 0.93 CCLE 31978347
NDUFA11 NDUFS6 â—¼   PHYSICAL_INTERACTION 940.0 0.94 STRING 36370105
NDUFA11 NDUFS4 â—¼   PHYSICAL_INTERACTION 941.0 0.94 STRING 36370105
NDUFA10 NDUFA11 â—¼   PHYSICAL_INTERACTION 943.0 0.94 STRING 36370105
NDUFA11 NDUFB6 â—¼   PHYSICAL_INTERACTION 943.0 0.94 STRING 36370105
NDUFA11 NDUFA5 â—¼   PHYSICAL_INTERACTION 946.0 0.94 STRING 36370105
COX5A NDUFB6 â—¼   PHYSICAL_INTERACTION 948.0 0.94 STRING 36370105
CYC1 NDUFS1 â—¼   PHYSICAL_INTERACTION 948.0 0.94 STRING 36370105
NDUFB11 NDUFS1 â—¼   PHYSICAL_INTERACTION 948.0 0.94 STRING 36370105
COX5A NDUFB10 â—¼   PHYSICAL_INTERACTION 954.0 0.95 STRING 36370105
COX5A NDUFS4 â—¼   PHYSICAL_INTERACTION 954.0 0.95 STRING 36370105
COX5A NDUFAB1 â—¼   PHYSICAL_INTERACTION 956.0 0.95 STRING 36370105
COX5A NDUFS7 â—¼   PHYSICAL_INTERACTION 956.0 0.95 STRING 36370105
COX5A NDUFS6 â—¼   PHYSICAL_INTERACTION 956.0 0.95 STRING 36370105
CYC1 NDUFS6 â—¼   PHYSICAL_INTERACTION 956.0 0.95 STRING 36370105
NDUFA3 NDUFS4 â—¼   PHYSICAL_INTERACTION 956.0 0.95 STRING 36370105
NDUFA11 NDUFS2 â—¼   PHYSICAL_INTERACTION 957.0 0.95 STRING 36370105
NDUFA11 NDUFV1 â—¼   PHYSICAL_INTERACTION 957.0 0.95 STRING 36370105
NDUFA11 NDUFS7 â—¼   PHYSICAL_INTERACTION 957.0 0.95 STRING 36370105
NDUFA11 NDUFS1 â—¼   PHYSICAL_INTERACTION 957.0 0.95 STRING 36370105
NDUFA11 NDUFV2 â—¼   PHYSICAL_INTERACTION 957.0 0.95 STRING 36370105
NDUFA11 NDUFB4 â—¼   PHYSICAL_INTERACTION 957.0 0.95 STRING 36370105
NDUFA11 NDUFS5 â—¼   PHYSICAL_INTERACTION 957.0 0.95 STRING 36370105
COX5A NDUFB9 â—¼   PHYSICAL_INTERACTION 959.0 0.95 STRING 36370105
NDUFB11 NDUFB9 â—¼   PHYSICAL_INTERACTION 959.0 0.95 STRING 36370105
COX5A NDUFS2 â—¼   PHYSICAL_INTERACTION 960.0 0.96 STRING 36370105
COX5A NDUFV2 â—¼   PHYSICAL_INTERACTION 960.0 0.96 STRING 36370105
COX5A NDUFA12 â—¼   PHYSICAL_INTERACTION 960.0 0.96 STRING 36370105
COX5A NDUFA10 â—¼   PHYSICAL_INTERACTION 960.0 0.96 STRING 36370105
CYC1 NDUFS5 â—¼   PHYSICAL_INTERACTION 960.0 0.96 STRING 36370105
CYC1 NDUFB6 â—¼   PHYSICAL_INTERACTION 961.0 0.96 STRING 36370105
NDUFA3 NDUFS1 â—¼   PHYSICAL_INTERACTION 962.0 0.96 STRING 36370105
NDUFA10 NDUFS3 â—¼   PHYSICAL_INTERACTION 963.0 0.96 STRING 36370105
NDUFB6 NDUFB9 â—¼   PHYSICAL_INTERACTION 965.0 0.96 STRING 36370105
NDUFA8 NDUFB6 â—¼   PHYSICAL_INTERACTION 966.0 0.96 STRING 36370105
COX5A NDUFV1 â—¼   PHYSICAL_INTERACTION 968.0 0.96 STRING 36370105
CYC1 NDUFB9 â—¼   PHYSICAL_INTERACTION 969.0 0.96 STRING 36370105
NDUFA3 NDUFA8 â—¼   PHYSICAL_INTERACTION 969.0 0.96 STRING 36370105
NDUFA10 NDUFA7 â—¼   PHYSICAL_INTERACTION 970.0 0.97 STRING 36370105
NDUFB10 NDUFB4 â—¼   PHYSICAL_INTERACTION 970.0 0.97 STRING 36370105
NDUFA10 NDUFA3 â—¼   PHYSICAL_INTERACTION 971.0 0.97 STRING 36370105
NDUFB6 NDUFS1 â—¼   PHYSICAL_INTERACTION 971.0 0.97 STRING 36370105
NDUFA10 NDUFA12 â—¼   PHYSICAL_INTERACTION 974.0 0.97 STRING 36370105
NDUFA10 NDUFB4 â—¼   PHYSICAL_INTERACTION 974.0 0.97 STRING 36370105
NDUFA3 NDUFV2 â—¼   PHYSICAL_INTERACTION 974.0 0.97 STRING 36370105
NDUFA3 NDUFA7 â—¼   PHYSICAL_INTERACTION 974.0 0.97 STRING 36370105
NDUFA3 NDUFS2 â—¼   PHYSICAL_INTERACTION 974.0 0.97 STRING 36370105
NDUFA5 NDUFB6 â—¼   PHYSICAL_INTERACTION 976.0 0.97 STRING 36370105
NDUFA5 NDUFA7 â—¼   PHYSICAL_INTERACTION 980.0 0.98 STRING 36370105
CYC1 NDUFA10 â—¼   PHYSICAL_INTERACTION 981.0 0.98 STRING 36370105
CYC1 NDUFAB1 â—¼   PHYSICAL_INTERACTION 981.0 0.98 STRING 36370105
CYC1 NDUFB7 â—¼   PHYSICAL_INTERACTION 981.0 0.98 STRING 36370105
CYC1 NDUFS7 â—¼   PHYSICAL_INTERACTION 982.0 0.98 STRING 36370105
CYC1 NDUFS2 â—¼   PHYSICAL_INTERACTION 982.0 0.98 STRING 36370105
CYC1 NDUFV1 â—¼   PHYSICAL_INTERACTION 982.0 0.98 STRING 36370105
CYC1 NDUFV2 â—¼   PHYSICAL_INTERACTION 982.0 0.98 STRING 36370105
CYC1 NDUFA12 â—¼   PHYSICAL_INTERACTION 982.0 0.98 STRING 36370105
NDUFA3 NDUFB4 â—¼   PHYSICAL_INTERACTION 982.0 0.98 STRING 36370105
NDUFA7 NDUFB6 â—¼   PHYSICAL_INTERACTION 982.0 0.98 STRING 36370105
NDUFA10 NDUFB6 â—¼   PHYSICAL_INTERACTION 985.0 0.98 STRING 36370105
NDUFA10 NDUFS5 â—¼   PHYSICAL_INTERACTION 985.0 0.98 STRING 36370105
NDUFA5 NDUFS2 â—¼   PHYSICAL_INTERACTION 985.0 0.98 STRING 36370105
NDUFB10 NDUFB6 â—¼   PHYSICAL_INTERACTION 985.0 0.98 STRING 36370105
NDUFA10 NDUFB9 â—¼   PHYSICAL_INTERACTION 986.0 0.98 STRING 36370105
NDUFA5 NDUFB4 â—¼   PHYSICAL_INTERACTION 986.0 0.98 STRING 36370105
NDUFA7 NDUFS1 â—¼   PHYSICAL_INTERACTION 986.0 0.98 STRING 36370105
NDUFB4 NDUFS1 â—¼   PHYSICAL_INTERACTION 986.0 0.98 STRING 36370105
NDUFB7 NDUFS1 â—¼   PHYSICAL_INTERACTION 986.0 0.98 STRING 36370105
NDUFA10 NDUFS6 â—¼   PHYSICAL_INTERACTION 987.0 0.98 STRING 36370105
NDUFA10 NDUFS4 â—¼   PHYSICAL_INTERACTION 987.0 0.98 STRING 36370105
NDUFA12 NDUFB4 â—¼   PHYSICAL_INTERACTION 987.0 0.98 STRING 36370105
NDUFA12 NDUFA7 â—¼   PHYSICAL_INTERACTION 987.0 0.98 STRING 36370105
NDUFA7 NDUFB4 â—¼   PHYSICAL_INTERACTION 987.0 0.98 STRING 36370105
NDUFA7 NDUFB9 â—¼   PHYSICAL_INTERACTION 987.0 0.98 STRING 36370105
NDUFA8 NDUFB4 â—¼   PHYSICAL_INTERACTION 987.0 0.98 STRING 36370105
NDUFA8 NDUFS2 â—¼   PHYSICAL_INTERACTION 987.0 0.98 STRING 36370105
CYC1 NDUFB10 â—¼   PHYSICAL_INTERACTION 988.0 0.98 STRING 36370105
NDUFA10 NDUFAB1 â—¼   PHYSICAL_INTERACTION 988.0 0.98 STRING 36370105
NDUFA10 NDUFB10 â—¼   PHYSICAL_INTERACTION 988.0 0.98 STRING 36370105
NDUFA10 NDUFS7 â—¼   PHYSICAL_INTERACTION 988.0 0.98 STRING 36370105
NDUFA10 NDUFA8 â—¼   PHYSICAL_INTERACTION 988.0 0.98 STRING 36370105
NDUFA10 NDUFS1 â—¼   PHYSICAL_INTERACTION 988.0 0.98 STRING 36370105
NDUFA5 NDUFS4 â—¼   PHYSICAL_INTERACTION 988.0 0.98 STRING 36370105
NDUFA5 NDUFV2 â—¼   PHYSICAL_INTERACTION 988.0 0.98 STRING 36370105
NDUFAB1 NDUFB6 â—¼   PHYSICAL_INTERACTION 988.0 0.98 STRING 36370105
NDUFAB1 NDUFB4 â—¼   PHYSICAL_INTERACTION 988.0 0.98 STRING 36370105
NDUFAB1 NDUFS1 â—¼   PHYSICAL_INTERACTION 988.0 0.98 STRING 36370105
NDUFAB1 NDUFS5 â—¼   PHYSICAL_INTERACTION 988.0 0.98 STRING 36370105
NDUFAB1 NDUFV2 â—¼   PHYSICAL_INTERACTION 988.0 0.98 STRING 36370105
NDUFAB1 NDUFB9 â—¼   PHYSICAL_INTERACTION 988.0 0.98 STRING 36370105
NDUFAB1 NDUFS7 â—¼   PHYSICAL_INTERACTION 988.0 0.98 STRING 36370105
NDUFAB1 NDUFS2 â—¼   PHYSICAL_INTERACTION 988.0 0.98 STRING 36370105
NDUFAB1 NDUFS4 â—¼   PHYSICAL_INTERACTION 988.0 0.98 STRING 36370105
NDUFB10 NDUFS2 â—¼   PHYSICAL_INTERACTION 988.0 0.98 STRING 36370105
NDUFB7 NDUFS2 â—¼   PHYSICAL_INTERACTION 988.0 0.98 STRING 36370105
NDUFB7 NDUFS4 â—¼   PHYSICAL_INTERACTION 988.0 0.98 STRING 36370105
NDUFB7 NDUFV2 â—¼   PHYSICAL_INTERACTION 988.0 0.98 STRING 36370105
NDUFA10 NDUFA5 â—¼   PHYSICAL_INTERACTION 989.0 0.98 STRING 36370105
NDUFA5 NDUFS1 â—¼   PHYSICAL_INTERACTION 989.0 0.98 STRING 36370105
NDUFA5 NDUFA8 â—¼   PHYSICAL_INTERACTION 989.0 0.98 STRING 36370105
NDUFAB1 NDUFS6 â—¼   PHYSICAL_INTERACTION 989.0 0.98 STRING 36370105
NDUFAB1 NDUFS3 â—¼   PHYSICAL_INTERACTION 989.0 0.98 STRING 36370105
COX5A CYC1 â—¼   PHYSICAL_INTERACTION 990.0 0.99 STRING 36370105
NDUFA10 NDUFV1 â—¼   PHYSICAL_INTERACTION 990.0 0.99 STRING 36370105
NDUFA12 NDUFA8 â—¼   PHYSICAL_INTERACTION 990.0 0.99 STRING 36370105
NDUFB10 NDUFV1 â—¼   PHYSICAL_INTERACTION 990.0 0.99 STRING 36370105
NDUFB10 NDUFB9 â—¼   PHYSICAL_INTERACTION 990.0 0.99 STRING 36370105
NDUFB10 NDUFV2 â—¼   PHYSICAL_INTERACTION 990.0 0.99 STRING 36370105
NDUFB7 NDUFB9 â—¼   PHYSICAL_INTERACTION 991.0 0.99 STRING 36370105
NDUFA10 NDUFS2 â—¼   PHYSICAL_INTERACTION 992.0 0.99 STRING 36370105
NDUFA8 NDUFS1 â—¼   PHYSICAL_INTERACTION 992.0 0.99 STRING 36370105
NDUFA8 NDUFS4 â—¼   PHYSICAL_INTERACTION 992.0 0.99 STRING 36370105
NDUFB10 NDUFB7 â—¼   PHYSICAL_INTERACTION 992.0 0.99 STRING 36370105
NDUFB10 NDUFS6 â—¼   PHYSICAL_INTERACTION 992.0 0.99 STRING 36370105
CYC1 NDUFS4 â—¼   PHYSICAL_INTERACTION 993.0 0.99 STRING 36370105
NDUFA8 NDUFB9 â—¼   PHYSICAL_INTERACTION 993.0 0.99 STRING 36370105
NDUFA8 NDUFV2 â—¼   PHYSICAL_INTERACTION 993.0 0.99 STRING 36370105
NDUFB10 NDUFS1 â—¼   PHYSICAL_INTERACTION 993.0 0.99 STRING 36370105
NDUFB7 NDUFS7 â—¼   PHYSICAL_INTERACTION 993.0 0.99 STRING 36370105
NDUFB7 NDUFS6 â—¼   PHYSICAL_INTERACTION 993.0 0.99 STRING 36370105
NDUFA11 NDUFAB1 â—¼   PHYSICAL_INTERACTION 994.0 0.99 STRING 36370105
NDUFA10 NDUFB7 â—¼   PHYSICAL_INTERACTION 995.0 0.99 STRING 36370105
NDUFA10 NDUFV2 â—¼   PHYSICAL_INTERACTION 995.0 0.99 STRING 36370105
NDUFA5 NDUFB9 â—¼   PHYSICAL_INTERACTION 995.0 0.99 STRING 36370105
NDUFB10 NDUFS7 â—¼   PHYSICAL_INTERACTION 995.0 0.99 STRING 36370105
NDUFA11 NDUFS3 â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
NDUFA12 NDUFV2 â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
NDUFA12 NDUFB6 â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
NDUFA12 NDUFS2 â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
NDUFA12 NDUFA5 â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
NDUFB11 NDUFS3 â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
NDUFB7 NDUFS5 â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
NDUFB9 NDUFS1 â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
NDUFS5 NDUFV2 â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
NDUFS6 NDUFS7 â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
NDUFS7 NDUFV2 â—¼   PHYSICAL_INTERACTION 996.0 0.99 STRING 36370105
NDUFA5 NDUFS7 â—¼   PHYSICAL_INTERACTION 997.0 0.99 STRING 36370105
NDUFS4 NDUFV2 â—¼   PHYSICAL_INTERACTION 997.0 0.99 STRING 36370105
NDUFA12 NDUFS7 â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
NDUFA12 NDUFS4 â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
NDUFA12 NDUFB9 â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
NDUFA12 NDUFS1 â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
NDUFA12 NDUFS3 â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
NDUFA5 NDUFS3 â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
NDUFB10 NDUFS5 â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
NDUFB10 NDUFS3 â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
NDUFB10 NDUFS4 â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
NDUFB11 NDUFS5 â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
NDUFB7 NDUFS3 â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
NDUFS3 NDUFS7 â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
NDUFS3 NDUFS4 â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
NDUFS3 NDUFV2 â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
NDUFS5 NDUFS7 â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
NDUFS6 NDUFV2 â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
NDUFV1 NDUFV2 â—¼   PHYSICAL_INTERACTION 998.0 0.99 STRING 36370105
NDUFS7 NDUFA10 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFS1 NDUFA10 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB7 NDUFA10 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA8 NDUFA10 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA3 NDUFA10 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB6 NDUFA10 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFS6 NDUFA10 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFS2 NDUFA10 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA11 NDUFA10 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB4 NDUFA10 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB10 NDUFA10 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA7 NDUFA10 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB9 NDUFA10 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA12 NDUFA10 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFV1 NDUFA10 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFS3 NDUFA10 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFS4 NDUFA10 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFS5 NDUFA10 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFV2 NDUFA10 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA5 NDUFA10 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFAB1 NDUFA10 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA10 NDUFB11 â—¼   PHYSICAL_INTERACTION 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA8 NDUFA10 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFS3 NDUFA10 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA3 NDUFA10 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB6 NDUFA10 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFB7 NDUFA10 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFS7 NDUFA10 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFS5 NDUFA10 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA7 NDUFA10 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFS1 NDUFA10 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFA11 NDUFA10 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFV1 NDUFA10 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
NDUFV2 NDUFA10 â—¼   SHARES_COMPLEX 10.0 1.0 ACSN 15186778 15526035 15807660 16200211 16218961 17344420 18485875 19131594 20025615 20816094
