Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
PHB VDAC1 â—¼   PHYSICAL_INTERACTION 815.0 0.81 STRING 36370105
CD44 ECHA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
CD44 KPCZ â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31980649 22610405
CD44 ECHB â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
CD44 CQ080 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
MYC PHB â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 35140242 29467282
MYC SQSTM â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 17314511 29467282
MYC TFAM â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 21150319 29467282
COX8A COX41 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31536960 34079125
COX8A ECHA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31536960 34079125
ECHA TFAM â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31536960 32877691
ODPA TFAM â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31536960 32877691
GRSF1 TFAM â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 32877691 23473034
TFAM PHB â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22453275 27025967
ICT1 GRSF1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 32877691 20186120
VDAC1 PHB â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 27025967 26344197
PHB ODPA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31536960 27025967
PHB ECHA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31536960 27025967
ESR2 ECHA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 29509190 25604459
CADH5 ECHB â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
CADH5 ECHA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
COX41 VDAC1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 29128334 26344197
VDAC1 ECHB â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31536960 29128334
VDAC1 ODPA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31536960 29128334
VDAC1 ECHA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31536960 29128334
SQSTM ECHA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 20562859 26043024
NDUA4 ODPA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31536960 34079125
ODPA COX41 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31536960 34079125
ODPA ECHA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31536960 34079125
MLP3B MLP3A â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 20562859 24067654
MLP3A ECHA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 20562859 24067654
MLP3A NIPS2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 20562859 24067654
CADH8 ECHA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
CADH8 ECHB â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
ECHA LPPRC â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31536960 32877691
RELL2 ECHA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
CQ080 ECHA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 32877691
NDUA4 ECHA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 27499296 31536960
SDC2 ECHA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
GRSF1 ECHA â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 29395067 23473034
NDUA4 COX41 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 27499296 31536960
SDC2 ECHB â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
RELL2 ECHB â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
CD44 SQSTM â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 30581152 26496610
TRAF6 KPCZ â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 16189514 10747026
SQSTM ECHB â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 20562859 26043024 30581152
SQSTM NIPS2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 20562859 26043024 34037656 30581152
ODPA LPPRC â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 34079125 32877691 29128334
COX41 ECHA â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 31536960 29568061 34079125
PDPK1 SQSTM â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 32707033 31980649
PDPK1 ECHA â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 32707033 31980649
PDPK1 ECHB â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 32707033 31980649
CALX ECHA â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 31536960 29568061
CALX ECHB â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 31536960 29568061
CALX VDAC1 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 31536960 29128334
KPCZ ECHB â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 32707033 31980649
KPCZ ECHA â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 32707033 31980649
CSK22 ECHB â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 32707033 23455922
CSK22 ECHA â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 32707033 23455922
MLP3B NIPS2 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 20562859 31006538
HG2A ECHA â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 30833792 21988832
SDC2 PDPK1 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 28514442 32707033 33961781
CALX PHB â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 31536960 29568061 27025967
KPCZ NIPS2 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 28514442 32707033 33961781 31980649
HG2A CD44 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 8343954 27872288 29190904
TRAF6 ECHA â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 17353931 14743216
NDUA4 COX8A â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 27499296 31536960
ICT1 COX41 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 32877691 20186120
ICT1 PHB â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 32877691 20186120
ICT1 ECHA â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 32877691 20186120
NIPS2 ECHA â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 31536960 20562859
MYC LPPRC â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 21150319 17314511 29467282 17353931
MYC ECHA â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 35140242 29467282 26496610
MYC ECHB â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 21150319 17314511 29467282 26496610
ICT1 LPPRC â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 32877691 20186120 26496610
MLP3B ECHA â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 20562859 33545068
ECHB CQ080 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 33961781 32877691
TRAF6 SQSTM â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 16189514 30281815 10747026 23017601 15870274 27458013 19903815 31281713 15340068 11244088 17389358 23911927 19201866 32265222 27681126 26279575 16874300 32384667 20974803 28244869
ICT1 TFAM â—¼   PROTEIN_INTERACTION 0.89 0.89 HIPPIE 22453275 32877691 20186120
MYC CD44 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 3.0 0.9 Omnipath 22002305 22911891 19738061
PDPK1 KPCZ â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 9748166 16189514 11781095 10357815 10764742 11222751 14500673
MLP3A SQSTM â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 28740232 19250911 24067654 16286508 22963397 18653543 25921531 28322253 24619419 25686248 32296183 23989536 22658522 23459205 24998849 20061800 19021777 20562859 33436498 31286822 21628531 29426817 25450619 31625269 28951592 25984893 26754771 31006538 23239879 21045561 24100292 31366950 26268733 30647813 21460636 20204693 28380357 32123815 31155706 19427866 23640897 17580304 26075355 22714671 31857589
SQSTM MLP3B â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 25416956 33302793 19250911 18083104 30853400 32296703 27554286 28855742 30633346 32296183 22434781 20562859 24089205 33436498 31286822 33545068 26413874 28085563 24582747 29426817 34084775 31006538 29416008 23333919 16169070 27791183 23878278 21900206 24023838 31857374 27158844 20010802 25007327 24668264 26524528
ECHA ECHB â—¼   PROTEIN_INTERACTION 0.9 0.9 HIPPIE 28514442 31536960 29915090 26344197 33961781 24981860 22939629 30850536
SQSTM KPCZ â—¼   PROTEIN_INTERACTION 0.97 0.97 HIPPIE 28514442 16189514 31980649 32354117 10747026 11755531 26187466 25852190 15870274 27143478 12887891 15143057 12813044 9566925 32707033 10356400 23023376 29491746 20974803 20979579 33961781 34079125