Protein list:

Seperate proteins by space | Example

Select nodes using shift click or drag to add to this list

Protein:

Eg: PBRM1 | ARID1A | BRCA1
Function:

Eg: Homologous recombination
Path:


Eg: SMC5 > DMC1 | PBRM1 > BRCA2
Relationship:

Full list of relationships
Graph tools:

Note this may take some time with > 30 proteins

Filter Graph:

0.5
Layout:
  🔂

Click a node or edge for more data...

Filter Table:
SourceTargetRelationship TypeDirectedSignDB ScorePKG ScoreDatabaseReferences
ABL1 MKI67 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
ABL1 BAZ2A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
ABL1 FYN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
SMARCB1 ARID1B â—¼   PHYSICAL_INTERACTION ✅ 0.8 0.8 mint 24981860
SMARCA5 BAZ1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 19092802 19234442
SMARCA1 BAZ1B â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
SMARCA5 BAZ1B â—¼   PROTEIN_INTERACTION 2.0 0.8 ACSN 19092802 19234442
H2AC1 BRD7 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 12489984 6546635
BRD8 DMAP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 17320397 19164757
MRGBP DMAP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 17320397 19164757
EPC1 DMAP1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 17320397 19164757
DMAP1 ING3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 17320397 19164757
DMAP1 TRRAP â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 17320397 19164757
MRGBP DMAP1 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 17320397 19164757
BRD8 DMAP1 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 17320397 19164757
EPC1 DMAP1 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 17320397 19164757
DMAP1 TRRAP â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 17320397 19164757
DMAP1 ING3 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 17320397 19164757
H2AC4 EP400 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
RUVBL2 EP400 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5218484 16601686
SMARCD1 GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
KDR GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5219079 16966330
SMARCD2 GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
FYN GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 Reactome 9694876 7737275
SMARCC1 GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
SMARCD3 GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
BICRA GRB2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
GRB2 H2AC18 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 SMARCC2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
GRB2 ACTG1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 RUVBL2 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 RUVBL1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 RBBP7 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
GRB2 BAZ2A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
GRB2 SMARCA5 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5216105 12577067
KAT5 H2AZ1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10096020
MKI67 FYN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
POLE3 CHRAC1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 8153045 21516116
SMARCA2 SMARCC2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10078207 16713569
SMARCE1 SMARCA4 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18238828 19785031
H2AX SMARCA4 â—¼   COLOCALIZATION 2.0 0.8 intact 7914327 20224553
SMARCA4 SMARCC2 â—¼   POST_TRANSLATIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 10078207 16713569
SMARCC1 SMARCB1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 1459453 19785031
BRD8 TRRAP â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 17320397 19164757
ING3 TRRAP â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 17320397 19164757
MRGBP TRRAP â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 17320397 19164757
EPC1 TRRAP â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 17320397 19164757
BRD8 TRRAP â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 17320397 19164757
EPC1 TRRAP â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 17320397 19164757
ING3 TRRAP â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 17320397 19164757
MRGBP TRRAP â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 17320397 19164757
FOXN1 MBD3 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 18500823 11274056
FOXN1 CHD4 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 20693977 23444401
KDR FYN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5219079 16966330
BAZ2A FYN â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
FYN NCK1 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 5219079 16966330
MTA1 HDAC1 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 23791785 16511565
HDAC2 H2AZ1 â—¼   POST_TRANSLATIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 18675384
EPC1 BRD8 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 17320397 19164757
BRD8 ING3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 17320397 19164757
BRD8 MRGBP â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 17320397 19164757
EPC1 BRD8 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 17320397 19164757
BRD8 MRGBP â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 17320397 19164757
BRD8 ING3 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 17320397 19164757
EPC1 MRGBP â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 17320397 19164757
EPC1 ING3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 17320397 19164757
EPC1 ING3 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 17320397 19164757
EPC1 MRGBP â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 17320397 19164757
MRGBP ING3 â—¼   PHYSICAL_INTERACTION 2.0 0.8 ACSN 17320397 19164757
MRGBP ING3 â—¼   SHARES_COMPLEX 2.0 0.8 ACSN 17320397 19164757
NCK1 BAZ2A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
NCK1 BICRA â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 17474147 8109998
FBL BAZ2A â—¼   COLOCALIZATION 2.0 0.8 intact 16514417 5218407
ESR1 MTA3 â—¼   TRANSCRIPTIONAL_REGULATION ✅ + 2.0 0.8 Omnipath 15169784
MTA1 MTA3 â—¼   TRANSCRIPTIONAL_REGULATION ✅ - 2.0 0.8 Omnipath 26028330 18719363
ELP4 BAZ2A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 000924 30021884
ADRB2 BAZ2A â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 28298427 20167430
H2AZ1 ACTR6 â—¼   PHYSICAL_INTERACTION 2.0 0.8 intact 20473270 7986133
BCL7B SMARCE1 â—¼   PHYSICAL_INTERACTION 801.0 0.8 STRING 36370105
HDAC1 SMARCA5 â—¼   PHYSICAL_INTERACTION 807.0 0.8 STRING 36370105
MTA2 MTA3 â—¼   PHYSICAL_INTERACTION 809.0 0.81 STRING 36370105
ARID2 SS18 â—¼   PHYSICAL_INTERACTION 811.0 0.81 STRING 36370105
MORF4L1 VPS72 â—¼   PHYSICAL_INTERACTION 811.0 0.81 STRING 36370105
BRD9 SMARCD1 â—¼   PHYSICAL_INTERACTION 811.0 0.81 STRING 36370105
BCL7A SMARCD3 â—¼   PHYSICAL_INTERACTION 811.0 0.81 STRING 36370105
GATAD2B RBBP4 â—¼   PHYSICAL_INTERACTION 811.0 0.81 STRING 36370105
ACTG1 RUVBL2 â—¼   PHYSICAL_INTERACTION 812.0 0.81 STRING 36370105
BRD7 SMARCB1 â—¼   PHYSICAL_INTERACTION 813.0 0.81 STRING 36370105
MORF4L1 RUVBL1 â—¼   PHYSICAL_INTERACTION 813.0 0.81 STRING 36370105
PBRM1 SMARCA2 â—¼   PHYSICAL_INTERACTION 813.0 0.81 STRING 36370105
BRD7 DPF3 â—¼   PHYSICAL_INTERACTION 815.0 0.81 STRING 36370105
ACTL6A MRGBP â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
ACTB ARID1A â—¼   PHYSICAL_INTERACTION 818.0 0.81 STRING 36370105
SMARCB1 ACTL6A â—¼   PHYSICAL_INTERACTION ✅ 0.82 0.82 mint 24981860
IFIX BAZ1B â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28077445 25665578
EPC1 EP400 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 29028833 27153538
ESR1 EP400 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 21182205 31527615
ING3 EP400 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 29028833 26496610
EP400 VPS72 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 29028833 15647280
VPS72 EPC2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 15647280 33961781
TRRAP EPC2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 33961781 26496610
YY1 INO80 â—¼   PHYSICAL_INTERACTION ✅ 0.82 0.82 mint 24981860
BCL7C INO80 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
BCL7A INO80 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 33961781
H2AX HDAC2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31504778 28242625
BCL7C ACTB â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28514442 18809673
HDAC2 ZBTB2 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 26949739 33301849
MBD3 HDAC1 â—¼   PHYSICAL_INTERACTION ✅ 0.82 0.82 mint 25123934
BAZ2A HDAC1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 16085498 12198165 26496610
EPC1 BRD8 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 31753913 27153538
VPS72 ING3 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 15647280 26496610
MBD2 MTA1 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 24981860 26344197
SMCA5 BPTF â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22729083 24981860
IFIX BAZ1A â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28077445 25665578
IFIX BAZ2A â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 28077445 25665578
MBD3 SMCA5 â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22939629 24981860
VPS72 SRCAP â—¼   PROTEIN_INTERACTION 0.82 0.82 HIPPIE 22939629 15647280
SMARCD3 SS18 â—¼   PHYSICAL_INTERACTION 820.0 0.82 STRING 36370105
INO80 YY1 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
RUVBL1 YY1 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
SMARCD1 SMARCD3 â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
ACTB HIST1H4A â—¼   PHYSICAL_INTERACTION 821.0 0.82 STRING 36370105
ARID1B SMARCD3 â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
HIST1H4A SMARCD1 â—¼   PHYSICAL_INTERACTION 822.0 0.82 STRING 36370105
ACTR8 YY1 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
INO80E MCRS1 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
RUVBL2 YEATS4 â—¼   PHYSICAL_INTERACTION 823.0 0.82 STRING 36370105
INO80D RUVBL2 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
DPF3 SS18L1 â—¼   PHYSICAL_INTERACTION 824.0 0.82 STRING 36370105
ACTL6A HIST1H4A â—¼   PHYSICAL_INTERACTION 825.0 0.82 STRING 36370105
INO80D UCHL5 â—¼   PHYSICAL_INTERACTION 825.0 0.82 STRING 36370105
CHD4 HIST1H4A â—¼   PHYSICAL_INTERACTION 826.0 0.82 STRING 36370105
ACTL6A SMARCD3 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
ACTL6B SMARCA2 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
HIST1H4A SMARCC2 â—¼   PHYSICAL_INTERACTION 827.0 0.82 STRING 36370105
ACTL6A DPF2 â—¼   PHYSICAL_INTERACTION 828.0 0.82 STRING 36370105
BCL7C ARID2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 18809673 33961781 24981860
BCL7A ARID2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 24981860
BRD7 ARID2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 30940648 18809673 24657164 24981860 26344197
DPF3 ARID2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194 24981860
BCL7A BRD7 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 24981860
DPF3 BRD7 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194 24981860
BCL7C BRD7 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 18809673 33961781 24981860
DMAP1 SRCAP â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 22939629 33961781 24981860 14966270 20946988
DMAP1 EPC1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 27153538 33961781 14966270 29028833 20946988
BRD8 EP400 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 32296183 31753913 33961781 29028833 12963728
MRGBP EP400 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 15647280 33961781 29028833 12963728
KAT5 EPC2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 27153538 33961781 26186194 20946988
MCRS1 INO80 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 17721549 16230350 33961781 24981860 21303910
INO80 NFRKB â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 17721549 33961781 24981860 25194926 22939629 26344197 21303910
KAT5 BRD8 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 27153538 31753913 33961781 26186194 14966270 20946988
UCHL5 MCRS1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 17721549 18922472 33961781 24981860 26186194
MCRS1 NFRKB â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 16230350 24981860 17721549
MCRS1 TFPT â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 16230350 33961781 17721549 24981860
BCL7A PHF10 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 24981860
BCL7C PHF10 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 24981860
BPTF RBBP7 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 14609955 26186194 24981860
RBBP7 ZBTB2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 33301849 26186194
RBBP7 SMCA5 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
TRRAP EPC1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 29028833 26496610 27153538
TRRAP VPS72 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 29028833 15647280 26496610
BCL7A BCL7C â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 24981860
DPF3 BCL7C â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194 24981860
BCL7C BRD9 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 24981860
BCL7C BCL7B â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 24981860
HDAC1 ZBTB2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 23752268 33301849 26496610 33961781
VPS72 BRD8 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 15647280 33961781 31753913
VPS72 EPC1 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 29028833 15647280 27153538
DNMT1 MTA2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 27728808 21670149 23708667
ESR1 MBD2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 20300195 31527615
RBBP4 MTA1 â—¼   PHYSICAL_INTERACTION ✅ 0.83 0.83 mint 24981860
CHD4 SMCA5 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28977666 24981860 32744500
CHD4 MBD2 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28977666 24981860 32744500
BCL7A BRD9 â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 24981860
DPF3 BCL7A â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194 24981860
DPF3 BCL7B â—¼   PROTEIN_INTERACTION 0.83 0.83 HIPPIE 28514442 33961781 26186194
HIST1H4A SMARCA4 â—¼   PHYSICAL_INTERACTION 831.0 0.83 STRING 36370105
DPF1 SMARCD1 â—¼   PHYSICAL_INTERACTION 832.0 0.83 STRING 36370105
BAZ2A SMARCA5 â—¼   PHYSICAL_INTERACTION 833.0 0.83 STRING 36370105
ACTL6A INO80E â—¼   PHYSICAL_INTERACTION 835.0 0.83 STRING 36370105
ACTR8 INO80E â—¼   PHYSICAL_INTERACTION 835.0 0.83 STRING 36370105
ACTR8 INO80B â—¼   PHYSICAL_INTERACTION 835.0 0.83 STRING 36370105
INO80B INO80E â—¼   PHYSICAL_INTERACTION 835.0 0.83 STRING 36370105
INO80C INO80E â—¼   PHYSICAL_INTERACTION 835.0 0.83 STRING 36370105
INO80D INO80E â—¼   PHYSICAL_INTERACTION 835.0 0.83 STRING 36370105
INO80E TFPT â—¼   PHYSICAL_INTERACTION 835.0 0.83 STRING 36370105
CHD4 SMARCA4 â—¼   PHYSICAL_INTERACTION 835.0 0.83 STRING 36370105
GATAD2A GATAD2B â—¼   PHYSICAL_INTERACTION 835.0 0.83 STRING 36370105
HIST1H4A INO80 â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
DPF3 PBRM1 â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
ACTB SMARCD1 â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
ESR1 MTA1 â—¼   PHYSICAL_INTERACTION 836.0 0.83 STRING 36370105
DMAP1 ZNHIT1 â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
ACTL6B DPF2 â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
RBBP7 SMARCA1 â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
MTA2 HDAC2 â—¼   PHYSICAL_INTERACTION ✅ 0.84 0.84 mint 6613464 18451879
ESR1 MTA2 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 18451880 16645043
CHD4 CHD3 â—¼   PROTEIN_INTERACTION 0.84 0.84 HIPPIE 28977666 32744500 24981860 22939629 9885572
ACTR6 VPS72 â—¼   PHYSICAL_INTERACTION 839.0 0.84 STRING 36370105
BRD8 RUVBL2 â—¼   PHYSICAL_INTERACTION 841.0 0.84 STRING 36370105
DNMT1 MTA1 â—¼   PHYSICAL_INTERACTION 842.0 0.84 STRING 36370105
ARID2 DPF3 â—¼   PHYSICAL_INTERACTION 843.0 0.84 STRING 36370105
BCL7C BRD7 â—¼   PHYSICAL_INTERACTION 844.0 0.84 STRING 36370105
BCL7A DPF3 â—¼   PHYSICAL_INTERACTION 844.0 0.84 STRING 36370105
ACTL6A ACTR5 â—¼   PHYSICAL_INTERACTION 846.0 0.84 STRING 36370105
ARID2 BCL7C â—¼   PHYSICAL_INTERACTION 846.0 0.84 STRING 36370105
HIST1H4A RUVBL1 â—¼   PHYSICAL_INTERACTION 846.0 0.84 STRING 36370105
DNMT1 HDAC2 â—¼   PHYSICAL_INTERACTION 846.0 0.84 STRING 36370105
BAZ1A BAZ1B â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 31045206 11980720
YY1 INO80E â—¼   PHYSICAL_INTERACTION ✅ 0.85 0.85 mint 24981860
ESR1 RBBP7 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 18577416 23403292 21182205 31527615
SMARCD1 SMARCC1 â—¼   PHYSICAL_INTERACTION ✅ 0.85 0.85 mint 34591612
TRRAP BRD8 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 33961781 12963728 26496610 31753913
MTA1 HDAC2 â—¼   PHYSICAL_INTERACTION ✅ 0.85 0.85 mint 6613464 18451879
SMCA5 RBBP4 â—¼   PROTEIN_INTERACTION 0.85 0.85 HIPPIE 12198550 22939629 33961781 26344197
EP400 MORF4L2 â—¼   PHYSICAL_INTERACTION 850.0 0.85 STRING 36370105
MORF4L2 MRGBP â—¼   PHYSICAL_INTERACTION 0.85 0.85 HuRI 32296183
MEAF6 TRRAP â—¼   PHYSICAL_INTERACTION 851.0 0.85 STRING 36370105
SMARCD1 SS18L1 â—¼   PHYSICAL_INTERACTION 852.0 0.85 STRING 36370105
CHD3 MTA3 â—¼   PHYSICAL_INTERACTION 852.0 0.85 STRING 36370105
BCL7B DPF3 â—¼   PHYSICAL_INTERACTION 853.0 0.85 STRING 36370105
ACTR8 RUVBL1 â—¼   PHYSICAL_INTERACTION 854.0 0.85 STRING 36370105
TRRAP VPS72 â—¼   PHYSICAL_INTERACTION 854.0 0.85 STRING 36370105
EP400 VPS72 â—¼   PHYSICAL_INTERACTION 855.0 0.85 STRING 36370105
MBD2 RBBP7 â—¼   PHYSICAL_INTERACTION 857.0 0.85 STRING 36370105
RSF1 SMARCA5 â—¼   PHYSICAL_INTERACTION 857.0 0.85 STRING 36370105
ACTL6B SS18 â—¼   PHYSICAL_INTERACTION 857.0 0.85 STRING 36370105
CHD3 MBD3 â—¼   PHYSICAL_INTERACTION 857.0 0.85 STRING 36370105
SMARCB1 ARID2 â—¼   PHYSICAL_INTERACTION ✅ 0.86 0.86 mint 24981860
BAZ1B ESR1 â—¼   PROTEIN_INTERACTION 0.86 0.86 HIPPIE 12837248 31527615
DMAP1 EP400 â—¼   PHYSICAL_INTERACTION 861.0 0.86 STRING 36370105
HIST1H4A RUVBL2 â—¼   PHYSICAL_INTERACTION 861.0 0.86 STRING 36370105
HIST1H4A SMARCA5 â—¼   PHYSICAL_INTERACTION 863.0 0.86 STRING 36370105
MEAF6 YEATS4 â—¼   PHYSICAL_INTERACTION 863.0 0.86 STRING 36370105
ACTL6A ACTR8 â—¼   PHYSICAL_INTERACTION 864.0 0.86 STRING 36370105
HDAC1 YY1 â—¼   PHYSICAL_INTERACTION 864.0 0.86 STRING 36370105
ARID1A PHF10 â—¼   PHYSICAL_INTERACTION 866.0 0.86 STRING 36370105
ACTB ACTL6A â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
EPC2 MORF4L2 â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
PHF10 SMARCA2 â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
EPC1 RUVBL2 â—¼   PHYSICAL_INTERACTION 868.0 0.86 STRING 36370105
VPS72 DMAP1 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 15647280 33961781 22939629 29028833 26344197 20946988
ING3 EPC2 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 16387653 33961781 26496610
MRGBP EPC2 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 15647280 17573780 16230350 33961781
UCHL5 INO80 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 21303910 18922472 33961781 24981860 26186194 28598414
MRGBP KAT5 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 15647280 18218781 27153538 17573780 16230350 33961781 26186194 12963728
KAT5 EPC1 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 32296183 27153538 33961781 26186194 14966270 29028833 20946988
MBD2 RBBP7 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 27705803 33961781 24981860 26186194 11297506
HDAC1 RUVBL2 â—¼   PHYSICAL_INTERACTION 869.0 0.87 STRING 36370105
UCHL5 TFPT â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 17721549 18922472 33961781 24981860 26186194 19615732
ING3 TRRAP â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 16387653 14966270 26496610
ESR1 ACTB â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 31527615 20308691 19805454 21182203 21182205 20348541
HDAC2 SMCA5 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 15775975 12198550 22939629 26344197
MRGBP EPC1 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 15647280 27153538 17573780 16230350 33961781 12963728
MRGBP ING3 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 15647280 26496610 16230350 33961781
MRGBP VPS72 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 28514442 15647280 18218781 16230350 33961781 12963728
DNMT1 MTA1 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 27728808 26344197 21670149 23708667
ESR1 MTA3 â—¼   PROTEIN_INTERACTION 0.87 0.87 HIPPIE 18451880 31527615
